Meteo Knjazevac Station Historical Data
|
Monthly Summary for July 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
31.5 °C |
3.3 °C |
17.1 °C |
Dew Point: |
19.3 °C |
2 °C |
10.9 °C |
Humidity: |
99% |
27% |
71% |
Wind Speed: |
20.9km/h |
- |
3.9km/h |
Wind Gust: |
35.4km/h |
- |
- |
Pressure: |
1027.3 hPa |
1012.1 hPa |
- |
Precipitation: |
12.2 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 22.8 | 17.9 | 12.7 | 14.8 | 12.3 | 9.7 | 91 | 70.9 | 49 | 1022.2 | 1019.2 | 19.3 | 6.3 | 32.2 | 0.25 |
Thu | 2 | 25.1 | 17.9 | 12.5 | 13.6 | 11.3 | 8.9 | 83 | 67.1 | 45 | 1024.9 | 1022.2 | 16.1 | 5.5 | 32.2 | 0 |
Fri | 3 | 26.1 | 16.9 | 7.8 | 13.8 | 10.4 | 6.4 | 95 | 68.6 | 43 | 1024.9 | 1019.2 | 9.7 | 2.7 | 16.1 | 0 |
Sat | 4 | 27.2 | 17.2 | 7 | 13.5 | 10 | 5.6 | 94 | 66.2 | 40 | 1020.5 | 1016.5 | 9.7 | 2.1 | 17.7 | 0 |
Sun | 5 | 27.9 | 17.5 | 8 | 14.1 | 9.8 | 6.1 | 91 | 64.4 | 38 | 1022.2 | 1019.2 | 11.3 | 2.6 | 22.5 | 0 |
Mon | 6 | 24.6 | 16.2 | 8.7 | 13.3 | 9.7 | 6.2 | 91 | 67.4 | 47 | 1026 | 1022.2 | 12.9 | 5.1 | 32.2 | 0 |
Tue | 7 | 26 | 16 | 6.2 | 12.4 | 7.8 | 4.5 | 93 | 62.6 | 34 | 1027.3 | 1022.9 | 19.3 | 4.2 | 33.8 | 0 |
Wed | 8 | 25.8 | 16.7 | 6.6 | 11.2 | 7.9 | 4.3 | 88 | 59.5 | 35 | 1025.6 | 1021.9 | 14.5 | 3.7 | 29 | 0 |
Thu | 9 | 24.6 | 17.6 | 11.9 | 13.5 | 10.8 | 8.6 | 81 | 65.8 | 49 | 1022.9 | 1019.9 | 14.5 | 3.5 | 35.4 | 0 |
Fri | 10 | 27.9 | 18.1 | 9.6 | 14 | 10.3 | 7 | 90 | 64.1 | 37 | 1021.6 | 1018.2 | 9.7 | 2.4 | 22.5 | 0 |
Sat | 11 | 29.6 | 17.4 | 5.6 | 11.8 | 7.8 | 3.4 | 90 | 58.8 | 27 | 1020.9 | 1016.1 | 11.3 | 2.7 | 20.9 | 0 |
Sun | 12 | 30.4 | 18.2 | 6.8 | 12.7 | 8.9 | 4.4 | 88 | 59 | 33 | 1018.8 | 1015.1 | 12.9 | 2.3 | 22.5 | 0 |
Mon | 13 | 30.5 | 19.3 | 8.6 | 14.6 | 10.2 | 6.4 | 88 | 59.4 | 34 | 1018.8 | 1015.8 | 14.5 | 2.6 | 24.1 | 0 |
Tue | 14 | 30.8 | 19.8 | 9.2 | 14.8 | 10.7 | 6.4 | 85 | 59.7 | 32 | 1019.9 | 1017.2 | 9.7 | 2.4 | 20.9 | 0 |
Wed | 15 | 31.5 | 19.9 | 10.3 | 16.1 | 11.7 | 8 | 88 | 62.9 | 34 | 1020.9 | 1017.8 | 14.5 | 2.4 | 24.1 | 0 |
Thu | 16 | 31.5 | 21.1 | 10.4 | 15.9 | 12.3 | 8.2 | 90 | 61.4 | 34 | 1019.9 | 1017.2 | 16.1 | 4 | 24.1 | 0 |
Fri | 17 | 30.5 | 23.8 | 18.8 | 17.4 | 15.2 | 13.1 | 89 | 60.4 | 42 | 1017.8 | 1012.1 | 19.3 | 5.1 | 32.2 | 1.27 |
Sat | 18 | 20.4 | 17 | 12.8 | 17 | 13.9 | 10.5 | 95 | 82.4 | 65 | 1017.8 | 1014.4 | 12.9 | 5.1 | 29 | 0.25 |
Sun | 19 | 24.9 | 18.2 | 12.5 | 15.7 | 13.3 | 10.7 | 93 | 75.2 | 47 | 1017.8 | 1014.4 | 14.5 | 4.8 | 24.1 | 3.56 |
Mon | 20 | 26.2 | 16.2 | 12.6 | 19.3 | 14.3 | 10.8 | 99 | 89.3 | 63 | 1022.6 | 1013.1 | 14.5 | 5.8 | 30.6 | 2.03 |
Tue | 21 | 17.2 | 13.7 | 10.8 | 11.4 | 10.3 | 9.2 | 95 | 80.8 | 64 | 1025.6 | 1022.6 | 11.3 | 4.8 | 20.9 | 0 |
Wed | 22 | 13.1 | 11.4 | 9.5 | 9.9 | 8.9 | 7.9 | 94 | 85.1 | 75 | 1025.6 | 1022.6 | 12.9 | 4 | 20.9 | 2.54 |
Thu | 23 | 18.8 | 11.7 | 4.9 | 9.2 | 7.2 | 2.8 | 99 | 76 | 50 | 1023.9 | 1022.2 | 19.3 | 6.1 | 35.4 | 0 |
Fri | 24 | 23.4 | 13.1 | 3.3 | 10.9 | 7.2 | 2 | 94 | 71 | 43 | 1022.9 | 1017.2 | 20.9 | 5.1 | 32.2 | 0.25 |
Sat | 25 | 27.2 | 17.2 | 8.1 | 15.6 | 11.3 | 6.5 | 93 | 70.8 | 48 | 1023.2 | 1020.2 | 11.3 | 3.4 | 19.3 | 0 |
Sun | 26 | 30.3 | 18.7 | 8.3 | 17.1 | 11.6 | 7.4 | 98 | 68.1 | 35 | 1023.9 | 1019.5 | 8 | 2.4 | 14.5 | 0 |
Mon | 27 | 27.7 | 17.6 | 9.2 | 15.9 | 12 | 7.6 | 91 | 72.1 | 48 | 1021.6 | 1017.2 | 11.3 | 2.6 | 20.9 | 2.03 |
Tue | 28 | 20.4 | 17.2 | 14.4 | 16.4 | 15.1 | 13.9 | 99 | 88 | 75 | 1022.6 | 1019.5 | 9.7 | 2.7 | 19.3 | 0 |
Wed | 29 | 16.1 | 14.2 | 12.1 | 15.1 | 12.3 | 10.8 | 95 | 88.5 | 80 | 1025.6 | 1022.6 | 16.1 | 7.4 | 32.2 | 0 |
Thu | 30 | 16.6 | 13.6 | 10.8 | 12.9 | 11.7 | 10.1 | 98 | 88.4 | 77 | 1026.3 | 1025.3 | 14.5 | 4 | 22.5 | 0 |
Knjazevac, Serbia
|