Sezonski pregled potrošnje energije (18°C osnova)
Podaci ažurirani 21/11/2024 07:40. Severna hemisfera Zima: Decembar, Januar, Februar Proleće: Mart, April, Maj Leto: Juni, Juli, Avgust Jesen: Septembar, Oktobar, Novembar |
Datum | Zagrevanje u stepenima | ||||
---|---|---|---|---|---|
Zima | Proleće | Leto | Jesen | Godina | |
Dec 2023 / Nov 2024 | 1190.4 | 496.2 | 0.0 | 510.6* | 2197.2* |
Dec 2022 / Nov 2023 | 1304.9 | 682.1 | 18.6 | 418.9 | 2424.5 |
Dec 2021 / Nov 2022 | 1358.1 | 671.1* | 1.9 | 534.8 | 2565.9* |
Dec 2020 / Nov 2021 | 1335.6 | 748.7 | 23.3 | 681.0 | 2788.6 |
Dec 2019 / Nov 2020 | 1291.2 | 613.8 | 10.8* | 547.6 | 2463.4* |
Dec 2018 / Nov 2019 | 1518.8 | 575.5 | 9.6* | 445.0 | 2548.9* |
Dec 2017 / Nov 2018 | 1406.8 | 468.9 | 10.3 | 578.9 | 2464.9 |
Dec 2016 / Nov 2017 | 1664.1 | 523.1 | 6.7 | 566.1 | 2760.0 |
Dec 2015 / Nov 2016 | 1272.0 | 532.2 | 3.4 | 696.2 | 2503.8 |
Dec 2014 / Nov 2015 | 1498.8 | 621.4 | 22.7 | 562.8 | 2705.7 |
Dec 2013 / Nov 2014 | 1421.9 | 577.8 | 13.3 | 618.8 | 2631.8 |
Dec 2012 / Nov 2013 | 1542.9 | 646.9 | 26.6 | 551.5 | 2767.9 |
Dec 2011 / Nov 2012 | 1683.4 | 578.6 | 2.0 | 521.8 | 2785.8 |
Dec 2010 / Nov 2011 | 1626.7 | 679.4 | 7.8 | 745.7 | 3059.6 |
Dec 2009 / Nov 2010 | 1609.5 | 630.5 | 25.6 | 601.0 | 2866.6 |
Dec 2008 / Nov 2009 | 1561.7 | 627.8 | 14.3 | 556.0 | 2759.8 |
Dec 2007 / Nov 2008 | 1580.8 | 533.5 | 17.3 | 673.2 | 2804.8 |
Dec 2006 / Nov 2007 | --- | --- | 0.0* | 672.4 | 672.4* |
Maks | 1683.4 | 748.7 | 26.6 | 745.7 | 3059.6 |
prosek | 1462.8 | 600.4 | 11.9 | 582.4 | 2657.5 |
Min | 1190.4 | 468.9 | 0.0 | 418.9 | 672.4 |
Datum | Hlađenje u stepenima | ||||
---|---|---|---|---|---|
Zima | Proleće | Leto | Jesen | Godina | |
Dec 2023 / Nov 2024 | 0.4 | 15.6 | 546.4 | 52.5* | 614.9* |
Dec 2022 / Nov 2023 | 0.0 | 0.4 | 360.4 | 57.4 | 418.2 |
Dec 2021 / Nov 2022 | 0.0 | 31.5* | 400.6 | 25.4 | 457.5* |
Dec 2020 / Nov 2021 | 0.0 | 15.3 | 428.1 | 12.8 | 456.2 |
Dec 2019 / Nov 2020 | 0.0 | 17.4 | 277.7* | 45.5 | 340.6* |
Dec 2018 / Nov 2019 | 0.0 | 6.9 | 348.6* | 29.2 | 384.7* |
Dec 2017 / Nov 2018 | 0.0 | 58.7 | 364.7 | 34.1 | 457.5 |
Dec 2016 / Nov 2017 | 0.0 | 8.6 | 459.0 | 47.4 | 515.0 |
Dec 2015 / Nov 2016 | 0.0 | 32.1 | 369.6 | 46.2 | 447.9 |
Dec 2014 / Nov 2015 | 0.0 | 27.3 | 422.4 | 65.4 | 515.1 |
Dec 2013 / Nov 2014 | 0.0 | 13.1 | 297.2 | 20.3 | 330.6 |
Dec 2012 / Nov 2013 | 0.0 | 48.2 | 371.1 | 9.3 | 428.6 |
Dec 2011 / Nov 2012 | 0.0 | 9.0 | 516.3 | 54.1 | 579.4 |
Dec 2010 / Nov 2011 | 0.0 | 12.4 | 348.2 | 80.4 | 441.0 |
Dec 2009 / Nov 2010 | 0.0 | 18.4 | 379.9 | 18.3 | 416.6 |
Dec 2008 / Nov 2009 | 0.0 | 37.9 | 320.0 | 21.5 | 379.4 |
Dec 2007 / Nov 2008 | 0.0 | 31.8 | 363.9 | 40.6 | 436.3 |
Dec 2006 / Nov 2007 | --- | --- | 0.0* | 0.0 | 0.0* |
Maks | 0.4 | 58.7 | 546.4 | 80.4 | 614.9 |
prosek | 0.0 | 22.6 | 365.2 | 36.7 | 424.5 |
Min | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
Šema boja | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
Potrošnja energije je mera koja pokazuje koliko je energije za zagrevanje ili hlađenje potrebno za održavanje temperature (18°C). Potrošnja energije se koristi u proceni potrebne količine energije za zagrevanje ili hlađenje objekta. |
Skriptu izradio Murry Conarroe of Wildwood Weather.