Forecast data created at: Thursday 26 December 2024 - 18:15
Next update: Friday 27 December 2024 - 00:15Forecast for Knjaževac, Srbija
Next update: Friday 27 December 2024 - 00:15
Forecast for Knjaževac, Srbija
by: Meteo Knjaževac
here the graph will be drawn
Weather forecast for Knjaževac, Srbija. by Meteo Knjaževac | |||||||||
Thursday Night |
Friday 27-12 |
Friday Night |
Saturday 28-12 |
Saturday Night |
Sunday 29-12 |
Sunday Night |
Monday 30-12 |
Monday Night |
Tuesday 31-12 |
Partly cloudy, later Fog | Overcast, later Partly cloudy | Overcast, later Partly cloudy | Some clouds, later Clear | Clear | Some clouds, later Clear | Clear | Clear | Clear | Clear |
0° | 4° | -4° | 6° | -3° | 7° | -2° | 10° | -2° | 11° |
UV Forecast | UV Forecast | UV Forecast | UV Forecast | UV Forecast | |||||
Low | Low | Low | Low | Low | |||||
Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
- | - | - | - | - | - | - | - | - | - |
Wind from | Wind from | Wind from | Wind from | Wind from | Wind from | Wind from | Wind from | Wind from | Wind from |
N → SW | W → SW | SW | NW → W | SW | S → SW | SW | SW | SW | S → SW |
Windsnelheid | Windsnelheid | Windsnelheid | Windsnelheid | Windsnelheid | Windsnelheid | Windsnelheid | Windsnelheid | Windsnelheid | Windsnelheid |
2 → 2 m/s | 4 → 3 m/s | 1 → 2 m/s | 1 m/s | 1 → 2 m/s | 2 → 2 m/s | 2 → 2 m/s | 2 → 2 m/s | 2 → 2 m/s | 2 → 1 m/s |
2 Bft | 3 → 2 Bft | 1 Bft | 1 Bft | 1 → 2 Bft | 1 → 2 Bft | 2 Bft | 2 Bft | 2 Bft | 2 → 1 Bft |
Light breeze | Gentle breeze | Light air | Light air | Light breeze | Light breeze | Light breeze | Light breeze | Light breeze | Light breeze |
Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure |
↓1033,9 hPa | ↑1030,7 hPa | ↑1032 hPa | ↑1030,3 hPa | ↓1030,6 hPa | ↑1028,9 hPa | 1028,6 hPa | ↑1030,6 hPa | ↑1032,4 hPa | ↓1029,8 hPa |
Forecast data created at 26/12/2024 18:15 (43.57 22.24) Weather forecast data from the Norwegian Meteorological Institute and the NRK. |
Thursday 26 December 2024 07:03 CET 16:00 CET Daylength: 8:58 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Evening | Partly cloudy | 3° | - | 2 m/s from the N 2 Bft Light breeze |
90 % | 97 % | 1034,2 hPa | ||
Night | Fog | 0° | - | 2 m/s from the SW 2 Bft Light breeze |
97 % | 83 % | ↓1033,9 hPa | ||
Friday 27 December 2024 07:03 CET 16:01 CET Daylength: 8:58 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Overcast | 4° | - | 4 m/s from the W 3 Bft Gentle breeze |
71 % | 100 % | ↓1030,5 hPa | ||
Afternoon | Partly cloudy | -2° | - | 3 m/s from the SW 2 Bft Light breeze |
91 % | 37 % | ↑1030,7 hPa | ||
Evening | Overcast | -1° | - | 1 m/s from the SW 1 Bft Light air |
90 % | 76 % | ↑1031,7 hPa | ||
Night | Partly cloudy | -4° | - | 2 m/s from the SW 1 Bft Light air |
95 % | 43 % | ↑1032 hPa | ||
Saturday 28 December 2024 07:03 CET 16:02 CET Daylength: 8:59 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Some clouds | 6° | - | 1 m/s from the NW 1 Bft Light air |
56 % | 8 % | ↓1029,5 hPa | ||
Afternoon | Clear | -2° | - | 1 m/s from the W 1 Bft Light air |
83 % | 0 % | ↑1030,3 hPa | ||
Evening | Clear | -3° | - | 1 m/s from the SW 1 Bft Light air |
87 % | 0 % | ↑1030,9 hPa | ||
Night | Clear | -3° | - | 2 m/s from the SW 2 Bft Light breeze |
92 % | 1 % | ↓1030,6 hPa | ||
Sunday 29 December 2024 07:03 CET 16:03 CET Daylength: 8:59 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Some clouds | 7° | - | 2 m/s from the S 1 Bft Light air |
61 % | 3 % | ↓1028,2 hPa | ||
Afternoon | Clear | -2° | - | 2 m/s from the SW 2 Bft Light breeze |
92 % | 0 % | ↑1028,9 hPa | ||
Evening | Clear | -2° | - | 2 m/s from the SW 2 Bft Light breeze |
93 % | 0 % | ↓1028,6 hPa | ||
Night | Clear | -2° | - | 2 m/s from the SW 2 Bft Light breeze |
93 % | 0 % | 1028,6 hPa | ||
Monday 30 December 2024 07:04 CET 16:03 CET Daylength: 8:60 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Clear | 10° | - | 2 m/s from the SW 2 Bft Light breeze |
49 % | 0 % | ↓1028,1 hPa | ||
Afternoon | Clear | -1° | - | 2 m/s from the SW 2 Bft Light breeze |
90 % | 0 % | ↑1030,6 hPa | ||
Evening | Clear | -1° | - | 2 m/s from the SW 2 Bft Light breeze |
91 % | 0 % | ↑1032,3 hPa | ||
Night | Clear | -2° | - | 2 m/s from the SW 2 Bft Light breeze |
93 % | 0 % | ↑1032,4 hPa | ||
Tuesday 31 December 2024 07:04 CET 16:04 CET Daylength: 9:01 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Clear | 11° | - | 2 m/s from the S 2 Bft Light breeze |
44 % | 0 % | ↓1029,9 hPa | ||
Afternoon | Clear | 2° | - | 1 m/s from the SW 1 Bft Light air |
73 % | 0 % | ↓1029,8 hPa | ||
Evening | Clear | 1° | - | 2 m/s from the SW 2 Bft Light breeze |
71 % | 0 % | ↓1029,2 hPa | ||
Night | Clear | -1° | - | 2 m/s from the SW 2 Bft Light breeze |
78 % | 0 % | ↓1028,7 hPa | ||
Wednesday 01 January 2025 07:04 CET 16:05 CET Daylength: 9:01 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Clear | 12° | - | 3 m/s from the S 2 Bft Light breeze |
39 % | 0 % | ↓1026,1 hPa | ||
Afternoon | Clear | 1° | - | 1 m/s from the SW 1 Bft Light air |
84 % | 0 % | ↑1026,5 hPa | ||
Evening | Clear | 0° | - | 2 m/s from the SW 2 Bft Light breeze |
86 % | 0 % | 1026,5 hPa | ||
Night | Clear | 0° | - | 2 m/s from the SW 2 Bft Light breeze |
83 % | 0 % | ↓1026 hPa | ||
Thursday 02 January 2025 07:04 CET 16:06 CET Daylength: 9:02 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Clear | 12° | - | 4 m/s from the SW 3 Bft Gentle breeze |
42 % | 0 % | ↓1023,3 hPa | ||
Afternoon | Clear | 2° | - | 2 m/s from the S 2 Bft Light breeze |
75 % | 0 % | ↑1023,5 hPa | ||
Evening | Clear | 2° | - | 2 m/s from the S 2 Bft Light breeze |
72 % | 14 % | ↑1023,8 hPa | ||
Night | Some clouds | 3° | - | 3 m/s from the S 2 Bft Light breeze |
75 % | 82 % | ↓1022,6 hPa | ||
Friday 03 January 2025 07:04 CET 16:07 CET Daylength: 9:03 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Partly cloudy | 13° | - | 5 m/s from the S 3 Bft Gentle breeze |
46 % | 99 % | ↓1019,2 hPa | ||
Afternoon | Overcast | 8° | - | 4 m/s from the S 3 Bft Gentle breeze |
72 % | 78 % | ↓1018,4 hPa | ||
Evening | Partly cloudy | 7° | 0,2 mm | 4 m/s from the S 3 Bft Gentle breeze |
79 % | 100 % | ↓1016,6 hPa | ||
Night | Overcast | 9° | 0,3 mm | 5 m/s from the S 3 Bft Gentle breeze |
74 % | 99 % | ↓1013,9 hPa | ||
Saturday 04 January 2025 07:04 CET 16:08 CET Daylength: 9:04 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Overcast | 13° | 0,2 mm | 7 m/s from the S 4 Bft Moderate breeze |
59 % | 100 % | ↓1011,4 hPa | ||
Afternoon | Overcast | 10° | - | 3 m/s from the S 2 Bft Light breeze |
74 % | 93 % | ↑1013,1 hPa | ||
Evening | Overcast | 7° | - | 2 m/s from the SW 2 Bft Light breeze |
88 % | 100 % | ↑1014,8 hPa | ||
Forecast data created at 26/12/2024 18:15 (43.57 22.24) Weather forecast data from the Norwegian Meteorological Institute and the NRK. |
Friday 27 December 2024 07:03 CET 16:01 CET Daylength: 8:58 | ||||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Dewpoint | Clouds | Pressure | ||
17 - 18 | Partly cloudy | -1° | - | 3 m/s from the SW 2 Bft Light breeze |
91 % | -3°C | 40 % | ↓1030,2 hPa | ||
18 - 19 | Partly cloudy | -2° | - | 3 m/s from the SW 2 Bft Light breeze |
91 % | -3°C | 37 % | ↑1030,7 hPa | ||
19 - 20 | Some clouds | -2° | - | 2 m/s from the SW 2 Bft Light breeze |
92 % | -3°C | 99 % | ↑1031 hPa | ||
20 - 21 | Overcast | 0° | - | 2 m/s from the SW 2 Bft Light breeze |
85 % | -3°C | 100 % | ↑1031,2 hPa | ||
21 - 22 | Overcast | 0° | - | 2 m/s from the SW 2 Bft Light breeze |
84 % | -2°C | 96 % | ↑1031,6 hPa | ||
22 - 23 | Overcast | 0° | - | 1 m/s from the SW 1 Bft Light air |
85 % | -2°C | 86 % | ↑1031,7 hPa | ||
23 - 00 | Overcast | -1° | - | 1 m/s from the SW 1 Bft Light air |
90 % | -2°C | 93 % | ↓1031,5 hPa | ||
Saturday 28 December 2024 07:03 CET 16:02 CET Daylength: 8:59 | ||||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Dewpoint | Clouds | Pressure | ||
00 - 01 | Overcast | -1° | - | 1 m/s from the SW 1 Bft Light air |
90 % | -2°C | 76 % | ↑1031,7 hPa | ||
01 - 02 | Partly cloudy | -2° | - | 1 m/s from the W 1 Bft Light air |
93 % | -3°C | 48 % | ↑1032 hPa | ||
02 - 03 | Partly cloudy | -2° | - | 1 m/s from the W 1 Bft Light air |
93 % | -3°C | 64 % | ↓1031,6 hPa | ||
03 - 04 | Partly cloudy | -3° | - | 1 m/s from the SW 1 Bft Light air |
93 % | -4°C | 39 % | ↓1031,4 hPa | ||
04 - 05 | Partly cloudy | -3° | - | 1 m/s from the SW 1 Bft Light air |
94 % | -4°C | 57 % | ↑1031,5 hPa | ||
05 - 06 | Fog | -4° | - | 1 m/s from the SW 1 Bft Light air |
94 % | -5°C | 46 % | ↑1031,7 hPa | ||
06 - 07 | Partly cloudy | -4° | - | 2 m/s from the SW 1 Bft Light air |
95 % | -5°C | 43 % | ↑1032 hPa | ||
07 - 08 | Fog | -2° | - | 2 m/s from the SW 2 Bft Light breeze |
88 % | -4°C | 43 % | ↑1032,3 hPa | ||
08 - 09 | Partly cloudy | 0° | - | 2 m/s from the S 2 Bft Light breeze |
79 % | -3°C | 18 % | ↑1032,4 hPa | ||
09 - 10 | Some clouds | 3° | - | 2 m/s from the S 1 Bft Light air |
70 % | -3°C | 15 % | ↓1032 hPa | ||
10 - 11 | Some clouds | 4° | - | 1 m/s from the S 1 Bft Light air |
63 % | -2°C | 10 % | ↓1031,1 hPa | ||
11 - 12 | Clear | 5° | - | 1 m/s from the SW 1 Bft Light air |
58 % | -3°C | 11 % | ↓1030,1 hPa | ||
12 - 13 | Clear | 6° | - | 1 m/s from the NW 1 Bft Light air |
56 % | -3°C | 8 % | ↓1029,5 hPa | ||
13 - 14 | Clear | 6° | - | 1 m/s from the N 1 Bft Light air |
55 % | -3°C | 5 % | ↓1029,3 hPa | ||
14 - 15 | Clear | 5° | - | 1 m/s from the N 1 Bft Light air |
65 % | -2°C | 0 % | 1029,3 hPa | ||
15 - 16 | Clear | 2° | - | 1 m/s from the NW 1 Bft Light air |
68 % | -3°C | 0 % | ↑1029,4 hPa | ||
16 - 17 | Clear | 1° | - | 1 m/s from the W 1 Bft Light air |
74 % | -4°C | 1 % | ↑1029,6 hPa | ||
17 - 18 | Clear | -1° | - | 1 m/s from the W 1 Bft Light air |
78 % | -4°C | 3 % | ↑1029,9 hPa | ||
18 - 19 | Clear | -2° | - | 1 m/s from the W 1 Bft Light air |
83 % | -5°C | 0 % | ↑1030,3 hPa | ||
19 - 20 | Clear | -3° | - | 1 m/s from the SW 1 Bft Light air |
88 % | -5°C | 1 % | ↑1030,6 hPa | ||
20 - 21 | Clear | -3° | - | 1 m/s from the SW 1 Bft Light air |
91 % | -5°C | 1 % | ↑1030,9 hPa | ||
21 - 22 | Clear | -3° | - | 1 m/s from the SW 1 Bft Light air |
91 % | -5°C | 0 % | ↑1031,1 hPa | ||
22 - 23 | Clear | -3° | - | 1 m/s from the SW 1 Bft Light air |
90 % | -5°C | 0 % | 1031,1 hPa | ||
23 - 00 | Clear | -3° | - | 1 m/s from the SW 1 Bft Light air |
88 % | -5°C | 0 % | ↓1031 hPa | ||
Sunday 29 December 2024 07:03 CET 16:03 CET Daylength: 8:59 | ||||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Dewpoint | Clouds | Pressure | ||
00 - 01 | Clear | -3° | - | 1 m/s from the SW 1 Bft Light air |
87 % | -5°C | 0 % | ↓1030,9 hPa | ||
01 - 02 | Clear | -3° | - | 1 m/s from the SW 1 Bft Light air |
87 % | -5°C | 0 % | 1030,9 hPa | ||
02 - 03 | Clear | -3° | - | 1 m/s from the SW 1 Bft Light air |
88 % | -5°C | 0 % | ↓1030,5 hPa | ||
03 - 04 | Clear | -3° | - | 2 m/s from the SW 1 Bft Light air |
89 % | -5°C | 0 % | ↓1030,2 hPa | ||
04 - 05 | Clear | -3° | - | 2 m/s from the SW 2 Bft Light breeze |
90 % | -5°C | 0 % | 1030,2 hPa | ||
05 - 06 | Clear | -3° | - | 2 m/s from the SW 2 Bft Light breeze |
91 % | -5°C | 0 % | ↑1030,3 hPa | ||
06 - 07 | Clear | -3° | - | 2 m/s from the SW 2 Bft Light breeze |
92 % | -5°C | 1 % | ↑1030,6 hPa | ||
Forecast data created at 26/12/2024 18:15 (43.57 22.24) Weather forecast data from the Norwegian Meteorological Institute and the NRK. |
This Evening |
Thursday Night |
Friday Morning |
Friday Afternoon |
Friday Evening |
Friday Night |
Saturday Morning |
Saturday Afternoon |
Saturday Evening |
Saturday Night |
Partly cloudy | Fog | Overcast | Partly cloudy | Overcast | Partly cloudy | Some clouds | Clear | Clear | Clear |
3° | 0° | 4° | -2° | -1° | -4° | 6° | -2° | -3° | -3° |
- | - | - | - | - | - | - | - | - | - |
2 m/s - N | 2 m/s - SW | 4 m/s - W | 3 m/s - SW | 1 m/s - SW | 2 m/s - SW | 1 m/s - NW | 1 m/s - W | 1 m/s - SW | 2 m/s - SW |