Dnevni / Mesecni izvestaji sa stanice
Daily Report for the month of January 2026
| Jan 1 Average and Extremes |
| Average temperature | -1.7C |
| Average humidity | 60% |
| Average dewpoint | -8.9C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 2.1 m/s |
| Average gustspeed | 3.3 m/s |
| Average direction | 198 (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 4.3C on day 01 at time 14:00 |
| Minimum temperature | -7.0C on day 01 at time 06:35 |
| Maximum humidity | 83% on day 01 at time 04:31 |
| Minimum humidity | 38% on day 01 at time 14:09 |
| Maximum pressure | 1021.9 hPa on day 01 at time 09:48 |
| Minimum pressure | 1017.7 hPa on day 01 at time 23:59 |
| Maximum windspeed | 8.2 m/s on day 01 at time 12:46 |
| Maximum gust speed | 11.3 m/s from 237(WSW) on day 01 at time 12:46 |
| Maximum heat index | 4.3C on day 01 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | 5.0C |
| Average humidity | 47% |
| Average dewpoint | -5.6C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 3.5 m/s |
| Average gustspeed | 5.4 m/s |
| Average direction | 205 (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
| Maximum temperature | 10.5C on day 02 at time 15:24 |
| Minimum temperature | -2.0C on day 02 at time 01:27 |
| Maximum humidity | 59% on day 02 at time 23:59 |
| Minimum humidity | 33% on day 02 at time 13:16 |
| Maximum pressure | 1018.1 hPa on day 02 at time 02:03 |
| Minimum pressure | 1005.8 hPa on day 02 at time 23:56 |
| Maximum windspeed | 8.2 m/s on day 02 at time 20:25 |
| Maximum gust speed | 12.9 m/s from 242(WSW) on day 02 at time 20:09 |
| Maximum heat index | 10.5C on day 02 at time 15:23 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | 5.6C |
| Average humidity | 75% |
| Average dewpoint | 1.2C |
| Average barometer | 1006.9 hPa |
| Average windspeed | 3.6 m/s |
| Average gustspeed | 5.3 m/s |
| Average direction | 238 (WSW) |
| Rainfall for month | 14.5 mm |
| Rainfall for year | 14.5 mm |
| Maximum rain per minute | 0.3 mm on day 03 at time 23:28 |
| Maximum temperature | 12.2C on day 03 at time 09:57 |
| Minimum temperature | 1.1C on day 03 at time 20:33 |
| Maximum humidity | 98% on day 03 at time 23:33 |
| Minimum humidity | 53% on day 03 at time 10:23 |
| Maximum pressure | 1012.6 hPa on day 03 at time 18:26 |
| Minimum pressure | 1001.3 hPa on day 03 at time 06:09 |
| Maximum windspeed | 12.4 m/s on day 03 at time 10:29 |
| Maximum gust speed | 20.6 m/s from 244(WSW) on day 03 at time 10:47 |
| Maximum heat index | 12.2C on day 03 at time 09:57 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | 1.3C |
| Average humidity | 97% |
| Average dewpoint | 0.9C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 266 ( W ) |
| Rainfall for month | 29.4 mm |
| Rainfall for year | 29.4 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 01:23 |
| Maximum temperature | 1.8C on day 04 at time 04:23 |
| Minimum temperature | 0.4C on day 04 at time 23:58 |
| Maximum humidity | 99% on day 04 at time 06:37 |
| Minimum humidity | 93% on day 04 at time 23:39 |
| Maximum pressure | 1015.6 hPa on day 04 at time 21:13 |
| Minimum pressure | 1008.4 hPa on day 04 at time 04:51 |
| Maximum windspeed | 2.6 m/s on day 04 at time 22:58 |
| Maximum gust speed | 4.6 m/s from 330(NNW) on day 04 at time 09:15 |
| Maximum heat index | 1.8C on day 04 at time 04:22 |
Click here to toggle the 24 Hour Graph of this day
| Jan 5 Average and Extremes |
| Average temperature | 1.2C |
| Average humidity | 96% |
| Average dewpoint | 0.5C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 281 ( W ) |
| Rainfall for month | 35.1 mm |
| Rainfall for year | 35.1 mm |
| Maximum rain per minute | 0.1 mm on day 05 at time 21:46 |
| Maximum temperature | 2.2C on day 05 at time 12:22 |
| Minimum temperature | 0.4C on day 05 at time 23:57 |
| Maximum humidity | 98% on day 05 at time 23:59 |
| Minimum humidity | 93% on day 05 at time 15:12 |
| Maximum pressure | 1016.1 hPa on day 05 at time 10:29 |
| Minimum pressure | 1013.0 hPa on day 05 at time 22:55 |
| Maximum windspeed | 2.6 m/s on day 05 at time 17:42 |
| Maximum gust speed | 4.6 m/s from 282(WNW) on day 05 at time 17:50 |
| Maximum heat index | 2.2C on day 05 at time 12:22 |
Click here to toggle the 24 Hour Graph of this day
| Jan 6 Average and Extremes |
| Average temperature | 1.1C |
| Average humidity | 98% |
| Average dewpoint | 0.8C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 298 (WNW) |
| Rainfall for month | 49.4 mm |
| Rainfall for year | 49.4 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 05:04 |
| Maximum temperature | 2.2C on day 06 at time 14:12 |
| Minimum temperature | 0.1C on day 06 at time 05:13 |
| Maximum humidity | 99% on day 06 at time 23:59 |
| Minimum humidity | 95% on day 06 at time 13:28 |
| Maximum pressure | 1013.7 hPa on day 06 at time 09:50 |
| Minimum pressure | 1009.6 hPa on day 06 at time 23:58 |
| Maximum windspeed | 2.6 m/s on day 06 at time 18:38 |
| Maximum gust speed | 4.6 m/s from 011( N ) on day 06 at time 01:17 |
| Maximum heat index | 2.2C on day 06 at time 14:12 |
Click here to toggle the 24 Hour Graph of this day
| Jan 7 Average and Extremes |
| Average temperature | 0.1C |
| Average humidity | 94% |
| Average dewpoint | -0.7C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 2.6 m/s |
| Average gustspeed | 3.7 m/s |
| Average direction | 243 (WSW) |
| Rainfall for month | 59.6 mm |
| Rainfall for year | 59.6 mm |
| Maximum rain per minute | 0.2 mm on day 07 at time 19:55 |
| Maximum temperature | 1.5C on day 07 at time 05:36 |
| Minimum temperature | -1.8C on day 07 at time 23:59 |
| Maximum humidity | 99% on day 07 at time 06:15 |
| Minimum humidity | 87% on day 07 at time 11:56 |
| Maximum pressure | 1012.5 hPa on day 07 at time 10:32 |
| Minimum pressure | 1004.0 hPa on day 07 at time 22:24 |
| Maximum windspeed | 8.2 m/s on day 07 at time 23:12 |
| Maximum gust speed | 9.8 m/s from 247(WSW) on day 07 at time 23:12 |
| Maximum heat index | 1.5C on day 07 at time 05:36 |
Click here to toggle the 24 Hour Graph of this day
| Jan 8 Average and Extremes |
| Average temperature | -3.2C |
| Average humidity | 84% |
| Average dewpoint | -5.6C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 5.0 m/s |
| Average gustspeed | 7.2 m/s |
| Average direction | 250 (WSW) |
| Rainfall for month | 59.6 mm |
| Rainfall for year | 59.6 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:59 |
| Maximum temperature | -1.7C on day 08 at time 00:11 |
| Minimum temperature | -4.5C on day 08 at time 21:49 |
| Maximum humidity | 96% on day 08 at time 02:18 |
| Minimum humidity | 75% on day 08 at time 17:12 |
| Maximum pressure | 1014.3 hPa on day 08 at time 22:36 |
| Minimum pressure | 1005.6 hPa on day 08 at time 04:19 |
| Maximum windspeed | 9.8 m/s on day 08 at time 14:54 |
| Maximum gust speed | 15.4 m/s from 265( W ) on day 08 at time 14:43 |
| Maximum heat index | -1.7C on day 08 at time 00:11 |
Click here to toggle the 24 Hour Graph of this day
| Jan 9 Average and Extremes |
| Average temperature | -0.4C |
| Average humidity | 82% |
| Average dewpoint | -3.2C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 2.9 m/s |
| Average direction | 215 ( SW) |
| Rainfall for month | 62.2 mm |
| Rainfall for year | 62.2 mm |
| Maximum rain per minute | 0.1 mm on day 09 at time 23:51 |
| Maximum temperature | 3.8C on day 09 at time 23:59 |
| Minimum temperature | -6.9C on day 09 at time 07:21 |
| Maximum humidity | 94% on day 09 at time 22:04 |
| Minimum humidity | 67% on day 09 at time 10:40 |
| Maximum pressure | 1014.5 hPa on day 09 at time 01:26 |
| Minimum pressure | 1001.4 hPa on day 09 at time 23:58 |
| Maximum windspeed | 6.2 m/s on day 09 at time 01:31 |
| Maximum gust speed | 8.7 m/s from 229( SW) on day 09 at time 00:45 |
| Maximum heat index | 3.8C on day 09 at time 23:59 |
Click here to toggle the 24 Hour Graph of this day
| Jan 10 Average and Extremes |
| Average temperature | 2.2C |
| Average humidity | 95% |
| Average dewpoint | 1.5C |
| Average barometer | 1000.4 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 249 (WSW) |
| Rainfall for month | 74.7 mm |
| Rainfall for year | 74.7 mm |
| Maximum rain per minute | 0.2 mm on day 10 at time 16:32 |
| Maximum temperature | 5.5C on day 10 at time 00:57 |
| Minimum temperature | 0.0C on day 10 at time 20:38 |
| Maximum humidity | 99% on day 10 at time 23:59 |
| Minimum humidity | 79% on day 10 at time 00:57 |
| Maximum pressure | 1003.7 hPa on day 10 at time 23:51 |
| Minimum pressure | 997.1 hPa on day 10 at time 13:45 |
| Maximum windspeed | 4.1 m/s on day 10 at time 01:50 |
| Maximum gust speed | 5.7 m/s from 216( SW) on day 10 at time 01:49 |
| Maximum heat index | 5.5C on day 10 at time 00:57 |
Click here to toggle the 24 Hour Graph of this day
| Jan 11 Average and Extremes |
| Average temperature | -2.5C |
| Average humidity | 84% |
| Average dewpoint | -4.9C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 4.6 m/s |
| Average gustspeed | 6.8 m/s |
| Average direction | 258 (WSW) |
| Rainfall for month | 74.8 mm |
| Rainfall for year | 74.8 mm |
| Maximum rain per minute | 0.1 mm on day 11 at time 00:28 |
| Maximum temperature | 0.3C on day 11 at time 01:18 |
| Minimum temperature | -4.3C on day 11 at time 17:28 |
| Maximum humidity | 99% on day 11 at time 00:24 |
| Minimum humidity | 70% on day 11 at time 13:47 |
| Maximum pressure | 1022.2 hPa on day 11 at time 21:43 |
| Minimum pressure | 1003.3 hPa on day 11 at time 00:05 |
| Maximum windspeed | 9.8 m/s on day 11 at time 10:43 |
| Maximum gust speed | 13.9 m/s from 271( W ) on day 11 at time 11:05 |
| Maximum heat index | 0.3C on day 11 at time 01:18 |
Click here to toggle the 24 Hour Graph of this day
| Jan 12 Average and Extremes |
| Average temperature | -4.1C |
| Average humidity | 73% |
| Average dewpoint | -8.3C |
| Average barometer | 1024.1 hPa |
| Average windspeed | 2.4 m/s |
| Average gustspeed | 3.6 m/s |
| Average direction | 229 ( SW) |
| Rainfall for month | 74.9 mm |
| Rainfall for year | 74.9 mm |
| Maximum rain per minute | 0.1 mm on day 12 at time 14:34 |
| Maximum temperature | 0.6C on day 12 at time 12:26 |
| Minimum temperature | -8.1C on day 12 at time 23:59 |
| Maximum humidity | 84% on day 12 at time 20:32 |
| Minimum humidity | 52% on day 12 at time 12:26 |
| Maximum pressure | 1026.2 hPa on day 12 at time 20:36 |
| Minimum pressure | 1021.5 hPa on day 12 at time 00:58 |
| Maximum windspeed | 7.2 m/s on day 12 at time 11:21 |
| Maximum gust speed | 10.3 m/s from 251(WSW) on day 12 at time 12:02 |
| Maximum heat index | 0.6C on day 12 at time 12:26 |
Click here to toggle the 24 Hour Graph of this day
| Jan 13 Average and Extremes |
| Average temperature | 0.2C |
| Average humidity | 76% |
| Average dewpoint | -3.4C |
| Average barometer | 1022.8 hPa |
| Average windspeed | 2.2 m/s |
| Average gustspeed | 3.4 m/s |
| Average direction | 194 (SSW) |
| Rainfall for month | 79.9 mm |
| Rainfall for year | 79.9 mm |
| Maximum rain per minute | 0.1 mm on day 13 at time 22:56 |
| Maximum temperature | 4.7C on day 13 at time 22:48 |
| Minimum temperature | -8.1C on day 13 at time 00:02 |
| Maximum humidity | 82% on day 13 at time 11:44 |
| Minimum humidity | 67% on day 13 at time 09:33 |
| Maximum pressure | 1025.5 hPa on day 13 at time 00:03 |
| Minimum pressure | 1020.4 hPa on day 13 at time 14:06 |
| Maximum windspeed | 6.2 m/s on day 13 at time 20:46 |
| Maximum gust speed | 8.7 m/s from 225( SW) on day 13 at time 19:24 |
| Maximum heat index | 4.7C on day 13 at time 22:48 |
Click here to toggle the 24 Hour Graph of this day
| Jan 14 Average and Extremes |
| Average temperature | 6.5C |
| Average humidity | 76% |
| Average dewpoint | 2.6C |
| Average barometer | 1023.7 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 2.7 m/s |
| Average direction | 186 ( S ) |
| Rainfall for month | 81.2 mm |
| Rainfall for year | 81.2 mm |
| Maximum rain per minute | 0.1 mm on day 14 at time 09:09 |
| Maximum temperature | 10.5C on day 14 at time 15:07 |
| Minimum temperature | 3.6C on day 14 at time 00:02 |
| Maximum humidity | 84% on day 14 at time 08:55 |
| Minimum humidity | 61% on day 14 at time 15:08 |
| Maximum pressure | 1025.4 hPa on day 14 at time 09:45 |
| Minimum pressure | 1022.7 hPa on day 14 at time 14:40 |
| Maximum windspeed | 7.7 m/s on day 14 at time 11:55 |
| Maximum gust speed | 9.8 m/s from 243(WSW) on day 14 at time 11:56 |
| Maximum heat index | 10.5C on day 14 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Jan 15 Average and Extremes |
| Average temperature | 7.2C |
| Average humidity | 74% |
| Average dewpoint | 2.6C |
| Average barometer | 1023.6 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 2.9 m/s |
| Average direction | 236 (WSW) |
| Rainfall for month | 81.2 mm |
| Rainfall for year | 81.2 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 23:59 |
| Maximum temperature | 15.0C on day 15 at time 13:45 |
| Minimum temperature | 1.0C on day 15 at time 07:40 |
| Maximum humidity | 92% on day 15 at time 08:02 |
| Minimum humidity | 50% on day 15 at time 13:58 |
| Maximum pressure | 1025.2 hPa on day 15 at time 20:57 |
| Minimum pressure | 1021.8 hPa on day 15 at time 14:05 |
| Maximum windspeed | 7.2 m/s on day 15 at time 15:03 |
| Maximum gust speed | 9.8 m/s from 224( SW) on day 15 at time 12:51 |
| Maximum heat index | 15.0C on day 15 at time 13:45 |
Click here to toggle the 24 Hour Graph of this day
| Jan 16 Average and Extremes |
| Average temperature | 0.7C |
| Average humidity | 89% |
| Average dewpoint | -1.0C |
| Average barometer | 1027.9 hPa |
| Average windspeed | 2.1 m/s |
| Average gustspeed | 3.7 m/s |
| Average direction | 330 (NNW) |
| Rainfall for month | 81.2 mm |
| Rainfall for year | 81.2 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 23:59 |
| Maximum temperature | 5.6C on day 16 at time 00:14 |
| Minimum temperature | -3.4C on day 16 at time 23:59 |
| Maximum humidity | 92% on day 16 at time 11:03 |
| Minimum humidity | 81% on day 16 at time 00:18 |
| Maximum pressure | 1033.0 hPa on day 16 at time 22:42 |
| Minimum pressure | 1023.1 hPa on day 16 at time 03:56 |
| Maximum windspeed | 5.1 m/s on day 16 at time 06:49 |
| Maximum gust speed | 9.3 m/s from 015(NNE) on day 16 at time 05:59 |
| Maximum heat index | 5.6C on day 16 at time 00:14 |
Click here to toggle the 24 Hour Graph of this day
| Jan 17 Average and Extremes |
| Average temperature | -2.6C |
| Average humidity | 81% |
| Average dewpoint | -5.4C |
| Average barometer | 1032.6 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 3.3 m/s |
| Average direction | 326 (NNW) |
| Rainfall for month | 81.2 mm |
| Rainfall for year | 81.2 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:59 |
| Maximum temperature | 0.8C on day 17 at time 13:24 |
| Minimum temperature | -3.9C on day 17 at time 22:43 |
| Maximum humidity | 88% on day 17 at time 05:29 |
| Minimum humidity | 68% on day 17 at time 14:36 |
| Maximum pressure | 1034.3 hPa on day 17 at time 23:55 |
| Minimum pressure | 1030.7 hPa on day 17 at time 14:10 |
| Maximum windspeed | 4.1 m/s on day 17 at time 15:16 |
| Maximum gust speed | 7.2 m/s from 354( N ) on day 17 at time 15:38 |
| Maximum heat index | 0.8C on day 17 at time 13:24 |
Click here to toggle the 24 Hour Graph of this day
| Jan 18 Average and Extremes |
| Average temperature | -4.5C |
| Average humidity | 78% |
| Average dewpoint | -7.8C |
| Average barometer | 1035.8 hPa |
| Average windspeed | 2.4 m/s |
| Average gustspeed | 4.3 m/s |
| Average direction | 339 (NNW) |
| Rainfall for month | 81.2 mm |
| Rainfall for year | 81.2 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:59 |
| Maximum temperature | -0.8C on day 18 at time 13:32 |
| Minimum temperature | -9.0C on day 18 at time 23:59 |
| Maximum humidity | 88% on day 18 at time 03:02 |
| Minimum humidity | 66% on day 18 at time 13:35 |
| Maximum pressure | 1038.1 hPa on day 18 at time 23:47 |
| Minimum pressure | 1033.8 hPa on day 18 at time 00:08 |
| Maximum windspeed | 6.2 m/s on day 18 at time 12:51 |
| Maximum gust speed | 11.8 m/s from 358( N ) on day 18 at time 10:46 |
| Maximum heat index | -0.8C on day 18 at time 13:32 |
Click here to toggle the 24 Hour Graph of this day
| Jan 19 Average and Extremes |
| Average temperature | -6.4C |
| Average humidity | 79% |
| Average dewpoint | -9.6C |
| Average barometer | 1038.4 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 2.9 m/s |
| Average direction | 309 ( NW) |
| Rainfall for month | 81.2 mm |
| Rainfall for year | 81.2 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 23:59 |
| Maximum temperature | 0.9C on day 19 at time 13:12 |
| Minimum temperature | -10.7C on day 19 at time 04:50 |
| Maximum humidity | 90% on day 19 at time 04:58 |
| Minimum humidity | 57% on day 19 at time 13:20 |
| Maximum pressure | 1040.3 hPa on day 19 at time 09:23 |
| Minimum pressure | 1036.3 hPa on day 19 at time 13:27 |
| Maximum windspeed | 5.1 m/s on day 19 at time 14:05 |
| Maximum gust speed | 9.3 m/s from 348(NNW) on day 19 at time 16:58 |
| Maximum heat index | 0.9C on day 19 at time 13:12 |
Click here to toggle the 24 Hour Graph of this day
| Jan 20 Average and Extremes |
| Average temperature | -6.1C |
| Average humidity | 81% |
| Average dewpoint | -9.0C |
| Average barometer | 1034.9 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.7 m/s |
| Average direction | 279 ( W ) |
| Rainfall for month | 81.2 mm |
| Rainfall for year | 81.2 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 23:59 |
| Maximum temperature | 2.7C on day 20 at time 14:03 |
| Minimum temperature | -12.0C on day 20 at time 04:44 |
| Maximum humidity | 90% on day 20 at time 23:35 |
| Minimum humidity | 59% on day 20 at time 14:04 |
| Maximum pressure | 1039.6 hPa on day 20 at time 01:38 |
| Minimum pressure | 1030.1 hPa on day 20 at time 23:52 |
| Maximum windspeed | 3.1 m/s on day 20 at time 13:27 |
| Maximum gust speed | 5.7 m/s from 310( NW) on day 20 at time 13:27 |
| Maximum heat index | 2.7C on day 20 at time 14:03 |
Click here to toggle the 24 Hour Graph of this day
| Jan 21 Average and Extremes |
| Average temperature | -6.0C |
| Average humidity | 89% |
| Average dewpoint | -7.5C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 271 ( W ) |
| Rainfall for month | 81.2 mm |
| Rainfall for year | 81.2 mm |
| Maximum rain per minute | 0.0 mm on day 21 at time 23:59 |
| Maximum temperature | -3.1C on day 21 at time 15:59 |
| Minimum temperature | -9.4C on day 21 at time 02:14 |
| Maximum humidity | 92% on day 21 at time 23:59 |
| Minimum humidity | 84% on day 21 at time 13:16 |
| Maximum pressure | 1030.4 hPa on day 21 at time 00:02 |
| Minimum pressure | 1013.0 hPa on day 21 at time 23:53 |
| Maximum windspeed | 2.6 m/s on day 21 at time 13:02 |
| Maximum gust speed | 3.6 m/s from 335(NNW) on day 21 at time 18:15 |
| Maximum heat index | -3.1C on day 21 at time 15:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 21 |
| Average temperature | -0.3C |
| Average humidity | 81% |
| Average dewpoint | -3.4C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 2.2 m/s |
| Average gustspeed | 3.4 m/s |
| Average direction | 250 (WSW) |
| Rainfall for month | 81.2 mm |
| Rainfall for year | 81.2 mm |
| Maximum rain per minute | 0.3 mm on day 03 at time 23:28 |
| Maximum temperature | 15.0C on day 15 at time 13:45 |
| Minimum temperature | -12.0C on day 20 at time 04:44 |
| Maximum humidity | 99% on day 11 at time 00:23 |
| Minimum humidity | 33% on day 02 at time 13:16 |
| Maximum pressure | 1040.3 hPa on day 19 at time 09:23 |
| Minimum pressure | 997.1 hPa on day 10 at time 13:45 |
| Maximum windspeed | 12.4 m/s from 229( SW) on day 03 at time 10:29 |
| Maximum gust speed | 20.6 m/s from 248(WSW) on day 03 at time 10:47 |
| Maximum heat index | 15.0C on day 15 at time 13:45 |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:18hrs |
ET :0.8 mm |
209.8 W/m2 |
1.0 uv |
| 02 00:48hrs |
ET :2.0 mm |
234.6 W/m2 |
1.0 uv |
| 03 00:18hrs |
ET :1.4 mm |
316.6 W/m2 |
2.0 uv |
| 04 00:00hrs |
ET :0.1 mm |
80.1 W/m2 |
0.0 uv |
| 05 00:00hrs |
ET :0.1 mm |
55.0 W/m2 |
0.0 uv |
| 06 00:00hrs |
ET :0.1 mm |
132.9 W/m2 |
1.0 uv |
| 07 00:00hrs |
ET :0.2 mm |
88.5 W/m2 |
0.0 uv |
| 08 00:00hrs |
ET :0.5 mm |
106.1 W/m2 |
0.0 uv |
| 09 01:30hrs |
ET :0.4 mm |
474.8 W/m2 |
3.0 uv |
| 10 00:00hrs |
ET :0.3 mm |
107.7 W/m2 |
0.0 uv |
| 11 00:48hrs |
ET :0.6 mm |
317.8 W/m2 |
2.0 uv |
| 12 04:42hrs |
ET :0.6 mm |
448.0 W/m2 |
3.0 uv |
| 13 00:12hrs |
ET :0.5 mm |
234.7 W/m2 |
1.0 uv |
| 14 01:30hrs |
ET :0.9 mm |
528.0 W/m2 |
4.0 uv |
| 15 07:18hrs |
ET :1.3 mm |
379.9 W/m2 |
3.0 uv |
| 16 00:00hrs |
ET :0.4 mm |
99.1 W/m2 |
0.0 uv |
| 17 03:18hrs |
ET :0.4 mm |
338.6 W/m2 |
2.0 uv |
| 18 04:06hrs |
ET :0.4 mm |
431.0 W/m2 |
3.0 uv |
| 19 06:12hrs |
ET :0.6 mm |
391.4 W/m2 |
3.0 uv |
| 20 06:06hrs |
ET :0.6 mm |
370.1 W/m2 |
2.0 uv |
| 21 00:00hrs |
ET :0.2 mm |
175.7 W/m2 |
1.0 uv |
| Sunshine hours month to date 36:52 hrs |
| Sunshine hours year to date 36:52 hrs |
| Daily Rain Totals |
| 14.5 mm on day 3 |
| 14.9 mm on day 4 |
| 05.7 mm on day 5 |
| 14.3 mm on day 6 |
| 10.2 mm on day 7 |
| 02.6 mm on day 9 |
| 12.5 mm on day 10 |
| 00.1 mm on day 11 |
| 00.1 mm on day 12 |
| 05.0 mm on day 13 |
| 01.3 mm on day 14 |