Dnevni / Mesecni izvestaji sa stanice
Daily Report for the month of February 2021
Feb 1 Average and Extremes |
Average temperature | 3.8C |
Average humidity | 98% |
Average dewpoint | 3.4C |
Average barometer | 1005.8 hPa |
Average windspeed | 1.5 m/s |
Average gustspeed | 2.8 m/s |
Average direction | 14 (NNE) |
Rainfall for month | 2.9 mm |
Rainfall for year | 303.1 mm |
Maximum rain per minute | 0.6 mm on day 01 at time 06:30 |
Maximum temperature | 7.3C on day 01 at time 14:25 |
Minimum temperature | 2.0C on day 01 at time 07:41 |
Maximum humidity | 99% on day 01 at time 00:00 |
Minimum humidity | 90% on day 01 at time 14:31 |
Maximum pressure | 1009.7 hPa on day 01 at time 00:00 |
Minimum pressure | 1003.2 hPa on day 01 at time 00:02 |
Maximum windspeed | 4.6 m/s on day 01 at time 13:22 |
Maximum gust speed | 8.7 m/s from 011( N ) on day 01 at time 13:39 |
Maximum heat index | 7.3C on day 01 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
Feb 2 Average and Extremes |
Average temperature | 3.4C |
Average humidity | 99% |
Average dewpoint | 3.2C |
Average barometer | 1014.7 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.5 m/s |
Average direction | 11 ( N ) |
Rainfall for month | 2.9 mm |
Rainfall for year | 303.1 mm |
Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
Maximum temperature | 4.7C on day 02 at time 15:42 |
Minimum temperature | 2.4C on day 02 at time 08:10 |
Maximum humidity | 99% on day 02 at time 23:59 |
Minimum humidity | 98% on day 02 at time 16:38 |
Maximum pressure | 1018.1 hPa on day 02 at time 23:54 |
Minimum pressure | 1009.7 hPa on day 02 at time 00:06 |
Maximum windspeed | 2.6 m/s on day 02 at time 15:11 |
Maximum gust speed | 4.1 m/s from 347(NNW) on day 02 at time 13:42 |
Maximum heat index | 4.7C on day 02 at time 15:42 |
Click here to toggle the 24 Hour Graph of this day
Feb 3 Average and Extremes |
Average temperature | 7.8C |
Average humidity | 84% |
Average dewpoint | 5.0C |
Average barometer | 1017.1 hPa |
Average windspeed | 1.4 m/s |
Average gustspeed | 2.3 m/s |
Average direction | 235 ( SW) |
Rainfall for month | 2.9 mm |
Rainfall for year | 303.1 mm |
Maximum rain per minute | 0.0 mm on day 03 at time 23:59 |
Maximum temperature | 17.0C on day 03 at time 15:04 |
Minimum temperature | 0.7C on day 03 at time 08:02 |
Maximum humidity | 99% on day 03 at time 10:26 |
Minimum humidity | 58% on day 03 at time 14:54 |
Maximum pressure | 1018.9 hPa on day 03 at time 08:49 |
Minimum pressure | 1015.6 hPa on day 03 at time 19:59 |
Maximum windspeed | 4.6 m/s on day 03 at time 14:39 |
Maximum gust speed | 7.7 m/s from 259( W ) on day 03 at time 14:00 |
Maximum heat index | 17.0C on day 03 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
Feb 4 Average and Extremes |
Average temperature | 10.6C |
Average humidity | 78% |
Average dewpoint | 6.7C |
Average barometer | 1017.7 hPa |
Average windspeed | 1.7 m/s |
Average gustspeed | 2.7 m/s |
Average direction | 270 ( W ) |
Rainfall for month | 3.0 mm |
Rainfall for year | 303.2 mm |
Maximum rain per minute | 0.0 mm on day 04 at time 14:55 |
Maximum temperature | 17.3C on day 04 at time 12:38 |
Minimum temperature | 5.7C on day 04 at time 06:42 |
Maximum humidity | 93% on day 04 at time 22:45 |
Minimum humidity | 58% on day 04 at time 13:07 |
Maximum pressure | 1020.5 hPa on day 04 at time 23:59 |
Minimum pressure | 1015.8 hPa on day 04 at time 00:39 |
Maximum windspeed | 6.2 m/s on day 04 at time 10:08 |
Maximum gust speed | 8.7 m/s from 241(WSW) on day 04 at time 10:19 |
Maximum heat index | 17.3C on day 04 at time 12:38 |
24 Hour Graph of this day is not available (20210204.gif)
Feb 5 Average and Extremes |
Average temperature | 10.0C |
Average humidity | 81% |
Average dewpoint | 6.3C |
Average barometer | 1019.7 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 1.9 m/s |
Average direction | 253 (WSW) |
Rainfall for month | 3.0 mm |
Rainfall for year | 303.2 mm |
Maximum rain per minute | 0.0 mm on day 05 at time 23:59 |
Maximum temperature | 20.0C on day 05 at time 14:55 |
Minimum temperature | 2.0C on day 05 at time 07:41 |
Maximum humidity | 99% on day 05 at time 09:25 |
Minimum humidity | 52% on day 05 at time 16:05 |
Maximum pressure | 1021.3 hPa on day 05 at time 10:38 |
Minimum pressure | 1017.9 hPa on day 05 at time 16:41 |
Maximum windspeed | 4.6 m/s on day 05 at time 12:45 |
Maximum gust speed | 7.7 m/s from 228( SW) on day 05 at time 12:40 |
Maximum heat index | 20.0C on day 05 at time 14:55 |
Click here to toggle the 24 Hour Graph of this day
Feb 6 Average and Extremes |
Average temperature | 10.4C |
Average humidity | 75% |
Average dewpoint | 5.3C |
Average barometer | 1016.4 hPa |
Average windspeed | 1.5 m/s |
Average gustspeed | 2.5 m/s |
Average direction | 256 (WSW) |
Rainfall for month | 3.0 mm |
Rainfall for year | 303.2 mm |
Maximum rain per minute | 0.0 mm on day 06 at time 12:27 |
Maximum temperature | 20.9C on day 06 at time 15:02 |
Minimum temperature | 1.2C on day 06 at time 07:12 |
Maximum humidity | 99% on day 06 at time 08:31 |
Minimum humidity | 42% on day 06 at time 15:14 |
Maximum pressure | 1018.9 hPa on day 06 at time 00:13 |
Minimum pressure | 1014.2 hPa on day 06 at time 18:45 |
Maximum windspeed | 6.2 m/s on day 06 at time 13:35 |
Maximum gust speed | 8.7 m/s from 238(WSW) on day 06 at time 13:34 |
Maximum heat index | 25.3C on day 06 at time 12:24 |
Click here to toggle the 24 Hour Graph of this day
Feb 7 Average and Extremes |
Average temperature | 4.9C |
Average humidity | 95% |
Average dewpoint | 4.2C |
Average barometer | 1014.1 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 2.3 m/s |
Average direction | 7 ( N ) |
Rainfall for month | 3.0 mm |
Rainfall for year | 303.2 mm |
Maximum rain per minute | 0.0 mm on day 07 at time 23:59 |
Maximum temperature | 7.1C on day 07 at time 00:02 |
Minimum temperature | 2.9C on day 07 at time 23:59 |
Maximum humidity | 99% on day 07 at time 08:01 |
Minimum humidity | 90% on day 07 at time 15:13 |
Maximum pressure | 1016.8 hPa on day 07 at time 05:01 |
Minimum pressure | 1010.5 hPa on day 07 at time 23:59 |
Maximum windspeed | 3.6 m/s on day 06 at time 00:01 |
Maximum gust speed | 5.7 m/s from 345(NNW) on day 07 at time 20:17 |
Maximum heat index | 7.1C on day 07 at time 00:02 |
Click here to toggle the 24 Hour Graph of this day
Feb 8 Average and Extremes |
Average temperature | 3.2C |
Average humidity | 96% |
Average dewpoint | 2.7C |
Average barometer | 1005.0 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 3 ( N ) |
Rainfall for month | 3.4 mm |
Rainfall for year | 303.6 mm |
Maximum rain per minute | 0.1 mm on day 08 at time 22:19 |
Maximum temperature | 5.7C on day 08 at time 21:47 |
Minimum temperature | 2.2C on day 08 at time 08:01 |
Maximum humidity | 99% on day 08 at time 23:59 |
Minimum humidity | 93% on day 08 at time 12:05 |
Maximum pressure | 1010.6 hPa on day 08 at time 00:36 |
Minimum pressure | 1000.7 hPa on day 08 at time 16:26 |
Maximum windspeed | 3.6 m/s on day 08 at time 22:10 |
Maximum gust speed | 6.2 m/s from 017(NNE) on day 08 at time 11:21 |
Maximum heat index | 5.7C on day 08 at time 21:47 |
Click here to toggle the 24 Hour Graph of this day
Feb 9 Average and Extremes |
Average temperature | 10.5C |
Average humidity | 80% |
Average dewpoint | 6.8C |
Average barometer | 1007.1 hPa |
Average windspeed | 1.9 m/s |
Average gustspeed | 3.3 m/s |
Average direction | 212 (SSW) |
Rainfall for month | 4.4 mm |
Rainfall for year | 304.6 mm |
Maximum rain per minute | 0.0 mm on day 09 at time 12:09 |
Maximum temperature | 15.6C on day 09 at time 11:17 |
Minimum temperature | 4.4C on day 09 at time 03:37 |
Maximum humidity | 99% on day 09 at time 01:09 |
Minimum humidity | 58% on day 09 at time 13:18 |
Maximum pressure | 1009.2 hPa on day 09 at time 23:59 |
Minimum pressure | 1005.2 hPa on day 09 at time 16:03 |
Maximum windspeed | 5.7 m/s on day 09 at time 20:25 |
Maximum gust speed | 8.7 m/s from 240(WSW) on day 09 at time 21:16 |
Maximum heat index | 15.6C on day 09 at time 11:17 |
Click here to toggle the 24 Hour Graph of this day
Feb 10 Average and Extremes |
Average temperature | 12.6C |
Average humidity | 69% |
Average dewpoint | 6.7C |
Average barometer | 1008.5 hPa |
Average windspeed | 2.1 m/s |
Average gustspeed | 3.7 m/s |
Average direction | 194 (SSW) |
Rainfall for month | 4.4 mm |
Rainfall for year | 304.6 mm |
Maximum rain per minute | 0.0 mm on day 10 at time 09:50 |
Maximum temperature | 17.1C on day 10 at time 15:45 |
Minimum temperature | 7.9C on day 10 at time 05:47 |
Maximum humidity | 86% on day 10 at time 07:24 |
Minimum humidity | 52% on day 10 at time 15:54 |
Maximum pressure | 1009.9 hPa on day 10 at time 07:58 |
Minimum pressure | 1006.8 hPa on day 10 at time 23:11 |
Maximum windspeed | 7.7 m/s on day 10 at time 12:20 |
Maximum gust speed | 16.0 m/s from 213(SSW) on day 10 at time 12:10 |
Maximum heat index | 17.1C on day 10 at time 15:45 |
Click here to toggle the 24 Hour Graph of this day
Feb 11 Average and Extremes |
Average temperature | 4.3C |
Average humidity | 89% |
Average dewpoint | 2.6C |
Average barometer | 1011.4 hPa |
Average windspeed | 2.9 m/s |
Average gustspeed | 5.2 m/s |
Average direction | 252 (WSW) |
Rainfall for month | 12.4 mm |
Rainfall for year | 312.6 mm |
Maximum rain per minute | 2.4 mm on day 11 at time 03:27 |
Maximum temperature | 12.2C on day 11 at time 00:04 |
Minimum temperature | -3.8C on day 11 at time 23:59 |
Maximum humidity | 99% on day 11 at time 09:28 |
Minimum humidity | 75% on day 11 at time 23:41 |
Maximum pressure | 1021.7 hPa on day 11 at time 23:57 |
Minimum pressure | 1005.5 hPa on day 11 at time 08:34 |
Maximum windspeed | 8.2 m/s on day 11 at time 11:36 |
Maximum gust speed | 14.9 m/s from 255(WSW) on day 11 at time 11:35 |
Maximum heat index | 12.2C on day 11 at time 00:04 |
Click here to toggle the 24 Hour Graph of this day
Feb 12 Average and Extremes |
Average temperature | -4.6C |
Average humidity | 72% |
Average dewpoint | -8.9C |
Average barometer | 1026.9 hPa |
Average windspeed | 2.9 m/s |
Average gustspeed | 5.0 m/s |
Average direction | 261 ( W ) |
Rainfall for month | 12.4 mm |
Rainfall for year | 312.6 mm |
Maximum rain per minute | 0.0 mm on day 12 at time 23:59 |
Maximum temperature | -1.0C on day 12 at time 14:46 |
Minimum temperature | -8.3C on day 12 at time 23:59 |
Maximum humidity | 88% on day 12 at time 03:46 |
Minimum humidity | 60% on day 12 at time 14:48 |
Maximum pressure | 1031.1 hPa on day 12 at time 23:59 |
Minimum pressure | 1021.7 hPa on day 12 at time 00:01 |
Maximum windspeed | 6.7 m/s on day 12 at time 12:10 |
Maximum gust speed | 11.8 m/s from 243(WSW) on day 12 at time 11:46 |
Maximum heat index | -1.0C on day 12 at time 14:46 |
Click here to toggle the 24 Hour Graph of this day
Feb 13 Average and Extremes |
Average temperature | -6.9C |
Average humidity | 73% |
Average dewpoint | -11.1C |
Average barometer | 1031.3 hPa |
Average windspeed | 1.4 m/s |
Average gustspeed | 2.5 m/s |
Average direction | 280 ( W ) |
Rainfall for month | 12.4 mm |
Rainfall for year | 312.6 mm |
Maximum rain per minute | 0.0 mm on day 13 at time 23:59 |
Maximum temperature | -3.3C on day 13 at time 13:13 |
Minimum temperature | -11.6C on day 13 at time 06:42 |
Maximum humidity | 86% on day 13 at time 07:52 |
Minimum humidity | 57% on day 13 at time 13:19 |
Maximum pressure | 1032.5 hPa on day 13 at time 08:55 |
Minimum pressure | 1030.2 hPa on day 13 at time 15:39 |
Maximum windspeed | 4.1 m/s on day 13 at time 12:47 |
Maximum gust speed | 6.7 m/s from 300(WNW) on day 13 at time 12:08 |
Maximum heat index | -3.3C on day 13 at time 13:13 |
Click here to toggle the 24 Hour Graph of this day
Feb 14 Average and Extremes |
Average temperature | -4.3C |
Average humidity | 73% |
Average dewpoint | -8.6C |
Average barometer | 1031.9 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 2.0 m/s |
Average direction | 351 ( N ) |
Rainfall for month | 13.0 mm |
Rainfall for year | 313.2 mm |
Maximum rain per minute | 0.6 mm on day 14 at time 07:39 |
Maximum temperature | 0.4C on day 14 at time 14:18 |
Minimum temperature | -7.0C on day 14 at time 07:08 |
Maximum humidity | 90% on day 14 at time 07:35 |
Minimum humidity | 50% on day 14 at time 14:47 |
Maximum pressure | 1033.7 hPa on day 14 at time 23:59 |
Minimum pressure | 1030.7 hPa on day 14 at time 05:30 |
Maximum windspeed | 3.6 m/s on day 14 at time 14:43 |
Maximum gust speed | 7.2 m/s from 012(NNE) on day 14 at time 09:09 |
Maximum heat index | 0.4C on day 14 at time 14:18 |
Click here to toggle the 24 Hour Graph of this day
Feb 15 Average and Extremes |
Average temperature | -3.8C |
Average humidity | 77% |
Average dewpoint | -7.4C |
Average barometer | 1033.2 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 288 (WNW) |
Rainfall for month | 13.0 mm |
Rainfall for year | 313.2 mm |
Maximum rain per minute | 0.0 mm on day 15 at time 23:59 |
Maximum temperature | 3.8C on day 15 at time 15:02 |
Minimum temperature | -10.3C on day 15 at time 07:01 |
Maximum humidity | 91% on day 15 at time 07:58 |
Minimum humidity | 57% on day 15 at time 17:10 |
Maximum pressure | 1034.5 hPa on day 15 at time 08:29 |
Minimum pressure | 1031.8 hPa on day 15 at time 23:15 |
Maximum windspeed | 4.6 m/s on day 15 at time 15:03 |
Maximum gust speed | 8.2 m/s from 329(NNW) on day 15 at time 16:35 |
Maximum heat index | 3.8C on day 15 at time 15:02 |
Click here to toggle the 24 Hour Graph of this day
Feb 16 Average and Extremes |
Average temperature | -2.7C |
Average humidity | 71% |
Average dewpoint | -7.6C |
Average barometer | 1029.0 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 306 ( NW) |
Rainfall for month | 13.0 mm |
Rainfall for year | 313.2 mm |
Maximum rain per minute | 0.0 mm on day 16 at time 23:59 |
Maximum temperature | 5.4C on day 16 at time 14:48 |
Minimum temperature | -8.9C on day 16 at time 07:15 |
Maximum humidity | 88% on day 16 at time 08:16 |
Minimum humidity | 44% on day 16 at time 16:32 |
Maximum pressure | 1032.0 hPa on day 16 at time 00:11 |
Minimum pressure | 1026.7 hPa on day 16 at time 23:59 |
Maximum windspeed | 3.6 m/s on day 16 at time 11:04 |
Maximum gust speed | 5.7 m/s from 111(ESE) on day 16 at time 12:21 |
Maximum heat index | 5.4C on day 16 at time 14:48 |
Click here to toggle the 24 Hour Graph of this day
Feb 17 Average and Extremes |
Average temperature | 1.2C |
Average humidity | 72% |
Average dewpoint | -3.8C |
Average barometer | 1023.0 hPa |
Average windspeed | 1.6 m/s |
Average gustspeed | 2.6 m/s |
Average direction | 241 (WSW) |
Rainfall for month | 13.0 mm |
Rainfall for year | 313.2 mm |
Maximum rain per minute | 0.0 mm on day 17 at time 20:30 |
Maximum temperature | 8.3C on day 17 at time 16:01 |
Minimum temperature | -7.7C on day 17 at time 02:24 |
Maximum humidity | 91% on day 17 at time 23:59 |
Minimum humidity | 47% on day 17 at time 16:12 |
Maximum pressure | 1026.7 hPa on day 17 at time 00:01 |
Minimum pressure | 1020.4 hPa on day 17 at time 17:05 |
Maximum windspeed | 5.1 m/s on day 17 at time 12:09 |
Maximum gust speed | 7.2 m/s from 293(WNW) on day 17 at time 18:13 |
Maximum heat index | 8.3C on day 17 at time 16:01 |
Click here to toggle the 24 Hour Graph of this day
Feb 18 Average and Extremes |
Average temperature | 7.1C |
Average humidity | 78% |
Average dewpoint | 3.3C |
Average barometer | 1022.8 hPa |
Average windspeed | 1.9 m/s |
Average gustspeed | 3.3 m/s |
Average direction | 256 (WSW) |
Rainfall for month | 13.0 mm |
Rainfall for year | 313.2 mm |
Maximum rain per minute | 0.1 mm on day 18 at time 10:09 |
Maximum temperature | 11.6C on day 18 at time 15:04 |
Minimum temperature | 4.3C on day 18 at time 23:59 |
Maximum humidity | 91% on day 18 at time 00:51 |
Minimum humidity | 59% on day 18 at time 14:31 |
Maximum pressure | 1025.4 hPa on day 18 at time 23:59 |
Minimum pressure | 1020.8 hPa on day 18 at time 02:20 |
Maximum windspeed | 5.7 m/s on day 18 at time 14:37 |
Maximum gust speed | 9.8 m/s from 255(WSW) on day 18 at time 10:44 |
Maximum heat index | 11.6C on day 18 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
Feb 19 Average and Extremes |
Average temperature | 0.4C |
Average humidity | 89% |
Average dewpoint | -1.2C |
Average barometer | 1028.5 hPa |
Average windspeed | 1.3 m/s |
Average gustspeed | 2.5 m/s |
Average direction | 5 ( N ) |
Rainfall for month | 13.0 mm |
Rainfall for year | 313.2 mm |
Maximum rain per minute | 0.0 mm on day 19 at time 23:59 |
Maximum temperature | 4.3C on day 19 at time 00:04 |
Minimum temperature | -1.1C on day 19 at time 05:55 |
Maximum humidity | 98% on day 19 at time 07:22 |
Minimum humidity | 83% on day 19 at time 00:09 |
Maximum pressure | 1030.8 hPa on day 19 at time 11:19 |
Minimum pressure | 1025.4 hPa on day 19 at time 02:24 |
Maximum windspeed | 4.1 m/s on day 19 at time 07:07 |
Maximum gust speed | 7.7 m/s from 014(NNE) on day 19 at time 12:10 |
Maximum heat index | 4.3C on day 19 at time 00:04 |
Click here to toggle the 24 Hour Graph of this day
Feb 20 Average and Extremes |
Average temperature | 0.6C |
Average humidity | 96% |
Average dewpoint | 0.1C |
Average barometer | 1029.1 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 2.3 m/s |
Average direction | 5 ( N ) |
Rainfall for month | 20.2 mm |
Rainfall for year | 320.4 mm |
Maximum rain per minute | 1.2 mm on day 20 at time 18:00 |
Maximum temperature | 4.3C on day 20 at time 11:01 |
Minimum temperature | -0.8C on day 20 at time 03:53 |
Maximum humidity | 99% on day 20 at time 23:59 |
Minimum humidity | 88% on day 20 at time 02:25 |
Maximum pressure | 1032.8 hPa on day 20 at time 23:59 |
Minimum pressure | 1027.0 hPa on day 20 at time 05:20 |
Maximum windspeed | 5.1 m/s on day 20 at time 11:53 |
Maximum gust speed | 8.2 m/s from 023(NNE) on day 20 at time 12:23 |
Maximum heat index | 4.3C on day 20 at time 11:01 |
Click here to toggle the 24 Hour Graph of this day
Feb 21 Average and Extremes |
Average temperature | 2.1C |
Average humidity | 95% |
Average dewpoint | 1.3C |
Average barometer | 1032.7 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 13 (NNE) |
Rainfall for month | 20.2 mm |
Rainfall for year | 320.4 mm |
Maximum rain per minute | 0.0 mm on day 21 at time 23:59 |
Maximum temperature | 8.0C on day 21 at time 15:39 |
Minimum temperature | 0.0C on day 21 at time 07:09 |
Maximum humidity | 99% on day 21 at time 23:59 |
Minimum humidity | 81% on day 21 at time 15:58 |
Maximum pressure | 1033.9 hPa on day 21 at time 10:58 |
Minimum pressure | 1031.4 hPa on day 21 at time 16:43 |
Maximum windspeed | 4.1 m/s on day 21 at time 17:12 |
Maximum gust speed | 5.7 m/s from 07( N ) on day 21 at time 17:14 |
Maximum heat index | 8.0C on day 21 at time 15:39 |
Click here to toggle the 24 Hour Graph of this day
Feb 22 Average and Extremes |
Average temperature | 6.6C |
Average humidity | 78% |
Average dewpoint | 2.3C |
Average barometer | 1031.2 hPa |
Average windspeed | 1.3 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 242 (WSW) |
Rainfall for month | 20.2 mm |
Rainfall for year | 320.4 mm |
Maximum rain per minute | 0.0 mm on day 22 at time 23:59 |
Maximum temperature | 18.9C on day 22 at time 15:49 |
Minimum temperature | -3.1C on day 22 at time 07:08 |
Maximum humidity | 99% on day 22 at time 09:04 |
Minimum humidity | 43% on day 22 at time 16:16 |
Maximum pressure | 1032.6 hPa on day 22 at time 07:32 |
Minimum pressure | 1029.2 hPa on day 22 at time 16:01 |
Maximum windspeed | 4.6 m/s on day 22 at time 11:46 |
Maximum gust speed | 6.7 m/s from 233( SW) on day 22 at time 11:53 |
Maximum heat index | 18.9C on day 22 at time 15:49 |
Click here to toggle the 24 Hour Graph of this day
Feb 23 Average and Extremes |
Average temperature | 9.1C |
Average humidity | 71% |
Average dewpoint | 3.3C |
Average barometer | 1032.9 hPa |
Average windspeed | 1.5 m/s |
Average gustspeed | 2.6 m/s |
Average direction | 250 (WSW) |
Rainfall for month | 20.2 mm |
Rainfall for year | 320.4 mm |
Maximum rain per minute | 0.0 mm on day 23 at time 23:59 |
Maximum temperature | 19.6C on day 23 at time 13:42 |
Minimum temperature | 0.1C on day 23 at time 04:09 |
Maximum humidity | 93% on day 23 at time 07:43 |
Minimum humidity | 42% on day 23 at time 15:40 |
Maximum pressure | 1036.0 hPa on day 23 at time 23:57 |
Minimum pressure | 1031.6 hPa on day 23 at time 16:15 |
Maximum windspeed | 5.7 m/s on day 23 at time 12:39 |
Maximum gust speed | 9.3 m/s from 259( W ) on day 23 at time 13:44 |
Maximum heat index | 19.6C on day 23 at time 13:42 |
Click here to toggle the 24 Hour Graph of this day
Feb 24 Average and Extremes |
Average temperature | 8.1C |
Average humidity | 81% |
Average dewpoint | 4.7C |
Average barometer | 1036.6 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.5 m/s |
Average direction | 309 ( NW) |
Rainfall for month | 20.2 mm |
Rainfall for year | 320.4 mm |
Maximum rain per minute | 0.0 mm on day 24 at time 23:59 |
Maximum temperature | 18.4C on day 24 at time 14:01 |
Minimum temperature | 0.1C on day 24 at time 06:49 |
Maximum humidity | 98% on day 24 at time 08:02 |
Minimum humidity | 57% on day 24 at time 14:30 |
Maximum pressure | 1037.7 hPa on day 24 at time 09:24 |
Minimum pressure | 1035.5 hPa on day 24 at time 17:07 |
Maximum windspeed | 3.1 m/s on day 24 at time 14:41 |
Maximum gust speed | 6.7 m/s from 016(NNE) on day 24 at time 14:41 |
Maximum heat index | 18.4C on day 24 at time 14:01 |
Click here to toggle the 24 Hour Graph of this day
Feb 25 Average and Extremes |
Average temperature | 9.3C |
Average humidity | 77% |
Average dewpoint | 4.8C |
Average barometer | 1035.0 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.7 m/s |
Average direction | 314 ( NW) |
Rainfall for month | 20.2 mm |
Rainfall for year | 320.4 mm |
Maximum rain per minute | 0.0 mm on day 25 at time 23:59 |
Maximum temperature | 21.8C on day 25 at time 14:37 |
Minimum temperature | 0.0C on day 25 at time 06:36 |
Maximum humidity | 99% on day 25 at time 08:50 |
Minimum humidity | 47% on day 25 at time 14:38 |
Maximum pressure | 1037.1 hPa on day 25 at time 00:01 |
Minimum pressure | 1032.7 hPa on day 25 at time 16:16 |
Maximum windspeed | 3.6 m/s on day 25 at time 15:31 |
Maximum gust speed | 5.7 m/s from 018(NNE) on day 25 at time 15:04 |
Maximum heat index | 25.2C on day 25 at time 16:20 |
Click here to toggle the 24 Hour Graph of this day
Feb 26 Average and Extremes |
Average temperature | 10.2C |
Average humidity | 70% |
Average dewpoint | 4.0C |
Average barometer | 1028.8 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 1.8 m/s |
Average direction | 246 (WSW) |
Rainfall for month | 20.2 mm |
Rainfall for year | 320.4 mm |
Maximum rain per minute | 0.0 mm on day 26 at time 23:59 |
Maximum temperature | 23.0C on day 26 at time 15:29 |
Minimum temperature | 0.2C on day 26 at time 06:14 |
Maximum humidity | 99% on day 26 at time 08:22 |
Minimum humidity | 34% on day 26 at time 15:52 |
Maximum pressure | 1033.7 hPa on day 26 at time 00:04 |
Minimum pressure | 1024.9 hPa on day 26 at time 17:38 |
Maximum windspeed | 5.1 m/s on day 26 at time 13:04 |
Maximum gust speed | 7.7 m/s from 232( SW) on day 26 at time 12:57 |
Maximum heat index | 25.2C on day 26 at time 17:10 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2021 up to day 26 |
Average temperature | 4.4C |
Average humidity | 81% |
Average dewpoint | 1.1C |
Average barometer | 1022.7 hPa |
Average windspeed | 1.4 m/s |
Average gustspeed | 2.5 m/s |
Average direction | 276 ( W ) |
Rainfall for month | 20.1 mm |
Rainfall for year | 170.3 mm |
Maximum rain per minute | 2.4 mm on day 11 at time 03:27 |
Maximum temperature | 23.0C on day 26 at time 15:29 |
Minimum temperature | -11.6C on day 13 at time 06:42 |
Maximum humidity | 99% on day 26 at time 08:22 |
Minimum humidity | 34% on day 26 at time 15:52 |
Maximum pressure | 1037.7 hPa on day 24 at time 09:24 |
Minimum pressure | 1000.7 hPa on day 08 at time 16:26 |
Maximum windspeed | 8.2 m/s from 254(WSW) on day 11 at time 11:36 |
Maximum gust speed | 16.0 m/s from 203(SSW) on day 10 at time 12:10 |
Maximum heat index | 25.3C on day 06 at time 12:24 |
Growing degrees days :14.2 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 03:30hrs |
ET :0.7 mm |
555.0 W/m2 |
|
02 00:24hrs |
ET :0.3 mm |
208.0 W/m2 |
|
03 07:18hrs |
ET :1.4 mm |
503.0 W/m2 |
|
04 03:12hrs |
ET :1.2 mm |
667.0 W/m2 |
|
05 08:18hrs |
ET :1.3 mm |
543.0 W/m2 |
|
06 08:00hrs |
ET :1.8 mm |
582.0 W/m2 |
|
07 00:00hrs |
ET :0.3 mm |
170.0 W/m2 |
|
08 00:00hrs |
ET :0.4 mm |
253.0 W/m2 |
|
09 01:54hrs |
ET :1.2 mm |
487.0 W/m2 |
|
10 03:30hrs |
ET :1.5 mm |
601.0 W/m2 |
|
11 00:00hrs |
ET :0.7 mm |
117.0 W/m2 |
|
12 05:06hrs |
ET :0.9 mm |
659.0 W/m2 |
|
13 03:00hrs |
ET :0.7 mm |
561.0 W/m2 |
|
14 02:54hrs |
ET :0.7 mm |
498.0 W/m2 |
|
15 04:00hrs |
ET :0.7 mm |
627.0 W/m2 |
|
16 07:54hrs |
ET :1.0 mm |
593.0 W/m2 |
|
17 03:12hrs |
ET :0.9 mm |
700.0 W/m2 |
|
18 03:48hrs |
ET :1.5 mm |
792.0 W/m2 |
|
19 00:00hrs |
ET :0.5 mm |
211.0 W/m2 |
|
20 00:00hrs |
ET :0.3 mm |
147.0 W/m2 |
|
21 02:54hrs |
ET :0.8 mm |
503.0 W/m2 |
|
22 09:24hrs |
ET :2.1 mm |
635.0 W/m2 |
|
23 09:24hrs |
ET :2.1 mm |
593.0 W/m2 |
|
24 06:54hrs |
ET :1.4 mm |
558.0 W/m2 |
|
25 08:36hrs |
ET :2.2 mm |
633.0 W/m2 |
|
26 09:24hrs |
ET :2.5 mm |
657.0 W/m2 |
|
Sunshine hours month to date 112:23 hrs |
Sunshine hours year to date 182:20 hrs |
Daily Rain Totals |
02.9 mm on day 1 |
00.1 mm on day 4 |
00.4 mm on day 8 |
01.0 mm on day 9 |
08.0 mm on day 11 |
00.6 mm on day 14 |
07.2 mm on day 20 |