Dnevni / Mesecni izvestaji sa stanice
Daily Report for the month of February 2023
Feb 1 Average and Extremes |
Average temperature | 4.1C |
Average humidity | 83% |
Average dewpoint | 1.4C |
Average barometer | 1017.9 hPa |
Average windspeed | 1.8 m/s |
Average gustspeed | 2.8 m/s |
Average direction | 230 ( SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 116.8 mm |
Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
Maximum temperature | 9.6C on day 01 at time 14:10 |
Minimum temperature | 1.1C on day 01 at time 02:22 |
Maximum humidity | 96% on day 01 at time 05:27 |
Minimum humidity | 64% on day 01 at time 14:12 |
Maximum pressure | 1019.4 hPa on day 01 at time 09:26 |
Minimum pressure | 1016.3 hPa on day 01 at time 19:59 |
Maximum windspeed | 6.2 m/s on day 01 at time 10:22 |
Maximum gust speed | 9.3 m/s from 238(WSW) on day 01 at time 10:21 |
Maximum heat index | 9.6C on day 01 at time 14:10 |
Click here to toggle the 24 Hour Graph of this day
Feb 2 Average and Extremes |
Average temperature | 4.0C |
Average humidity | 86% |
Average dewpoint | 1.8C |
Average barometer | 1017.5 hPa |
Average windspeed | 1.7 m/s |
Average gustspeed | 2.8 m/s |
Average direction | 242 (WSW) |
Rainfall for month | 0.4 mm |
Rainfall for year | 117.2 mm |
Maximum rain per minute | 0.1 mm on day 02 at time 14:02 |
Maximum temperature | 9.8C on day 02 at time 12:26 |
Minimum temperature | 1.2C on day 02 at time 06:55 |
Maximum humidity | 93% on day 02 at time 15:47 |
Minimum humidity | 67% on day 02 at time 12:31 |
Maximum pressure | 1019.5 hPa on day 02 at time 23:59 |
Minimum pressure | 1016.0 hPa on day 02 at time 12:23 |
Maximum windspeed | 5.7 m/s on day 02 at time 13:10 |
Maximum gust speed | 9.8 m/s from 291(WNW) on day 02 at time 12:47 |
Maximum heat index | 9.8C on day 02 at time 12:26 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2023 up to day 2 |
Average temperature | 4.1C |
Average humidity | 84% |
Average dewpoint | 1.6C |
Average barometer | 1018.1 hPa |
Average windspeed | 1.8 m/s |
Average gustspeed | 2.8 m/s |
Average direction | 235 ( SW) |
Rainfall for month | 0.4 mm |
Rainfall for year | 58.9 mm |
Maximum rain per minute | 0.1 mm on day 02 at time 14:02 |
Maximum temperature | 9.8C on day 02 at time 12:26 |
Minimum temperature | 1.1C on day 01 at time 02:22 |
Maximum humidity | 96% on day 01 at time 05:27 |
Minimum humidity | 64% on day 01 at time 14:12 |
Maximum pressure | 1019.6 hPa on day 03 at time 00:02 |
Minimum pressure | 1016.0 hPa on day 02 at time 12:23 |
Maximum windspeed | 6.2 m/s from 234( SW) on day 01 at time 10:22 |
Maximum gust speed | 9.8 m/s from 293(WNW) on day 02 at time 12:47 |
Maximum heat index | 9.8C on day 02 at time 12:26 |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:54hrs |
ET :1.1 mm |
619.0 W/m2 |
|
02 02:54hrs |
ET :0.9 mm |
642.0 W/m2 |
|
Sunshine hours month to date 08:42 hrs |
Sunshine hours year to date 65:14 hrs |
Daily Rain Totals |
00.4 mm on day 2 |