^^
Meteo Knjazevac Station Historical Data
Daily Summary for July 23, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 55 °F /  12.8 °C 39.1 °F /  3.9 °C 45.7 °F /  7.6 °C
Dew Point: 48.4 °F /  9.1 °C 37.2 °F /  2.9 °C 41.3 °F /  5.2 °C
Humidity: 95% 78% 85%
Wind Speed: 8.4mph /  13.5km/h - 4.2mph /  6.8km/h
Wind Gust: 11mph /  17.7km/h - -
Wind- - South
Pressure: 30.03 in /  1016.8 hPa 29.99 in /  1015.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for July 23, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 44.1 °F /  6.7 °C 39.3 °F /  4.1 °C 30.01in /  1016.1hPa ESE 8.4mph /  13.5km/h 8mph /  12.9km/h 83.3% 0.00in /  0mm 0 W/m2
00:09 44.1 °F /  6.7 °C 39.3 °F /  4.1 °C 30.01in /  1016.1hPa ESE 6.2mph /  10km/h 11mph /  17.7km/h 83.4% 0.00in /  0mm 0 W/m2
00:14 44.1 °F /  6.7 °C 39.5 °F /  4.2 °C 30.01in /  1016.1hPa SE 5.3mph /  8.5km/h 6mph /  9.7km/h 84% 0.00in /  0mm 0 W/m2
00:19 44.1 °F /  6.7 °C 39.6 °F /  4.2 °C 30.01in /  1016.1hPa SE 6.5mph /  10.5km/h 7mph /  11.3km/h 84% 0.00in /  0mm 0 W/m2
00:24 44.2 °F /  6.8 °C 39.6 °F /  4.2 °C 30.01in /  1016.1hPa SE 5.9mph /  9.5km/h 7mph /  11.3km/h 83.5% 0.00in /  0mm 0 W/m2
00:29 44.2 °F /  6.8 °C 39.7 °F /  4.3 °C 30.01in /  1016.1hPa ESE 6.4mph /  10.3km/h 7mph /  11.3km/h 84% 0.00in /  0mm 0 W/m2
00:34 44.4 °F /  6.9 °C 39.6 °F /  4.2 °C 30.01in /  1016.1hPa ESE 7.4mph /  11.9km/h 8mph /  12.9km/h 83.1% 0.00in /  0mm 0 W/m2
00:39 44.5 °F /  6.9 °C 39.7 °F /  4.3 °C 30.01in /  1016.1hPa ESE 3.8mph /  6.1km/h 9mph /  14.5km/h 83.2% 0.00in /  0mm 0 W/m2
00:44 44.4 °F /  6.9 °C 39.7 °F /  4.3 °C 30.01in /  1016.1hPa ESE 4.5mph /  7.2km/h 5mph /  8km/h 83.4% 0.00in /  0mm 0 W/m2
00:49 44.3 °F /  6.8 °C 39.6 °F /  4.2 °C 30.01in /  1016.1hPa ESE 6.2mph /  10km/h 6mph /  9.7km/h 83.2% 0.00in /  0mm 0 W/m2
00:54 44.3 °F /  6.8 °C 39.5 °F /  4.2 °C 30.01in /  1016.1hPa SE 5.7mph /  9.2km/h 7mph /  11.3km/h 83% 0.00in /  0mm 0 W/m2
00:59 44.4 °F /  6.9 °C 39.6 °F /  4.2 °C 30.01in /  1016.1hPa SE 6.3mph /  10.1km/h 6mph /  9.7km/h 83% 0.00in /  0mm 0 W/m2
01:04 44.6 °F /  7 °C 39.8 °F /  4.3 °C 30.01in /  1016.1hPa SE 5.6mph /  9km/h 7mph /  11.3km/h 83% 0.00in /  0mm 0 W/m2
01:09 44.6 °F /  7 °C 39.8 °F /  4.3 °C 30.01in /  1016.1hPa SE 5.4mph /  8.7km/h 7mph /  11.3km/h 83% 0.00in /  0mm 0 W/m2
01:14 44.6 °F /  7 °C 39.8 °F /  4.3 °C 30.01in /  1016.1hPa SE 4.7mph /  7.6km/h 7mph /  11.3km/h 83% 0.00in /  0mm 0 W/m2
01:19 44.6 °F /  7 °C 39.8 °F /  4.3 °C 30.01in /  1016.1hPa SE 5.1mph /  8.2km/h 5mph /  8km/h 83% 0.00in /  0mm 0 W/m2
01:24 44.6 °F /  7 °C 39.8 °F /  4.3 °C 30.01in /  1016.1hPa SE 5.3mph /  8.5km/h 6mph /  9.7km/h 83% 0.00in /  0mm 0 W/m2
01:29 44.8 °F /  7.1 °C 39.9 °F /  4.4 °C 30.01in /  1016.1hPa SE 5.2mph /  8.4km/h 6mph /  9.7km/h 83% 0.00in /  0mm 0 W/m2
01:34 44.8 °F /  7.1 °C 39.8 °F /  4.3 °C 30.01in /  1016.1hPa SE 4.8mph /  7.7km/h 6mph /  9.7km/h 82.6% 0.00in /  0mm 0 W/m2
01:39 44.8 °F /  7.1 °C 39.6 °F /  4.2 °C 30.01in /  1016.1hPa SE 4.9mph /  7.9km/h 6mph /  9.7km/h 82.1% 0.00in /  0mm 0 W/m2
01:44 44.7 °F /  7.1 °C 39.9 °F /  4.4 °C 30.01in /  1016.1hPa East 3.9mph /  6.3km/h 6mph /  9.7km/h 83.2% 0.00in /  0mm 0 W/m2
01:49 44.6 °F /  7 °C 40.1 °F /  4.5 °C 30.00in /  1015.8hPa ENE 3.7mph /  6km/h 5mph /  8km/h 84% 0.00in /  0mm 0 W/m2
01:54 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa East 3.3mph /  5.3km/h 4mph /  6.4km/h 84% 0.00in /  0mm 0 W/m2
01:59 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa SE 3.3mph /  5.3km/h 4mph /  6.4km/h 84% 0.00in /  0mm 0 W/m2
02:04 44.5 °F /  6.9 °C 39.8 °F /  4.3 °C 30.00in /  1015.8hPa SSE 4.8mph /  7.7km/h 5mph /  8km/h 83.5% 0.00in /  0mm 0 W/m2
02:09 44.6 °F /  7 °C 40 °F /  4.4 °C 30.00in /  1015.8hPa SSE 4.2mph /  6.8km/h 6mph /  9.7km/h 83.6% 0.00in /  0mm 0 W/m2
02:14 44.6 °F /  7 °C 40 °F /  4.4 °C 30.00in /  1015.8hPa SSE 3.6mph /  5.8km/h 5mph /  8km/h 83.5% 0.00in /  0mm 0 W/m2
02:19 44.8 °F /  7.1 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa South 2.5mph /  4km/h 4mph /  6.4km/h 83% 0.00in /  0mm 0 W/m2
02:24 44.8 °F /  7.1 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa SSW 2.3mph /  3.7km/h 4mph /  6.4km/h 83% 0.00in /  0mm 0 W/m2
02:29 44.8 °F /  7.1 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa South 3.2mph /  5.1km/h 3mph /  4.8km/h 83% 0.00in /  0mm 0 W/m2
02:34 44.7 °F /  7.1 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa SSE 4.8mph /  7.7km/h 4.2mph /  6.8km/h 83.2% 0.00in /  0mm 0 W/m2
02:39 44.6 °F /  7 °C 39.8 °F /  4.3 °C 30.00in /  1015.8hPa SSE 4.1mph /  6.6km/h 6mph /  9.7km/h 83% 0.00in /  0mm 0 W/m2
02:44 44.6 °F /  7 °C 40 °F /  4.4 °C 30.00in /  1015.8hPa SSE 4.2mph /  6.8km/h 5mph /  8km/h 83.5% 0.00in /  0mm 0 W/m2
02:49 44.6 °F /  7 °C 40.1 °F /  4.5 °C 30.00in /  1015.8hPa SSE 4.3mph /  6.9km/h 5mph /  8km/h 84% 0.00in /  0mm 0 W/m2
02:54 44.6 °F /  7 °C 40.1 °F /  4.5 °C 30.00in /  1015.8hPa SSE 5.5mph /  8.9km/h 6mph /  9.7km/h 84% 0.00in /  0mm 0 W/m2
02:59 44.6 °F /  7 °C 40.1 °F /  4.5 °C 30.00in /  1015.8hPa SSE 3.7mph /  6km/h 6mph /  9.7km/h 84% 0.00in /  0mm 0 W/m2
03:04 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa South 3.6mph /  5.8km/h 4mph /  6.4km/h 84% 0.00in /  0mm 0 W/m2
03:09 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa South 3.9mph /  6.3km/h 5mph /  8km/h 84% 0.00in /  0mm 0 W/m2
03:14 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa SSE 3.3mph /  5.3km/h 5mph /  8km/h 84% 0.00in /  0mm 0 W/m2
03:19 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa SSE 3.4mph /  5.5km/h 4mph /  6.4km/h 84% 0.00in /  0mm 0 W/m2
03:24 44.5 °F /  6.9 °C 40 °F /  4.4 °C 30.00in /  1015.8hPa SE 3.9mph /  6.3km/h 5mph /  8km/h 84% 0.00in /  0mm 0 W/m2
03:29 44.6 °F /  7 °C 40.1 °F /  4.5 °C 30.00in /  1015.8hPa ESE 5.5mph /  8.9km/h 5mph /  8km/h 83.8% 0.00in /  0mm 0 W/m2
03:34 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa ESE 5mph /  8km/h 6mph /  9.7km/h 83.9% 0.00in /  0mm 0 W/m2
03:39 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa SSE 5.6mph /  9km/h 7mph /  11.3km/h 84% 0.00in /  0mm 0 W/m2
03:44 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa SE 4.7mph /  7.6km/h 7mph /  11.3km/h 84% 0.00in /  0mm 0 W/m2
03:49 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa ESE 2.5mph /  4km/h 6mph /  9.7km/h 84% 0.00in /  0mm 0 W/m2
03:54 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa East 4.2mph /  6.8km/h 4mph /  6.4km/h 84% 0.00in /  0mm 0 W/m2
03:59 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa East 5.2mph /  8.4km/h 5mph /  8km/h 84% 0.00in /  0mm 0 W/m2
04:04 44.3 °F /  6.8 °C 39.8 °F /  4.3 °C 30.00in /  1015.8hPa ESE 4.7mph /  7.6km/h 6mph /  9.7km/h 84.1% 0.00in /  0mm 0 W/m2
04:09 44.2 °F /  6.8 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa SSE 3.5mph /  5.6km/h 6mph /  9.7km/h 84.9% 0.00in /  0mm 0 W/m2
04:14 44 °F /  6.7 °C 39.8 °F /  4.3 °C 30.00in /  1015.8hPa SSE 2.6mph /  4.2km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
04:19 43.8 °F /  6.6 °C 39.6 °F /  4.2 °C 30.00in /  1015.8hPa ENE 2.1mph /  3.4km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
04:24 43.7 °F /  6.5 °C 39.5 °F /  4.2 °C 30.00in /  1015.8hPa North 1.8mph /  2.9km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
04:29 43.7 °F /  6.5 °C 39.5 °F /  4.2 °C 30.00in /  1015.8hPa NE 4.3mph /  6.9km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
04:34 43.9 °F /  6.6 °C 39.7 °F /  4.3 °C 30.00in /  1015.8hPa East 3.4mph /  5.5km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
04:39 43.8 °F /  6.6 °C 39.6 °F /  4.2 °C 30.00in /  1015.8hPa East 3mph /  4.8km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
04:44 43.6 °F /  6.4 °C 39.4 °F /  4.1 °C 30.00in /  1015.8hPa SE 4.3mph /  6.9km/h 3.1mph /  5km/h 85% 0.00in /  0mm 0 W/m2
04:49 43.5 °F /  6.4 °C 39.3 °F /  4.1 °C 30.00in /  1015.8hPa SSE 3.9mph /  6.3km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
04:54 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 30.00in /  1015.8hPa SE 4.2mph /  6.8km/h 5mph /  8km/h 85.8% 0.00in /  0mm 0 W/m2
04:59 43.2 °F /  6.2 °C 39.3 °F /  4.1 °C 30.00in /  1015.8hPa SE 4.4mph /  7.1km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
05:04 43 °F /  6.1 °C 39.1 °F /  3.9 °C 30.00in /  1015.8hPa SE 3.8mph /  6.1km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
05:09 42.7 °F /  5.9 °C 38.9 °F /  3.8 °C 30.00in /  1015.8hPa SSE 2.7mph /  4.3km/h 5mph /  8km/h 86.4% 0.00in /  0mm 0 W/m2
05:14 42.4 °F /  5.8 °C 39.1 °F /  3.9 °C 30.00in /  1015.8hPa South 3.7mph /  6km/h 4mph /  6.4km/h 88% 0.00in /  0mm 0 W/m2
05:19 42.1 °F /  5.6 °C 38.8 °F /  3.8 °C 30.00in /  1015.8hPa SSW 2.9mph /  4.7km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
05:24 41.8 °F /  5.4 °C 38.5 °F /  3.6 °C 30.00in /  1015.8hPa WSW 3.2mph /  5.1km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
05:29 41.5 °F /  5.3 °C 38.4 °F /  3.6 °C 30.00in /  1015.8hPa West 3.1mph /  5km/h 3mph /  4.8km/h 88.9% 0.00in /  0mm 0 W/m2
05:34 41.3 °F /  5.2 °C 38.3 °F /  3.5 °C 30.00in /  1015.8hPa WSW 2.1mph /  3.4km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
05:39 41.2 °F /  5.1 °C 38.2 °F /  3.4 °C 30.00in /  1015.8hPa SW 3.9mph /  6.3km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
05:44 41.1 °F /  5.1 °C 38.1 °F /  3.4 °C 30.00in /  1015.8hPa SSW 2.9mph /  4.7km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
05:49 40.9 °F /  4.9 °C 37.9 °F /  3.3 °C 30.00in /  1015.8hPa SW 3.1mph /  5km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
05:54 40.6 °F /  4.8 °C 37.8 °F /  3.2 °C 30.00in /  1015.8hPa WSW 3.2mph /  5.1km/h 6mph /  9.7km/h 89.5% 0.00in /  0mm 0 W/m2
05:59 40.5 °F /  4.7 °C 37.8 °F /  3.2 °C 30.00in /  1015.8hPa WSW 3.6mph /  5.8km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
06:04 40.6 °F /  4.8 °C 37.9 °F /  3.3 °C 30.00in /  1015.8hPa SSW 3.1mph /  5km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
06:09 40.4 °F /  4.7 °C 37.7 °F /  3.2 °C 30.00in /  1015.8hPa South 2.4mph /  3.9km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
06:14 40.2 °F /  4.6 °C 37.5 °F /  3.1 °C 30.01in /  1016.1hPa SW 1.9mph /  3.1km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
06:19 40 °F /  4.4 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa West 1.3mph /  2.1km/h 2mph /  3.2km/h 90.5% 0.00in /  0mm 0 W/m2
06:24 39.8 °F /  4.3 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa NW 1.7mph /  2.7km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
06:29 39.7 °F /  4.3 °C 37.3 °F /  2.9 °C 30.01in /  1016.1hPa NNW 2mph /  3.2km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
06:34 39.6 °F /  4.2 °C 37.2 °F /  2.9 °C 30.01in /  1016.1hPa NNW 1.9mph /  3.1km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
06:39 39.6 °F /  4.2 °C 37.2 °F /  2.9 °C 30.01in /  1016.1hPa NNW 2.3mph /  3.7km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
06:44 39.7 °F /  4.3 °C 37.3 °F /  2.9 °C 30.01in /  1016.1hPa NW 1.8mph /  2.9km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
06:49 39.7 °F /  4.3 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa WNW 2.1mph /  3.4km/h 1.1mph /  1.8km/h 91.4% 0.00in /  0mm 0 W/m2
06:54 39.7 °F /  4.3 °C 37.8 °F /  3.2 °C 30.01in /  1016.1hPa NW 2.1mph /  3.4km/h 2mph /  3.2km/h 93% 0.00in /  0mm 1 W/m2
06:59 39.6 °F /  4.2 °C 37.7 °F /  3.2 °C 30.01in /  1016.1hPa WNW 1.3mph /  2.1km/h 2mph /  3.2km/h 93% 0.00in /  0mm 2 W/m2
07:04 39.5 °F /  4.2 °C 37.6 °F /  3.1 °C 30.01in /  1016.1hPa WNW 1.3mph /  2.1km/h 2mph /  3.2km/h 93% 0.00in /  0mm 5 W/m2
07:09 39.3 °F /  4.1 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa NNW 1.8mph /  2.9km/h 2mph /  3.2km/h 93% 0.00in /  0mm 6 W/m2
07:14 39.4 °F /  4.1 °C 37.6 °F /  3.1 °C 30.01in /  1016.1hPa NNW 2mph /  3.2km/h 3mph /  4.8km/h 93.6% 0.00in /  0mm 8 W/m2
07:19 39.2 °F /  4 °C 37.6 °F /  3.1 °C 30.01in /  1016.1hPa NW 2.3mph /  3.7km/h 2.2mph /  3.5km/h 94% 0.00in /  0mm 12 W/m2
07:24 39.2 °F /  4 °C 37.6 °F /  3.1 °C 30.01in /  1016.1hPa WNW 3.3mph /  5.3km/h 4mph /  6.4km/h 94% 0.00in /  0mm 15 W/m2
07:29 39.1 °F /  3.9 °C 37.5 °F /  3.1 °C 30.01in /  1016.1hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 94% 0.00in /  0mm 20 W/m2
07:34 39.2 °F /  4 °C 37.7 °F /  3.2 °C 30.01in /  1016.1hPa NW 1.6mph /  2.6km/h 2mph /  3.2km/h 94.3% 0.00in /  0mm 27 W/m2
07:39 39.2 °F /  4 °C 37.9 °F /  3.3 °C 30.01in /  1016.1hPa NW 2.1mph /  3.4km/h 2mph /  3.2km/h 95% 0.00in /  0mm 31 W/m2
07:44 39.5 °F /  4.2 °C 38 °F /  3.3 °C 30.01in /  1016.1hPa WSW 2.7mph /  4.3km/h 1.6mph /  2.6km/h 94.3% 0.00in /  0mm 34 W/m2
07:49 40 °F /  4.4 °C 38.4 °F /  3.6 °C 30.01in /  1016.1hPa SE 3.5mph /  5.6km/h 3mph /  4.8km/h 94% 0.00in /  0mm 47 W/m2
07:54 40.5 °F /  4.7 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa SE 2.2mph /  3.5km/h 5mph /  8km/h 93.3% 0.00in /  0mm 53 W/m2
07:59 40.7 °F /  4.8 °C 38.9 °F /  3.8 °C 30.01in /  1016.1hPa SE 3.2mph /  5.1km/h 4mph /  6.4km/h 93% 0.00in /  0mm 53 W/m2
08:04 41 °F /  5 °C 39.1 °F /  3.9 °C 30.01in /  1016.1hPa East 4.4mph /  7.1km/h 4mph /  6.4km/h 93% 0.00in /  0mm 58 W/m2
08:09 41.6 °F /  5.3 °C 39.7 °F /  4.3 °C 30.01in /  1016.1hPa East 4.4mph /  7.1km/h 5mph /  8km/h 92.8% 0.00in /  0mm 60 W/m2
08:14 42.2 °F /  5.7 °C 39.7 °F /  4.3 °C 30.01in /  1016.1hPa East 4.7mph /  7.6km/h 6mph /  9.7km/h 90.9% 0.00in /  0mm 76 W/m2
08:19 42.9 °F /  6.1 °C 40.2 °F /  4.6 °C 30.01in /  1016.1hPa ESE 3.9mph /  6.3km/h 5mph /  8km/h 90% 0.00in /  0mm 81 W/m2
08:24 43.2 °F /  6.2 °C 40.4 °F /  4.7 °C 30.01in /  1016.1hPa SE 5.1mph /  8.2km/h 5.1mph /  8.2km/h 89.6% 0.00in /  0mm 81 W/m2
08:29 44 °F /  6.7 °C 40.5 °F /  4.7 °C 30.01in /  1016.1hPa SSE 4.9mph /  7.9km/h 8mph /  12.9km/h 87.7% 0.00in /  0mm 83 W/m2
08:34 44.4 °F /  6.9 °C 40.7 °F /  4.8 °C 30.01in /  1016.1hPa SSE 3.8mph /  6.1km/h 5mph /  8km/h 86.7% 0.00in /  0mm 84 W/m2
08:39 44.2 °F /  6.8 °C 40.3 °F /  4.6 °C 30.01in /  1016.1hPa SSE 4.6mph /  7.4km/h 5mph /  8km/h 86% 0.00in /  0mm 94 W/m2
08:44 44.4 °F /  6.9 °C 40.5 °F /  4.7 °C 30.02in /  1016.5hPa South 5.7mph /  9.2km/h 6mph /  9.7km/h 86% 0.00in /  0mm 98 W/m2
08:49 44.6 °F /  7 °C 40.7 °F /  4.8 °C 30.02in /  1016.5hPa SSW 4.1mph /  6.6km/h 8mph /  12.9km/h 86% 0.00in /  0mm 104 W/m2
08:54 44.6 °F /  7 °C 40.7 °F /  4.8 °C 30.02in /  1016.5hPa SW 5.8mph /  9.3km/h 5mph /  8km/h 86% 0.00in /  0mm 194 W/m2
08:59 45 °F /  7.2 °C 40.9 °F /  4.9 °C 30.02in /  1016.5hPa SW 5.5mph /  8.9km/h 7mph /  11.3km/h 85.5% 0.00in /  0mm 204 W/m2
09:04 45.5 °F /  7.5 °C 41.3 °F /  5.2 °C 30.02in /  1016.5hPa SW 4.5mph /  7.2km/h 7mph /  11.3km/h 85% 0.00in /  0mm 261 W/m2
09:09 46.4 °F /  8 °C 41.9 °F /  5.5 °C 30.02in /  1016.5hPa SW 5.6mph /  9km/h 6mph /  9.7km/h 84.2% 0.00in /  0mm 335 W/m2
09:14 47.6 °F /  8.7 °C 42.6 °F /  5.9 °C 30.02in /  1016.5hPa SW 6.7mph /  10.8km/h 7mph /  11.3km/h 82.7% 0.00in /  0mm 339 W/m2
09:19 48 °F /  8.9 °C 42.2 °F /  5.7 °C 30.03in /  1016.8hPa SW 6.7mph /  10.8km/h 7mph /  11.3km/h 80.1% 0.00in /  0mm 292 W/m2
09:24 47.8 °F /  8.8 °C 42.1 °F /  5.6 °C 30.03in /  1016.8hPa SW 4.2mph /  6.8km/h 7mph /  11.3km/h 80.7% 0.00in /  0mm 132 W/m2
09:29 47.7 °F /  8.7 °C 41.9 °F /  5.5 °C 30.03in /  1016.8hPa SW 4.8mph /  7.7km/h 5mph /  8km/h 80.6% 0.00in /  0mm 135 W/m2
09:34 47.6 °F /  8.7 °C 41.9 °F /  5.5 °C 30.03in /  1016.8hPa SW 3.8mph /  6.1km/h 6mph /  9.7km/h 80.9% 0.00in /  0mm 145 W/m2
09:39 47.7 °F /  8.7 °C 42.1 °F /  5.6 °C 30.03in /  1016.8hPa SSW 3.1mph /  5km/h 5mph /  8km/h 81% 0.00in /  0mm 144 W/m2
09:44 47.7 °F /  8.7 °C 42.2 °F /  5.7 °C 30.03in /  1016.8hPa South 3.2mph /  5.1km/h 3mph /  4.8km/h 81% 0.00in /  0mm 169 W/m2
09:49 48 °F /  8.9 °C 42.5 °F /  5.8 °C 30.02in /  1016.5hPa South 3.3mph /  5.3km/h 4mph /  6.4km/h 81% 0.00in /  0mm 448 W/m2
09:54 48.9 °F /  9.4 °C 43.1 °F /  6.2 °C 30.02in /  1016.5hPa South 4.6mph /  7.4km/h 5mph /  8km/h 80.3% 0.00in /  0mm 448 W/m2
09:59 49.8 °F /  9.9 °C 44 °F /  6.7 °C 30.02in /  1016.5hPa South 4mph /  6.4km/h 6mph /  9.7km/h 80.4% 0.00in /  0mm 387 W/m2
10:04 50 °F /  10 °C 44 °F /  6.7 °C 30.02in /  1016.5hPa SSW 5.5mph /  8.9km/h 6mph /  9.7km/h 79.8% 0.00in /  0mm 240 W/m2
10:09 50 °F /  10 °C 44.1 °F /  6.7 °C 30.02in /  1016.5hPa South 6mph /  9.7km/h 6mph /  9.7km/h 80.2% 0.00in /  0mm 431 W/m2
10:14 50.4 °F /  10.2 °C 44.4 °F /  6.9 °C 30.02in /  1016.5hPa South 5.7mph /  9.2km/h 8mph /  12.9km/h 80.1% 0.00in /  0mm 215 W/m2
10:19 50.2 °F /  10.1 °C 44.4 °F /  6.9 °C 30.02in /  1016.5hPa South 4.9mph /  7.9km/h 7mph /  11.3km/h 80.5% 0.00in /  0mm 234 W/m2
10:24 50.4 °F /  10.2 °C 44.7 °F /  7.1 °C 30.02in /  1016.5hPa South 3.5mph /  5.6km/h 7mph /  11.3km/h 81% 0.00in /  0mm 234 W/m2
10:29 50.5 °F /  10.3 °C 44.9 °F /  7.2 °C 30.02in /  1016.5hPa SSW 5.4mph /  8.7km/h 6mph /  9.7km/h 81% 0.00in /  0mm 274 W/m2
10:34 50.7 °F /  10.4 °C 45.1 °F /  7.3 °C 30.02in /  1016.5hPa South 5.3mph /  8.5km/h 6mph /  9.7km/h 81% 0.00in /  0mm 348 W/m2
10:39 50.8 °F /  10.4 °C 44.9 °F /  7.2 °C 30.02in /  1016.5hPa South 6.1mph /  9.8km/h 6mph /  9.7km/h 80.2% 0.00in /  0mm 207 W/m2
10:44 50.7 °F /  10.4 °C 45 °F /  7.2 °C 30.02in /  1016.5hPa South 5mph /  8km/h 7mph /  11.3km/h 80.8% 0.00in /  0mm 207 W/m2
10:49 50.9 °F /  10.5 °C 45.3 °F /  7.4 °C 30.02in /  1016.5hPa SSW 6.9mph /  11.1km/h 6mph /  9.7km/h 81% 0.00in /  0mm 423 W/m2
10:54 51.1 °F /  10.6 °C 45.5 °F /  7.5 °C 30.01in /  1016.1hPa SSW 6.4mph /  10.3km/h 8mph /  12.9km/h 81% 0.00in /  0mm 374 W/m2
10:59 51.4 °F /  10.8 °C 45.8 °F /  7.7 °C 30.01in /  1016.1hPa SSW 5.6mph /  9km/h 7mph /  11.3km/h 81% 0.00in /  0mm 384 W/m2
11:04 51.6 °F /  10.9 °C 45.8 °F /  7.7 °C 30.01in /  1016.1hPa SW 6.4mph /  10.3km/h 7mph /  11.3km/h 80.5% 0.00in /  0mm 309 W/m2
11:09 51.8 °F /  11 °C 46 °F /  7.8 °C 30.01in /  1016.1hPa SW 7.1mph /  11.4km/h 8mph /  12.9km/h 80.5% 0.00in /  0mm 346 W/m2
11:14 52 °F /  11.1 °C 46.3 °F /  7.9 °C 30.01in /  1016.1hPa SW 6.4mph /  10.3km/h 8mph /  12.9km/h 81% 0.00in /  0mm 440 W/m2
11:19 52.3 °F /  11.3 °C 46.7 °F /  8.2 °C 30.01in /  1016.1hPa SW 5.6mph /  9km/h 7mph /  11.3km/h 81% 0.00in /  0mm 444 W/m2
11:24 52.9 °F /  11.6 °C 47.2 °F /  8.4 °C 30.01in /  1016.1hPa SW 5.5mph /  8.9km/h 6mph /  9.7km/h 81% 0.00in /  0mm 208 W/m2
11:29 52.7 °F /  11.5 °C 47 °F /  8.3 °C 30.01in /  1016.1hPa SW 6.3mph /  10.1km/h 7mph /  11.3km/h 81% 0.00in /  0mm 105 W/m2
11:34 52.4 °F /  11.3 °C 46.6 °F /  8.1 °C 30.01in /  1016.1hPa SW 7.9mph /  12.7km/h 7mph /  11.3km/h 80.5% 0.00in /  0mm 78 W/m2
11:39 52.3 °F /  11.3 °C 46.7 °F /  8.2 °C 30.01in /  1016.1hPa SSW 3.5mph /  5.6km/h 9mph /  14.5km/h 80.9% 0.00in /  0mm 110 W/m2
11:44 52.3 °F /  11.3 °C 46.7 °F /  8.2 °C 30.01in /  1016.1hPa South 3.9mph /  6.3km/h 5mph /  8km/h 81% 0.00in /  0mm 190 W/m2
11:49 52.3 °F /  11.3 °C 46.7 °F /  8.2 °C 30.00in /  1015.8hPa SSE 4.2mph /  6.8km/h 5mph /  8km/h 81% 0.00in /  0mm 217 W/m2
