^^
Meteo Knjazevac Station Historical Data
Monthly Summary for June 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 71.4 °F /  21.9 °C 16.5 °F /  -8.6 °C 41.4 °F /  5.2 °C
Dew Point: 48 °F /  8.9 °C 11.2 °F /  -11.6 °C 32.2 °F /  0.1 °C
Humidity: 99% 24% 73%
Wind Speed: 16mph /  25.7km/h - 3.3mph /  5.3km/h
Wind Gust: 29mph /  46.7km/h - -
Pressure: 30.60 in /  1036.1 hPa 29.60 in /  1002.3 hPa -
Precipitation: 1.72 in /  43.7 mm    
Historical Graphs
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Mon152.1 /  11.239.6 /  4.227.4 /  -2.637.8 /  3.231 /  -0.623.6 /  -4.79072.25530.57 /  1035.130.43 /  1030.48 /  12.91.9 /  3.115 /  24.10.00 /  0
Tue258.3 /  14.640.8 /  4.925.2 /  -3.840 /  4.431.3 /  -0.422.6 /  -5.29471.34730.60 /  1036.130.50 /  1032.712 /  19.32.8 /  4.522 /  35.40.00 /  0
Wed363.7 /  17.646.3 /  7.933.6 /  0.942.1 /  5.634.8 /  1.627.8 /  -2.38466.24430.56 /  1034.830.40 /  1029.38 /  12.93.1 /  514 /  22.50.00 /  0
Thu471.4 /  21.948.3 /  9.128.2 /  -2.139.6 /  4.230.6 /  -0.824.5 /  -4.28956.22430.40 /  1029.330.07 /  1018.210 /  16.13.4 /  5.517 /  27.40.00 /  0
Fri565.7 /  18.750.2 /  10.134.5 /  1.432.1 /  0.128.5 /  -1.924 /  -4.465462430.14 /  1020.530.01 /  1016.113 /  20.93.7 /  621 /  33.80.00 /  0
Sat645.5 /  7.539.3 /  4.124.3 /  -4.340.4 /  4.726.6 /  -314.9 /  -9.58461.34030.50 /  1032.730.15 /  1020.916 /  25.75.9 /  9.529 /  46.70.03 /  0.76
Sun754 /  12.233.4 /  0.816.5 /  -8.627.1 /  -2.718.6 /  -7.411.2 /  -11.68157.82730.50 /  1032.730.20 /  1022.67 /  11.32 /  3.210 /  16.10.00 /  0
Mon857.7 /  14.339.2 /  422.6 /  -5.233.5 /  0.822.1 /  -5.516.1 /  -8.88154.72530.20 /  1022.630.01 /  1016.19 /  14.53.6 /  5.820 /  32.20.00 /  0
Tue952.5 /  11.438.5 /  3.625.7 /  -3.535.8 /  2.126.6 /  -317.8 /  -7.99364.73730.18 /  1021.930.07 /  1018.28 /  12.92.1 /  3.417 /  27.40.06 /  1.52
Wed1035.4 /  1.933.4 /  0.832 /  034.9 /  1.632.8 /  0.431.8 /  -0.199989430.13 /  1020.230.03 /  1016.87 /  11.33.4 /  5.517 /  27.40.88 /  22.35
Thu1144.1 /  6.735.2 /  1.829.1 /  -1.636.8 /  2.732.3 /  0.227.9 /  -2.39989.67030.28 /  1025.330.13 /  1020.29 /  14.53.4 /  5.516 /  25.70.02 /  0.51
Fri1250.9 /  10.538.6 /  3.727.7 /  -2.438.2 /  3.432.9 /  0.527.4 /  -2.69981.55930.20 /  1022.630.02 /  1016.55 /  81.9 /  3.110 /  16.10.00 /  0
Sat1357 /  13.944.7 /  7.136.3 /  2.447.1 /  8.439.8 /  4.334.6 /  1.49983.26930.10 /  1019.230.00 /  1015.87 /  11.32.3 /  3.712 /  19.30.08 /  2.03
Sun1466.2 /  1948.8 /  9.333.1 /  0.648 /  8.942 /  5.632.1 /  0.19980.15030.02 /  1016.529.75 /  1007.314 /  22.54.1 /  6.624 /  38.60.04 /  1.02
Mon1545.9 /  7.740.4 /  4.736.7 /  2.644.5 /  6.939.3 /  4.134.8 /  1.69995.88929.75 /  1007.329.60 /  1002.310 /  16.13.1 /  518 /  290.23 /  5.84
Tue1641.5 /  5.338.4 /  3.636.1 /  2.337.4 /  335.8 /  2.134.5 /  1.49690.68029.78 /  1008.429.61 /  1002.69 /  14.54.3 /  6.924 /  38.60.30 /  7.62
Wed1741.5 /  5.339.1 /  3.937 /  2.836.4 /  2.434.8 /  1.633.1 /  0.68984.58029.90 /  1012.429.78 /  1008.413 /  20.96.6 /  10.626 /  41.80.00 /  0
Thu1843 /  6.138.2 /  3.433.7 /  0.935.8 /  2.133.4 /  0.829.8 /  -1.28882.87329.99 /  1015.529.89 /  1012.112 /  19.35.5 /  8.923 /  370.00 /  0
Fri1946.2 /  7.938.1 /  3.431.8 /  -0.133.3 /  0.731.1 /  -0.528.4 /  -29176.95430.09 /  1018.829.97 /  1014.88 /  12.92.4 /  3.914 /  22.50.00 /  0
Sat2046.8 /  8.236.7 /  2.628.4 /  -234.2 /  1.231.4 /  -0.326.6 /  -39582.35730.14 /  1020.530.08 /  1018.59 /  14.52.9 /  4.720 /  32.20.00 /  0
Sun2141.5 /  5.336.9 /  2.733.3 /  0.736.4 /  2.434.1 /  1.232.7 /  0.49989.67930.10 /  1019.229.86 /  1011.19 /  14.56.3 /  10.123 /  370.00 /  0
Tue2341.5 /  5.335 /  1.732.2 /  0.136.8 /  2.733.3 /  0.731.4 /  -0.39993.38130.07 /  1018.229.95 /  1014.19 /  14.52.7 /  4.315 /  24.10.08 /  2.03
Wed2442.8 /  637.7 /  3.228.9 /  -1.733.8 /  129.7 /  -1.325.3 /  -3.79173.45930.17 /  1021.629.99 /  1015.58 /  12.92.6 /  4.221 /  33.80.00 /  0
Thu2550.8 /  10.437.5 /  3.121.7 /  -5.731.7 /  -0.226.6 /  -319.5 /  -6.99567.64130.24 /  1023.930.15 /  1020.98 /  12.92.5 /  417 /  27.40.00 /  0
Fri2657.2 /  1441.5 /  5.327 /  -2.836 /  2.229.9 /  -1.223.1 /  -4.98865.94230.32 /  1026.630.24 /  1023.99 /  14.52.8 /  4.515 /  24.10.00 /  0
Sat2767.5 /  19.747.2 /  8.426.8 /  -2.939.8 /  4.333.3 /  0.723.7 /  -4.69162.63330.36 /  102830.25 /  1024.39 /  14.53.1 /  519 /  30.60.00 /  0
Sun2861.5 /  16.450.4 /  10.240.8 /  4.944.9 /  7.237.4 /  332.2 /  0.17361.74330.53 /  1033.730.36 /  102810 /  16.13.5 /  5.621 /  33.80.00 /  0
Mon2965.7 /  18.750.3 /  10.234.2 /  1.239.3 /  4.135.2 /  1.829.5 /  -1.48358.83630.56 /  1034.830.44 /  1030.78 /  12.92.1 /  3.418 /  290.00 /  0
Tue3067.3 /  19.650.1 /  10.134.9 /  1.641.2 /  5.135.3 /  1.829.6 /  -1.38660.23330.50 /  1032.730.38 /  1028.78 /  12.91.8 /  2.917 /  27.40.00 /  0
Wed3167.1 /  19.548.5 /  9.230.7 /  -0.742.2 /  5.734.9 /  1.626.5 /  -3.18662.33530.45 /  103130.26 /  1024.68 /  12.92.2 /  3.517 /  27.40.00 /  0
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb