Meteo Knjazevac Station Historical Data
|
Monthly Summary for May 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
58.5 °F / 14.7 °C |
13.6 °F / -10.2 °C |
37.1 °F / 2.8 °C |
Dew Point: |
49.2 °F / 9.6 °C |
11.5 °F / -11.4 °C |
34.1 °F / 1.2 °C |
Humidity: |
99% |
57% |
90% |
Wind Speed: |
16mph / 25.7km/h |
- |
3.1mph / 5km/h |
Wind Gust: |
25mph / 40.2km/h |
- |
- |
Pressure: |
30.40 in / 1029.3 hPa |
29.68 in / 1005 hPa |
- |
Precipitation: |
3.76 in / 95.5 mm |
|
|
|
2021 |
Temp (°F / °C) |
Dew Point (°F / °C) |
Humidity (%) |
Sea Level Pressure (in / hPa) |
Wind (mph / km/h) |
Gust Speed (mph / km/h) |
Precip (in / cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 52.9 / 11.6 | 42.9 / 6.1 | 32.5 / 0.3 | 40 / 4.4 | 34.5 / 1.4 | 27.1 / -2.7 | 80 | 72.5 | 60 | 29.99 / 1015.5 | 29.92 / 1013.1 | 13 / 20.9 | 5.1 / 8.2 | 19 / 30.6 | 0.00 / 0 |
Thu | 2 | 55.9 / 13.3 | 48.6 / 9.2 | 39.9 / 4.4 | 41.6 / 5.3 | 38.2 / 3.4 | 33.3 / 0.7 | 79 | 67.7 | 57 | 29.92 / 1013.1 | 29.71 / 1006 | 10 / 16.1 | 4.8 / 7.7 | 20 / 32.2 | 0.00 / 0 |
Fri | 3 | 53.4 / 11.9 | 44.6 / 7 | 36 / 2.2 | 49 / 9.4 | 40.3 / 4.6 | 35.5 / 1.9 | 98 | 85.9 | 65 | 29.96 / 1014.4 | 29.68 / 1005 | 10 / 16.1 | 3.5 / 5.6 | 21 / 33.8 | 0.22 / 5.59 |
Sat | 4 | 42.3 / 5.7 | 37.7 / 3.2 | 34.9 / 1.6 | 37.5 / 3.1 | 35.3 / 1.8 | 33.4 / 0.8 | 98 | 91.4 | 81 | 29.95 / 1014.1 | 29.87 / 1011.4 | 7 / 11.3 | 1.7 / 2.7 | 13 / 20.9 | 0.00 / 0 |
Sun | 5 | 41.5 / 5.3 | 37.3 / 2.9 | 34.5 / 1.4 | 40.7 / 4.8 | 36.8 / 2.7 | 33.9 / 1.1 | 99 | 98.2 | 95 | 29.87 / 1011.4 | 29.78 / 1008.4 | 5 / 8 | 2 / 3.2 | 10 / 16.1 | 0.01 / 0.25 |
Mon | 6 | 36.7 / 2.6 | 36 / 2.2 | 34 / 1.1 | 36.4 / 2.4 | 35.8 / 2.1 | 33.7 / 0.9 | 99 | 99 | 99 | 29.78 / 1008.4 | 29.73 / 1006.7 | 7 / 11.3 | 1.2 / 1.9 | 13 / 20.9 | 0.84 / 21.34 |
Tue | 7 | 34.3 / 1.3 | 33 / 0.6 | 32.4 / 0.2 | 34.1 / 1.2 | 32.8 / 0.4 | 32.1 / 0.1 | 99 | 99 | 98 | 29.80 / 1009 | 29.71 / 1006 | 7 / 11.3 | 1.4 / 2.3 | 12 / 19.3 | 0.34 / 8.64 |
Wed | 8 | 38.8 / 3.8 | 33.2 / 0.7 | 26.6 / -3 | 35 / 1.7 | 31.5 / -0.3 | 26.1 / -3.3 | 99 | 93.6 | 84 | 29.90 / 1012.4 | 29.80 / 1009 | 12 / 19.3 | 2.4 / 3.9 | 17 / 27.4 | 0.00 / 0 |
Thu | 9 | 40 / 4.4 | 32.6 / 0.3 | 26.1 / -3.3 | 36.7 / 2.6 | 31.6 / -0.2 | 25.8 / -3.4 | 99 | 96.3 | 88 | 29.88 / 1011.7 | 29.78 / 1008.4 | 7 / 11.3 | 2.5 / 4 | 15 / 24.1 | 0.01 / 0.25 |
Fri | 10 | 37.2 / 2.9 | 35.3 / 1.8 | 32.5 / 0.3 | 37 / 2.8 | 35 / 1.7 | 32.3 / 0.2 | 99 | 99 | 99 | 29.80 / 1009 | 29.72 / 1006.3 | 5 / 8 | 1.1 / 1.8 | 10 / 16.1 | 0.17 / 4.32 |
Sat | 11 | 40.3 / 4.6 | 35.8 / 2.1 | 30.9 / -0.6 | 40 / 4.4 | 35.5 / 1.9 | 30.7 / -0.7 | 99 | 99 | 99 | 29.79 / 1008.7 | 29.69 / 1005.3 | 10 / 16.1 | 2.8 / 4.5 | 19 / 30.6 | 1.29 / 32.77 |
Sun | 12 | 40.5 / 4.7 | 35.2 / 1.8 | 33.6 / 0.9 | 40.2 / 4.6 | 34 / 1.1 | 31.8 / -0.1 | 99 | 95.2 | 90 | 30.07 / 1018.2 | 29.68 / 1005 | 14 / 22.5 | 5.7 / 9.2 | 21 / 33.8 | 0.10 / 2.54 |
Mon | 13 | 36.5 / 2.5 | 34.5 / 1.4 | 33.2 / 0.7 | 34.3 / 1.3 | 32.7 / 0.4 | 31.8 / -0.1 | 99 | 93.1 | 88 | 30.19 / 1022.2 | 30.07 / 1018.2 | 9 / 14.5 | 3.7 / 6 | 18 / 29 | 0.00 / 0 |
Tue | 14 | 38.5 / 3.6 | 35.3 / 1.8 | 33.1 / 0.6 | 36.1 / 2.3 | 34 / 1.1 | 32.6 / 0.3 | 99 | 94.8 | 89 | 30.25 / 1024.3 | 30.17 / 1021.6 | 8 / 12.9 | 2.5 / 4 | 12 / 19.3 | 0.00 / 0 |
Wed | 15 | 37.9 / 3.3 | 34.3 / 1.3 | 31.1 / -0.5 | 35 / 1.7 | 32.2 / 0.1 | 29.5 / -1.4 | 94 | 91.8 | 88 | 30.32 / 1026.6 | 30.24 / 1023.9 | 5 / 8 | 2.1 / 3.4 | 9 / 14.5 | 0.00 / 0 |
Thu | 16 | 40.4 / 4.7 | 37.1 / 2.8 | 33.4 / 0.8 | 36.5 / 2.5 | 34.7 / 1.5 | 31.5 / -0.3 | 95 | 91.1 | 84 | 30.36 / 1028 | 30.25 / 1024.3 | 12 / 19.3 | 3.9 / 6.3 | 19 / 30.6 | 0.02 / 0.51 |
Fri | 17 | 43.2 / 6.2 | 38.5 / 3.6 | 32 / 0 | 40.7 / 4.8 | 36.3 / 2.4 | 30.2 / -1 | 99 | 92 | 81 | 30.35 / 1027.7 | 30.23 / 1023.6 | 13 / 20.9 | 3.4 / 5.5 | 23 / 37 | 0.08 / 2.03 |
Sat | 18 | 45.1 / 7.3 | 35 / 1.7 | 30.1 / -1.1 | 37.9 / 3.3 | 31.9 / -0.1 | 28.2 / -2.1 | 96 | 88.7 | 73 | 30.34 / 1027.3 | 30.23 / 1023.6 | 10 / 16.1 | 2.1 / 3.4 | 17 / 27.4 | 0.00 / 0 |
Sun | 19 | 38.3 / 3.5 | 34.1 / 1.2 | 28 / -2.2 | 35.7 / 2.1 | 32.2 / 0.1 | 27 / -2.8 | 98 | 93 | 88 | 30.31 / 1026.3 | 29.99 / 1015.5 | 9 / 14.5 | 2.8 / 4.5 | 15 / 24.1 | 0.00 / 0 |
Mon | 20 | 41 / 5 | 37.9 / 3.3 | 34.9 / 1.6 | 37.2 / 2.9 | 33.4 / 0.8 | 28.9 / -1.7 | 91 | 83.9 | 72 | 30.16 / 1021.2 | 29.97 / 1014.8 | 15 / 24.1 | 6.1 / 9.8 | 22 / 35.4 | 0.00 / 0 |
Tue | 21 | 36.9 / 2.7 | 31.1 / -0.5 | 20.1 / -6.6 | 30.4 / -0.9 | 26.2 / -3.2 | 17.9 / -7.8 | 91 | 82.1 | 69 | 30.35 / 1027.7 | 30.16 / 1021.2 | 12 / 19.3 | 4.9 / 7.9 | 20 / 32.2 | 0.00 / 0 |
Wed | 22 | 37.9 / 3.3 | 24.8 / -4 | 15.5 / -9.2 | 29.4 / -1.4 | 20.6 / -6.3 | 13.8 / -10.1 | 96 | 84.7 | 59 | 30.40 / 1029.3 | 30.33 / 1027 | 6 / 9.7 | 1.9 / 3.1 | 11 / 17.7 | 0.00 / 0 |
Thu | 23 | 39.2 / 4 | 26.9 / -2.8 | 13.6 / -10.2 | 28.7 / -1.8 | 21.5 / -5.8 | 11.5 / -11.4 | 93 | 80.8 | 64 | 30.40 / 1029.3 | 30.17 / 1021.6 | 9 / 14.5 | 2.9 / 4.7 | 13 / 20.9 | 0.00 / 0 |
Fri | 24 | 54.1 / 12.3 | 44.9 / 7.2 | 30.6 / -0.8 | 41.4 / 5.2 | 35.8 / 2.1 | 26 / -3.3 | 83 | 70.6 | 60 | 30.16 / 1021.2 | 29.96 / 1014.4 | 14 / 22.5 | 6.1 / 9.8 | 25 / 40.2 | 0.00 / 0 |
Sat | 25 | 58.5 / 14.7 | 53.4 / 11.9 | 50.2 / 10.1 | 45.3 / 7.4 | 42.7 / 5.9 | 40.6 / 4.8 | 72 | 67.1 | 60 | 30.00 / 1015.8 | 29.93 / 1013.4 | 16 / 25.7 | 6.8 / 10.9 | 24 / 38.6 | 0.34 / 8.64 |
Sun | 26 | 57 / 13.9 | 49.1 / 9.5 | 36.5 / 2.5 | 49.2 / 9.6 | 43.7 / 6.5 | 36.2 / 2.3 | 99 | 82.5 | 65 | 30.00 / 1015.8 | 29.89 / 1012.1 | 10 / 16.1 | 4.5 / 7.2 | 17 / 27.4 | 0.08 / 2.03 |
Mon | 27 | 36.3 / 2.4 | 34.1 / 1.2 | 32.5 / 0.3 | 36.1 / 2.3 | 33.9 / 1.1 | 32.3 / 0.2 | 99 | 99 | 99 | 30.00 / 1015.8 | 29.95 / 1014.1 | 6 / 9.7 | 1.9 / 3.1 | 13 / 20.9 | 0.15 / 3.81 |
Tue | 28 | 36.3 / 2.4 | 34.3 / 1.3 | 32.5 / 0.3 | 36.1 / 2.3 | 34.1 / 1.2 | 32.3 / 0.2 | 99 | 99 | 99 | 29.98 / 1015.1 | 29.95 / 1014.1 | 5 / 8 | 1.4 / 2.3 | 8 / 12.9 | 0.00 / 0 |
Wed | 29 | 35.1 / 1.7 | 33.8 / 1 | 32.5 / 0.3 | 34.8 / 1.6 | 33.6 / 0.9 | 32.3 / 0.2 | 99 | 99 | 99 | 29.97 / 1014.8 | 29.85 / 1010.7 | 3 / 4.8 | 1.2 / 1.9 | 8 / 12.9 | 0.08 / 2.03 |
Thu | 30 | 41.9 / 5.5 | 38.5 / 3.6 | 34.5 / 1.4 | 41.6 / 5.3 | 38.2 / 3.4 | 34.3 / 1.3 | 99 | 99 | 99 | 30.23 / 1023.6 | 29.92 / 1013.1 | 3 / 4.8 | 0.7 / 1.1 | 10 / 16.1 | 0.03 / 0.76 |
Fri | 31 | 50.5 / 10.3 | 41 / 5 | 33.1 / 0.6 | 46 / 7.8 | 39.6 / 4.2 | 32.8 / 0.4 | 99 | 95 | 84 | 30.30 / 1026 | 30.21 / 1022.9 | 7 / 11.3 | 2 / 3.2 | 13 / 20.9 | 0.00 / 0 |
Knjazevac, Serbia
|