Meteo Knjazevac Station Historical Data
|
Monthly Summary for April 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
88.7 °F / 31.5 °C |
37.9 °F / 3.3 °C |
62.7 °F / 17.1 °C |
Dew Point: |
66.7 °F / 19.3 °C |
35.6 °F / 2 °C |
51.6 °F / 10.9 °C |
Humidity: |
99% |
27% |
71% |
Wind Speed: |
13mph / 20.9km/h |
- |
2.4mph / 3.9km/h |
Wind Gust: |
22mph / 35.4km/h |
- |
- |
Pressure: |
30.34 in / 1027.3 hPa |
29.89 in / 1012.1 hPa |
- |
Precipitation: |
0.48 in / 12.2 mm |
|
|
|
2021 |
Temp (°F / °C) |
Dew Point (°F / °C) |
Humidity (%) |
Sea Level Pressure (in / hPa) |
Wind (mph / km/h) |
Gust Speed (mph / km/h) |
Precip (in / cm) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 73 / 22.8 | 64.3 / 17.9 | 54.9 / 12.7 | 58.6 / 14.8 | 54.1 / 12.3 | 49.5 / 9.7 | 91 | 70.9 | 49 | 30.19 / 1022.2 | 30.10 / 1019.2 | 12 / 19.3 | 3.9 / 6.3 | 20 / 32.2 | 0.01 / 0.25 |
Thu | 2 | 77.2 / 25.1 | 64.2 / 17.9 | 54.5 / 12.5 | 56.4 / 13.6 | 52.3 / 11.3 | 48.1 / 8.9 | 83 | 67.1 | 45 | 30.27 / 1024.9 | 30.19 / 1022.2 | 10 / 16.1 | 3.4 / 5.5 | 20 / 32.2 | 0.00 / 0 |
Fri | 3 | 79 / 26.1 | 62.4 / 16.9 | 46 / 7.8 | 56.9 / 13.8 | 50.7 / 10.4 | 43.6 / 6.4 | 95 | 68.6 | 43 | 30.27 / 1024.9 | 30.10 / 1019.2 | 6 / 9.7 | 1.7 / 2.7 | 10 / 16.1 | 0.00 / 0 |
Sat | 4 | 81 / 27.2 | 63 / 17.2 | 44.6 / 7 | 56.3 / 13.5 | 50 / 10 | 42.1 / 5.6 | 94 | 66.2 | 40 | 30.14 / 1020.5 | 30.02 / 1016.5 | 6 / 9.7 | 1.3 / 2.1 | 11 / 17.7 | 0.00 / 0 |
Sun | 5 | 82.2 / 27.9 | 63.5 / 17.5 | 46.4 / 8 | 57.3 / 14.1 | 49.7 / 9.8 | 43 / 6.1 | 91 | 64.4 | 38 | 30.19 / 1022.2 | 30.10 / 1019.2 | 7 / 11.3 | 1.6 / 2.6 | 14 / 22.5 | 0.00 / 0 |
Mon | 6 | 76.3 / 24.6 | 61.2 / 16.2 | 47.7 / 8.7 | 55.9 / 13.3 | 49.5 / 9.7 | 43.2 / 6.2 | 91 | 67.4 | 47 | 30.30 / 1026 | 30.19 / 1022.2 | 8 / 12.9 | 3.2 / 5.1 | 20 / 32.2 | 0.00 / 0 |
Tue | 7 | 78.8 / 26 | 60.8 / 16 | 43.2 / 6.2 | 54.4 / 12.4 | 46.1 / 7.8 | 40.1 / 4.5 | 93 | 62.6 | 34 | 30.34 / 1027.3 | 30.21 / 1022.9 | 12 / 19.3 | 2.6 / 4.2 | 21 / 33.8 | 0.00 / 0 |
Wed | 8 | 78.4 / 25.8 | 62.1 / 16.7 | 43.9 / 6.6 | 52.1 / 11.2 | 46.3 / 7.9 | 39.7 / 4.3 | 88 | 59.5 | 35 | 30.29 / 1025.6 | 30.18 / 1021.9 | 9 / 14.5 | 2.3 / 3.7 | 18 / 29 | 0.00 / 0 |
Thu | 9 | 76.3 / 24.6 | 63.7 / 17.6 | 53.5 / 11.9 | 56.3 / 13.5 | 51.5 / 10.8 | 47.4 / 8.6 | 81 | 65.8 | 49 | 30.21 / 1022.9 | 30.12 / 1019.9 | 9 / 14.5 | 2.2 / 3.5 | 22 / 35.4 | 0.00 / 0 |
Fri | 10 | 82.2 / 27.9 | 64.5 / 18.1 | 49.3 / 9.6 | 57.2 / 14 | 50.6 / 10.3 | 44.6 / 7 | 90 | 64.1 | 37 | 30.17 / 1021.6 | 30.07 / 1018.2 | 6 / 9.7 | 1.5 / 2.4 | 14 / 22.5 | 0.00 / 0 |
Sat | 11 | 85.3 / 29.6 | 63.3 / 17.4 | 42.1 / 5.6 | 53.3 / 11.8 | 46.1 / 7.8 | 38.2 / 3.4 | 90 | 58.8 | 27 | 30.15 / 1020.9 | 30.01 / 1016.1 | 7 / 11.3 | 1.7 / 2.7 | 13 / 20.9 | 0.00 / 0 |
Sun | 12 | 86.7 / 30.4 | 64.8 / 18.2 | 44.2 / 6.8 | 54.9 / 12.7 | 48.1 / 8.9 | 40 / 4.4 | 88 | 59 | 33 | 30.09 / 1018.8 | 29.98 / 1015.1 | 8 / 12.9 | 1.4 / 2.3 | 14 / 22.5 | 0.00 / 0 |
Mon | 13 | 86.9 / 30.5 | 66.7 / 19.3 | 47.5 / 8.6 | 58.2 / 14.6 | 50.3 / 10.2 | 43.5 / 6.4 | 88 | 59.4 | 34 | 30.09 / 1018.8 | 30.00 / 1015.8 | 9 / 14.5 | 1.6 / 2.6 | 15 / 24.1 | 0.00 / 0 |
Tue | 14 | 87.5 / 30.8 | 67.6 / 19.8 | 48.6 / 9.2 | 58.6 / 14.8 | 51.3 / 10.7 | 43.6 / 6.4 | 85 | 59.7 | 32 | 30.12 / 1019.9 | 30.04 / 1017.2 | 6 / 9.7 | 1.5 / 2.4 | 13 / 20.9 | 0.00 / 0 |
Wed | 15 | 88.7 / 31.5 | 67.8 / 19.9 | 50.5 / 10.3 | 61 / 16.1 | 53.1 / 11.7 | 46.4 / 8 | 88 | 62.9 | 34 | 30.15 / 1020.9 | 30.06 / 1017.8 | 9 / 14.5 | 1.5 / 2.4 | 15 / 24.1 | 0.00 / 0 |
Thu | 16 | 88.7 / 31.5 | 70 / 21.1 | 50.7 / 10.4 | 60.6 / 15.9 | 54.2 / 12.3 | 46.7 / 8.2 | 90 | 61.4 | 34 | 30.12 / 1019.9 | 30.04 / 1017.2 | 10 / 16.1 | 2.5 / 4 | 15 / 24.1 | 0.00 / 0 |
Fri | 17 | 86.9 / 30.5 | 74.9 / 23.8 | 65.8 / 18.8 | 63.4 / 17.4 | 59.4 / 15.2 | 55.6 / 13.1 | 89 | 60.4 | 42 | 30.06 / 1017.8 | 29.89 / 1012.1 | 12 / 19.3 | 3.2 / 5.1 | 20 / 32.2 | 0.05 / 1.27 |
Sat | 18 | 68.7 / 20.4 | 62.6 / 17 | 55 / 12.8 | 62.6 / 17 | 57 / 13.9 | 50.9 / 10.5 | 95 | 82.4 | 65 | 30.06 / 1017.8 | 29.96 / 1014.4 | 8 / 12.9 | 3.2 / 5.1 | 18 / 29 | 0.01 / 0.25 |
Sun | 19 | 76.8 / 24.9 | 64.8 / 18.2 | 54.5 / 12.5 | 60.3 / 15.7 | 56 / 13.3 | 51.2 / 10.7 | 93 | 75.2 | 47 | 30.06 / 1017.8 | 29.96 / 1014.4 | 9 / 14.5 | 3 / 4.8 | 15 / 24.1 | 0.14 / 3.56 |
Mon | 20 | 79.1 / 26.2 | 61.1 / 16.2 | 54.7 / 12.6 | 66.7 / 19.3 | 57.7 / 14.3 | 51.5 / 10.8 | 99 | 89.3 | 63 | 30.20 / 1022.6 | 29.92 / 1013.1 | 9 / 14.5 | 3.6 / 5.8 | 19 / 30.6 | 0.08 / 2.03 |
Tue | 21 | 63 / 17.2 | 56.6 / 13.7 | 51.4 / 10.8 | 52.6 / 11.4 | 50.5 / 10.3 | 48.5 / 9.2 | 95 | 80.8 | 64 | 30.29 / 1025.6 | 30.20 / 1022.6 | 7 / 11.3 | 3 / 4.8 | 13 / 20.9 | 0.00 / 0 |
Wed | 22 | 55.6 / 13.1 | 52.5 / 11.4 | 49.1 / 9.5 | 49.8 / 9.9 | 48.1 / 8.9 | 46.3 / 7.9 | 94 | 85.1 | 75 | 30.29 / 1025.6 | 30.20 / 1022.6 | 8 / 12.9 | 2.5 / 4 | 13 / 20.9 | 0.10 / 2.54 |
Thu | 23 | 65.8 / 18.8 | 53.1 / 11.7 | 40.8 / 4.9 | 48.6 / 9.2 | 44.9 / 7.2 | 37.1 / 2.8 | 99 | 76 | 50 | 30.24 / 1023.9 | 30.19 / 1022.2 | 12 / 19.3 | 3.8 / 6.1 | 22 / 35.4 | 0.00 / 0 |
Fri | 24 | 74.1 / 23.4 | 55.6 / 13.1 | 37.9 / 3.3 | 51.7 / 10.9 | 45 / 7.2 | 35.6 / 2 | 94 | 71 | 43 | 30.21 / 1022.9 | 30.04 / 1017.2 | 13 / 20.9 | 3.2 / 5.1 | 20 / 32.2 | 0.01 / 0.25 |
Sat | 25 | 81 / 27.2 | 62.9 / 17.2 | 46.6 / 8.1 | 60 / 15.6 | 52.3 / 11.3 | 43.7 / 6.5 | 93 | 70.8 | 48 | 30.22 / 1023.2 | 30.13 / 1020.2 | 7 / 11.3 | 2.1 / 3.4 | 12 / 19.3 | 0.00 / 0 |
Sun | 26 | 86.5 / 30.3 | 65.6 / 18.7 | 46.9 / 8.3 | 62.8 / 17.1 | 52.8 / 11.6 | 45.3 / 7.4 | 98 | 68.1 | 35 | 30.24 / 1023.9 | 30.11 / 1019.5 | 5 / 8 | 1.5 / 2.4 | 9 / 14.5 | 0.00 / 0 |
Mon | 27 | 81.9 / 27.7 | 63.7 / 17.6 | 48.6 / 9.2 | 60.7 / 15.9 | 53.6 / 12 | 45.6 / 7.6 | 91 | 72.1 | 48 | 30.17 / 1021.6 | 30.04 / 1017.2 | 7 / 11.3 | 1.6 / 2.6 | 13 / 20.9 | 0.08 / 2.03 |
Tue | 28 | 68.7 / 20.4 | 62.9 / 17.2 | 57.9 / 14.4 | 61.6 / 16.4 | 59.2 / 15.1 | 57 / 13.9 | 99 | 88 | 75 | 30.20 / 1022.6 | 30.11 / 1019.5 | 6 / 9.7 | 1.7 / 2.7 | 12 / 19.3 | 0.00 / 0 |
Wed | 29 | 61 / 16.1 | 57.5 / 14.2 | 53.8 / 12.1 | 59.2 / 15.1 | 54.1 / 12.3 | 51.4 / 10.8 | 95 | 88.5 | 80 | 30.29 / 1025.6 | 30.20 / 1022.6 | 10 / 16.1 | 4.6 / 7.4 | 20 / 32.2 | 0.00 / 0 |
Thu | 30 | 61.9 / 16.6 | 56.4 / 13.6 | 51.4 / 10.8 | 55.3 / 12.9 | 53 / 11.7 | 50.1 / 10.1 | 98 | 88.4 | 77 | 30.31 / 1026.3 | 30.28 / 1025.3 | 9 / 14.5 | 2.5 / 4 | 14 / 22.5 | 0.00 / 0 |
Knjazevac, Serbia
|