^^
Meteo Knjazevac Station Historical Data
Daily Summary for December 24, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 54.1 °F /  12.3 °C 30.6 °F /  -0.8 °C 44.9 °F /  7.2 °C
Dew Point: 41.4 °F /  5.2 °C 26 °F /  -3.3 °C 35.8 °F /  2.1 °C
Humidity: 83% 60% 71%
Wind Speed: 14mph /  22.5km/h - 6.1mph /  9.8km/h
Wind Gust: 25mph /  40.2km/h - -
Wind- - SSW
Pressure: 30.16 in /  1021.2 hPa 29.96 in /  1014.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for December 24, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 30.6 °F /  -0.8 °C 26 °F /  -3.3 °C 30.16in /  1021.2hPa SSE 1mph /  1.6km/h 6mph /  9.7km/h 83% 0.00in /  0mm 0 W/m2
00:10 31.4 °F /  -0.3 °C 26.2 °F /  -3.2 °C 30.16in /  1021.2hPa SE 3mph /  4.8km/h 8mph /  12.9km/h 81% 0.00in /  0mm 0 W/m2
00:20 31.6 °F /  -0.2 °C 26.4 °F /  -3.1 °C 30.16in /  1021.2hPa SSW 3mph /  4.8km/h 9mph /  14.5km/h 81% 0.00in /  0mm 0 W/m2
00:30 32.2 °F /  0.1 °C 26.7 °F /  -2.9 °C 30.15in /  1020.9hPa ENE 1mph /  1.6km/h 7mph /  11.3km/h 80% 0.00in /  0mm 0 W/m2
00:40 33.1 °F /  0.6 °C 27 °F /  -2.8 °C 30.15in /  1020.9hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
00:50 33.4 °F /  0.8 °C 27.3 °F /  -2.6 °C 30.15in /  1020.9hPa ESE 2mph /  3.2km/h 5mph /  8km/h 78% 0.00in /  0mm 0 W/m2
01:00 33.6 °F /  0.9 °C 27.2 °F /  -2.7 °C 30.14in /  1020.5hPa NNE 2mph /  3.2km/h 4mph /  6.4km/h 77% 0.00in /  0mm 0 W/m2
01:10 34 °F /  1.1 °C 27.5 °F /  -2.5 °C 30.14in /  1020.5hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
01:20 34.3 °F /  1.3 °C 27.9 °F /  -2.3 °C 30.14in /  1020.5hPa ENE 3mph /  4.8km/h 8mph /  12.9km/h 77% 0.00in /  0mm 0 W/m2
01:30 34.7 °F /  1.5 °C 27.6 °F /  -2.4 °C 30.14in /  1020.5hPa ESE 2mph /  3.2km/h 8mph /  12.9km/h 75% 0.00in /  0mm 0 W/m2
01:40 34.7 °F /  1.5 °C 27.6 °F /  -2.4 °C 30.14in /  1020.5hPa ENE 1mph /  1.6km/h 5mph /  8km/h 75% 0.00in /  0mm 0 W/m2
01:50 34.8 °F /  1.6 °C 27.7 °F /  -2.4 °C 30.13in /  1020.2hPa East 3mph /  4.8km/h 6mph /  9.7km/h 75% 0.00in /  0mm 0 W/m2
02:00 35.1 °F /  1.7 °C 27.9 °F /  -2.3 °C 30.13in /  1020.2hPa NE 3mph /  4.8km/h 6mph /  9.7km/h 75% 0.00in /  0mm 0 W/m2
02:10 35.1 °F /  1.7 °C 27.6 °F /  -2.4 °C 30.12in /  1019.9hPa NE 2mph /  3.2km/h 5mph /  8km/h 74% 0.00in /  0mm 0 W/m2
02:20 34.7 °F /  1.5 °C 27.6 °F /  -2.4 °C 30.12in /  1019.9hPa ESE 5mph /  8km/h 6mph /  9.7km/h 75% 0.00in /  0mm 0 W/m2
02:30 34.7 °F /  1.5 °C 27.6 °F /  -2.4 °C 30.12in /  1019.9hPa South 1mph /  1.6km/h 5mph /  8km/h 75% 0.00in /  0mm 0 W/m2
02:40 34.4 °F /  1.3 °C 27.3 °F /  -2.6 °C 30.11in /  1019.5hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 75% 0.00in /  0mm 0 W/m2
02:50 34.1 °F /  1.2 °C 27.6 °F /  -2.4 °C 30.11in /  1019.5hPa SE 5mph /  8km/h 8mph /  12.9km/h 77% 0.00in /  0mm 0 W/m2
03:00 34.7 °F /  1.5 °C 28.2 °F /  -2.1 °C 30.11in /  1019.5hPa SE 1mph /  1.6km/h 8mph /  12.9km/h 77% 0.00in /  0mm 0 W/m2
03:10 34.7 °F /  1.5 °C 27.6 °F /  -2.4 °C 30.10in /  1019.2hPa SE 2mph /  3.2km/h 8mph /  12.9km/h 75% 0.00in /  0mm 0 W/m2
03:20 34.8 °F /  1.6 °C 28.3 °F /  -2.1 °C 30.10in /  1019.2hPa Calm   8mph /  12.9km/h 77% 0.00in /  0mm 0 W/m2
03:30 34.5 °F /  1.4 °C 28.1 °F /  -2.2 °C 30.10in /  1019.2hPa North 2mph /  3.2km/h 5mph /  8km/h 77% 0.00in /  0mm 0 W/m2
03:40 34.3 °F /  1.3 °C 27.8 °F /  -2.3 °C 30.09in /  1018.8hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 77% 0.00in /  0mm 0 W/m2
03:50 34.5 °F /  1.4 °C 28.1 °F /  -2.2 °C 30.09in /  1018.8hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
04:00 34.5 °F /  1.4 °C 28.1 °F /  -2.2 °C 30.09in /  1018.8hPa SSE 1mph /  1.6km/h 5mph /  8km/h 77% 0.00in /  0mm 0 W/m2
04:10 34.8 °F /  1.6 °C 28.3 °F /  -2.1 °C 30.09in /  1018.8hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 77% 0.00in /  0mm 0 W/m2
04:20 34.9 °F /  1.6 °C 28.4 °F /  -2 °C 30.09in /  1018.8hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
04:30 35.1 °F /  1.7 °C 28.6 °F /  -1.9 °C 30.08in /  1018.5hPa SE 6mph /  9.7km/h 12mph /  19.3km/h 77% 0.00in /  0mm 0 W/m2
04:40 35.4 °F /  1.9 °C 28.9 °F /  -1.7 °C 30.08in /  1018.5hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 77% 0.00in /  0mm 0 W/m2
04:50 35.4 °F /  1.9 °C 28.9 °F /  -1.7 °C 30.09in /  1018.8hPa East 5mph /  8km/h 12mph /  19.3km/h 77% 0.00in /  0mm 0 W/m2
05:00 35.4 °F /  1.9 °C 28.9 °F /  -1.7 °C 30.08in /  1018.5hPa East 5mph /  8km/h 9mph /  14.5km/h 77% 0.00in /  0mm 0 W/m2
05:10 35.4 °F /  1.9 °C 28.9 °F /  -1.7 °C 30.08in /  1018.5hPa ESE 3mph /  4.8km/h 13mph /  20.9km/h 77% 0.00in /  0mm 0 W/m2
05:20 35.4 °F /  1.9 °C 28.9 °F /  -1.7 °C 30.08in /  1018.5hPa East 3mph /  4.8km/h 10mph /  16.1km/h 77% 0.00in /  0mm 0 W/m2
05:30 35.6 °F /  2 °C 28.8 °F /  -1.8 °C 30.08in /  1018.5hPa SE 6mph /  9.7km/h 12mph /  19.3km/h 76% 0.00in /  0mm 0 W/m2
05:40 35.8 °F /  2.1 °C 29.3 °F /  -1.5 °C 30.08in /  1018.5hPa NNW 3mph /  4.8km/h 8mph /  12.9km/h 77% 0.00in /  0mm 0 W/m2
05:50 36 °F /  2.2 °C 29.4 °F /  -1.4 °C 30.08in /  1018.5hPa West 3mph /  4.8km/h 4mph /  6.4km/h 77% 0.00in /  0mm 0 W/m2
06:00 36.1 °F /  2.3 °C 29.6 °F /  -1.3 °C 30.07in /  1018.2hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 77% 0.00in /  0mm 0 W/m2
06:10 36.3 °F /  2.4 °C 29.8 °F /  -1.2 °C 30.07in /  1018.2hPa West 1mph /  1.6km/h 5mph /  8km/h 77% 0.00in /  0mm 0 W/m2
06:20 36.4 °F /  2.4 °C 29.9 °F /  -1.2 °C 30.08in /  1018.5hPa West 2mph /  3.2km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
06:30 36.5 °F /  2.5 °C 30 °F /  -1.1 °C 30.08in /  1018.5hPa West 2mph /  3.2km/h 5mph /  8km/h 77% 0.00in /  0mm 0 W/m2
06:40 36.7 °F /  2.6 °C 30.5 °F /  -0.8 °C 30.08in /  1018.5hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 78% 0.00in /  0mm 0 W/m2
06:50 37.1 °F /  2.8 °C 30.6 °F /  -0.8 °C 30.08in /  1018.5hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 77% 0.00in /  0mm 0 W/m2
07:00 37.4 °F /  3 °C 30.8 °F /  -0.7 °C 30.08in /  1018.5hPa NW 2mph /  3.2km/h 8mph /  12.9km/h 77% 0.00in /  0mm 0 W/m2
07:10 37.7 °F /  3.2 °C 31.1 °F /  -0.5 °C 30.08in /  1018.5hPa SE 5mph /  8km/h 8mph /  12.9km/h 77% 0.00in /  0mm 4 W/m2
07:20 38.5 °F /  3.6 °C 32.2 °F /  0.1 °C 30.08in /  1018.5hPa SSE 3mph /  4.8km/h 11mph /  17.7km/h 78% 0.00in /  0mm 7 W/m2
07:30 38.8 °F /  3.8 °C 32.2 °F /  0.1 °C 30.08in /  1018.5hPa South 2mph /  3.2km/h 10mph /  16.1km/h 77% 0.00in /  0mm 13 W/m2
07:40 39.2 °F /  4 °C 32.9 °F /  0.5 °C 30.08in /  1018.5hPa South 6mph /  9.7km/h 14mph /  22.5km/h 78% 0.00in /  0mm 21 W/m2
07:50 39.9 °F /  4.4 °C 33.2 °F /  0.7 °C 30.09in /  1018.8hPa South 5mph /  8km/h 10mph /  16.1km/h 77% 0.00in /  0mm 44 W/m2
08:00 40.3 °F /  4.6 °C 33.6 °F /  0.9 °C 30.08in /  1018.5hPa SSW 5mph /  8km/h 9mph /  14.5km/h 77% 0.00in /  0mm 47 W/m2
08:10 40.8 °F /  4.9 °C 34.2 °F /  1.2 °C 30.08in /  1018.5hPa SSW 6mph /  9.7km/h 10mph /  16.1km/h 77% 0.00in /  0mm 81 W/m2
08:20 41.2 °F /  5.1 °C 33.9 °F /  1.1 °C 30.08in /  1018.5hPa SSW 5mph /  8km/h 14mph /  22.5km/h 75% 0.00in /  0mm 109 W/m2
08:30 41.5 °F /  5.3 °C 34.2 °F /  1.2 °C 30.07in /  1018.2hPa South 3mph /  4.8km/h 7mph /  11.3km/h 75% 0.00in /  0mm 128 W/m2
08:40 42 °F /  5.6 °C 34.3 °F /  1.3 °C 30.07in /  1018.2hPa South 2mph /  3.2km/h 7mph /  11.3km/h 74% 0.00in /  0mm 147 W/m2
08:50 43.1 °F /  6.2 °C 35.4 °F /  1.9 °C 30.07in /  1018.2hPa SW 5mph /  8km/h 10mph /  16.1km/h 74% 0.00in /  0mm 165 W/m2
09:00 44.1 °F /  6.7 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa SW 3mph /  4.8km/h 10mph /  16.1km/h 73% 0.00in /  0mm 183 W/m2
09:10 44.7 °F /  7.1 °C 36.6 °F /  2.6 °C 30.07in /  1018.2hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 73% 0.00in /  0mm 200 W/m2
09:20 45.3 °F /  7.4 °C 36.8 °F /  2.7 °C 30.07in /  1018.2hPa WSW 6mph /  9.7km/h 12mph /  19.3km/h 72% 0.00in /  0mm 216 W/m2
09:30 45.5 °F /  7.5 °C 37 °F /  2.8 °C 30.07in /  1018.2hPa SW 7mph /  11.3km/h 12mph /  19.3km/h 72% 0.00in /  0mm 231 W/m2
09:40 46 °F /  7.8 °C 36.8 °F /  2.7 °C 30.07in /  1018.2hPa SW 7mph /  11.3km/h 13mph /  20.9km/h 70% 0.00in /  0mm 246 W/m2
09:50 46.6 °F /  8.1 °C 37.3 °F /  2.9 °C 30.06in /  1017.8hPa SW 8mph /  12.9km/h 13mph /  20.9km/h 70% 0.00in /  0mm 259 W/m2
10:00 46.9 °F /  8.3 °C 37.2 °F /  2.9 °C 30.06in /  1017.8hPa SW 9mph /  14.5km/h 15mph /  24.1km/h 69% 0.00in /  0mm 271 W/m2
10:10 47.3 °F /  8.5 °C 37.6 °F /  3.1 °C 30.06in /  1017.8hPa SW 8mph /  12.9km/h 16mph /  25.7km/h 69% 0.00in /  0mm 283 W/m2
10:20 47.7 °F /  8.7 °C 38 °F /  3.3 °C 30.05in /  1017.5hPa SW 8mph /  12.9km/h 14mph /  22.5km/h 69% 0.00in /  0mm 292 W/m2
10:30 48.2 °F /  9 °C 38.1 °F /  3.4 °C 30.05in /  1017.5hPa SW 10mph /  16.1km/h 15mph /  24.1km/h 68% 0.00in /  0mm 301 W/m2
10:40 48.5 °F /  9.2 °C 38.4 °F /  3.6 °C 30.05in /  1017.5hPa SW 7mph /  11.3km/h 16mph /  25.7km/h 68% 0.00in /  0mm 308 W/m2
10:50 49.1 °F /  9.5 °C 38.6 °F /  3.7 °C 30.04in /  1017.2hPa SW 9mph /  14.5km/h 15mph /  24.1km/h 67% 0.00in /  0mm 314 W/m2
11:00 49.4 °F /  9.7 °C 38.9 °F /  3.8 °C 30.04in /  1017.2hPa SW 7mph /  11.3km/h 14mph /  22.5km/h 67% 0.00in /  0mm 319 W/m2
11:10 49.8 °F /  9.9 °C 38.9 °F /  3.8 °C 30.03in /  1016.8hPa SW 9mph /  14.5km/h 17mph /  27.4km/h 66% 0.00in /  0mm 322 W/m2
11:20 50.2 °F /  10.1 °C 39.3 °F /  4.1 °C 30.03in /  1016.8hPa SW 9mph /  14.5km/h 16mph /  25.7km/h 66% 0.00in /  0mm 324 W/m2
11:30 50.2 °F /  10.1 °C 38.9 °F /  3.8 °C 30.02in /  1016.5hPa SW 12mph /  19.3km/h 19mph /  30.6km/h 65% 0.00in /  0mm 324 W/m2
11:40 50.4 °F /  10.2 °C 39 °F /  3.9 °C 30.02in /  1016.5hPa SW 10mph /  16.1km/h 20mph /  32.2km/h 65% 0.00in /  0mm 323 W/m2
11:50 50.9 °F /  10.5 °C 39.1 °F /  3.9 °C 30.01in /  1016.1hPa SSW 10mph /  16.1km/h 18mph /  29km/h 64% 0.00in /  0mm 321 W/m2
12:00 51.2 °F /  10.7 °C 39.4 °F /  4.1 °C 30.01in /  1016.1hPa SW 9mph /  14.5km/h 25mph /  40.2km/h 64% 0.00in /  0mm 317 W/m2
12:10 51.4 °F /  10.8 °C 39.7 °F /  4.3 °C 30.01in /  1016.1hPa SW 9mph /  14.5km/h 17mph /  27.4km/h 64% 0.00in /  0mm 312 W/m2
12:20 52 °F /  11.1 °C 40.2 °F /  4.6 °C 30.00in /  1015.8hPa SSW 9mph /  14.5km/h 15mph /  24.1km/h 64% 0.00in /  0mm 306 W/m2
12:30 52.5 °F /  11.4 °C 40.3 °F /  4.6 °C 30.00in /  1015.8hPa SW 10mph /  16.1km/h 20mph /  32.2km/h 63% 0.00in /  0mm 298 W/m2
12:40 52.7 °F /  11.5 °C 40.5 °F /  4.7 °C 30.00in /  1015.8hPa SW 10mph /  16.1km/h 17mph /  27.4km/h 63% 0.00in /  0mm 289 W/m2
12:50 53 °F /  11.7 °C 40.7 °F /  4.8 °C 30.00in /  1015.8hPa SW 9mph /  14.5km/h 16mph /  25.7km/h 63% 0.00in /  0mm 278 W/m2
13:00 53.4 °F /  11.9 °C 40.7 °F /  4.8 °C 30.00in /  1015.8hPa SW 8mph /  12.9km/h 16mph /  25.7km/h 62% 0.00in /  0mm 267 W/m2
13:10 53.4 °F /  11.9 °C 40.7 °F /  4.8 °C 29.99in /  1015.5hPa SW 10mph /  16.1km/h 19mph /  30.6km/h 62% 0.00in /  0mm 254 W/m2
13:20 53.6 °F /  12 °C 40.9 °F /  4.9 °C 29.99in /  1015.5hPa SW 8mph /  12.9km/h 15mph /  24.1km/h 62% 0.00in /  0mm 240 W/m2
13:30 53.8 °F /  12.1 °C 40.6 °F /  4.8 °C 29.99in /  1015.5hPa SW 12mph /  19.3km/h 16mph /  25.7km/h 61% 0.00in /  0mm 225 W/m2
13:40 54.1 °F /  12.3 °C 41.4 °F /  5.2 °C 29.99in /  1015.5hPa SW 8mph /  12.9km/h 15mph /  24.1km/h 62% 0.00in /  0mm 210 W/m2
13:50 54.1 °F /  12.3 °C 40.6 °F /  4.8 °C 29.99in /  1015.5hPa SW 8mph /  12.9km/h 16mph /  25.7km/h 60% 0.00in /  0mm 193 W/m2
14:00 54.1 °F /  12.3 °C 40.6 °F /  4.8 °C 29.99in /  1015.5hPa SW 10mph /  16.1km/h 17mph /  27.4km/h 60% 0.00in /  0mm 176 W/m2
14:10 54.1 °F /  12.3 °C 40.6 °F /  4.8 °C 29.99in /  1015.5hPa SW 10mph /  16.1km/h 17mph /  27.4km/h 60% 0.00in /  0mm 158 W/m2
14:20 54.1 °F /  12.3 °C 40.6 °F /  4.8 °C 29.99in /  1015.5hPa SW 8mph /  12.9km/h 13mph /  20.9km/h 60% 0.00in /  0mm 140 W/m2
14:30 54 °F /  12.2 °C 40.4 °F /  4.7 °C 29.98in /  1015.1hPa SW 8mph /  12.9km/h 16mph /  25.7km/h 60% 0.00in /  0mm 121 W/m2
14:40 53.8 °F /  12.1 °C 40.2 °F /  4.6 °C 29.98in /  1015.1hPa SW 7mph /  11.3km/h 16mph /  25.7km/h 60% 0.00in /  0mm 102 W/m2
14:50 53.6 °F /  12 °C 40 °F /  4.4 °C 29.98in /  1015.1hPa SW 8mph /  12.9km/h 16mph /  25.7km/h 60% 0.00in /  0mm 83 W/m2
15:00 53.4 °F /  11.9 °C 40.7 °F /  4.8 °C 29.98in /  1015.1hPa SSW 9mph /  14.5km/h 15mph /  24.1km/h 62% 0.00in /  0mm 65 W/m2
15:10 53.2 °F /  11.8 °C 40.5 °F /  4.7 °C 29.98in /  1015.1hPa SW 9mph /  14.5km/h 14mph /  22.5km/h 62% 0.00in /  0mm 47 W/m2
15:20 53.1 °F /  11.7 °C 40.4 °F /  4.7 °C 29.98in /  1015.1hPa SW 6mph /  9.7km/h 13mph /  20.9km/h 62% 0.00in /  0mm 31 W/m2
15:30 52.7 °F /  11.5 °C 40 °F /  4.4 °C 29.98in /  1015.1hPa SW 8mph /  12.9km/h 13mph /  20.9km/h 62% 0.00in /  0mm 15 W/m2
15:40 52.4 °F /  11.3 °C 39.7 °F /  4.3 °C 29.98in /  1015.1hPa SW 7mph /  11.3km/h 14mph /  22.5km/h 62% 0.00in /  0mm 19 W/m2
15:50 52.2 °F /  11.2 °C 39.9 °F /  4.4 °C 29.98in /  1015.1hPa SW 6mph /  9.7km/h 12mph /  19.3km/h 63% 0.00in /  0mm 11 W/m2
16:00 51.8 °F /  11 °C 39.6 °F /  4.2 °C 29.98in /  1015.1hPa SW 6mph /  9.7km/h 12mph /  19.3km/h 63% 0.00in /  0mm 0 W/m2
16:10 51.4 °F /  10.8 °C 39.7 °F /  4.3 °C 29.98in /  1015.1hPa SW 5mph /  8km/h 10mph /  16.1km/h 64% 0.00in /  0mm 0 W/m2
16:20 51.1 °F /  10.6 °C 39.3 °F /  4.1 °C 29.98in /  1015.1hPa WSW 6mph /  9.7km/h 9mph /  14.5km/h 64% 0.00in /  0mm 0 W/m2
16:30 50.8 °F /  10.4 °C 39.4 °F /  4.1 °C 29.99in /  1015.5hPa WSW 3mph /  4.8km/h 14mph /  22.5km/h 65% 0.00in /  0mm 0 W/m2
16:40 50.5 °F /  10.3 °C 39.2 °F /  4 °C 29.99in /  1015.5hPa WSW 3mph /  4.8km/h 8mph /  12.9km/h 65% 0.00in /  0mm 0 W/m2
16:50 50.2 °F /  10.1 °C 38.9 °F /  3.8 °C 29.99in /  1015.5hPa WSW 2mph /  3.2km/h 6mph /  9.7km/h 65% 0.00in /  0mm 0 W/m2
17:00 49.6 °F /  9.8 °C 39.1 °F /  3.9 °C 29.99in /  1015.5hPa WNW 2mph /  3.2km/h 5mph /  8km/h 67% 0.00in /  0mm 0 W/m2
17:10 49.1 °F /  9.5 °C 38.6 °F /  3.7 °C 29.99in /  1015.5hPa West 3mph /  4.8km/h 7mph /  11.3km/h 67% 0.00in /  0mm 0 W/m2
17:20 48.9 °F /  9.4 °C 38.8 °F /  3.8 °C 29.99in /  1015.5hPa WSW 6mph /  9.7km/h 10mph /  16.1km/h 68% 0.00in /  0mm 0 W/m2
17:30 48.7 °F /  9.3 °C 38.6 °F /  3.7 °C 29.99in /  1015.5hPa SW 5mph /  8km/h 8mph /  12.9km/h 68% 0.00in /  0mm 0 W/m2
17:40 48.7 °F /  9.3 °C 38.6 °F /  3.7 °C 29.99in /  1015.5hPa SW 5mph /  8km/h 8mph /  12.9km/h 68% 0.00in /  0mm 0 W/m2
17:50 48.6 °F /  9.2 °C 38.5 °F /  3.6 °C 29.99in /  1015.5hPa SW 5mph /  8km/h 10mph /  16.1km/h 68% 0.00in /  0mm 0 W/m2
18:00 48.6 °F /  9.2 °C 38.8 °F /  3.8 °C 29.99in /  1015.5hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 69% 0.00in /  0mm 0 W/m2
18:10 48.5 °F /  9.2 °C 38.8 °F /  3.8 °C 29.99in /  1015.5hPa SSW 6mph /  9.7km/h 10mph /  16.1km/h 69% 0.00in /  0mm 0 W/m2
18:20 48.4 °F /  9.1 °C 38.7 °F /  3.7 °C 29.99in /  1015.5hPa SSW 1mph /  1.6km/h 8mph /  12.9km/h 69% 0.00in /  0mm 0 W/m2
18:30 48.4 °F /  9.1 °C 39 °F /  3.9 °C 29.99in /  1015.5hPa SW 5mph /  8km/h 7mph /  11.3km/h 70% 0.00in /  0mm 0 W/m2
18:40 48.6 °F /  9.2 °C 39.2 °F /  4 °C 29.99in /  1015.5hPa SW 2mph /  3.2km/h 9mph /  14.5km/h 70% 0.00in /  0mm 0 W/m2
18:50 48.4 °F /  9.1 °C 39 °F /  3.9 °C 29.99in /  1015.5hPa SW 3mph /  4.8km/h 7mph /  11.3km/h 70% 0.00in /  0mm 0 W/m2
19:00 48.6 °F /  9.2 °C 39.2 °F /  4 °C 29.99in /  1015.5hPa SW 6mph /  9.7km/h 10mph /  16.1km/h 70% 0.00in /  0mm 0 W/m2
19:10 48.7 °F /  9.3 °C 39.4 °F /  4.1 °C 29.99in /  1015.5hPa SW 6mph /  9.7km/h 14mph /  22.5km/h 70% 0.00in /  0mm 0 W/m2
19:20 49.1 °F /  9.5 °C 39.7 °F /  4.3 °C 29.99in /  1015.5hPa SW 8mph /  12.9km/h 16mph /  25.7km/h 70% 0.00in /  0mm 0 W/m2
19:30 49.3 °F /  9.6 °C 39.9 °F /  4.4 °C 29.99in /  1015.5hPa SW 10mph /  16.1km/h 17mph /  27.4km/h 70% 0.00in /  0mm 0 W/m2
19:40 49.5 °F /  9.7 °C 40.1 °F /  4.5 °C 29.99in /  1015.5hPa SW 10mph /  16.1km/h 17mph /  27.4km/h 70% 0.00in /  0mm 0 W/m2
19:50 49.6 °F /  9.8 °C 40.3 °F /  4.6 °C 29.98in /  1015.1hPa SW 10mph /  16.1km/h 17mph /  27.4km/h 70% 0.00in /  0mm 0 W/m2
20:00 49.6 °F /  9.8 °C 40.3 °F /  4.6 °C 29.98in /  1015.1hPa SW 9mph /  14.5km/h 17mph /  27.4km/h 70% 0.00in /  0mm 0 W/m2
20:10 49.8 °F /  9.9 °C 40.4 °F /  4.7 °C 29.98in /  1015.1hPa SW 13mph /  20.9km/h 21mph /  33.8km/h 70% 0.00in /  0mm 0 W/m2
20:20 50 °F /  10 °C 40.6 °F /  4.8 °C 29.98in /  1015.1hPa SW 12mph /  19.3km/h 19mph /  30.6km/h 70% 0.00in /  0mm 0 W/m2
20:30 50 °F /  10 °C 40.6 °F /  4.8 °C 29.98in /  1015.1hPa SW 12mph /  19.3km/h 17mph /  27.4km/h 70% 0.00in /  0mm 0 W/m2
20:40 50.2 °F /  10.1 °C 40.8 °F /  4.9 °C 29.98in /  1015.1hPa SW 9mph /  14.5km/h 16mph /  25.7km/h 70% 0.00in /  0mm 0 W/m2
20:50 50.2 °F /  10.1 °C 40.8 °F /  4.9 °C 29.98in /  1015.1hPa SW 9mph /  14.5km/h 21mph /  33.8km/h 70% 0.00in /  0mm 0 W/m2
21:00 50.2 °F /  10.1 °C 40.4 °F /  4.7 °C 29.98in /  1015.1hPa SW 12mph /  19.3km/h 21mph /  33.8km/h 69% 0.00in /  0mm 0 W/m2
21:10 50.4 °F /  10.2 °C 40.6 °F /  4.8 °C 29.98in /  1015.1hPa SW 8mph /  12.9km/h 18mph /  29km/h 69% 0.00in /  0mm 0 W/m2
21:20 50.5 °F /  10.3 °C 40.7 °F /  4.8 °C 29.98in /  1015.1hPa SW 14mph /  22.5km/h 21mph /  33.8km/h 69% 0.00in /  0mm 0 W/m2
21:30 50.5 °F /  10.3 °C 40.7 °F /  4.8 °C 29.98in /  1015.1hPa SW 8mph /  12.9km/h 15mph /  24.1km/h 69% 0.00in /  0mm 0 W/m2
21:40 50.4 °F /  10.2 °C 40.9 °F /  4.9 °C 29.98in /  1015.1hPa SW 9mph /  14.5km/h 15mph /  24.1km/h 70% 0.00in /  0mm 0 W/m2
21:50 50.4 °F /  10.2 °C 40.6 °F /  4.8 °C 29.98in /  1015.1hPa SW 13mph /  20.9km/h 16mph /  25.7km/h 69% 0.00in /  0mm 0 W/m2
22:00 50.5 °F /  10.3 °C 40.7 °F /  4.8 °C 29.98in /  1015.1hPa SW 14mph /  22.5km/h 20mph /  32.2km/h 69% 0.00in /  0mm 0 W/m2
22:10 50.5 °F /  10.3 °C 40.7 °F /  4.8 °C 29.98in /  1015.1hPa SW 10mph /  16.1km/h 17mph /  27.4km/h 69% 0.00in /  0mm 0 W/m2
22:20 50.4 °F /  10.2 °C 40.6 °F /  4.8 °C 29.98in /  1015.1hPa SW 12mph /  19.3km/h 18mph /  29km/h 69% 0.00in /  0mm 0 W/m2
22:30 50.4 °F /  10.2 °C 40.9 °F /  4.9 °C 29.98in /  1015.1hPa SW 10mph /  16.1km/h 22mph /  35.4km/h 70% 0.00in /  0mm 0 W/m2
22:40 50.4 °F /  10.2 °C 40.9 °F /  4.9 °C 29.98in /  1015.1hPa SW 13mph /  20.9km/h 18mph /  29km/h 70% 0.00in /  0mm 0 W/m2
22:50 50.4 °F /  10.2 °C 40.9 °F /  4.9 °C 29.97in /  1014.8hPa SW 10mph /  16.1km/h 20mph /  32.2km/h 70% 0.00in /  0mm 0 W/m2
23:00 50.4 °F /  10.2 °C 40.9 °F /  4.9 °C 29.97in /  1014.8hPa SW 12mph /  19.3km/h 20mph /  32.2km/h 70% 0.00in /  0mm 0 W/m2
23:10 50.4 °F /  10.2 °C 40.9 °F /  4.9 °C 29.97in /  1014.8hPa SW 10mph /  16.1km/h 17mph /  27.4km/h 70% 0.00in /  0mm 0 W/m2
23:20 50.4 °F /  10.2 °C 40.9 °F /  4.9 °C 29.97in /  1014.8hPa SW 10mph /  16.1km/h 18mph /  29km/h 70% 0.00in /  0mm 0 W/m2
23:30 50.4 °F /  10.2 °C 40.9 °F /  4.9 °C 29.97in /  1014.8hPa SW 10mph /  16.1km/h 17mph /  27.4km/h 70% 0.00in /  0mm 0 W/m2
23:40 50.2 °F /  10.1 °C 40.8 °F /  4.9 °C 29.96in /  1014.4hPa SW 10mph /  16.1km/h 16mph /  25.7km/h 70% 0.00in /  0mm 0 W/m2
23:50 50.3 °F /  10.2 °C 40.9 °F /  4.9 °C 29.96in /  1014.4hPa SW 9mph /  14.5km/h 17mph /  27.4km/h 70% 0.00in /  0mm 0 W/m2
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb