^^
Meteo Knjazevac Station Historical Data
Daily Summary for October 9, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 48 °F /  8.9 °C 43.3 °F /  6.3 °C 45.4 °F /  7.4 °C
Dew Point: 44.9 °F /  7.2 °C 40.8 °F /  4.9 °C 43.2 °F /  6.2 °C
Humidity: 96% 86% 92%
Wind Speed: 9mph /  14.5km/h - 5.5mph /  8.9km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - SSE
Pressure: 30.29 in /  1025.6 hPa 30.25 in /  1024.3 hPa -
Precipitation: 0.12 in /  3.05 mm    
Historical Graphs
 
 
Tabular Data for October 9, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 44.1 °F /  6.7 °C 41.3 °F /  5.2 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 15mph /  24.1km/h 90% 0.00in /  0mm 0 W/m2
00:10 44.1 °F /  6.7 °C 41.3 °F /  5.2 °C 30.28in /  1025.3hPa North 5mph /  8km/h 14mph /  22.5km/h 90% 0.00in /  0mm 0 W/m2
00:20 44.1 °F /  6.7 °C 41 °F /  5 °C 30.28in /  1025.3hPa North 5mph /  8km/h 11mph /  17.7km/h 89% 0.00in /  0mm 0 W/m2
00:30 44.2 °F /  6.8 °C 41.2 °F /  5.1 °C 30.28in /  1025.3hPa North 5mph /  8km/h 9mph /  14.5km/h 89% 0.00in /  0mm 0 W/m2
00:40 44.2 °F /  6.8 °C 41.5 °F /  5.3 °C 30.28in /  1025.3hPa North 2mph /  3.2km/h 9mph /  14.5km/h 90% 0.00in /  0mm 0 W/m2
00:50 44.2 °F /  6.8 °C 41.2 °F /  5.1 °C 30.27in /  1024.9hPa North 3mph /  4.8km/h 15mph /  24.1km/h 89% 0.00in /  0mm 0 W/m2
01:00 44.4 °F /  6.9 °C 41.1 °F /  5.1 °C 30.27in /  1024.9hPa North 6mph /  9.7km/h 11mph /  17.7km/h 88% 0.00in /  0mm 0 W/m2
01:10 44.4 °F /  6.9 °C 41.1 °F /  5.1 °C 30.27in /  1024.9hPa North 5mph /  8km/h 8mph /  12.9km/h 88% 0.00in /  0mm 0 W/m2
01:20 44.4 °F /  6.9 °C 41.4 °F /  5.2 °C 30.27in /  1024.9hPa North 5mph /  8km/h 10mph /  16.1km/h 89% 0.00in /  0mm 0 W/m2
01:30 44.6 °F /  7 °C 41.3 °F /  5.2 °C 30.27in /  1024.9hPa North 5mph /  8km/h 10mph /  16.1km/h 88% 0.00in /  0mm 0 W/m2
01:40 44.6 °F /  7 °C 41.3 °F /  5.2 °C 30.27in /  1024.9hPa North 5mph /  8km/h 12mph /  19.3km/h 88% 0.00in /  0mm 0 W/m2
01:50 44.6 °F /  7 °C 41.3 °F /  5.2 °C 30.27in /  1024.9hPa North 5mph /  8km/h 13mph /  20.9km/h 88% 0.00in /  0mm 0 W/m2
02:00 44.8 °F /  7.1 °C 41.4 °F /  5.2 °C 30.26in /  1024.6hPa North 5mph /  8km/h 16mph /  25.7km/h 88% 0.00in /  0mm 0 W/m2
02:10 44.8 °F /  7.1 °C 40.8 °F /  4.9 °C 30.27in /  1024.9hPa North 6mph /  9.7km/h 15mph /  24.1km/h 86% 0.00in /  0mm 0 W/m2
02:20 44.8 °F /  7.1 °C 41.4 °F /  5.2 °C 30.27in /  1024.9hPa North 6mph /  9.7km/h 10mph /  16.1km/h 88% 0.00in /  0mm 0 W/m2
02:30 45 °F /  7.2 °C 41 °F /  5 °C 30.26in /  1024.6hPa North 5mph /  8km/h 13mph /  20.9km/h 86% 0.00in /  0mm 0 W/m2
02:40 45 °F /  7.2 °C 41.6 °F /  5.3 °C 30.26in /  1024.6hPa North 2mph /  3.2km/h 13mph /  20.9km/h 88% 0.00in /  0mm 0 W/m2
02:50 45 °F /  7.2 °C 41.6 °F /  5.3 °C 30.26in /  1024.6hPa North 5mph /  8km/h 15mph /  24.1km/h 88% 0.00in /  0mm 0 W/m2
03:00 44.8 °F /  7.1 °C 41.4 °F /  5.2 °C 30.26in /  1024.6hPa North 7mph /  11.3km/h 13mph /  20.9km/h 88% 0.00in /  0mm 0 W/m2
03:10 44.8 °F /  7.1 °C 41.1 °F /  5.1 °C 30.26in /  1024.6hPa North 8mph /  12.9km/h 14mph /  22.5km/h 87% 0.00in /  0mm 0 W/m2
03:20 44.8 °F /  7.1 °C 41.4 °F /  5.2 °C 30.26in /  1024.6hPa North 7mph /  11.3km/h 20mph /  32.2km/h 88% 0.00in /  0mm 0 W/m2
03:30 44.8 °F /  7.1 °C 41.4 °F /  5.2 °C 30.26in /  1024.6hPa North 5mph /  8km/h 13mph /  20.9km/h 88% 0.00in /  0mm 0 W/m2
03:40 44.8 °F /  7.1 °C 41.4 °F /  5.2 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 13mph /  20.9km/h 88% 0.00in /  0mm 0 W/m2
03:50 44.8 °F /  7.1 °C 41.4 °F /  5.2 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 20mph /  32.2km/h 88% 0.00in /  0mm 0 W/m2
04:00 44.8 °F /  7.1 °C 41.4 °F /  5.2 °C 30.26in /  1024.6hPa North 5mph /  8km/h 17mph /  27.4km/h 88% 0.00in /  0mm 0 W/m2
04:10 44.6 °F /  7 °C 41.3 °F /  5.2 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 16mph /  25.7km/h 88% 0.00in /  0mm 0 W/m2
04:20 44.6 °F /  7 °C 41.3 °F /  5.2 °C 30.26in /  1024.6hPa North 7mph /  11.3km/h 14mph /  22.5km/h 88% 0.00in /  0mm 0 W/m2
04:30 44.6 °F /  7 °C 41.6 °F /  5.3 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 10mph /  16.1km/h 89% 0.00in /  0mm 0 W/m2
04:40 44.4 °F /  6.9 °C 41.4 °F /  5.2 °C 30.25in /  1024.3hPa North 6mph /  9.7km/h 14mph /  22.5km/h 89% 0.00in /  0mm 0 W/m2
04:50 44.2 °F /  6.8 °C 41.5 °F /  5.3 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 14mph /  22.5km/h 90% 0.01in /  0.25mm 0 W/m2
05:00 44.2 °F /  6.8 °C 41.8 °F /  5.4 °C 30.25in /  1024.3hPa North 3mph /  4.8km/h 13mph /  20.9km/h 91% 0.01in /  0.25mm 0 W/m2
05:10 44.1 °F /  6.7 °C 41.6 °F /  5.3 °C 30.25in /  1024.3hPa North 5mph /  8km/h 13mph /  20.9km/h 91% 0.01in /  0.25mm 0 W/m2
05:20 43.9 °F /  6.6 °C 41.4 °F /  5.2 °C 30.25in /  1024.3hPa North 8mph /  12.9km/h 15mph /  24.1km/h 91% 0.00in /  0mm 0 W/m2
05:30 43.7 °F /  6.5 °C 41.8 °F /  5.4 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 15mph /  24.1km/h 93% 0.00in /  0mm 0 W/m2
05:40 43.7 °F /  6.5 °C 41.8 °F /  5.4 °C 30.25in /  1024.3hPa North 6mph /  9.7km/h 12mph /  19.3km/h 93% 0.00in /  0mm 0 W/m2
05:50 43.7 °F /  6.5 °C 41.8 °F /  5.4 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 13mph /  20.9km/h 93% 0.00in /  0mm 0 W/m2
06:00 43.5 °F /  6.4 °C 41.6 °F /  5.3 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 14mph /  22.5km/h 93% 0.00in /  0mm 0 W/m2
06:10 43.5 °F /  6.4 °C 41.6 °F /  5.3 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 15mph /  24.1km/h 93% 0.00in /  0mm 0 W/m2
06:20 43.5 °F /  6.4 °C 41.9 °F /  5.5 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 12mph /  19.3km/h 94% 0.00in /  0mm 0 W/m2
06:30 43.4 °F /  6.3 °C 41.8 °F /  5.4 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 13mph /  20.9km/h 94% 0.00in /  0mm 0 W/m2
06:40 43.3 °F /  6.3 °C 41.7 °F /  5.4 °C 30.26in /  1024.6hPa North 7mph /  11.3km/h 12mph /  19.3km/h 94% 0.00in /  0mm 1 W/m2
06:50 43.4 °F /  6.3 °C 41.8 °F /  5.4 °C 30.26in /  1024.6hPa North 3mph /  4.8km/h 14mph /  22.5km/h 94% 0.00in /  0mm 3 W/m2
07:00 43.3 °F /  6.3 °C 41.7 °F /  5.4 °C 30.26in /  1024.6hPa North 3mph /  4.8km/h 13mph /  20.9km/h 94% 0.00in /  0mm 4 W/m2
07:10 43.5 °F /  6.4 °C 41.9 °F /  5.5 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 14mph /  22.5km/h 94% 0.00in /  0mm 9 W/m2
07:20 43.5 °F /  6.4 °C 41.9 °F /  5.5 °C 30.26in /  1024.6hPa North 3mph /  4.8km/h 13mph /  20.9km/h 94% 0.00in /  0mm 16 W/m2
07:30 43.7 °F /  6.5 °C 41.8 °F /  5.4 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 12mph /  19.3km/h 93% 0.00in /  0mm 24 W/m2
07:40 43.8 °F /  6.6 °C 41.9 °F /  5.5 °C 30.26in /  1024.6hPa North 5mph /  8km/h 10mph /  16.1km/h 93% 0.00in /  0mm 36 W/m2
07:50 44 °F /  6.7 °C 42.1 °F /  5.6 °C 30.26in /  1024.6hPa North 3mph /  4.8km/h 12mph /  19.3km/h 93% 0.00in /  0mm 45 W/m2
08:00 44.2 °F /  6.8 °C 42.3 °F /  5.7 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 14mph /  22.5km/h 93% 0.00in /  0mm 60 W/m2
08:10 44.2 °F /  6.8 °C 42.3 °F /  5.7 °C 30.26in /  1024.6hPa North 7mph /  11.3km/h 13mph /  20.9km/h 93% 0.00in /  0mm 58 W/m2
08:20 44.4 °F /  6.9 °C 42.5 °F /  5.8 °C 30.27in /  1024.9hPa North 8mph /  12.9km/h 14mph /  22.5km/h 93% 0.01in /  0.25mm 62 W/m2
08:30 44.3 °F /  6.8 °C 42.5 °F /  5.8 °C 30.27in /  1024.9hPa North 9mph /  14.5km/h 15mph /  24.1km/h 93% 0.01in /  0.25mm 56 W/m2
08:40 44.2 °F /  6.8 °C 42.6 °F /  5.9 °C 30.27in /  1024.9hPa North 7mph /  11.3km/h 16mph /  25.7km/h 94% 0.02in /  0.51mm 44 W/m2
08:50 44.2 °F /  6.8 °C 42.9 °F /  6.1 °C 30.27in /  1024.9hPa North 7mph /  11.3km/h 15mph /  24.1km/h 95% 0.02in /  0.51mm 39 W/m2
09:00 44.1 °F /  6.7 °C 42.7 °F /  5.9 °C 30.27in /  1024.9hPa North 6mph /  9.7km/h 14mph /  22.5km/h 95% 0.01in /  0.25mm 48 W/m2
09:10 44.1 °F /  6.7 °C 42.7 °F /  5.9 °C 30.27in /  1024.9hPa North 3mph /  4.8km/h 15mph /  24.1km/h 95% 0.00in /  0mm 72 W/m2
09:20 44.1 °F /  6.7 °C 43 °F /  6.1 °C 30.27in /  1024.9hPa North 5mph /  8km/h 12mph /  19.3km/h 96% 0.02in /  0.51mm 90 W/m2
09:30 44.2 °F /  6.8 °C 43.2 °F /  6.2 °C 30.27in /  1024.9hPa North 7mph /  11.3km/h 13mph /  20.9km/h 96% 0.00in /  0mm 101 W/m2
09:40 44.2 °F /  6.8 °C 43.2 °F /  6.2 °C 30.28in /  1025.3hPa North 5mph /  8km/h 13mph /  20.9km/h 96% 0.01in /  0.25mm 127 W/m2
09:50 44.4 °F /  6.9 °C 43.4 °F /  6.3 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 17mph /  27.4km/h 96% 0.00in /  0mm 129 W/m2
10:00 44.6 °F /  7 °C 43.5 °F /  6.4 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 14mph /  22.5km/h 96% 0.00in /  0mm 159 W/m2
10:10 45 °F /  7.2 °C 43.9 °F /  6.6 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 13mph /  20.9km/h 96% 0.00in /  0mm 157 W/m2
10:20 45 °F /  7.2 °C 43.9 °F /  6.6 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 12mph /  19.3km/h 96% 0.00in /  0mm 173 W/m2
10:30 45.1 °F /  7.3 °C 43.8 °F /  6.6 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 13mph /  20.9km/h 95% 0.00in /  0mm 152 W/m2
10:40 45.3 °F /  7.4 °C 43.7 °F /  6.5 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 16mph /  25.7km/h 94% 0.00in /  0mm 158 W/m2
10:50 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 30.28in /  1025.3hPa North 8mph /  12.9km/h 13mph /  20.9km/h 95% 0.00in /  0mm 173 W/m2
11:00 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 15mph /  24.1km/h 94% 0.00in /  0mm 208 W/m2
11:10 46 °F /  7.8 °C 44.4 °F /  6.9 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 15mph /  24.1km/h 94% 0.00in /  0mm 238 W/m2
11:20 46.4 °F /  8 °C 44.5 °F /  6.9 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 15mph /  24.1km/h 93% 0.00in /  0mm 258 W/m2
11:30 46.8 °F /  8.2 °C 44.6 °F /  7 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 16mph /  25.7km/h 92% 0.00in /  0mm 230 W/m2
11:40 46.9 °F /  8.3 °C 44.4 °F /  6.9 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 13mph /  20.9km/h 91% 0.00in /  0mm 239 W/m2
11:50 47.1 °F /  8.4 °C 44.3 °F /  6.8 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 20mph /  32.2km/h 90% 0.00in /  0mm 229 W/m2
12:00 47.3 °F /  8.5 °C 44.5 °F /  6.9 °C 30.28in /  1025.3hPa North 5mph /  8km/h 12mph /  19.3km/h 90% 0.00in /  0mm 189 W/m2
12:10 47.3 °F /  8.5 °C 44.5 °F /  6.9 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 13mph /  20.9km/h 90% 0.00in /  0mm 174 W/m2
12:20 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.28in /  1025.3hPa North 8mph /  12.9km/h 15mph /  24.1km/h 89% 0.00in /  0mm 229 W/m2
12:30 47.8 °F /  8.8 °C 44.8 °F /  7.1 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 12mph /  19.3km/h 89% 0.00in /  0mm 243 W/m2
12:40 48 °F /  8.9 °C 44.9 °F /  7.2 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 16mph /  25.7km/h 89% 0.00in /  0mm 202 W/m2
12:50 48 °F /  8.9 °C 44.6 °F /  7 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 14mph /  22.5km/h 88% 0.00in /  0mm 209 W/m2
13:00 48 °F /  8.9 °C 44.6 °F /  7 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 17mph /  27.4km/h 88% 0.00in /  0mm 201 W/m2
13:10 48 °F /  8.9 °C 44.6 °F /  7 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 15mph /  24.1km/h 88% 0.00in /  0mm 138 W/m2
13:20 47.9 °F /  8.8 °C 44.5 °F /  6.9 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 14mph /  22.5km/h 88% 0.00in /  0mm 104 W/m2
13:30 47.8 °F /  8.8 °C 44.5 °F /  6.9 °C 30.28in /  1025.3hPa North 5mph /  8km/h 15mph /  24.1km/h 88% 0.00in /  0mm 91 W/m2
13:40 47.7 °F /  8.7 °C 44.3 °F /  6.8 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 14mph /  22.5km/h 88% 0.00in /  0mm 128 W/m2
13:50 47.8 °F /  8.8 °C 44.5 °F /  6.9 °C 30.28in /  1025.3hPa North 5mph /  8km/h 14mph /  22.5km/h 88% 0.00in /  0mm 104 W/m2
14:00 47.8 °F /  8.8 °C 43.9 °F /  6.6 °C 30.28in /  1025.3hPa North 5mph /  8km/h 14mph /  22.5km/h 86% 0.00in /  0mm 98 W/m2
14:10 47.7 °F /  8.7 °C 44.3 °F /  6.8 °C 30.28in /  1025.3hPa North 5mph /  8km/h 14mph /  22.5km/h 88% 0.00in /  0mm 89 W/m2
14:20 47.5 °F /  8.6 °C 44.1 °F /  6.7 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 14mph /  22.5km/h 88% 0.00in /  0mm 78 W/m2
14:30 47.3 °F /  8.5 °C 44.2 °F /  6.8 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 14mph /  22.5km/h 89% 0.00in /  0mm 58 W/m2
14:40 47.1 °F /  8.4 °C 44 °F /  6.7 °C 30.28in /  1025.3hPa North 8mph /  12.9km/h 14mph /  22.5km/h 89% 0.00in /  0mm 61 W/m2
14:50 47.1 °F /  8.4 °C 44 °F /  6.7 °C 30.28in /  1025.3hPa North 3mph /  4.8km/h 13mph /  20.9km/h 89% 0.00in /  0mm 47 W/m2
15:00 47 °F /  8.3 °C 43.9 °F /  6.6 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 12mph /  19.3km/h 89% 0.00in /  0mm 54 W/m2
15:10 47 °F /  8.3 °C 43.9 °F /  6.6 °C 30.28in /  1025.3hPa North 5mph /  8km/h 13mph /  20.9km/h 89% 0.00in /  0mm 58 W/m2
15:20 46.9 °F /  8.3 °C 44.2 °F /  6.8 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 13mph /  20.9km/h 90% 0.00in /  0mm 62 W/m2
15:30 46.9 °F /  8.3 °C 44.2 °F /  6.8 °C 30.28in /  1025.3hPa North 5mph /  8km/h 17mph /  27.4km/h 90% 0.00in /  0mm 49 W/m2
15:40 47 °F /  8.3 °C 44.2 °F /  6.8 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 13mph /  20.9km/h 90% 0.00in /  0mm 43 W/m2
15:50 46.9 °F /  8.3 °C 44.2 °F /  6.8 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 13mph /  20.9km/h 90% 0.00in /  0mm 46 W/m2
16:00 46.9 °F /  8.3 °C 44.2 °F /  6.8 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 14mph /  22.5km/h 90% 0.00in /  0mm 48 W/m2
16:10 46.8 °F /  8.2 °C 44 °F /  6.7 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 14mph /  22.5km/h 90% 0.00in /  0mm 53 W/m2
16:20 46.8 °F /  8.2 °C 44.3 °F /  6.8 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 13mph /  20.9km/h 91% 0.00in /  0mm 52 W/m2
16:30 46.6 °F /  8.1 °C 44.1 °F /  6.7 °C 30.28in /  1025.3hPa North 3mph /  4.8km/h 12mph /  19.3km/h 91% 0.00in /  0mm 40 W/m2
16:40 46.6 °F /  8.1 °C 44.7 °F /  7.1 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 13mph /  20.9km/h 93% 0.00in /  0mm 44 W/m2
16:50 46.4 °F /  8 °C 44.5 °F /  6.9 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 15mph /  24.1km/h 93% 0.00in /  0mm 42 W/m2
17:00 46.3 °F /  7.9 °C 44.3 °F /  6.8 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 12mph /  19.3km/h 93% 0.00in /  0mm 42 W/m2
17:10 46.2 °F /  7.9 °C 44.6 °F /  7 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 13mph /  20.9km/h 94% 0.01in /  0.25mm 27 W/m2
17:20 46 °F /  7.8 °C 44.4 °F /  6.9 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 13mph /  20.9km/h 94% 0.01in /  0.25mm 15 W/m2
17:30 45.9 °F /  7.7 °C 44.5 °F /  6.9 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 13mph /  20.9km/h 95% 0.01in /  0.25mm 9 W/m2
17:40 45.7 °F /  7.6 °C 44.3 °F /  6.8 °C 30.28in /  1025.3hPa North 5mph /  8km/h 12mph /  19.3km/h 95% 0.01in /  0.25mm 5 W/m2
17:50 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 13mph /  20.9km/h 95% 0.00in /  0mm 3 W/m2
18:00 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 30.28in /  1025.3hPa North 5mph /  8km/h 12mph /  19.3km/h 95% 0.00in /  0mm 0 W/m2
18:10 45.5 °F /  7.5 °C 44.4 °F /  6.9 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
18:20 45.3 °F /  7.4 °C 44.2 °F /  6.8 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 12mph /  19.3km/h 96% 0.00in /  0mm 0 W/m2
18:30 45.1 °F /  7.3 °C 44.1 °F /  6.7 °C 30.28in /  1025.3hPa North 5mph /  8km/h 12mph /  19.3km/h 96% 0.00in /  0mm 0 W/m2
18:40 45.1 °F /  7.3 °C 44.1 °F /  6.7 °C 30.28in /  1025.3hPa North 7mph /  11.3km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
18:50 45.1 °F /  7.3 °C 44.1 °F /  6.7 °C 30.29in /  1025.6hPa North 5mph /  8km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
19:00 45.1 °F /  7.3 °C 44.1 °F /  6.7 °C 30.29in /  1025.6hPa North 5mph /  8km/h 12mph /  19.3km/h 96% 0.00in /  0mm 0 W/m2
19:10 45.1 °F /  7.3 °C 44 °F /  6.7 °C 30.29in /  1025.6hPa North 5mph /  8km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
19:20 45.1 °F /  7.3 °C 44.1 °F /  6.7 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 14mph /  22.5km/h 96% 0.00in /  0mm 0 W/m2
19:30 45 °F /  7.2 °C 43.9 °F /  6.6 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 9mph /  14.5km/h 96% 0.00in /  0mm 0 W/m2
19:40 45 °F /  7.2 °C 43.9 °F /  6.6 °C 30.29in /  1025.6hPa North 6mph /  9.7km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
19:50 45 °F /  7.2 °C 43.9 °F /  6.6 °C 30.28in /  1025.3hPa North 5mph /  8km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
20:00 45 °F /  7.2 °C 43.9 °F /  6.6 °C 30.28in /  1025.3hPa North 3mph /  4.8km/h 10mph /  16.1km/h 96% 0.00in /  0mm 0 W/m2
20:10 45 °F /  7.2 °C 43.9 °F /  6.6 °C 30.28in /  1025.3hPa North 6mph /  9.7km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
20:20 45.1 °F /  7.3 °C 44.1 °F /  6.7 °C 30.28in /  1025.3hPa North 5mph /  8km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
20:30 45.1 °F /  7.3 °C 44.1 °F /  6.7 °C 30.29in /  1025.6hPa North 5mph /  8km/h 10mph /  16.1km/h 96% 0.00in /  0mm 0 W/m2
20:40 45.1 °F /  7.3 °C 44.1 °F /  6.7 °C 30.29in /  1025.6hPa North 3mph /  4.8km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
20:50 45.1 °F /  7.3 °C 44.1 °F /  6.7 °C 30.29in /  1025.6hPa North 3mph /  4.8km/h 14mph /  22.5km/h 96% 0.00in /  0mm 0 W/m2
21:00 45.1 °F /  7.3 °C 44.1 °F /  6.7 °C 30.29in /  1025.6hPa North 5mph /  8km/h 9mph /  14.5km/h 96% 0.00in /  0mm 0 W/m2
21:10 45.1 °F /  7.3 °C 43.8 °F /  6.6 °C 30.29in /  1025.6hPa North 2mph /  3.2km/h 12mph /  19.3km/h 95% 0.00in /  0mm 0 W/m2
21:20 45.1 °F /  7.3 °C 44.1 °F /  6.7 °C 30.29in /  1025.6hPa North 3mph /  4.8km/h 10mph /  16.1km/h 96% 0.00in /  0mm 0 W/m2
21:30 45.2 °F /  7.3 °C 43.8 °F /  6.6 °C 30.29in /  1025.6hPa North 5mph /  8km/h 12mph /  19.3km/h 95% 0.00in /  0mm 0 W/m2
21:40 45.3 °F /  7.4 °C 44 °F /  6.7 °C 30.29in /  1025.6hPa North 6mph /  9.7km/h 10mph /  16.1km/h 95% 0.00in /  0mm 0 W/m2
21:50 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 30.29in /  1025.6hPa North 3mph /  4.8km/h 11mph /  17.7km/h 95% 0.00in /  0mm 0 W/m2
22:00 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 30.29in /  1025.6hPa North 6mph /  9.7km/h 10mph /  16.1km/h 95% 0.00in /  0mm 0 W/m2
22:10 45.5 °F /  7.5 °C 43.9 °F /  6.6 °C 30.29in /  1025.6hPa North 3mph /  4.8km/h 12mph /  19.3km/h 94% 0.00in /  0mm 0 W/m2
22:20 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 30.29in /  1025.6hPa North 5mph /  8km/h 12mph /  19.3km/h 94% 0.00in /  0mm 0 W/m2
22:30 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 30.29in /  1025.6hPa North 3mph /  4.8km/h 12mph /  19.3km/h 94% 0.00in /  0mm 0 W/m2
22:40 45.9 °F /  7.7 °C 44 °F /  6.7 °C 30.29in /  1025.6hPa North 5mph /  8km/h 9mph /  14.5km/h 93% 0.00in /  0mm 0 W/m2
22:50 45.9 °F /  7.7 °C 44 °F /  6.7 °C 30.29in /  1025.6hPa North 3mph /  4.8km/h 9mph /  14.5km/h 93% 0.00in /  0mm 0 W/m2
23:00 46 °F /  7.8 °C 44.1 °F /  6.7 °C 30.29in /  1025.6hPa North 5mph /  8km/h 12mph /  19.3km/h 93% 0.00in /  0mm 0 W/m2
23:10 46 °F /  7.8 °C 44.1 °F /  6.7 °C 30.29in /  1025.6hPa North 5mph /  8km/h 13mph /  20.9km/h 93% 0.00in /  0mm 0 W/m2
23:20 46 °F /  7.8 °C 44.1 °F /  6.7 °C 30.29in /  1025.6hPa North 5mph /  8km/h 11mph /  17.7km/h 93% 0.00in /  0mm 0 W/m2
23:30 46 °F /  7.8 °C 44.1 °F /  6.7 °C 30.29in /  1025.6hPa North 3mph /  4.8km/h 11mph /  17.7km/h 93% 0.00in /  0mm 0 W/m2
23:40 46 °F /  7.8 °C 44.1 °F /  6.7 °C 30.29in /  1025.6hPa North 3mph /  4.8km/h 10mph /  16.1km/h 93% 0.00in /  0mm 0 W/m2
23:50 46 °F /  7.8 °C 44.1 °F /  6.7 °C 30.29in /  1025.6hPa North 5mph /  8km/h 11mph /  17.7km/h 93% 0.00in /  0mm 0 W/m2
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb