^^
Meteo Knjazevac Station Historical Data
Weekly Summary for October 12, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 71.8 °F /  22.1 °C 23.4 °F /  -4.8 °C 43.3 °F /  6.3 °C
Dew Point: 52.6 °F /  11.4 °C 18.7 °F /  -7.4 °C 33.3 °F /  0.7 °C
Humidity: 94% 34% 70%
Wind Speed: 25.7mph /  41.4km/h - 7.4mph /  11.9km/h
Wind Gust: 26mph /  41.8km/h - -
Pressure: 30.30 in /  1026 hPa 29.62 in /  1002.9 hPa -
Precipitation: 0.14 in /  3.6 mm    
Historical Graphs
 
 
Weeks Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
November high ave low high ave low high ave low high low high ave high sum
Thu3033.1 /  0.631.7 /  -0.230.9 /  -0.629.6 /  -1.328.8 /  -1.828.3 /  -2.19088.78730.01 /  1016.130.00 /  1015.85.8 /  9.33.5 /  5.66 /  9.70.00 /  0
Thu3030.9 /  -0.630.2 /  -129.5 /  -1.428.3 /  -2.127.7 /  -2.427.2 /  -2.79190.49030.02 /  1016.530.01 /  1016.14 /  6.42.5 /  44 /  6.40.00 /  0
Thu3029.5 /  -1.429.1 /  -1.628.8 /  -1.827.4 /  -2.627.1 /  -2.726.7 /  -2.99291.89130.02 /  1016.530.01 /  1016.14.5 /  7.22.9 /  4.74 /  6.40.00 /  0
Thu3028.8 /  -1.828.7 /  -1.828.2 /  -2.126.7 /  -2.926.6 /  -326.2 /  -3.292929230.02 /  1016.530.01 /  1016.15.8 /  9.33.6 /  5.86 /  9.70.00 /  0
Thu3028.4 /  -228.1 /  -2.227.7 /  -2.426.4 /  -3.126.1 /  -3.325.7 /  -3.592929230.02 /  1016.530.01 /  1016.14.9 /  7.93.2 /  5.15 /  80.00 /  0
Thu3027.9 /  -2.327.7 /  -2.427.3 /  -2.625.8 /  -3.425.7 /  -3.525.3 /  -3.792929230.02 /  1016.530.01 /  1016.14.6 /  7.43.2 /  5.15 /  80.00 /  0
Thu3027.3 /  -2.627.2 /  -2.727 /  -2.825.3 /  -3.725.1 /  -3.824.9 /  -3.992929230.02 /  1016.530.01 /  1016.14.7 /  7.63.5 /  5.65 /  80.00 /  0
Thu3030.4 /  -0.928.2 /  -2.127.1 /  -2.728.3 /  -2.126.3 /  -3.225.1 /  -3.89492.59230.03 /  1016.830.01 /  1016.16.9 /  11.14.7 /  7.67 /  11.30.00 /  0
Thu3033.6 /  0.932.4 /  0.230.4 /  -0.931.5 /  -0.330.3 /  -0.928.3 /  -2.19291.79130.03 /  1016.830.01 /  1016.16.3 /  10.14.5 /  7.26 /  9.70.00 /  0
Thu3041 /  536.5 /  2.533.6 /  0.937.4 /  334 /  1.131.5 /  -0.39290.48730.02 /  1016.530.01 /  1016.16.9 /  11.14.5 /  7.27 /  11.30.00 /  0
Thu3046.2 /  7.943.1 /  6.241 /  538.4 /  3.637.6 /  3.136.7 /  2.68780.77330.01 /  1016.129.99 /  1015.56.9 /  11.13.2 /  5.17 /  11.30.00 /  0
Thu3046.9 /  8.345.6 /  7.643.9 /  6.638.6 /  3.737.8 /  3.237 /  2.87874.37129.99 /  1015.529.96 /  1014.411.5 /  18.57 /  11.312 /  19.30.00 /  0
Thu3043.9 /  6.643.4 /  6.343 /  6.137.6 /  3.137.1 /  2.836.6 /  2.67978.27829.97 /  1014.829.96 /  1014.411.8 /  199.1 /  14.612 /  19.30.00 /  0
Thu3045 /  7.244.2 /  6.843.5 /  6.438.5 /  3.637.8 /  3.237.1 /  2.87978.17729.96 /  1014.429.95 /  1014.110.7 /  17.27 /  11.311 /  17.70.00 /  0
Thu3045 /  7.244 /  6.743.2 /  6.238.2 /  3.437.5 /  3.136.8 /  2.77977.97729.96 /  1014.429.95 /  1014.111.5 /  18.57.3 /  11.712 /  19.30.00 /  0
Thu3043.2 /  6.241.9 /  5.540.5 /  4.737.1 /  2.836.2 /  2.335.4 /  1.98280.27929.96 /  1014.429.95 /  1014.112.3 /  19.87.5 /  12.110 /  16.10.00 /  0
Thu3040.6 /  4.839.1 /  3.937.9 /  3.335.5 /  1.934.3 /  1.333.2 /  0.78382.88229.96 /  1014.429.95 /  1014.116.1 /  25.99.4 /  15.116 /  25.70.00 /  0
Thu3037.9 /  3.337 /  2.836.1 /  2.333.2 /  0.732.7 /  0.432.1 /  0.18684.38329.96 /  1014.429.94 /  1013.89.2 /  14.86.8 /  10.99 /  14.50.00 /  0
Thu3036.1 /  2.335.5 /  1.935.1 /  1.732.4 /  0.231.9 /  -0.131.6 /  -0.28786.58629.95 /  1014.129.93 /  1013.48.1 /  134.8 /  7.78 /  12.90.00 /  0
Thu3035.1 /  1.734.7 /  1.534.3 /  1.331.6 /  -0.231.3 /  -0.430.9 /  -0.68887.48729.94 /  1013.829.92 /  1013.19.2 /  14.84.8 /  7.79 /  14.50.00 /  0
Thu3034.3 /  1.333.9 /  1.133.8 /  131.2 /  -0.430.7 /  -0.730.5 /  -0.88987.98729.94 /  1013.829.93 /  1013.46.3 /  10.14 /  6.47 /  11.30.00 /  0
Thu3034.2 /  1.234.1 /  1.233.9 /  1.131.3 /  -0.431.1 /  -0.530.7 /  -0.78988.78829.93 /  1013.429.92 /  1013.16.3 /  10.13.2 /  5.16 /  9.70.00 /  0
Thu3034.2 /  1.234 /  1.133.8 /  131.1 /  -0.531.1 /  -0.530.8 /  -0.789898829.92 /  1013.129.91 /  1012.87.4 /  11.94.1 /  6.67 /  11.30.00 /  0
Thu3034 /  1.133.9 /  1.133.8 /  131.6 /  -0.231.3 /  -0.430.9 /  -0.69189.98929.91 /  1012.829.90 /  1012.44.9 /  7.92.4 /  3.95 /  80.00 /  0
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
December high ave low high ave low high ave low high low high ave high sum
Fri0134 /  1.133.6 /  0.933.3 /  0.731.6 /  -0.231.2 /  -0.430.7 /  -0.79190.88929.90 /  1012.429.88 /  1011.76 /  9.74 /  6.46 /  9.70.00 /  0
Fri0133.3 /  0.733.3 /  0.733.1 /  0.631.2 /  -0.431 /  -0.630.9 /  -0.69291.59129.89 /  1012.129.88 /  1011.74.7 /  7.63.1 /  56 /  9.70.00 /  0
Fri0137.8 /  3.234.8 /  1.633.3 /  0.735.9 /  2.232.8 /  0.431.2 /  -0.49392.59229.88 /  1011.729.86 /  1011.113.9 /  22.46.9 /  11.114 /  22.50.00 /  0
Fri0145.3 /  7.441.9 /  5.537.6 /  3.140.5 /  4.738.3 /  3.535.5 /  1.993877929.86 /  1011.129.86 /  1011.114.3 /  239.9 /  15.914 /  22.50.00 /  0
Fri0144 /  6.738.7 /  3.735.1 /  1.738.5 /  3.633.8 /  130.9 /  -0.68682.67729.86 /  1011.129.85 /  1010.716.1 /  25.911.4 /  18.316 /  25.70.00 /  0
Fri0140.1 /  4.537.2 /  2.935.1 /  1.737.3 /  2.934 /  1.131.4 /  -0.39288.28429.85 /  1010.729.83 /  101016.1 /  25.910.5 /  16.916 /  25.70.00 /  0
Fri0152.2 /  11.245.4 /  7.439.1 /  3.946 /  7.841.6 /  5.335.9 /  2.28986.47929.85 /  1010.729.83 /  101013.2 /  21.29.6 /  15.414 /  22.50.00 /  0
Fri0155.6 /  13.154.2 /  12.352.1 /  11.246.9 /  8.346.1 /  7.845.5 /  7.57973.97229.85 /  1010.729.84 /  1010.415 /  24.111.3 /  18.215 /  24.10.00 /  0
Fri0158.6 /  14.857.2 /  1455.7 /  13.248.5 /  9.247.4 /  8.646.8 /  8.27369.96729.86 /  1011.129.85 /  1010.717.7 /  28.511.9 /  19.218 /  290.00 /  0
Fri0162.8 /  17.160.1 /  15.658.5 /  14.751.5 /  10.849.7 /  9.848.3 /  9.17068.66529.86 /  1011.129.84 /  1010.418.4 /  29.68.7 /  1417 /  27.40.00 /  0
Fri0165.3 /  18.564.1 /  17.862.7 /  17.152.4 /  11.351.6 /  10.950.8 /  10.46763.86029.86 /  1011.129.83 /  101019.6 /  31.511 /  17.720 /  32.20.00 /  0
Fri0167.1 /  19.566.4 /  19.165.1 /  18.452.6 /  11.451.7 /  10.951.1 /  10.66259.15729.84 /  1010.429.82 /  1009.721.9 /  35.212.9 /  20.822 /  35.40.00 /  0
Fri0167.3 /  19.667 /  19.466.7 /  19.352 /  11.151.4 /  10.850.2 /  10.15857.25529.83 /  101029.81 /  1009.418.4 /  29.611.9 /  19.218 /  290.00 /  0
Fri0168 /  2067.6 /  19.867.1 /  19.552.2 /  11.251.4 /  10.850.4 /  10.25756.25529.81 /  1009.429.80 /  100913.2 /  21.28.2 /  13.213 /  20.90.00 /  0
Fri0167.3 /  19.667.1 /  19.566.9 /  19.451.4 /  10.850.4 /  10.249.7 /  9.85755.25429.81 /  1009.429.80 /  100917.3 /  27.89.5 /  15.317 /  27.40.00 /  0
Fri0167.1 /  19.566.9 /  19.466.6 /  19.251 /  10.649.7 /  9.848.9 /  9.457545229.81 /  1009.429.80 /  100915.2 /  24.510.6 /  17.115 /  24.10.00 /  0
Fri0167.6 /  19.867.4 /  19.767.1 /  19.549.4 /  9.748.8 /  9.348.2 /  95351.45029.81 /  1009.429.79 /  1008.719.6 /  31.513.3 /  21.420 /  32.20.00 /  0
Fri0167.8 /  19.967.5 /  19.767.3 /  19.649 /  9.448.7 /  9.348.2 /  95150.95029.80 /  100929.79 /  1008.725.7 /  41.417 /  27.426 /  41.80.00 /  0
Fri0167.6 /  19.867.4 /  19.767.1 /  19.549.6 /  9.849 /  9.448.5 /  9.25351.75129.80 /  100929.79 /  1008.721.9 /  35.215.7 /  25.322 /  35.40.00 /  0
Fri0167.2 /  19.665.8 /  18.864 /  17.849.4 /  9.748.7 /  9.348 /  8.957545229.81 /  1009.429.79 /  1008.716.1 /  25.99.3 /  1517 /  27.40.00 /  0
Fri0164 /  17.863.4 /  17.463 /  17.248.6 /  9.248.3 /  9.147.9 /  8.859585729.81 /  1009.429.80 /  100910.4 /  16.76.7 /  10.810 /  16.10.00 /  0
Fri0164.9 /  18.363.2 /  17.362.2 /  16.848.6 /  9.248.2 /  947.7 /  8.76058.15529.81 /  1009.429.80 /  100918.4 /  29.69.8 /  15.818 /  290.00 /  0
Fri0165.1 /  18.464.6 /  18.164 /  17.849.2 /  9.648.4 /  9.147.7 /  8.75755.75529.81 /  1009.429.79 /  1008.713 /  20.98.6 /  13.814 /  22.50.00 /  0
Fri0164.9 /  18.364.4 /  1863.5 /  17.548 /  8.947.6 /  8.746.9 /  8.35554.35429.79 /  1008.729.78 /  1008.412.7 /  20.47.3 /  11.713 /  20.90.00 /  0
Sat0263.7 /  17.663.4 /  17.463 /  17.247.7 /  8.747.2 /  8.446.7 /  8.25755.65429.78 /  1008.429.77 /  100816.1 /  25.911.7 /  18.816 /  25.70.00 /  0
Sat0263.9 /  17.763.2 /  17.362.6 /  1747.7 /  8.746.8 /  8.246.4 /  85755.15429.77 /  100829.76 /  1007.717.3 /  27.810.4 /  16.717 /  27.40.00 /  0
Sat0262.6 /  1762 /  16.761.5 /  16.447.1 /  8.446.6 /  8.145.5 /  7.558575529.76 /  1007.729.75 /  1007.313 /  20.97.3 /  11.713 /  20.90.00 /  0
Sat0262.2 /  16.862.1 /  16.761.7 /  16.546.8 /  8.246.1 /  7.845.5 /  7.55755.85529.75 /  1007.329.73 /  1006.717.4 /  2810.5 /  16.917 /  27.40.00 /  0
Sat0262.8 /  17.162.3 /  16.861.9 /  16.646.5 /  8.145.6 /  7.645.1 /  7.35754.35329.74 /  100729.73 /  1006.719.6 /  31.511.9 /  19.220 /  32.20.00 /  0
Sat0262.8 /  17.162.3 /  16.862.1 /  16.745.9 /  7.745.3 /  7.444.7 /  7.15553.65229.73 /  1006.729.72 /  1006.311.6 /  18.78.6 /  13.812 /  19.30.00 /  0
Sat0263.1 /  17.362.9 /  17.262.6 /  1745.2 /  7.344.9 /  7.244.2 /  6.85351.85129.73 /  1006.729.71 /  100614.1 /  22.79.8 /  15.814 /  22.50.00 /  0
Sat0263.7 /  17.663.2 /  17.362.8 /  17.145.1 /  7.344.5 /  6.943.8 /  6.65250.64929.73 /  1006.729.71 /  100618.4 /  29.69.9 /  15.918 /  290.00 /  0
Sat0264 /  17.863.3 /  17.462.4 /  16.945 /  7.244.6 /  744 /  6.75250.54929.73 /  1006.729.71 /  100617.4 /  2811.3 /  18.217 /  27.40.00 /  0
Sat0266.4 /  19.165 /  18.364 /  17.845.6 /  7.644.6 /  743.7 /  6.54947.74629.73 /  1006.729.71 /  100617.3 /  27.813.3 /  21.417 /  27.40.00 /  0
Sat0267.5 /  19.766.3 /  19.165.8 /  18.845.8 /  7.744.6 /  743.8 /  6.64845.64429.73 /  1006.729.70 /  1005.619.6 /  31.513 /  20.920 /  32.20.00 /  0
Sat0268.9 /  20.568.2 /  20.167.5 /  19.744.8 /  7.143.6 /  6.442.3 /  5.744413929.70 /  1005.629.67 /  1004.621 /  33.813.2 /  21.221 /  33.80.00 /  0
Sat0271.4 /  21.970.2 /  21.268.7 /  20.445.3 /  7.444 /  6.742.7 /  5.940393629.67 /  1004.629.66 /  1004.316.3 /  26.211.7 /  18.816 /  25.70.00 /  0
Sat0271.8 /  22.171.6 /  2271.2 /  21.845.3 /  7.443.4 /  6.341.9 /  5.53936.33429.66 /  1004.329.64 /  1003.619.6 /  31.510.4 /  16.720 /  32.20.00 /  0
Sat0271.8 /  22.171.4 /  21.970.5 /  21.443.8 /  6.642.9 /  6.141.9 /  5.53735.93429.64 /  1003.629.62 /  1002.920.7 /  33.312 /  19.321 /  33.80.00 /  0
Sat0270.5 /  21.470.2 /  21.269.4 /  20.843 /  6.142.5 /  5.841.5 /  5.33736.83629.63 /  1003.329.62 /  1002.918.8 /  30.312.8 /  20.619 /  30.60.00 /  0
Sat0269.4 /  20.869 /  20.668.5 /  20.343.2 /  6.241.9 /  5.540.7 /  4.83937.43629.64 /  1003.629.63 /  1003.318.4 /  29.67.9 /  12.718 /  290.00 /  0
Sat0269.1 /  20.667.7 /  19.865.8 /  18.843.2 /  6.242.3 /  5.741.5 /  5.34339.73729.65 /  1003.929.64 /  1003.69.2 /  14.84.6 /  7.413 /  20.90.00 /  0
Sat0265.8 /  18.864.6 /  18.163.9 /  17.743.1 /  6.241.5 /  5.340.3 /  4.64542.94129.65 /  1003.929.64 /  1003.611.5 /  18.54.8 /  7.712 /  19.30.00 /  0
Sat0265.1 /  18.464.4 /  1863.1 /  17.342.1 /  5.641.3 /  5.240.2 /  4.64542.84129.67 /  1004.629.65 /  1003.914.1 /  22.77.7 /  12.413 /  20.90.00 /  0
Sat0266.2 /  1965.8 /  18.864.8 /  18.241.9 /  5.541.4 /  5.240.7 /  4.843414029.69 /  1005.329.67 /  1004.617.3 /  27.811.5 /  18.517 /  27.40.00 /  0
Sat0266.2 /  1965.9 /  18.865.7 /  18.743.5 /  6.442.6 /  5.941.5 /  5.34442.64129.70 /  1005.629.69 /  1005.320.7 /  33.313.5 /  21.721 /  33.80.00 /  0
Sat0265.8 /  18.865.6 /  18.765.3 /  18.545.3 /  7.443.5 /  6.443 /  6.14844.84429.72 /  1006.329.70 /  1005.615.2 /  24.511.8 /  1915 /  24.10.00 /  0
Sat0265.5 /  18.664.1 /  17.861 /  16.150.8 /  10.447.7 /  8.745.3 /  7.46855.64829.75 /  1007.329.72 /  1006.321 /  33.813.2 /  21.221 /  33.80.06 /  1.52
Sun0361.5 /  16.460 /  15.658.8 /  14.951.2 /  10.750.1 /  10.149 /  9.47369.76429.74 /  100729.73 /  1006.717.3 /  27.810 /  16.115 /  24.10.00 /  0
Sun0361.9 /  16.661.3 /  16.360.1 /  15.649.4 /  9.748.9 /  9.447.9 /  8.86463.66329.77 /  100829.74 /  100718.8 /  30.312.1 /  19.519 /  30.60.01 /  0.25
Sun0360.1 /  15.656.5 /  13.654.1 /  12.347.9 /  8.846.4 /  845.8 /  7.774696429.82 /  1009.729.77 /  100811.5 /  18.55.4 /  8.712 /  19.30.01 /  0.25
Sun0354.1 /  12.352.4 /  11.350.4 /  10.246.2 /  7.945.3 /  7.444.1 /  6.77976.97429.85 /  1010.729.81 /  1009.410.7 /  17.26.1 /  9.810 /  16.10.01 /  0.25
Sun0350.4 /  10.248.4 /  9.146.4 /  844.1 /  6.742.2 /  5.739.6 /  4.28179.17729.90 /  1012.429.85 /  1010.713.8 /  22.29.3 /  1514 /  22.50.01 /  0.25
Sun0346.4 /  845.4 /  7.444.4 /  6.939.6 /  4.238.9 /  3.838 /  3.37877.87729.93 /  1013.429.90 /  1012.416.1 /  25.910.4 /  16.716 /  25.70.01 /  0.25
Sun0344.4 /  6.942.8 /  641.2 /  5.138 /  3.336.2 /  2.334.5 /  1.47877.27729.96 /  1014.429.93 /  1013.418.4 /  29.612.2 /  19.618 /  290.01 /  0.25
Sun0341.2 /  5.140 /  4.439 /  3.934.5 /  1.433.3 /  0.731.8 /  -0.17776.97530.01 /  1016.129.96 /  1014.417.4 /  2813.3 /  21.417 /  27.40.01 /  0.25
Sun0339 /  3.938.6 /  3.738.5 /  3.631.8 /  -0.131 /  -0.630.6 /  -0.875747330.04 /  1017.230.01 /  1016.112.7 /  20.49.3 /  1513 /  20.90.01 /  0.25
Sun0338.7 /  3.738.3 /  3.537.9 /  3.330.7 /  -0.729.9 /  -1.229 /  -1.77371.66930.07 /  1018.230.04 /  1017.221.9 /  35.213.4 /  21.622 /  35.40.00 /  0
Sun0337.9 /  3.337.8 /  3.237.6 /  3.130.1 /  -1.129.8 /  -1.229.5 /  -1.47472.97230.09 /  1018.830.06 /  1017.820.3 /  32.714.8 /  23.820 /  32.20.00 /  0
Sun0337.6 /  3.137.5 /  3.137.2 /  2.930 /  -1.129.8 /  -1.229.5 /  -1.47473.77330.09 /  1018.830.08 /  1018.520.7 /  33.313.8 /  22.221 /  33.80.00 /  0
Sun0337.4 /  337.4 /  337.2 /  2.929.9 /  -1.229.8 /  -1.229.4 /  -1.47473.77330.10 /  1019.230.09 /  1018.820.7 /  33.315.4 /  24.821 /  33.80.00 /  0
Sun0337.4 /  337.3 /  2.937.2 /  2.929.5 /  -1.429.2 /  -1.629 /  -1.77372.27230.11 /  1019.530.10 /  1019.219.6 /  31.515.7 /  25.321 /  33.80.00 /  0
Sun0337.4 /  337 /  2.836.7 /  2.629.2 /  -1.628.7 /  -1.828.2 /  -2.17271.77030.13 /  1020.230.11 /  1019.520.7 /  33.314.1 /  22.720 /  32.20.00 /  0
Sun0336.7 /  2.636.1 /  2.335.4 /  1.928.5 /  -1.927.9 /  -2.327.3 /  -2.672727230.15 /  1020.930.13 /  1020.216.3 /  26.212.1 /  19.521 /  33.80.00 /  0
Sun0335.4 /  1.934.9 /  1.634.5 /  1.427.6 /  -2.427.1 /  -2.726.4 /  -3.17372.97230.17 /  1021.630.15 /  1020.917.3 /  27.812.5 /  20.117 /  27.40.00 /  0
Sun0334.5 /  1.434.2 /  1.234 /  1.126.4 /  -3.125.7 /  -3.525.2 /  -3.87270.97030.18 /  1021.930.17 /  1021.614.1 /  22.711.4 /  18.314 /  22.50.00 /  0
Sun0334 /  1.133.9 /  1.133.8 /  125.9 /  -3.425.5 /  -3.625 /  -3.972717030.19 /  1022.230.18 /  1021.922.3 /  35.913 /  20.921 /  33.80.00 /  0
Sun0334 /  1.133.9 /  1.133.8 /  126.2 /  -3.226 /  -3.325.7 /  -3.57372.67230.19 /  1022.230.19 /  1022.217.3 /  27.813.4 /  21.622 /  35.40.00 /  0
Sun0333.8 /  133.4 /  0.833.1 /  0.625.7 /  -3.524.6 /  -4.124 /  -4.47269.76930.21 /  1022.930.19 /  1022.218.4 /  29.612.9 /  20.818 /  290.00 /  0
Sun0333.4 /  0.833.2 /  0.733.1 /  0.624.2 /  -4.323.8 /  -4.623.5 /  -4.76968.16730.21 /  1022.930.21 /  1022.920.1 /  32.313.5 /  21.720 /  32.20.00 /  0
Sun0333.4 /  0.833.3 /  0.733.1 /  0.624.3 /  -4.323.5 /  -4.722.6 /  -5.26967.16530.23 /  1023.630.21 /  1022.919.6 /  31.512.8 /  20.620 /  32.20.00 /  0
Sun0333.1 /  0.632.7 /  0.432.2 /  0.123.3 /  -4.822.9 /  -5.122.4 /  -5.367676530.24 /  1023.930.23 /  1023.616.1 /  25.912.2 /  19.615 /  24.10.00 /  0
Mon0432.2 /  0.131.6 /  -0.231.1 /  -0.522.4 /  -5.322.1 /  -5.521.8 /  -5.76867.66730.24 /  1023.930.23 /  1023.618.4 /  29.613.3 /  21.418 /  290.00 /  0
Mon0431.5 /  -0.331.2 /  -0.431.1 /  -0.521.9 /  -5.621.7 /  -5.721.4 /  -5.96867.46730.26 /  1024.630.24 /  1023.917.4 /  2812.9 /  20.817 /  27.40.00 /  0
Mon0431.1 /  -0.531 /  -0.630.9 /  -0.621.4 /  -5.921.3 /  -5.921.2 /  -667676730.27 /  1024.930.25 /  1024.316.1 /  25.99.4 /  15.116 /  25.70.00 /  0
Mon0431 /  -0.630.2 /  -129.5 /  -1.421.3 /  -5.920.9 /  -6.220.6 /  -6.37068.16730.27 /  1024.930.26 /  1024.67.4 /  11.93.9 /  6.37 /  11.30.00 /  0
Mon0429.5 /  -1.429 /  -1.728.6 /  -1.921.2 /  -620.8 /  -6.220.6 /  -6.37271.17030.27 /  1024.930.27 /  1024.94.7 /  7.62.3 /  3.75 /  80.00 /  0
Mon0428.6 /  -1.928 /  -2.227.3 /  -2.620.7 /  -6.320.5 /  -6.420.1 /  -6.67473.27230.28 /  1025.330.27 /  1024.93.6 /  5.81.5 /  2.44 /  6.40.00 /  0
Mon0427.3 /  -2.626.8 /  -2.926.4 /  -3.120.1 /  -6.619.7 /  -6.819.3 /  -7.17674.37430.29 /  1025.630.28 /  1025.38.1 /  132.5 /  48 /  12.90.00 /  0
Mon0429.5 /  -1.427.1 /  -2.725.9 /  -3.422 /  -5.620.3 /  -6.519.4 /  -77775.57330.30 /  102630.29 /  1025.65.8 /  9.31.9 /  3.16 /  9.70.00 /  0
Mon0434 /  1.131.7 /  -0.229.4 /  -1.424.4 /  -4.222.8 /  -5.121.8 /  -5.77369.66730.30 /  102630.30 /  10264 /  6.42.4 /  3.94 /  6.40.00 /  0
Mon0436.1 /  2.334.8 /  1.633.6 /  0.924.5 /  -4.223.8 /  -4.623.1 /  -4.96763.76030.30 /  102630.29 /  1025.68.3 /  13.44.2 /  6.88 /  12.90.00 /  0
Mon0438.8 /  3.837.5 /  3.136.1 /  2.325.3 /  -3.724.2 /  -4.323.4 /  -4.86058.35530.29 /  1025.630.27 /  1024.96.9 /  11.14.1 /  6.67 /  11.30.00 /  0
Mon0440.8 /  4.939.7 /  4.338.1 /  3.425.5 /  -3.624.2 /  -4.323.1 /  -4.95853.65130.27 /  1024.930.25 /  1024.36 /  9.74.1 /  6.66 /  9.70.00 /  0
Mon0442.1 /  5.641.1 /  5.140.1 /  4.525 /  -3.923.9 /  -4.522.5 /  -5.35350.14730.25 /  1024.330.23 /  1023.67.2 /  11.64 /  6.47 /  11.30.00 /  0
Mon0442.4 /  5.842 /  5.641.4 /  5.224.6 /  -4.123.5 /  -4.722.1 /  -5.54947.74630.23 /  1023.630.22 /  1023.26.3 /  10.14.4 /  7.16 /  9.70.00 /  0
Mon0442.6 /  5.941.8 /  5.441.4 /  5.224.8 /  -423 /  -521.6 /  -5.84947.14530.22 /  1023.230.20 /  1022.65.8 /  9.33.6 /  5.86 /  9.70.00 /  0
Mon0441.5 /  5.340.6 /  4.838.7 /  3.723.8 /  -4.623.1 /  -4.921.8 /  -5.75149.54730.21 /  1022.930.19 /  1022.24.6 /  7.43.4 /  5.55 /  80.00 /  0
Mon0438.7 /  3.735.5 /  1.932.7 /  0.422.4 /  -5.321.8 /  -5.721.1 /  -6.16357.25130.20 /  1022.630.19 /  1022.23.5 /  5.62.5 /  43 /  4.80.00 /  0
Mon0432.7 /  0.431.2 /  -0.430.2 /  -121.5 /  -5.820.6 /  -6.320.2 /  -6.66764.66330.20 /  1022.630.20 /  1022.63.6 /  5.82.3 /  3.74 /  6.40.00 /  0
Mon0430.2 /  -129.2 /  -1.628 /  -2.220.6 /  -6.320.2 /  -6.619.9 /  -6.77268.86730.21 /  1022.930.20 /  1022.62.3 /  3.71.8 /  2.92 /  3.20.00 /  0
Mon0428 /  -2.227.6 /  -2.427.1 /  -2.720.3 /  -6.520 /  -6.719.8 /  -6.87472.87230.21 /  1022.930.20 /  1022.62.7 /  4.32.1 /  3.43 /  4.80.00 /  0
Mon0427.1 /  -2.726.4 /  -3.126.1 /  -3.320 /  -6.719.8 /  -6.819.3 /  -7.17775.97430.21 /  1022.930.20 /  1022.64.6 /  7.42.1 /  3.45 /  80.00 /  0
Mon0426.2 /  -3.225.7 /  -3.525.2 /  -3.820 /  -6.719.7 /  -6.819.4 /  -77977.67730.20 /  1022.630.19 /  1022.23.5 /  5.61.9 /  3.13 /  4.80.00 /  0
Mon0425.2 /  -3.824.8 /  -424.3 /  -4.320 /  -6.719.5 /  -6.919.1 /  -7.28180.17830.19 /  1022.230.18 /  1021.93.5 /  5.62 /  3.23 /  4.80.00 /  0
Mon0424.3 /  -4.323.9 /  -4.523.4 /  -4.819.6 /  -6.919.2 /  -7.118.7 /  -7.48281.88130.19 /  1022.230.18 /  1021.94 /  6.42.4 /  3.94 /  6.40.00 /  0
Tue0524.4 /  -4.224 /  -4.423.4 /  -4.820 /  -6.719.5 /  -6.918.7 /  -7.48382.88230.18 /  1021.930.17 /  1021.66.3 /  10.12 /  3.26 /  9.70.00 /  0
Tue0525.9 /  -3.425.2 /  -3.824.5 /  -4.221.4 /  -5.920.9 /  -6.220 /  -6.78583.28330.18 /  1021.930.16 /  1021.23.5 /  5.61.3 /  2.13 /  4.80.00 /  0
Tue0527.1 /  -2.726.6 /  -325.9 /  -3.422.7 /  -5.222.3 /  -5.421.4 /  -5.98583.58330.16 /  1021.230.15 /  1020.93.6 /  5.82 /  3.24 /  6.40.00 /  0
Tue0528.4 /  -227.7 /  -2.427.1 /  -2.723.9 /  -4.523.2 /  -4.922.7 /  -5.283838330.16 /  1021.230.15 /  1020.94.6 /  7.41.6 /  2.65 /  80.00 /  0
Tue0529.1 /  -1.628.8 /  -1.828.4 /  -224.6 /  -4.124.2 /  -4.323.9 /  -4.58382.88230.16 /  1021.230.14 /  1020.53.8 /  6.11.8 /  2.94 /  6.40.00 /  0
Tue0529.3 /  -1.529.2 /  -1.629.1 /  -1.624.5 /  -4.224.4 /  -4.224.3 /  -4.382828230.15 /  1020.930.13 /  1020.24.6 /  7.42.9 /  4.75 /  80.00 /  0
Tue0529.3 /  -1.529.1 /  -1.629.1 /  -1.624.5 /  -4.224.3 /  -4.324.3 /  -4.382828230.13 /  1020.230.12 /  1019.94.6 /  7.42.7 /  4.35 /  80.00 /  0
Tue0529.8 /  -1.229.4 /  -1.429.1 /  -1.625.3 /  -3.724.8 /  -424.3 /  -4.38382.78230.14 /  1020.530.12 /  1019.94.7 /  7.62.2 /  3.54 /  6.40.00 /  0
Tue0532 /  031.3 /  -0.429.9 /  -1.227.1 /  -2.726.5 /  -3.125.6 /  -3.68582.58230.14 /  1020.530.13 /  1020.28.3 /  13.45.3 /  8.58 /  12.90.00 /  0
Tue0532.9 /  0.532.4 /  0.232 /  028 /  -2.227.5 /  -2.527.1 /  -2.78281.98130.14 /  1020.530.12 /  1019.99.4 /  15.15.7 /  9.29 /  14.50.00 /  0
