Meteo Knjazevac Station Historical Data
|
Monthly Summary for January 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
86.7 °F / 30.4 °C |
32.2 °F / 0.1 °C |
62.1 °F / 16.7 °C |
Dew Point: |
67.8 °F / 19.9 °C |
29 °F / -1.7 °C |
51.8 °F / 11 °C |
Humidity: |
99% |
29% |
72% |
Wind Speed: |
21mph / 33.8km/h |
- |
3.4mph / 5.5km/h |
Wind Gust: |
29mph / 46.7km/h |
- |
- |
Pressure: |
30.32 in / 1026.6 hPa |
29.83 in / 1010 hPa |
- |
Precipitation: |
1.56 in / 39.6 mm |
|
|
|
2021 |
Temp (°F / °C) |
Dew Point (°F / °C) |
Humidity (%) |
Sea Level Pressure (in / hPa) |
Wind (mph / km/h) |
Gust Speed (mph / km/h) |
Precip (in / cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 84.7 / 29.3 | 67.5 / 19.7 | 51.1 / 10.6 | 62.9 / 17.2 | 55.5 / 13.1 | 49.4 / 9.7 | 96 | 69.9 | 37 | 30.04 / 1017.2 | 29.89 / 1012.1 | 21 / 33.8 | 4.6 / 7.4 | 29 / 46.7 | 0.06 / 1.52 |
Sun | 2 | 86.3 / 30.2 | 72.5 / 22.5 | 58.6 / 14.8 | 61 / 16.1 | 56.3 / 13.5 | 46.7 / 8.2 | 91 | 60.9 | 37 | 29.96 / 1014.4 | 29.84 / 1010.4 | 16 / 25.7 | 6 / 9.7 | 25 / 40.2 | 0.00 / 0 |
Mon | 3 | 69.6 / 20.9 | 61.4 / 16.3 | 54.7 / 12.6 | 52.5 / 11.4 | 48.9 / 9.4 | 44.8 / 7.1 | 80 | 64 | 50 | 30.22 / 1023.2 | 29.96 / 1014.4 | 12 / 19.3 | 4.2 / 6.8 | 19 / 30.6 | 0.00 / 0 |
Tue | 4 | 76.8 / 24.9 | 59.5 / 15.3 | 41.7 / 5.4 | 49.3 / 9.6 | 44.3 / 6.8 | 37.8 / 3.2 | 86 | 60.3 | 29 | 30.24 / 1023.9 | 29.99 / 1015.5 | 7 / 11.3 | 1.9 / 3.1 | 12 / 19.3 | 0.00 / 0 |
Fri | 7 | 82.1 / 27.8 | 66.5 / 19.2 | 48.9 / 9.4 | 53.5 / 11.9 | 48.4 / 9.1 | 43.6 / 6.4 | 83 | 55.6 | 35 | 30.01 / 1016.1 | 29.83 / 1010 | 13 / 20.9 | 5.4 / 8.7 | 25 / 40.2 | 0.00 / 0 |
Sat | 8 | 65.3 / 18.5 | 56.1 / 13.4 | 42.1 / 5.6 | 52.8 / 11.6 | 42.6 / 5.9 | 34.7 / 1.5 | 83 | 62.4 | 39 | 30.26 / 1024.6 | 29.96 / 1014.4 | 14 / 22.5 | 5.8 / 9.3 | 27 / 43.5 | 0.00 / 0 |
Sun | 9 | 74.3 / 23.5 | 54.4 / 12.4 | 32.2 / 0.1 | 49.7 / 9.8 | 40.3 / 4.6 | 29 / -1.7 | 90 | 62.6 | 39 | 30.32 / 1026.6 | 30.18 / 1021.9 | 8 / 12.9 | 2.8 / 4.5 | 17 / 27.4 | 0.00 / 0 |
Mon | 10 | 78.8 / 26 | 59.9 / 15.5 | 39.2 / 4 | 57.9 / 14.4 | 47.8 / 8.8 | 35.4 / 1.9 | 90 | 66.8 | 48 | 30.26 / 1024.6 | 30.11 / 1019.5 | 9 / 14.5 | 2.9 / 4.7 | 15 / 24.1 | 0.00 / 0 |
Thu | 20 | 62.3 / 16.8 | 55.4 / 13 | 52 / 11.1 | 54.9 / 12.7 | 51.6 / 10.9 | 48.4 / 9.1 | 99 | 87.1 | 70 | 30.00 / 1015.8 | 29.85 / 1010.7 | 9 / 14.5 | 3.5 / 5.6 | 19 / 30.6 | 0.36 / 9.14 |
Fri | 21 | 70.7 / 21.5 | 58.4 / 14.7 | 48 / 8.9 | 56 / 13.3 | 51.4 / 10.8 | 45.2 / 7.3 | 99 | 79.1 | 53 | 30.12 / 1019.9 | 30.00 / 1015.8 | 8 / 12.9 | 2.1 / 3.4 | 13 / 20.9 | 0.05 / 1.27 |
Sat | 22 | 79 / 26.1 | 62 / 16.7 | 43 / 6.1 | 57 / 13.9 | 50.3 / 10.2 | 41.9 / 5.5 | 99 | 69.8 | 40 | 30.12 / 1019.9 | 30.01 / 1016.1 | 12 / 19.3 | 3.6 / 5.8 | 19 / 30.6 | 0.00 / 0 |
Sun | 23 | 86.7 / 30.4 | 69.9 / 21.1 | 48 / 8.9 | 60.9 / 16.1 | 53 / 11.7 | 43.5 / 6.4 | 88 | 57.8 | 38 | 30.11 / 1019.5 | 29.97 / 1014.8 | 10 / 16.1 | 3.9 / 6.3 | 17 / 27.4 | 0.00 / 0 |
Mon | 24 | 79.5 / 26.4 | 69.1 / 20.6 | 59.2 / 15.1 | 64.4 / 18 | 58.6 / 14.8 | 53.4 / 11.9 | 86 | 70.1 | 55 | 30.30 / 1026 | 30.09 / 1018.8 | 10 / 16.1 | 2.5 / 4 | 20 / 32.2 | 0.00 / 0 |
Tue | 25 | 78.4 / 25.8 | 68.2 / 20.1 | 60.6 / 15.9 | 67.8 / 19.9 | 62 / 16.7 | 57.2 / 14 | 93 | 81.4 | 69 | 30.22 / 1023.2 | 30.06 / 1017.8 | 8 / 12.9 | 2.7 / 4.3 | 15 / 24.1 | 0.00 / 0 |
Wed | 26 | 80.1 / 26.7 | 67.1 / 19.5 | 56.8 / 13.8 | 62.6 / 17 | 57.3 / 14.1 | 50.7 / 10.4 | 96 | 72.3 | 54 | 30.24 / 1023.9 | 30.05 / 1017.5 | 9 / 14.5 | 2.9 / 4.7 | 16 / 25.7 | 0.00 / 0 |
Thu | 27 | 72.9 / 22.7 | 63.2 / 17.3 | 54.1 / 12.3 | 67 / 19.4 | 59.9 / 15.5 | 52.3 / 11.3 | 99 | 89.3 | 79 | 30.10 / 1019.2 | 29.96 / 1014.4 | 8 / 12.9 | 2.1 / 3.4 | 15 / 24.1 | 0.60 / 15.24 |
Fri | 28 | 64 / 17.8 | 58.4 / 14.7 | 54.7 / 12.6 | 61.3 / 16.3 | 55.1 / 12.8 | 51.8 / 11 | 99 | 89.5 | 74 | 30.12 / 1019.9 | 29.99 / 1015.5 | 9 / 14.5 | 2 / 3.2 | 20 / 32.2 | 0.47 / 11.94 |
Sat | 29 | 70.9 / 21.6 | 61.9 / 16.6 | 49.5 / 9.7 | 57.4 / 14.1 | 52.3 / 11.3 | 48.4 / 9.1 | 98 | 73 | 52 | 30.13 / 1020.2 | 30.06 / 1017.8 | 10 / 16.1 | 4 / 6.4 | 16 / 25.7 | 0.00 / 0 |
Sun | 30 | 61.2 / 16.2 | 55.4 / 13 | 49.5 / 9.7 | 54.6 / 12.6 | 51 / 10.6 | 47.8 / 8.8 | 96 | 85.4 | 73 | 30.13 / 1020.2 | 30.09 / 1018.8 | 10 / 16.1 | 2.6 / 4.2 | 18 / 29 | 0.01 / 0.25 |
Mon | 31 | 66.4 / 19.1 | 55.5 / 13.1 | 43 / 6.1 | 53.3 / 11.8 | 48.8 / 9.3 | 41.9 / 5.5 | 99 | 79.8 | 57 | 30.10 / 1019.2 | 30.00 / 1015.8 | 10 / 16.1 | 3.1 / 5 | 20 / 32.2 | 0.01 / 0.25 |
Knjazevac, Serbia
|