Meteo Knjazevac Station Historical Data
|
Monthly Summary for January 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
90 °F / 32.2 °C |
34.3 °F / 1.3 °C |
62.2 °F / 16.8 °C |
Dew Point: |
73 °F / 22.8 °C |
34.1 °F / 1.2 °C |
56.5 °F / 13.6 °C |
Humidity: |
99% |
34% |
84% |
Wind Speed: |
25.5mph / 41km/h |
- |
4.7mph / 7.6km/h |
Wind Gust: |
25mph / 40.2km/h |
- |
- |
Pressure: |
30.30 in / 1026 hPa |
29.64 in / 1003.6 hPa |
- |
Precipitation: |
2.61 in / 66.3 mm |
|
|
|
2022 |
Temp (°F / °C) |
Dew Point (°F / °C) |
Humidity (%) |
Sea Level Pressure (in / hPa) |
Wind (mph / km/h) |
Gust Speed (mph / km/h) |
Precip (in / cm) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 81 / 27.2 | 68.8 / 20.4 | 59.9 / 15.5 | 73 / 22.8 | 65.7 / 18.7 | 59.6 / 15.3 | 99 | 90.6 | 73 | 30.03 / 1016.8 | 29.94 / 1013.8 | 16.3 / 26.2 | 4.5 / 7.2 | 16 / 25.7 | 0.00 / 0 |
Fri | 2 | 68.2 / 20.1 | 62.5 / 16.9 | 59.9 / 15.5 | 67.6 / 19.8 | 62.1 / 16.7 | 59.6 / 15.3 | 99 | 98.8 | 95 | 30.09 / 1018.8 | 29.98 / 1015.1 | 11.5 / 18.5 | 3.8 / 6.1 | 12 / 19.3 | 0.28 / 7.11 |
Sat | 3 | 73.4 / 23 | 64.7 / 18.2 | 57.4 / 14.1 | 66.3 / 19.1 | 61.8 / 16.6 | 57.1 / 13.9 | 99 | 91 | 74 | 30.15 / 1020.9 | 30.08 / 1018.5 | 9.2 / 14.8 | 2.5 / 4 | 9 / 14.5 | 0.01 / 0.25 |
Sun | 4 | 73.9 / 23.3 | 61.7 / 16.5 | 52.2 / 11.2 | 68.4 / 20.2 | 60 / 15.6 | 51.9 / 11.1 | 99 | 94.6 | 80 | 30.24 / 1023.9 | 30.15 / 1020.9 | 17.4 / 28 | 4.4 / 7.1 | 17 / 27.4 | 0.00 / 0 |
Mon | 5 | 79.5 / 26.4 | 65.8 / 18.8 | 56.5 / 13.6 | 67.2 / 19.6 | 60.8 / 16 | 56.2 / 13.4 | 99 | 85.7 | 59 | 30.30 / 1026 | 30.21 / 1022.9 | 15 / 24.1 | 3.3 / 5.3 | 15 / 24.1 | 0.00 / 0 |
Tue | 6 | 81.3 / 27.4 | 65.1 / 18.4 | 50.2 / 10.1 | 67.8 / 19.9 | 59.2 / 15.1 | 49.9 / 9.9 | 99 | 83.5 | 58 | 30.24 / 1023.9 | 30.13 / 1020.2 | 12.7 / 20.4 | 3.5 / 5.6 | 13 / 20.9 | 0.00 / 0 |
Wed | 7 | 85.8 / 29.9 | 67.6 / 19.8 | 50.5 / 10.3 | 67 / 19.4 | 59.4 / 15.2 | 50.3 / 10.2 | 99 | 78.8 | 43 | 30.17 / 1021.6 | 30.06 / 1017.8 | 10.4 / 16.7 | 3 / 4.8 | 11 / 17.7 | 0.00 / 0 |
Thu | 8 | 88.2 / 31.2 | 70.1 / 21.2 | 53.2 / 11.8 | 68.7 / 20.4 | 62.1 / 16.7 | 53 / 11.7 | 99 | 79 | 48 | 30.12 / 1019.9 | 30.01 / 1016.1 | 11.5 / 18.5 | 3.2 / 5.1 | 12 / 19.3 | 0.00 / 0 |
Fri | 9 | 81.1 / 27.3 | 69.6 / 20.9 | 59 / 15 | 69.6 / 20.9 | 64.4 / 18 | 58.7 / 14.8 | 99 | 84.6 | 67 | 30.08 / 1018.5 | 30.01 / 1016.1 | 16.3 / 26.2 | 4.6 / 7.4 | 16 / 25.7 | 0.00 / 0 |
Sat | 10 | 80.1 / 26.7 | 70.1 / 21.2 | 61.9 / 16.6 | 72 / 22.2 | 65.8 / 18.8 | 61.6 / 16.4 | 99 | 87.1 | 65 | 30.03 / 1016.8 | 29.95 / 1014.1 | 17.4 / 28 | 4 / 6.4 | 17 / 27.4 | 0.06 / 1.52 |
Sun | 11 | 78.1 / 25.6 | 65.7 / 18.7 | 56.1 / 13.4 | 67.4 / 19.7 | 61.1 / 16.2 | 55.8 / 13.2 | 99 | 87 | 59 | 30.04 / 1017.2 | 29.95 / 1014.1 | 16.5 / 26.6 | 3.8 / 6.1 | 17 / 27.4 | 0.05 / 1.27 |
Mon | 12 | 72.9 / 22.7 | 61.6 / 16.4 | 53.6 / 12 | 60.4 / 15.8 | 56.4 / 13.6 | 53.3 / 11.8 | 99 | 84.3 | 58 | 30.06 / 1017.8 | 30.00 / 1015.8 | 19.7 / 31.7 | 6.3 / 10.1 | 20 / 32.2 | 0.00 / 0 |
Tue | 13 | 75.9 / 24.4 | 62 / 16.7 | 49.6 / 9.8 | 60.2 / 15.7 | 53.7 / 12.1 | 47.8 / 8.8 | 99 | 76.9 | 48 | 30.04 / 1017.2 | 29.98 / 1015.1 | 22.3 / 35.9 | 5.3 / 8.5 | 22 / 35.4 | 0.01 / 0.25 |
Wed | 14 | 86.4 / 30.2 | 65.5 / 18.6 | 46 / 7.8 | 60.4 / 15.8 | 54.4 / 12.4 | 45.8 / 7.7 | 99 | 71.4 | 34 | 30.04 / 1017.2 | 29.91 / 1012.8 | 19.6 / 31.5 | 5.3 / 8.5 | 20 / 32.2 | 0.00 / 0 |
Thu | 15 | 90 / 32.2 | 75.9 / 24.4 | 62.4 / 16.9 | 63.7 / 17.6 | 59.1 / 15.1 | 54.7 / 12.6 | 78 | 58.1 | 38 | 29.97 / 1014.8 | 29.85 / 1010.7 | 18.4 / 29.6 | 6.5 / 10.5 | 18 / 29 | 0.00 / 0 |
Fri | 16 | 79.2 / 26.2 | 72.2 / 22.3 | 65.8 / 18.8 | 65.7 / 18.7 | 61.9 / 16.6 | 57.3 / 14.1 | 86 | 70.6 | 59 | 29.89 / 1012.1 | 29.81 / 1009.4 | 25.5 / 41 | 7 / 11.3 | 24 / 38.6 | 0.02 / 0.51 |
Sat | 17 | 72.1 / 22.3 | 65.8 / 18.8 | 56.5 / 13.6 | 66.4 / 19.1 | 62.6 / 17 | 54.5 / 12.5 | 99 | 89.5 | 77 | 29.81 / 1009.4 | 29.64 / 1003.6 | 21.9 / 35.2 | 6.7 / 10.8 | 22 / 35.4 | 0.11 / 2.79 |
Sun | 18 | 64.9 / 18.3 | 53.3 / 11.8 | 43 / 6.1 | 54.8 / 12.7 | 47.7 / 8.7 | 41.6 / 5.3 | 99 | 82.8 | 53 | 30.08 / 1018.5 | 29.77 / 1008 | 25.3 / 40.7 | 7.8 / 12.6 | 22 / 35.4 | 0.26 / 6.6 |
Mon | 19 | 72.5 / 22.5 | 53 / 11.7 | 36.9 / 2.7 | 53.3 / 11.8 | 45.8 / 7.7 | 36.6 / 2.6 | 99 | 80.4 | 39 | 30.12 / 1019.9 | 29.95 / 1014.1 | 25.5 / 41 | 5.9 / 9.5 | 25 / 40.2 | 0.22 / 5.59 |
Tue | 20 | 65.7 / 18.7 | 53.1 / 11.7 | 44.1 / 6.7 | 53.9 / 12.2 | 47.4 / 8.6 | 43.6 / 6.4 | 99 | 82.9 | 54 | 30.13 / 1020.2 | 30.06 / 1017.8 | 17.3 / 27.8 | 5 / 8 | 17 / 27.4 | 0.00 / 0 |
Wed | 21 | 62.1 / 16.7 | 49.4 / 9.7 | 40.6 / 4.8 | 51.6 / 10.9 | 45.8 / 7.7 | 40.4 / 4.7 | 99 | 88.6 | 64 | 30.16 / 1021.2 | 30.10 / 1019.2 | 16.1 / 25.9 | 4.5 / 7.2 | 16 / 25.7 | 0.12 / 3.05 |
Thu | 22 | 54.9 / 12.7 | 48.9 / 9.4 | 44.1 / 6.7 | 48.3 / 9.1 | 45.8 / 7.7 | 42.7 / 5.9 | 96 | 89.2 | 78 | 30.17 / 1021.6 | 30.12 / 1019.9 | 15 / 24.1 | 2.4 / 3.9 | 8 / 12.9 | 0.01 / 0.25 |
Fri | 23 | 61.7 / 16.5 | 48.9 / 9.4 | 39.6 / 4.2 | 53.6 / 12 | 45.9 / 7.7 | 39.3 / 4.1 | 99 | 90.3 | 68 | 30.19 / 1022.2 | 30.13 / 1020.2 | 14.1 / 22.7 | 3.1 / 5 | 14 / 22.5 | 0.09 / 2.29 |
Sat | 24 | 70.7 / 21.5 | 51.2 / 10.7 | 34.3 / 1.3 | 51.7 / 10.9 | 43.4 / 6.3 | 34.1 / 1.2 | 99 | 78.6 | 44 | 30.19 / 1022.2 | 30.09 / 1018.8 | 17.7 / 28.5 | 4.7 / 7.6 | 18 / 29 | 0.00 / 0 |
Sun | 25 | 75.2 / 24 | 58.8 / 14.9 | 41 / 5 | 55.3 / 12.9 | 48.7 / 9.3 | 39.9 / 4.4 | 99 | 72.9 | 44 | 30.14 / 1020.5 | 30.00 / 1015.8 | 19.7 / 31.7 | 5.1 / 8.2 | 20 / 32.2 | 0.01 / 0.25 |
Mon | 26 | 70.5 / 21.4 | 61.1 / 16.2 | 56.3 / 13.5 | 61.7 / 16.5 | 58.3 / 14.6 | 52.7 / 11.5 | 99 | 91 | 68 | 30.02 / 1016.5 | 29.84 / 1010.4 | 12.7 / 20.4 | 4.6 / 7.4 | 13 / 20.9 | 1.00 / 25.4 |
Tue | 27 | 74.8 / 23.8 | 63.5 / 17.5 | 54.1 / 12.3 | 68.4 / 20.2 | 61 / 16.1 | 53.9 / 12.2 | 99 | 92.6 | 67 | 29.84 / 1010.4 | 29.66 / 1004.3 | 20.7 / 33.3 | 5 / 8 | 21 / 33.8 | 0.20 / 5.08 |
Wed | 28 | 76.1 / 24.5 | 62.1 / 16.7 | 51.6 / 10.9 | 62 / 16.7 | 56.9 / 13.8 | 51.3 / 10.7 | 99 | 84.7 | 59 | 29.82 / 1009.7 | 29.75 / 1007.3 | 23 / 37 | 5.5 / 8.9 | 23 / 37 | 0.09 / 2.29 |
Thu | 29 | 70.5 / 21.4 | 61.6 / 16.4 | 52 / 11.1 | 63.7 / 17.6 | 57.7 / 14.3 | 51.6 / 10.9 | 99 | 87.4 | 70 | 29.91 / 1012.8 | 29.79 / 1008.7 | 18.4 / 29.6 | 4.7 / 7.6 | 18 / 29 | 0.03 / 0.76 |
Fri | 30 | 81.3 / 27.4 | 65.8 / 18.8 | 53.4 / 11.9 | 65.3 / 18.5 | 59.4 / 15.2 | 53.1 / 11.7 | 99 | 81.8 | 53 | 30.12 / 1019.9 | 29.91 / 1012.8 | 23 / 37 | 4.7 / 7.6 | 23 / 37 | 0.04 / 1.02 |
Knjazevac, Serbia
|