^^
Meteo Knjazevac Station Historical Data
Yearly Summary for 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 100.8 °F /  38.2 °C 10.9 °F /  -11.7 °C 53.1 °F /  11.7 °C
Dew Point: 81.6 °F /  27.6 °C 7.8 °F /  -13.4 °C 45.6 °F /  7.6 °C
Humidity: 99% 24% 79%
Wind Speed: 26mph /  41.8km/h - 2.7mph /  4.3km/h
Wind Gust: 46mph /  74km/h - -
Pressure: 30.64 in /  1037.5 hPa 29.42 in /  996.2 hPa -
Precipitation: 24.15 in /  613.4 mm    
Historical Graphs
 
 
Years Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Fri154.1 /  12.343 /  6.131.3 /  -0.441.5 /  5.336.4 /  2.429.8 /  -1.29478.65430.15 /  1020.929.90 /  1012.412 /  19.32.7 /  4.317 /  27.40.00 /  0
Sat248.4 /  9.133.8 /  126.1 /  -3.342 /  5.632 /  025.1 /  -3.89993.27730.23 /  1023.630.15 /  1020.97 /  11.31.8 /  2.913 /  20.90.00 /  0
Sun341.2 /  5.137.8 /  3.231.5 /  -0.340.9 /  4.937.5 /  3.131.2 /  -0.499999930.16 /  1021.230.12 /  1019.93 /  4.80.9 /  1.48 /  12.90.14 /  3.56
Mon442.3 /  5.740.9 /  4.939.9 /  4.442 /  5.640.6 /  4.839.7 /  4.399999930.12 /  1019.929.80 /  10093 /  4.80.6 /  110 /  16.10.94 /  23.88
Tue555 /  12.844.8 /  7.134.4 /  1.345.4 /  7.441.3 /  5.232.7 /  0.49988.56530.02 /  1016.529.81 /  1009.410 /  16.13.9 /  6.319 /  30.60.08 /  2.03
Wed652.6 /  11.440.8 /  4.932.7 /  0.444.1 /  6.738.2 /  3.431.7 /  -0.29990.86930.04 /  1017.229.95 /  1014.19 /  14.53.3 /  5.317 /  27.40.00 /  0
Thu745.1 /  7.341.6 /  5.338.9 /  3.841 /  539.9 /  4.438.7 /  3.799948430.06 /  1017.829.92 /  1013.18 /  12.92.6 /  4.214 /  22.50.27 /  6.86
Fri838.7 /  3.734 /  1.132 /  038.5 /  3.633.8 /  131.8 /  -0.199999930.03 /  1016.829.87 /  1011.45 /  81 /  1.612 /  19.30.88 /  22.35
Sat935.8 /  2.133.3 /  0.732.2 /  0.135.5 /  1.933 /  0.631.9 /  -0.199999930.14 /  1020.530.03 /  1016.85 /  81 /  1.611 /  17.70.04 /  1.02
Sun1033.2 /  0.732.2 /  0.131.6 /  -0.233 /  0.632 /  031.4 /  -0.399999930.17 /  1021.630.01 /  1016.13 /  4.80.9 /  1.411 /  17.70.21 /  5.33
Mon1134.7 /  1.532.7 /  0.431.6 /  -0.234.4 /  1.332.4 /  0.231.4 /  -0.399999930.14 /  1020.529.98 /  1015.17 /  11.31.7 /  2.712 /  19.30.39 /  9.91
Tue1234.9 /  1.632.4 /  0.230.9 /  -0.634.6 /  1.432.1 /  0.130.7 /  -0.799999930.11 /  1019.529.92 /  1013.16 /  9.72.5 /  415 /  24.10.03 /  0.76
Wed1335.1 /  1.732.4 /  0.230.6 /  -0.833.3 /  0.730.9 /  -0.629 /  -1.79993.98630.01 /  1016.129.90 /  1012.49 /  14.53.8 /  6.121 /  33.80.01 /  0.25
Thu1433.8 /  131.3 /  -0.426.4 /  -3.130 /  -1.128.5 /  -1.925.2 /  -3.89589.48129.98 /  1015.129.82 /  1009.79 /  14.53.9 /  6.319 /  30.60.00 /  0
Fri1536.1 /  2.331.7 /  -0.230 /  -1.129.8 /  -1.228.1 /  -2.226.7 /  -2.99186.67430.08 /  1018.529.96 /  1014.49 /  14.53.8 /  6.116 /  25.70.00 /  0
Sat1632 /  026.2 /  -3.214 /  -1027.3 /  -2.621.1 /  -6.111.6 /  -11.39081.16830.10 /  1019.230.05 /  1017.513 /  20.95.4 /  8.723 /  370.00 /  0
Sun1727.9 /  -2.320.5 /  -6.410.9 /  -11.725.6 /  -3.618.5 /  -7.58.6 /  -139891.98530.15 /  1020.930.05 /  1017.55 /  81.1 /  1.89 /  14.50.00 /  0
Mon1827.9 /  -2.322.4 /  -5.315.1 /  -9.422.1 /  -5.518.9 /  -7.313.4 /  -10.39686.47330.29 /  1025.630.15 /  1020.99 /  14.53.5 /  5.618 /  290.00 /  0
Tue1932.9 /  0.527.2 /  -2.722.5 /  -5.327.9 /  -2.323 /  -518.4 /  -7.693847930.35 /  1027.730.27 /  1024.99 /  14.52.9 /  4.715 /  24.10.00 /  0
Wed2044.6 /  735.2 /  1.823.5 /  -4.737.7 /  3.231.2 /  -0.421.3 /  -5.99385.47530.29 /  1025.630.26 /  1024.69 /  14.52.3 /  3.717 /  27.40.00 /  0
Thu2149.6 /  9.842 /  5.635.4 /  1.940.3 /  4.636.4 /  2.432.8 /  0.49181.16830.27 /  1024.930.17 /  1021.67 /  11.32.6 /  4.215 /  24.10.00 /  0
Fri2254.3 /  12.447.3 /  8.538.3 /  3.544 /  6.740.4 /  4.735.1 /  1.79177.36730.18 /  1021.929.97 /  1014.88 /  12.93.1 /  521 /  33.80.00 /  0
Sat2357.4 /  14.147.5 /  8.638.1 /  3.444.9 /  7.240.6 /  4.836.4 /  2.49977.66229.96 /  1014.429.73 /  1006.712 /  19.35.5 /  8.926 /  41.80.04 /  1.02
Sun2459.4 /  15.250.3 /  10.237.9 /  3.344.1 /  6.741.1 /  5.137.7 /  3.29971.85429.78 /  1008.429.48 /  998.212 /  19.34.9 /  7.925 /  40.20.01 /  0.25
Mon2552.5 /  11.442.4 /  5.835.1 /  1.745.7 /  7.637.8 /  3.232.2 /  0.19983.96829.75 /  1007.329.45 /  997.216 /  25.74.6 /  7.429 /  46.70.19 /  4.83
Tue2638.7 /  3.733.6 /  0.932.2 /  0.138.4 /  3.632.7 /  0.430.1 /  -1.19996.59029.91 /  1012.829.68 /  100510 /  16.13 /  4.815 /  24.10.57 /  14.48
Wed2737.2 /  2.932.1 /  0.128.4 /  -231.6 /  -0.228.9 /  -1.726.8 /  -2.99988.27529.95 /  1014.129.88 /  1011.710 /  16.13.1 /  523 /  370.01 /  0.25
Thu2837 /  2.832.5 /  0.329.8 /  -1.229.2 /  -1.626.8 /  -2.925.8 /  -3.48679.76830.00 /  1015.829.88 /  1011.713 /  20.94.7 /  7.629 /  46.70.00 /  0
Fri2950.2 /  10.141.2 /  5.132.5 /  0.342 /  5.636.2 /  2.327.1 /  -2.79682.77329.88 /  1011.729.65 /  1003.99 /  14.53.1 /  520 /  32.20.19 /  4.83
Sat3053.1 /  11.743.4 /  6.337.8 /  3.246.9 /  8.341 /  537.5 /  3.19991.37929.74 /  100729.63 /  1003.38 /  12.92.5 /  416 /  25.70.33 /  8.38
Sun3154.7 /  12.646.4 /  839.4 /  4.142.2 /  5.739.6 /  4.236.8 /  2.79878.15829.72 /  1006.329.61 /  1002.67 /  11.32.3 /  3.716 /  25.70.04 /  1.02
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Mon145.1 /  7.338.8 /  3.835.6 /  243 /  6.138.2 /  3.435.3 /  1.89997.59029.82 /  1009.729.63 /  1003.310 /  16.13.2 /  5.120 /  32.20.12 /  3.05
Tue240.5 /  4.738.1 /  3.436.3 /  2.440.2 /  4.637.8 /  3.236.1 /  2.399999830.06 /  1017.829.82 /  1009.75 /  81.4 /  2.39 /  14.50.00 /  0
Wed362.6 /  1746.1 /  7.833.3 /  0.749.8 /  9.941 /  533 /  0.69984.35830.09 /  1018.829.99 /  1015.59 /  14.52.8 /  4.517 /  27.40.00 /  0
Thu463.1 /  17.351.2 /  10.742.3 /  5.749.5 /  9.744.1 /  6.738.4 /  3.69177.55930.14 /  1020.530.00 /  1015.810 /  16.13.6 /  5.820 /  32.20.00 /  0
Fri567.8 /  19.950 /  1035.6 /  251.6 /  10.943.4 /  6.335.3 /  1.89980.45230.16 /  1021.230.06 /  1017.89 /  14.52.5 /  417 /  27.40.00 /  0
Sat669.6 /  20.950.7 /  10.434.2 /  1.247.6 /  8.741.5 /  5.333.2 /  0.79974.54230.09 /  1018.829.95 /  1014.112 /  19.33.4 /  5.520 /  32.20.00 /  0
Sun744.8 /  7.140.8 /  4.937.2 /  2.942.5 /  5.839.5 /  4.235.9 /  2.29995.29030.03 /  1016.829.84 /  1010.48 /  12.92.5 /  414 /  22.50.00 /  0
Mon841.9 /  5.537.8 /  3.236 /  2.241.6 /  5.336.8 /  2.735.1 /  1.799969329.84 /  1010.429.55 /  1000.68 /  12.92.4 /  3.914 /  22.50.01 /  0.25
Tue960.1 /  15.650.9 /  10.540.1 /  4.549.2 /  9.644.3 /  6.838.4 /  3.69979.75829.80 /  100929.68 /  100512 /  19.34.3 /  6.920 /  32.20.04 /  1.02
Wed1062.8 /  17.154.6 /  12.646.2 /  7.947.1 /  8.444.1 /  6.742.2 /  5.78668.85329.82 /  1009.729.73 /  1006.717 /  27.44.5 /  7.236 /  57.90.00 /  0
Thu1154 /  12.239.9 /  4.425.4 /  -3.749.4 /  9.736.8 /  2.718.7 /  -7.49988.57530.16 /  1021.229.69 /  1005.315 /  24.16.5 /  10.533 /  53.10.48 /  12.19
Fri1230.2 /  -123.8 /  -4.617.2 /  -8.220.4 /  -6.416 /  -8.911 /  -11.78872.36030.45 /  103130.17 /  1021.615 /  24.16.4 /  10.326 /  41.80.00 /  0
Sat1326.1 /  -3.319.6 /  -6.911.1 /  -11.615.2 /  -9.312.1 /  -11.17.8 /  -13.48672.85830.49 /  1032.430.43 /  1030.48 /  12.93.1 /  515 /  24.10.00 /  0
Sun1432.7 /  0.424.3 /  -4.319.4 /  -719.8 /  -6.816.6 /  -8.613.9 /  -10.19073.35130.52 /  1033.430.44 /  1030.77 /  11.32.2 /  3.516 /  25.70.02 /  0.51
Mon1538.8 /  3.825.1 /  -3.813.5 /  -10.326.6 /  -318.6 /  -7.410.8 /  -11.89177.15730.55 /  1034.430.47 /  1031.79 /  14.52.6 /  4.219 /  30.60.00 /  0
Tue1641.5 /  5.327.1 /  -2.716 /  -8.923.9 /  -4.518.4 /  -7.612.5 /  -10.88871.44430.48 /  1032.130.32 /  1026.67 /  11.31.8 /  2.913 /  20.90.00 /  0
Wed1746.9 /  8.334.1 /  1.218.1 /  -7.737.9 /  3.325.1 /  -3.814.6 /  -9.79171.74730.32 /  1026.630.14 /  1020.510 /  16.13.5 /  5.616 /  25.70.00 /  0
Thu1852.9 /  11.644.7 /  7.139.9 /  4.440.3 /  4.637.9 /  3.335.2 /  1.89177.66030.28 /  1025.330.14 /  1020.510 /  16.14.3 /  6.922 /  35.40.00 /  0
Fri1939.7 /  4.332.7 /  0.430 /  -1.135.3 /  1.829.9 /  -1.227.8 /  -2.39889.48430.44 /  1030.730.28 /  1025.39 /  14.52.8 /  4.517 /  27.40.00 /  0
Sat2039.7 /  4.333.1 /  0.630.6 /  -0.839.5 /  4.232.1 /  0.127.6 /  -2.499968830.50 /  1032.730.33 /  102712 /  19.32.4 /  3.919 /  30.60.28 /  7.11
Sun2146.4 /  835.7 /  2.132 /  041.5 /  5.334.4 /  1.331.8 /  -0.19995.28130.53 /  1033.730.46 /  1031.47 /  11.31.5 /  2.413 /  20.90.00 /  0
Mon2266 /  18.943.8 /  6.626.4 /  -3.146.2 /  7.936.1 /  2.326.2 /  -3.29978.14330.49 /  1032.430.39 /  10299 /  14.52.8 /  4.515 /  24.10.00 /  0
Tue2367.1 /  19.548.3 /  9.132.4 /  0.245.5 /  7.538 /  3.330 /  -1.19370.54230.59 /  1035.830.46 /  1031.410 /  16.13.2 /  5.121 /  33.80.00 /  0
Wed2465.1 /  18.446.6 /  8.132.2 /  0.150.1 /  10.140.5 /  4.730.4 /  -0.99880.75730.64 /  1037.530.58 /  1035.47 /  11.31.4 /  2.315 /  24.10.00 /  0
Thu2571.2 /  21.848.9 /  9.432 /  050.6 /  10.340.8 /  4.930.9 /  -0.69976.84730.63 /  1037.130.50 /  1032.76 /  9.71.9 /  3.113 /  20.90.00 /  0
Fri2673.3 /  22.950.4 /  10.232.4 /  0.250.3 /  10.239.2 /  430.7 /  -0.79970.13430.53 /  1033.730.27 /  1024.912 /  19.32.1 /  3.417 /  27.40.00 /  0
Sat2765.8 /  18.847.9 /  8.834 /  1.148.4 /  9.139 /  3.930.9 /  -0.69372.85230.44 /  1030.730.24 /  1023.915 /  24.15 /  829 /  46.70.07 /  1.78
Sun2858.3 /  14.643.6 /  6.428.9 /  -1.737.2 /  2.931.8 /  -0.126 /  -3.39166.33830.50 /  1032.730.41 /  1029.77 /  11.31.9 /  3.114 /  22.50.00 /  0
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Mon152.1 /  11.239.6 /  4.227.4 /  -2.637.8 /  3.231 /  -0.623.6 /  -4.79072.25530.57 /  1035.130.43 /  1030.48 /  12.91.9 /  3.115 /  24.10.00 /  0
Tue258.3 /  14.640.8 /  4.925.2 /  -3.840 /  4.431.3 /  -0.422.6 /  -5.29471.34730.60 /  1036.130.50 /  1032.712 /  19.32.8 /  4.522 /  35.40.00 /  0
Wed363.7 /  17.646.3 /  7.933.6 /  0.942.1 /  5.634.8 /  1.627.8 /  -2.38466.24430.56 /  1034.830.40 /  1029.38 /  12.93.1 /  514 /  22.50.00 /  0
Thu471.4 /  21.948.3 /  9.128.2 /  -2.139.6 /  4.230.6 /  -0.824.5 /  -4.28956.22430.40 /  1029.330.07 /  1018.210 /  16.13.4 /  5.517 /  27.40.00 /  0
Fri565.7 /  18.750.2 /  10.134.5 /  1.432.1 /  0.128.5 /  -1.924 /  -4.465462430.14 /  1020.530.01 /  1016.113 /  20.93.7 /  621 /  33.80.00 /  0
Sat645.5 /  7.539.3 /  4.124.3 /  -4.340.4 /  4.726.6 /  -314.9 /  -9.58461.34030.50 /  1032.730.15 /  1020.916 /  25.75.9 /  9.529 /  46.70.03 /  0.76
Sun754 /  12.233.4 /  0.816.5 /  -8.627.1 /  -2.718.6 /  -7.411.2 /  -11.68157.82730.50 /  1032.730.20 /  1022.67 /  11.32 /  3.210 /  16.10.00 /  0
Mon857.7 /  14.339.2 /  422.6 /  -5.233.5 /  0.822.1 /  -5.516.1 /  -8.88154.72530.20 /  1022.630.01 /  1016.19 /  14.53.6 /  5.820 /  32.20.00 /  0
Tue952.5 /  11.438.5 /  3.625.7 /  -3.535.8 /  2.126.6 /  -317.8 /  -7.99364.73730.18 /  1021.930.07 /  1018.28 /  12.92.1 /  3.417 /  27.40.06 /  1.52
Wed1035.4 /  1.933.4 /  0.832 /  034.9 /  1.632.8 /  0.431.8 /  -0.199989430.13 /  1020.230.03 /  1016.87 /  11.33.4 /  5.517 /  27.40.88 /  22.35
Thu1144.1 /  6.735.2 /  1.829.1 /  -1.636.8 /  2.732.3 /  0.227.9 /  -2.39989.67030.28 /  1025.330.13 /  1020.29 /  14.53.4 /  5.516 /  25.70.02 /  0.51
Fri1250.9 /  10.538.6 /  3.727.7 /  -2.438.2 /  3.432.9 /  0.527.4 /  -2.69981.55930.20 /  1022.630.02 /  1016.55 /  81.9 /  3.110 /  16.10.00 /  0
Sat1357 /  13.944.7 /  7.136.3 /  2.447.1 /  8.439.8 /  4.334.6 /  1.49983.26930.10 /  1019.230.00 /  1015.87 /  11.32.3 /  3.712 /  19.30.08 /  2.03
Sun1466.2 /  1948.8 /  9.333.1 /  0.648 /  8.942 /  5.632.1 /  0.19980.15030.02 /  1016.529.75 /  1007.314 /  22.54.1 /  6.624 /  38.60.04 /  1.02
Mon1545.9 /  7.740.4 /  4.736.7 /  2.644.5 /  6.939.3 /  4.134.8 /  1.69995.88929.75 /  1007.329.60 /  1002.310 /  16.13.1 /  518 /  290.23 /  5.84
Tue1641.5 /  5.338.4 /  3.636.1 /  2.337.4 /  335.8 /  2.134.5 /  1.49690.68029.78 /  1008.429.61 /  1002.69 /  14.54.3 /  6.924 /  38.60.30 /  7.62
Wed1741.5 /  5.339.1 /  3.937 /  2.836.4 /  2.434.8 /  1.633.1 /  0.68984.58029.90 /  1012.429.78 /  1008.413 /  20.96.6 /  10.626 /  41.80.00 /  0
Thu1843 /  6.138.2 /  3.433.7 /  0.935.8 /  2.133.4 /  0.829.8 /  -1.28882.87329.99 /  1015.529.89 /  1012.112 /  19.35.5 /  8.923 /  370.00 /  0
Fri1946.2 /  7.938.1 /  3.431.8 /  -0.133.3 /  0.731.1 /  -0.528.4 /  -29176.95430.09 /  1018.829.97 /  1014.88 /  12.92.4 /  3.914 /  22.50.00 /  0
Sat2046.8 /  8.236.7 /  2.628.4 /  -234.2 /  1.231.4 /  -0.326.6 /  -39582.35730.14 /  1020.530.08 /  1018.59 /  14.52.9 /  4.720 /  32.20.00 /  0
Sun2141.5 /  5.336.9 /  2.733.3 /  0.736.4 /  2.434.1 /  1.232.7 /  0.49989.67930.10 /  1019.229.86 /  1011.19 /  14.56.3 /  10.123 /  370.00 /  0
Tue2341.5 /  5.335 /  1.732.2 /  0.136.8 /  2.733.3 /  0.731.4 /  -0.39993.38130.07 /  1018.229.95 /  1014.19 /  14.52.7 /  4.315 /  24.10.08 /  2.03
Wed2442.8 /  637.7 /  3.228.9 /  -1.733.8 /  129.7 /  -1.325.3 /  -3.79173.45930.17 /  1021.629.99 /  1015.58 /  12.92.6 /  4.221 /  33.80.00 /  0
Thu2550.8 /  10.437.5 /  3.121.7 /  -5.731.7 /  -0.226.6 /  -319.5 /  -6.99567.64130.24 /  1023.930.15 /  1020.98 /  12.92.5 /  417 /  27.40.00 /  0
Fri2657.2 /  1441.5 /  5.327 /  -2.836 /  2.229.9 /  -1.223.1 /  -4.98865.94230.32 /  1026.630.24 /  1023.99 /  14.52.8 /  4.515 /  24.10.00 /  0
Sat2767.5 /  19.747.2 /  8.426.8 /  -2.939.8 /  4.333.3 /  0.723.7 /  -4.69162.63330.36 /  102830.25 /  1024.39 /  14.53.1 /  519 /  30.60.00 /  0
Sun2861.5 /  16.450.4 /  10.240.8 /  4.944.9 /  7.237.4 /  332.2 /  0.17361.74330.53 /  1033.730.36 /  102810 /  16.13.5 /  5.621 /  33.80.00 /  0
Mon2965.7 /  18.750.3 /  10.234.2 /  1.239.3 /  4.135.2 /  1.829.5 /  -1.48358.83630.56 /  1034.830.44 /  1030.78 /  12.92.1 /  3.418 /  290.00 /  0
Tue3067.3 /  19.650.1 /  10.134.9 /  1.641.2 /  5.135.3 /  1.829.6 /  -1.38660.23330.50 /  1032.730.38 /  1028.78 /  12.91.8 /  2.917 /  27.40.00 /  0
Wed3167.1 /  19.548.5 /  9.230.7 /  -0.742.2 /  5.734.9 /  1.626.5 /  -3.18662.33530.45 /  103130.26 /  1024.68 /  12.92.2 /  3.517 /  27.40.00 /  0
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Thu173.2 /  22.954.9 /  12.740.5 /  4.748.7 /  9.340.8 /  4.932.1 /  0.18061.34030.26 /  1024.630.04 /  1017.27 /  11.32 /  3.214 /  22.50.00 /  0
Fri268.2 /  20.153.7 /  12.139 /  3.952.8 /  11.645.1 /  7.335.1 /  1.78873.65330.04 /  1017.229.93 /  1013.412 /  19.33.5 /  5.625 /  40.20.01 /  0.25
Sat358.3 /  14.649.9 /  9.941 /  551.8 /  1146.2 /  7.939.7 /  4.39687.57830.08 /  1018.529.93 /  1013.49 /  14.53.1 /  520 /  32.20.21 /  5.33
Sun445.7 /  7.641.4 /  5.236.5 /  2.540.7 /  4.838.4 /  3.634.1 /  1.29889.37830.10 /  1019.230.04 /  1017.28 /  12.92.8 /  4.514 /  22.50.05 /  1.27
Mon556.3 /  13.543.4 /  6.334 /  1.141.3 /  5.237.3 /  2.930.2 /  -19480.35430.10 /  1019.229.85 /  1010.77 /  11.32.1 /  3.415 /  24.10.00 /  0
Tue666.2 /  1947 /  8.332.2 /  0.142.4 /  5.835.3 /  1.829.3 /  -1.59066.93429.85 /  1010.729.58 /  1001.610 /  16.14.5 /  7.224 /  38.60.01 /  0.25
Wed741.7 /  5.437 /  2.831.5 /  -0.333.2 /  0.730.3 /  -0.927 /  -2.89477.55630.08 /  1018.529.71 /  100610 /  16.15.2 /  8.421 /  33.80.09 /  2.29
Thu848.9 /  9.437.4 /  327.1 /  -2.731.2 /  -0.426.8 /  -2.924.3 /  -4.39168.14230.39 /  102930.08 /  1018.512 /  19.33.2 /  5.120 /  32.20.00 /  0
Fri958.8 /  14.941.6 /  5.325.3 /  -3.734.5 /  1.427.1 /  -2.721.5 /  -5.88960.13430.45 /  103130.34 /  1027.38 /  12.92.1 /  3.414 /  22.50.00 /  0
Sat1066.6 /  19.246.7 /  8.226.2 /  -3.234.8 /  1.627.7 /  -2.419.4 /  -77751.92530.36 /  102830.20 /  1022.69 /  14.52.9 /  4.716 /  25.70.00 /  0
Sun1172.1 /  22.351.5 /  10.829.8 /  -1.240.7 /  4.833.4 /  0.824.4 /  -4.28354.22930.31 /  1026.330.19 /  1022.28 /  12.92.5 /  416 /  25.70.00 /  0
Mon1279.5 /  26.460.6 /  15.945.1 /  7.347.9 /  8.841.7 /  5.434.1 /  1.27452.13230.26 /  1024.630.06 /  1017.87 /  11.31.6 /  2.612 /  19.30.00 /  0
Tue1368.7 /  20.456.7 /  13.746.9 /  8.351.3 /  10.747 /  8.339.5 /  4.29671.94030.13 /  1020.230.02 /  1016.512 /  19.32.6 /  4.221 /  33.80.17 /  4.32
Wed1446.4 /  842.1 /  5.638.8 /  3.844.8 /  7.136.5 /  2.534.4 /  1.39580.77130.17 /  1021.630.07 /  1018.212 /  19.36.7 /  10.823 /  370.04 /  1.02
Thu1549.8 /  9.942.1 /  5.633.1 /  0.636.7 /  2.633.6 /  0.927.8 /  -2.38872.55330.21 /  1022.930.15 /  1020.912 /  19.35.2 /  8.420 /  32.20.00 /  0
Fri1656.3 /  13.541.8 /  5.427.5 /  -2.535.7 /  2.130 /  -1.124.7 /  -4.193664030.22 /  1023.230.13 /  1020.28 /  12.92.7 /  4.318 /  290.00 /  0
Sat1742.8 /  638.9 /  3.834.3 /  1.340.4 /  4.735.3 /  1.827.8 /  -2.399877430.18 /  1021.930.06 /  1017.87 /  11.31.6 /  2.614 /  22.50.37 /  9.4
Sun1844.4 /  6.941.4 /  5.237.9 /  3.344.2 /  6.841.1 /  5.137.7 /  3.29998.89630.13 /  1020.230.01 /  1016.13 /  4.80.6 /  19 /  14.50.23 /  5.84
Mon1947.8 /  8.844 /  6.740.6 /  4.844.3 /  6.842.3 /  5.740.4 /  4.79993.88630.12 /  1019.929.97 /  1014.86 /  9.72 /  3.214 /  22.50.03 /  0.76
Tue2059.7 /  15.448.8 /  9.339.7 /  4.347.4 /  8.642.8 /  639.5 /  4.29981.55330.04 /  1017.229.96 /  1014.48 /  12.92.8 /  4.519 /  30.60.00 /  0
Wed2163.1 /  17.350.7 /  10.440.6 /  4.848.7 /  9.343.9 /  6.637.7 /  3.29478.75030.14 /  1020.530.05 /  1017.512 /  19.33 /  4.826 /  41.80.16 /  4.06
Thu2266.7 /  19.353.4 /  11.935.2 /  1.846.7 /  8.240.2 /  4.634 /  1.19865.73530.17 /  1021.630.06 /  1017.815 /  24.14.4 /  7.127 /  43.50.00 /  0
Fri2364.4 /  1854.7 /  12.640.6 /  4.849.1 /  9.544 /  6.733.7 /  0.99369.24330.25 /  1024.330.11 /  1019.513 /  20.94.4 /  7.123 /  370.02 /  0.51
Sat2467.3 /  19.650.1 /  10.131.3 /  -0.441.8 /  5.436.2 /  2.328.4 /  -28962.43430.26 /  1024.630.10 /  1019.210 /  16.12 /  3.221 /  33.80.00 /  0
Sun2572.3 /  22.453.3 /  11.833.1 /  0.646.5 /  8.139.2 /  429.7 /  -1.39062.73730.22 /  1023.230.05 /  1017.57 /  11.32 /  3.217 /  27.40.00 /  0
Mon2673.4 /  2356.6 /  13.735.4 /  1.946.4 /  840.1 /  4.532.2 /  0.19058.53030.15 /  1020.929.93 /  1013.410 /  16.13.2 /  5.117 /  27.40.00 /  0
Tue2769.1 /  20.659.4 /  15.251.6 /  10.953.7 /  12.148 /  8.942.3 /  5.78466.25330.01 /  1016.129.88 /  1011.79 /  14.53.2 /  5.117 /  27.40.02 /  0.51
Wed2854.8 /  12.750.9 /  10.548 /  8.950.1 /  10.147.1 /  8.445 /  7.29486.97830.01 /  1016.129.92 /  1013.110 /  16.14.8 /  7.720 /  32.20.02 /  0.51
Thu2964.8 /  18.253.5 /  11.946.4 /  855.5 /  13.149.6 /  9.845.3 /  7.49987.27030.04 /  1017.229.97 /  1014.89 /  14.52.3 /  3.716 /  25.70.00 /  0
Fri3086.7 /  30.465.7 /  18.750.7 /  10.462.7 /  17.154.9 /  12.749.3 /  9.696723430.05 /  1017.529.90 /  1012.49 /  14.52.3 /  3.723 /  370.00 /  0
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sat184.7 /  29.367.5 /  19.751.1 /  10.662.9 /  17.255.5 /  13.149.4 /  9.79669.93730.04 /  1017.229.89 /  1012.121 /  33.84.6 /  7.429 /  46.70.06 /  1.52
Sun286.3 /  30.272.5 /  22.558.6 /  14.861 /  16.156.3 /  13.546.7 /  8.29160.93729.96 /  1014.429.84 /  1010.416 /  25.76 /  9.725 /  40.20.00 /  0
Mon369.6 /  20.961.4 /  16.354.7 /  12.652.5 /  11.448.9 /  9.444.8 /  7.180645030.22 /  1023.229.96 /  1014.412 /  19.34.2 /  6.819 /  30.60.00 /  0
Tue476.8 /  24.959.5 /  15.341.7 /  5.449.3 /  9.644.3 /  6.837.8 /  3.28660.32930.24 /  1023.929.99 /  1015.57 /  11.31.9 /  3.112 /  19.30.00 /  0
Fri782.1 /  27.866.5 /  19.248.9 /  9.453.5 /  11.948.4 /  9.143.6 /  6.48355.63530.01 /  1016.129.83 /  101013 /  20.95.4 /  8.725 /  40.20.00 /  0
Sat865.3 /  18.556.1 /  13.442.1 /  5.652.8 /  11.642.6 /  5.934.7 /  1.58362.43930.26 /  1024.629.96 /  1014.414 /  22.55.8 /  9.327 /  43.50.00 /  0
Sun974.3 /  23.554.4 /  12.432.2 /  0.149.7 /  9.840.3 /  4.629 /  -1.79062.63930.32 /  1026.630.18 /  1021.98 /  12.92.8 /  4.517 /  27.40.00 /  0
Mon1078.8 /  2659.9 /  15.539.2 /  457.9 /  14.447.8 /  8.835.4 /  1.99066.84830.26 /  1024.630.11 /  1019.59 /  14.52.9 /  4.715 /  24.10.00 /  0
Thu2062.3 /  16.855.4 /  1352 /  11.154.9 /  12.751.6 /  10.948.4 /  9.19987.17030.00 /  1015.829.85 /  1010.79 /  14.53.5 /  5.619 /  30.60.36 /  9.14
