^^
Meteo Knjazevac Station Historical Data
Weekly Summary for April 8, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 95.4 °F /  35.2 °C 57.2 °F /  14 °C 68.2 °F /  20.1 °C
Dew Point: 68.4 °F /  20.2 °C 50.9 °F /  10.5 °C 59.7 °F /  15.4 °C
Humidity: 94% 28% 76%
Wind Speed: 23.2mph /  37.3km/h - 4.7mph /  7.6km/h
Wind Gust: 23mph /  37km/h - -
Pressure: 30.20 in /  1022.6 hPa 29.95 in /  1014.1 hPa -
Precipitation: 1.89 in /  48 mm    
Historical Graphs
 
 
Weeks Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
September high ave low high ave low high ave low high low high ave high sum
Thu2161.9 /  16.661.5 /  16.461.2 /  16.258.4 /  14.758.1 /  14.557.9 /  14.48988.98830.11 /  1019.530.10 /  1019.24.6 /  7.42 /  3.25 /  80.00 /  0
Thu2161.3 /  16.360.9 /  16.160.4 /  15.858.1 /  14.557.8 /  14.357.5 /  14.29089.68930.11 /  1019.530.10 /  1019.24.6 /  7.41.8 /  2.95 /  80.00 /  0
Thu2160.4 /  15.860.1 /  15.659.7 /  15.458.1 /  14.557.3 /  14.156.8 /  13.89290.59030.10 /  1019.230.09 /  1018.83.5 /  5.61.7 /  2.73 /  4.80.00 /  0
Thu2160.1 /  15.659.8 /  15.459.5 /  15.358 /  14.457.6 /  14.257.2 /  149392.49230.09 /  1018.830.09 /  1018.82.7 /  4.31.6 /  2.63 /  4.80.00 /  0
Thu2160.1 /  15.659.9 /  15.559.7 /  15.458 /  14.457.6 /  14.257.4 /  14.19392.29230.09 /  1018.830.08 /  1018.51.3 /  2.10.2 /  0.31 /  1.60.00 /  0
Thu2159.9 /  15.559.8 /  15.459.7 /  15.457.9 /  14.457.6 /  14.257.4 /  14.19392.59230.09 /  1018.830.08 /  1018.52.5 /  40.5 /  0.82 /  3.20.00 /  0
Thu2160.1 /  15.659.8 /  15.459.7 /  15.458 /  14.457.8 /  14.357.7 /  14.393939330.09 /  1018.830.08 /  1018.56.3 /  10.13.7 /  66 /  9.70.00 /  0
Thu2160.6 /  15.960.2 /  15.759.9 /  15.558.6 /  14.858.2 /  14.657.9 /  14.493939330.10 /  1019.230.09 /  1018.83.8 /  6.12.1 /  3.44 /  6.40.00 /  0
Thu2163.3 /  17.461.9 /  16.660.6 /  15.960.4 /  15.859.5 /  15.358.6 /  14.89392.19030.10 /  1019.230.10 /  1019.23.5 /  5.62.2 /  3.53 /  4.80.00 /  0
Thu2166.7 /  19.365.1 /  18.463.3 /  17.462 /  16.760.8 /  1660 /  15.69085.98130.10 /  1019.230.09 /  1018.86.9 /  11.12.9 /  4.77 /  11.30.00 /  0
Thu2168.5 /  20.367.5 /  19.766.6 /  19.262.1 /  16.761.3 /  16.360.7 /  15.98380.47730.11 /  1019.530.10 /  1019.27.2 /  11.64.8 /  7.77 /  11.30.00 /  0
Thu2168.5 /  20.368.4 /  20.268.2 /  20.162.1 /  16.761.8 /  16.660.9 /  16.18079.47730.11 /  1019.530.10 /  1019.25.8 /  9.33.3 /  5.36 /  9.70.00 /  0
Thu2169.8 /  2168.7 /  20.468.2 /  20.163 /  17.262 /  16.761.4 /  16.38179.47630.10 /  1019.230.09 /  1018.86.9 /  11.13.6 /  5.87 /  11.30.00 /  0
Thu2174.7 /  23.772.3 /  22.469.7 /  20.964.1 /  17.863.3 /  17.462.1 /  16.77773.56930.09 /  1018.830.06 /  1017.810.4 /  16.75.9 /  9.510 /  16.10.00 /  0
Thu2177.7 /  25.476.5 /  24.774.6 /  23.765.7 /  18.764.9 /  18.363.7 /  17.67067.56630.06 /  1017.830.04 /  1017.29.2 /  14.87 /  11.310 /  16.10.00 /  0
Thu2178.4 /  25.878.1 /  25.677.7 /  25.466.2 /  1965.9 /  18.865.5 /  18.66766.26630.04 /  1017.230.02 /  1016.59.4 /  15.17.4 /  11.99 /  14.50.00 /  0
Thu2177.7 /  25.476.7 /  24.876.1 /  24.565.5 /  18.665.1 /  18.464.7 /  18.26967.46630.02 /  1016.530.01 /  1016.17.2 /  11.64.6 /  7.49 /  14.50.00 /  0
Thu2176.1 /  24.575 /  23.974.1 /  23.465.2 /  18.464.4 /  1863.7 /  17.67069.56830.01 /  1016.129.99 /  1015.54.9 /  7.92.8 /  4.55 /  80.00 /  0
Thu2174.2 /  23.472.7 /  22.671.8 /  22.164.1 /  17.863.2 /  17.362.7 /  17.17572.37030.02 /  1016.530.00 /  1015.85.8 /  9.32.4 /  3.96 /  9.70.00 /  0
Thu2171.8 /  22.170 /  21.168.4 /  20.263.5 /  17.563.1 /  17.362.3 /  16.88178.87530.03 /  1016.830.02 /  1016.53.5 /  5.62 /  3.23 /  4.80.00 /  0
Thu2168.4 /  20.266.9 /  19.465.5 /  18.662.6 /  1761.6 /  16.460.7 /  15.98583.28130.04 /  1017.230.03 /  1016.83.5 /  5.61.7 /  2.73 /  4.80.00 /  0
Thu2165.5 /  18.664.3 /  17.963.7 /  17.660.9 /  16.160 /  15.659.6 /  15.38886.18530.05 /  1017.530.04 /  1017.22.3 /  3.71.3 /  2.12 /  3.20.00 /  0
Thu2163.7 /  17.662.9 /  17.262.2 /  16.860.1 /  15.659.3 /  15.258.6 /  14.88887.98730.06 /  1017.830.04 /  1017.22.5 /  41.3 /  2.12 /  3.20.00 /  0
Thu2162.2 /  16.861.4 /  16.360.8 /  1658.8 /  14.958.1 /  14.557.5 /  14.29089.18830.06 /  1017.830.05 /  1017.53.6 /  5.81.9 /  3.14 /  6.40.00 /  0
Fri2261 /  16.160.7 /  15.960.3 /  15.758 /  14.457.7 /  14.357.3 /  14.19290.19030.06 /  1017.830.05 /  1017.53.5 /  5.61.8 /  2.93 /  4.80.00 /  0
Fri2260.3 /  15.759.8 /  15.459.5 /  15.358 /  14.457.6 /  14.257.2 /  149392.29230.06 /  1017.830.05 /  1017.55.4 /  8.72.1 /  3.43.6 /  5.80.00 /  0
Fri2261.9 /  16.660.8 /  1659.9 /  15.559.5 /  15.358.4 /  14.757.6 /  14.29491.89030.08 /  1018.530.05 /  1017.513.9 /  22.45.8 /  9.314 /  22.50.04 /  1.02
Fri2262.6 /  1762.2 /  16.861.5 /  16.460.1 /  15.659.3 /  15.258.7 /  14.89290.38930.06 /  1017.830.04 /  1017.26.9 /  11.14.3 /  6.97 /  11.30.05 /  1.27
Fri2262.6 /  1761.9 /  16.661.2 /  16.259.3 /  15.258.9 /  14.958.4 /  14.79289.98930.05 /  1017.530.04 /  1017.25.1 /  8.22.7 /  4.35 /  80.06 /  1.52
Fri2261.5 /  16.460.6 /  15.959.5 /  15.359.2 /  15.158.3 /  14.657.5 /  14.29392.29230.05 /  1017.530.04 /  1017.24.6 /  7.42.5 /  45 /  80.06 /  1.52
Fri2259.5 /  15.359.2 /  15.159 /  1557.6 /  14.257.4 /  14.157.2 /  149493.79330.05 /  1017.530.05 /  1017.55.1 /  8.23.1 /  55 /  80.06 /  1.52
Fri2259.5 /  15.359 /  1558.8 /  14.957.8 /  14.357.3 /  14.157.1 /  13.994949430.06 /  1017.830.05 /  1017.56.9 /  11.14.2 /  6.87 /  11.30.06 /  1.52
Fri2266.9 /  19.463 /  17.259.5 /  15.363.1 /  17.360.7 /  15.957.8 /  14.39492.48730.06 /  1017.830.05 /  1017.55.8 /  9.33.2 /  5.16 /  9.70.04 /  1.02
Fri2273.2 /  22.970 /  21.166.9 /  19.465.8 /  18.864.3 /  17.962.9 /  17.28782.27630.07 /  1018.230.06 /  1017.86.9 /  11.12.9 /  4.77 /  11.30.04 /  1.02
Fri2279.5 /  26.475.9 /  24.472.9 /  22.767.2 /  19.666.2 /  1964.8 /  18.27871.96530.06 /  1017.830.05 /  1017.55.1 /  8.23.2 /  5.17 /  11.30.04 /  1.02
Fri2284.4 /  29.182.1 /  27.879.5 /  26.467.6 /  19.866 /  18.964.1 /  17.86658.35430.05 /  1017.530.03 /  1016.87.2 /  11.65.2 /  8.47 /  11.30.04 /  1.02
Fri2286 /  3085.2 /  29.684.3 /  29.167.6 /  19.864.7 /  18.263.1 /  17.35750.44730.03 /  1016.830.01 /  1016.117.3 /  27.89.5 /  15.317 /  27.40.04 /  1.02
Fri2287.8 /  3186.7 /  30.486 /  3064.4 /  1863.7 /  17.662.8 /  17.14846.24530.01 /  1016.129.99 /  1015.517.3 /  27.813.1 /  21.117 /  27.40.05 /  1.27
Fri2288.3 /  31.388.1 /  31.287.8 /  3164.9 /  18.364.1 /  17.863.3 /  17.44645.14429.99 /  1015.529.98 /  1015.112.7 /  20.410.3 /  16.615 /  24.10.05 /  1.27
Fri2288.3 /  31.388.3 /  31.388 /  31.164.9 /  18.364.3 /  17.963.5 /  17.54645.14429.99 /  1015.529.98 /  1015.110.5 /  16.98.2 /  13.211 /  17.70.05 /  1.27
Fri2288.2 /  31.288.1 /  31.288 /  31.165.4 /  18.664.6 /  18.164 /  17.84745.84529.98 /  1015.129.97 /  1014.88.1 /  135 /  88 /  12.90.05 /  1.27
Fri2288 /  31.186.7 /  30.484.2 /  2966.9 /  19.465.5 /  18.664.1 /  17.85649.64629.98 /  1015.129.97 /  1014.84 /  6.42.7 /  4.34 /  6.40.05 /  1.27
Fri2284.2 /  2981.1 /  27.379 /  26.166.8 /  19.366 /  18.965.2 /  18.46560.35630.00 /  1015.829.97 /  1014.84.7 /  7.63.1 /  55 /  80.05 /  1.27
Fri2279 /  26.177.6 /  25.376.1 /  24.566.2 /  1965.5 /  18.664.9 /  18.37066.56430.02 /  1016.530.00 /  1015.85.8 /  9.33.4 /  5.56 /  9.70.05 /  1.27
Fri2276.1 /  24.574.3 /  23.572.7 /  22.665.6 /  18.765.1 /  18.464.3 /  17.975737030.03 /  1016.830.01 /  1016.14.7 /  7.62 /  3.25 /  80.05 /  1.27
Fri2272.7 /  22.671.1 /  21.769.4 /  20.864.3 /  17.963.4 /  17.462.6 /  177976.97530.04 /  1017.230.03 /  1016.84.7 /  7.62.5 /  45 /  80.05 /  1.27
Fri2269.4 /  20.868 /  2066.7 /  19.362.6 /  1761.5 /  16.460.4 /  15.88179.97930.04 /  1017.230.04 /  1017.24.6 /  7.42 /  3.25 /  80.05 /  1.27
Fri2266.7 /  19.365.6 /  18.764.8 /  18.260.8 /  1660.4 /  15.859.8 /  15.48583.38130.06 /  1017.830.04 /  1017.24 /  6.42 /  3.24 /  6.40.05 /  1.27
Sat2364.8 /  18.264 /  17.863.3 /  17.459.8 /  15.459.7 /  15.459.4 /  15.28785.88430.06 /  1017.830.05 /  1017.53.5 /  5.61.6 /  2.63 /  4.80.00 /  0
Sat2363.3 /  17.462.7 /  17.162.1 /  16.759.7 /  15.459.2 /  15.158.5 /  14.78988.18730.06 /  1017.830.05 /  1017.54.6 /  7.42.5 /  45 /  80.00 /  0
Sat2362.2 /  16.861.3 /  16.360.4 /  15.859 /  1557.8 /  14.357.2 /  148988.38830.05 /  1017.530.04 /  1017.23.8 /  6.12.3 /  3.74 /  6.40.00 /  0
Sat2360.4 /  15.860.1 /  15.659.2 /  15.157.5 /  14.257 /  13.955.9 /  13.39089.48930.04 /  1017.230.04 /  1017.24.9 /  7.93.6 /  5.85 /  80.00 /  0
Sat2359.4 /  15.259.1 /  15.158.8 /  14.957 /  13.956.2 /  13.455.6 /  13.19290.28930.04 /  1017.230.04 /  1017.25.1 /  8.23 /  4.85 /  80.00 /  0
Sat2358.8 /  14.958.3 /  14.657.9 /  14.455.6 /  13.155.3 /  12.955 /  12.89089.88930.05 /  1017.530.04 /  1017.23.5 /  5.61.7 /  2.73 /  4.80.00 /  0
Sat2357.9 /  14.457.6 /  14.257.2 /  1455.9 /  13.355.2 /  12.954.3 /  12.49391.69030.07 /  1018.230.05 /  1017.56.9 /  11.13.3 /  5.37 /  11.30.00 /  0
Sat2358.8 /  14.958 /  14.457.7 /  14.356.1 /  13.455.3 /  12.954.8 /  12.79390.79030.08 /  1018.530.07 /  1018.22.5 /  41.1 /  1.82 /  3.20.00 /  0
Sat2366 /  18.962.3 /  16.858.8 /  14.961.7 /  16.559.2 /  15.156.2 /  13.49289.58530.08 /  1018.530.08 /  1018.54 /  6.42.8 /  4.54 /  6.40.00 /  0
Sat2372.5 /  22.569.1 /  20.666.1 /  18.964.5 /  18.162.8 /  17.161.5 /  16.48580.47630.08 /  1018.530.08 /  1018.58.3 /  13.43.3 /  5.36 /  9.70.00 /  0
Sat2378.3 /  25.775.6 /  24.272.6 /  22.666.8 /  19.365.4 /  18.664.3 /  17.97670.86630.08 /  1018.530.06 /  1017.88.3 /  13.46.6 /  10.68 /  12.90.00 /  0
Sat2385.5 /  29.782.2 /  27.978.3 /  25.768.2 /  20.167.1 /  19.565.7 /  18.76760.55530.06 /  1017.830.04 /  1017.27.2 /  11.65.2 /  8.47 /  11.30.00 /  0
Sat2391.4 /  3388.4 /  31.385.5 /  29.768.4 /  20.267.2 /  19.665.7 /  18.75549.84330.04 /  1017.230.01 /  1016.16.9 /  11.13.4 /  5.57 /  11.30.00 /  0
Sat2394.3 /  34.693 /  33.991.5 /  33.166.6 /  19.262 /  16.759.5 /  15.344363330.01 /  1016.129.98 /  1015.110.4 /  16.75.6 /  910 /  16.10.00 /  0
Sat2395.4 /  35.294.7 /  34.894.3 /  34.660.9 /  16.158.7 /  14.856.3 /  13.53330.22829.98 /  1015.129.97 /  1014.815.4 /  24.87.3 /  11.715 /  24.10.00 /  0
Sat2394.9 /  34.991.8 /  33.290.1 /  32.367.7 /  19.865.8 /  18.857.6 /  14.24642.82929.97 /  1014.829.96 /  1014.411.8 /  198.9 /  14.312 /  19.30.00 /  0
Sat2390.1 /  32.389.2 /  31.887.8 /  3167.1 /  19.566.3 /  19.165.3 /  18.548474429.96 /  1014.429.95 /  1014.110.7 /  17.27.9 /  12.712 /  19.30.00 /  0
Sat2387.8 /  3186.2 /  30.184.2 /  2966.9 /  19.466.2 /  1965.3 /  18.55551.54829.96 /  1014.429.95 /  1014.18.1 /  134.5 /  7.29 /  14.50.00 /  0
Sat2384.2 /  2981.1 /  27.378.1 /  25.666.8 /  19.366.1 /  18.965.4 /  18.66560.65529.97 /  1014.829.96 /  1014.44.6 /  7.42.3 /  3.75 /  80.00 /  0
Sat2378.2 /  25.775.7 /  24.373.6 /  23.165.6 /  18.764.7 /  18.263.8 /  17.77268.96529.98 /  1015.129.97 /  1014.83.6 /  5.82.5 /  44 /  6.40.00 /  0
Sat2373.6 /  23.172.3 /  22.470.9 /  21.664.1 /  17.863.1 /  17.360.6 /  15.97572.87030.01 /  1016.129.97 /  1014.818.5 /  29.87.4 /  11.919 /  30.60.08 /  2.03
Sat2371.8 /  22.170.9 /  21.670.3 /  21.361.8 /  16.660.6 /  15.959.5 /  15.37469.86630.00 /  1015.829.99 /  1015.518.4 /  29.69.8 /  15.818 /  290.08 /  2.03
Sat2372 /  22.270 /  21.167.5 /  19.762.5 /  16.961.2 /  16.259.8 /  15.483746630.04 /  1017.230.00 /  1015.819.6 /  31.57.3 /  11.720 /  32.20.13 /  3.3
Sat2367.6 /  19.866.1 /  18.964.9 /  18.361.6 /  16.460.9 /  16.160 /  15.68583.28130.02 /  1016.530.00 /  1015.87.4 /  11.95.3 /  8.57 /  11.30.13 /  3.3
Sun2464.9 /  18.364.4 /  1863.5 /  17.560 /  15.659.7 /  15.459.2 /  15.18684.78430.02 /  1016.530.01 /  1016.16.9 /  11.13.2 /  5.17 /  11.30.00 /  0
Sun2463.5 /  17.562.7 /  17.161.9 /  16.659.7 /  15.459 /  1558.3 /  14.68887.88630.02 /  1016.530.01 /  1016.12.5 /  41.3 /  2.12 /  3.20.00 /  0
Sun2461.9 /  16.661.6 /  16.461 /  16.158.6 /  14.858.3 /  14.657.7 /  14.390898830.03 /  1016.830.02 /  1016.53.8 /  6.11.8 /  2.94 /  6.40.00 /  0
Sun2461.3 /  16.360.9 /  16.160.6 /  15.958.1 /  14.557.8 /  14.357.5 /  14.29089.68930.06 /  1017.830.03 /  1016.88.1 /  133.6 /  5.88 /  12.90.00 /  0
Sun2462.1 /  16.761.7 /  16.561.2 /  16.258.8 /  14.958.4 /  14.757.9 /  14.489898830.07 /  1018.230.06 /  1017.85.8 /  9.32.8 /  4.56 /  9.70.00 /  0
Sun2461.9 /  16.661.3 /  16.360.8 /  1658.6 /  14.858 /  14.457.5 /  14.289898830.06 /  1017.830.05 /  1017.54.6 /  7.42.5 /  45 /  80.00 /  0
Sun2460.8 /  1660.5 /  15.860.4 /  15.857.5 /  14.257.3 /  14.157.2 /  1489898930.06 /  1017.830.05 /  1017.54 /  6.42.3 /  3.74 /  6.40.00 /  0
Sun2461.7 /  16.560.9 /  16.160.4 /  15.858.4 /  14.757.6 /  14.257.2 /  1489898930.06 /  1017.830.05 /  1017.52.7 /  4.31.1 /  1.83 /  4.80.00 /  0
Sun2464.8 /  18.263.5 /  17.561.7 /  16.560.1 /  15.659.3 /  15.258.4 /  14.78986.28330.06 /  1017.830.05 /  1017.53.8 /  6.12.2 /  3.54 /  6.40.00 /  0
Sun2466.7 /  19.365.7 /  18.764.8 /  18.260.7 /  15.960.1 /  15.659.1 /  15.184828030.06 /  1017.830.05 /  1017.54 /  6.42.2 /  3.54 /  6.40.00 /  0
Sun2469.4 /  20.868.4 /  20.266.6 /  19.261.6 /  16.459.9 /  15.558.7 /  14.88174.57030.06 /  1017.830.05 /  1017.55.6 /  93.1 /  55 /  80.00 /  0
Sun2470.2 /  21.269.8 /  2169.3 /  20.759.9 /  15.559.6 /  15.359.4 /  15.27170.17030.05 /  1017.530.04 /  1017.25.8 /  9.32.9 /  4.76 /  9.70.00 /  0
Sun2471.2 /  21.870.8 /  21.670.2 /  21.261.4 /  16.360.5 /  15.859.9 /  15.57170.17030.05 /  1017.530.04 /  1017.27.4 /  11.93.6 /  5.86 /  9.70.00 /  0
Sun2471.1 /  21.770.8 /  21.670.7 /  21.561 /  16.160.6 /  15.960.4 /  15.87170.17030.06 /  1017.830.05 /  1017.59.4 /  15.16.3 /  10.19 /  14.50.00 /  0
Sun2470.9 /  21.670.7 /  21.570.3 /  21.361 /  16.160.6 /  15.960.3 /  15.77270.37030.06 /  1017.830.05 /  1017.511.5 /  18.56.3 /  10.112 /  19.30.00 /  0
Sun2470.3 /  21.369.6 /  20.969.1 /  20.662.3 /  16.861.1 /  16.260.3 /  15.77974.57130.06 /  1017.830.05 /  1017.59.2 /  14.84.6 /  7.49 /  14.50.00 /  0
Sun2469.6 /  20.969.4 /  20.869.1 /  20.662.1 /  16.761.5 /  16.460.8 /  167776.17530.06 /  1017.830.05 /  1017.55.1 /  8.23.4 /  5.55 /  80.00 /  0
Sun2469.6 /  20.969.4 /  20.868.9 /  20.562.3 /  16.861.7 /  16.561.3 /  16.37976.77530.05 /  1017.530.04 /  1017.25.8 /  9.31.8 /  2.96 /  9.70.00 /  0
Sun2468.9 /  20.567.7 /  19.866.4 /  19.162.3 /  16.861.6 /  16.460.9 /  16.18380.77930.04 /  1017.230.04 /  1017.23.5 /  5.61.5 /  2.43 /  4.80.00 /  0
Sun2466.6 /  19.265.5 /  18.664.6 /  18.161.2 /  16.260.7 /  15.960 /  15.68584.58330.06 /  1017.830.04 /  1017.23.8 /  6.12.6 /  4.24 /  6.40.00 /  0
Sun2464.8 /  18.264.4 /  1864 /  17.860.3 /  15.760.1 /  15.659.8 /  15.48685.98530.08 /  1018.530.06 /  1017.84 /  6.41.8 /  2.94 /  6.40.00 /  0
Sun2464.9 /  18.364.6 /  18.164.4 /  1860.6 /  15.960.2 /  15.759.8 /  15.48685.68430.12 /  1019.930.08 /  1018.52.5 /  41.3 /  2.12 /  3.20.00 /  0
Sun2464.9 /  18.364.7 /  18.264.6 /  18.161.1 /  16.260.5 /  15.859.6 /  15.38886.58430.12 /  1019.930.11 /  1019.54.6 /  7.42.2 /  3.55 /  80.00 /  0
Sun2464.8 /  18.264.4 /  1863.9 /  17.759.8 /  15.459.6 /  15.359.4 /  15.28684.78430.11 /  1019.530.10 /  1019.25.8 /  9.34 /  6.46 /  9.70.00 /  0
Mon2564 /  17.863.8 /  17.763.7 /  17.660.4 /  15.859.7 /  15.459.4 /  15.28886.88630.11 /  1019.530.10 /  1019.23.6 /  5.81.8 /  2.94 /  6.40.00 /  0
Mon2563.7 /  17.663.5 /  17.563.3 /  17.460.1 /  15.659.8 /  15.459.2 /  15.18887.88630.12 /  1019.930.10 /  1019.25.8 /  9.33 /  4.86 /  9.70.00 /  0
Mon2563.7 /  17.663.6 /  17.663.3 /  17.460.1 /  15.659.7 /  15.459.2 /  15.18887.38630.11 /  1019.530.11 /  1019.54.9 /  7.92.6 /  4.25 /  80.00 /  0
Mon2563.3 /  17.463 /  17.263 /  17.259.7 /  15.459.4 /  15.259.3 /  15.288888830.12 /  1019.930.10 /  1019.23.5 /  5.61.7 /  2.73 /  4.80.00 /  0
Mon2563.5 /  17.563 /  17.262.8 /  17.160.5 /  15.859.6 /  15.359.2 /  15.19088.68830.12 /  1019.930.10 /  1019.29.4 /  15.12.9 /  4.79 /  14.50.00 /  0
Mon2563.9 /  17.763.8 /  17.763.5 /  17.560.7 /  15.960.6 /  15.960.4 /  15.89089.38930.13 /  1020.230.12 /  1019.99.2 /  14.84.1 /  6.69 /  14.50.01 /  0.25
Mon2563.9 /  17.763.6 /  17.663.5 /  17.561.1 /  16.260.8 /  1660.4 /  15.89290.58930.15 /  1020.930.13 /  1020.24.6 /  7.41.6 /  2.65 /  80.02 /  0.51
Mon2563.7 /  17.663.5 /  17.563.3 /  17.461.6 /  16.461.1 /  16.260.5 /  15.89392.19030.15 /  1020.930.15 /  1020.93.5 /  5.61.7 /  2.73 /  4.80.02 /  0.51
Mon2564.9 /  18.363.8 /  17.763.3 /  17.461.8 /  16.661.2 /  16.260.5 /  15.89291.28830.16 /  1021.230.15 /  1020.914.1 /  22.74.5 /  7.212 /  19.30.02 /  0.51
Mon2566.9 /  19.466.1 /  18.964.9 /  18.362 /  16.761.5 /  16.461.3 /  16.388858330.17 /  1021.630.15 /  1020.918.4 /  29.611.7 /  18.818 /  290.02 /  0.51
Mon2570.7 /  21.569.4 /  20.866.9 /  19.463.3 /  17.462.1 /  16.761.2 /  16.28377.77430.17 /  1021.630.17 /  1021.622.3 /  35.915.3 /  24.622 /  35.40.04 /  1.02
Mon2572.5 /  22.571.8 /  22.170.7 /  21.562.9 /  17.262.2 /  16.861.5 /  16.47471.77130.18 /  1021.930.17 /  1021.621.9 /  35.215.4 /  24.822 /  35.40.02 /  0.51
Mon2572.3 /  22.471.9 /  22.271.6 /  2262.6 /  1762 /  16.761.7 /  16.57271.17130.18 /  1021.930.17 /  1021.620.7 /  33.314.2 /  22.921 /  33.80.02 /  0.51
Mon2573.9 /  23.372.9 /  22.771.6 /  2263.4 /  17.462.4 /  16.961.9 /  16.67269.96730.17 /  1021.630.16 /  1021.218.5 /  29.813.4 /  21.619 /  30.60.02 /  0.51
Mon2574.1 /  23.473.5 /  23.172.7 /  22.663.5 /  17.562.4 /  16.961.5 /  16.47068.36730.17 /  1021.630.15 /  1020.918.4 /  29.612.2 /  19.618 /  290.02 /  0.51
Mon2573.9 /  23.373.1 /  22.872.3 /  22.463.4 /  17.462.8 /  17.162 /  16.77170.26830.16 /  1021.230.15 /  1020.918.4 /  29.612.1 /  19.518 /  290.02 /  0.51
Mon2572.5 /  22.572.2 /  22.372 /  22.262.6 /  1762.2 /  16.862 /  16.771717130.16 /  1021.230.15 /  1020.916.1 /  25.910.4 /  16.716 /  25.70.02 /  0.51
Mon2572.7 /  22.672.6 /  22.672.4 /  22.462.6 /  1762.1 /  16.761.3 /  16.37169.76830.16 /  1021.230.15 /  1020.913.9 /  22.47.6 /  12.214 /  22.50.02 /  0.51
Mon2572.5 /  22.572 /  22.271.4 /  21.961.3 /  16.360.8 /  1660.3 /  15.768686830.16 /  1021.230.15 /  1020.99.6 /  15.46.3 /  10.110 /  16.10.02 /  0.51
Mon2571.4 /  21.970.6 /  21.469.4 /  20.860.6 /  15.960.1 /  15.659.6 /  15.37169.56830.17 /  1021.630.16 /  1021.28.1 /  134.5 /  7.28 /  12.90.02 /  0.51
Mon2569.6 /  20.969.2 /  20.768.5 /  20.360.8 /  1659.8 /  15.459.2 /  15.17472.17030.18 /  1021.930.17 /  1021.66 /  9.74 /  6.46 /  9.70.02 /  0.51
Mon2568.5 /  20.367.6 /  19.866.2 /  1960 /  15.659.6 /  15.359.1 /  15.17875.77430.18 /  1021.930.18 /  1021.96.3 /  10.14.7 /  7.66 /  9.70.02 /  0.51
Mon2566.4 /  19.165.9 /  18.865.3 /  18.559.5 /  15.358.5 /  14.756.8 /  13.87977.17430.18 /  1021.930.17 /  1021.610.4 /  16.74.5 /  7.210 /  16.10.02 /  0.51
Mon2566 /  18.965.5 /  18.664.4 /  1857.5 /  14.256.2 /  13.454.3 /  12.47672.16930.17 /  1021.630.17 /  1021.69.6 /  15.44 /  6.410 /  16.10.02 /  0.51
Tue2665.5 /  18.664.9 /  18.364.6 /  18.156.8 /  13.855 /  12.854.1 /  12.37470.26830.18 /  1021.930.17 /  1021.610.4 /  16.75 /  810 /  16.10.00 /  0
Tue2666.6 /  19.265.9 /  18.864.8 /  18.254.6 /  12.654.2 /  12.353.6 /  126965.96530.19 /  1022.230.18 /  1021.911.8 /  196.2 /  1012 /  19.30.00 /  0
Tue2665.2 /  18.463.8 /  17.762.4 /  16.954.4 /  12.453.9 /  12.253.5 /  11.97470.16730.19 /  1022.230.18 /  1021.96 /  9.73.9 /  6.36 /  9.70.00 /  0
Tue2662.6 /  1761.5 /  16.461 /  16.154.2 /  12.353.5 /  11.953 /  11.77774.97430.19 /  1022.230.18 /  1021.97.2 /  11.64 /  6.47 /  11.30.00 /  0
Tue2661 /  16.160.2 /  15.759.5 /  15.353.7 /  12.153.3 /  11.852.8 /  11.67977.97530.19 /  1022.230.18 /  1021.98.1 /  133.9 /  6.38 /  12.90.00 /  0
Tue2662.6 /  1761.4 /  16.359.5 /  15.353.5 /  11.953 /  11.752.5 /  11.479747130.19 /  1022.230.19 /  1022.217.7 /  28.59.6 /  15.418 /  290.00 /  0
Tue2662.8 /  17.160.8 /  1659.2 /  15.153.5 /  11.952.7 /  11.552.1 /  11.27974.67030.19 /  1022.230.19 /  1022.211.6 /  18.74.5 /  7.212 /  19.30.00 /  0
Tue2660.3 /  15.759.6 /  15.359.2 /  15.153.7 /  12.152.9 /  11.652.3 /  11.37978.77830.20 /  1022.630.19 /  1022.28.1 /  134.2 /  6.88 /  12.90.00 /  0
Tue2663.1 /  17.361.3 /  16.360.3 /  15.755.8 /  13.254.4 /  12.453.4 /  11.97977.97530.20 /  1022.630.19 /  1022.27.4 /  11.94 /  6.47 /  11.30.00 /  0
Tue2668.4 /  20.265.9 /  18.863.1 /  17.356.6 /  13.755.7 /  13.254.8 /  12.77769.66430.19 /  1022.230.19 /  1022.213.9 /  22.48.4 /  13.514 /  22.50.00 /  0
Tue2675.2 /  2472.5 /  22.568.4 /  20.258.1 /  14.556.8 /  13.855.4 /  1364585430.19 /  1022.230.19 /  1022.217.3 /  27.811.5 /  18.517 /  27.40.00 /  0
Tue2676.6 /  24.876.3 /  24.675.2 /  2460.1 /  15.659.1 /  15.157.4 /  14.15855.45430.19 /  1022.230.18 /  1021.918.4 /  29.614 /  22.518 /  290.00 /  0
Tue2676.1 /  24.575.4 /  24.173.9 /  23.360.7 /  15.960 /  15.659.3 /  15.26158.85830.19 /  1022.230.17 /  1021.623 /  3713.7 /  2223 /  370.00 /  0
