Meteo Knjazevac Station Historical Data
|
Monthly Summary for April 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
14.7 °C |
-10.2 °C |
2.8 °C |
Dew Point: |
9.6 °C |
-11.4 °C |
1.2 °C |
Humidity: |
99% |
57% |
90% |
Wind Speed: |
25.7km/h |
- |
5km/h |
Wind Gust: |
40.2km/h |
- |
- |
Pressure: |
1029.3 hPa |
1005 hPa |
- |
Precipitation: |
95.5 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 11.6 | 6.1 | 0.3 | 4.4 | 1.4 | -2.7 | 80 | 72.5 | 60 | 1015.5 | 1013.1 | 20.9 | 8.2 | 30.6 | 0 |
Thu | 2 | 13.3 | 9.2 | 4.4 | 5.3 | 3.4 | 0.7 | 79 | 67.7 | 57 | 1013.1 | 1006 | 16.1 | 7.7 | 32.2 | 0 |
Fri | 3 | 11.9 | 7 | 2.2 | 9.4 | 4.6 | 1.9 | 98 | 85.9 | 65 | 1014.4 | 1005 | 16.1 | 5.6 | 33.8 | 5.59 |
Sat | 4 | 5.7 | 3.2 | 1.6 | 3.1 | 1.8 | 0.8 | 98 | 91.4 | 81 | 1014.1 | 1011.4 | 11.3 | 2.7 | 20.9 | 0 |
Sun | 5 | 5.3 | 2.9 | 1.4 | 4.8 | 2.7 | 1.1 | 99 | 98.2 | 95 | 1011.4 | 1008.4 | 8 | 3.2 | 16.1 | 0.25 |
Mon | 6 | 2.6 | 2.2 | 1.1 | 2.4 | 2.1 | 0.9 | 99 | 99 | 99 | 1008.4 | 1006.7 | 11.3 | 1.9 | 20.9 | 21.34 |
Tue | 7 | 1.3 | 0.6 | 0.2 | 1.2 | 0.4 | 0.1 | 99 | 99 | 98 | 1009 | 1006 | 11.3 | 2.3 | 19.3 | 8.64 |
Wed | 8 | 3.8 | 0.7 | -3 | 1.7 | -0.3 | -3.3 | 99 | 93.6 | 84 | 1012.4 | 1009 | 19.3 | 3.9 | 27.4 | 0 |
Thu | 9 | 4.4 | 0.3 | -3.3 | 2.6 | -0.2 | -3.4 | 99 | 96.3 | 88 | 1011.7 | 1008.4 | 11.3 | 4 | 24.1 | 0.25 |
Fri | 10 | 2.9 | 1.8 | 0.3 | 2.8 | 1.7 | 0.2 | 99 | 99 | 99 | 1009 | 1006.3 | 8 | 1.8 | 16.1 | 4.32 |
Sat | 11 | 4.6 | 2.1 | -0.6 | 4.4 | 1.9 | -0.7 | 99 | 99 | 99 | 1008.7 | 1005.3 | 16.1 | 4.5 | 30.6 | 32.77 |
Sun | 12 | 4.7 | 1.8 | 0.9 | 4.6 | 1.1 | -0.1 | 99 | 95.2 | 90 | 1018.2 | 1005 | 22.5 | 9.2 | 33.8 | 2.54 |
Mon | 13 | 2.5 | 1.4 | 0.7 | 1.3 | 0.4 | -0.1 | 99 | 93.1 | 88 | 1022.2 | 1018.2 | 14.5 | 6 | 29 | 0 |
Tue | 14 | 3.6 | 1.8 | 0.6 | 2.3 | 1.1 | 0.3 | 99 | 94.8 | 89 | 1024.3 | 1021.6 | 12.9 | 4 | 19.3 | 0 |
Wed | 15 | 3.3 | 1.3 | -0.5 | 1.7 | 0.1 | -1.4 | 94 | 91.8 | 88 | 1026.6 | 1023.9 | 8 | 3.4 | 14.5 | 0 |
Thu | 16 | 4.7 | 2.8 | 0.8 | 2.5 | 1.5 | -0.3 | 95 | 91.1 | 84 | 1028 | 1024.3 | 19.3 | 6.3 | 30.6 | 0.51 |
Fri | 17 | 6.2 | 3.6 | 0 | 4.8 | 2.4 | -1 | 99 | 92 | 81 | 1027.7 | 1023.6 | 20.9 | 5.5 | 37 | 2.03 |
Sat | 18 | 7.3 | 1.7 | -1.1 | 3.3 | -0.1 | -2.1 | 96 | 88.7 | 73 | 1027.3 | 1023.6 | 16.1 | 3.4 | 27.4 | 0 |
Sun | 19 | 3.5 | 1.2 | -2.2 | 2.1 | 0.1 | -2.8 | 98 | 93 | 88 | 1026.3 | 1015.5 | 14.5 | 4.5 | 24.1 | 0 |
Mon | 20 | 5 | 3.3 | 1.6 | 2.9 | 0.8 | -1.7 | 91 | 83.9 | 72 | 1021.2 | 1014.8 | 24.1 | 9.8 | 35.4 | 0 |
Tue | 21 | 2.7 | -0.5 | -6.6 | -0.9 | -3.2 | -7.8 | 91 | 82.1 | 69 | 1027.7 | 1021.2 | 19.3 | 7.9 | 32.2 | 0 |
Wed | 22 | 3.3 | -4 | -9.2 | -1.4 | -6.3 | -10.1 | 96 | 84.7 | 59 | 1029.3 | 1027 | 9.7 | 3.1 | 17.7 | 0 |
Thu | 23 | 4 | -2.8 | -10.2 | -1.8 | -5.8 | -11.4 | 93 | 80.8 | 64 | 1029.3 | 1021.6 | 14.5 | 4.7 | 20.9 | 0 |
Fri | 24 | 12.3 | 7.2 | -0.8 | 5.2 | 2.1 | -3.3 | 83 | 70.6 | 60 | 1021.2 | 1014.4 | 22.5 | 9.8 | 40.2 | 0 |
Sat | 25 | 14.7 | 11.9 | 10.1 | 7.4 | 5.9 | 4.8 | 72 | 67.1 | 60 | 1015.8 | 1013.4 | 25.7 | 10.9 | 38.6 | 8.64 |
Sun | 26 | 13.9 | 9.5 | 2.5 | 9.6 | 6.5 | 2.3 | 99 | 82.5 | 65 | 1015.8 | 1012.1 | 16.1 | 7.2 | 27.4 | 2.03 |
Mon | 27 | 2.4 | 1.2 | 0.3 | 2.3 | 1.1 | 0.2 | 99 | 99 | 99 | 1015.8 | 1014.1 | 9.7 | 3.1 | 20.9 | 3.81 |
Tue | 28 | 2.4 | 1.3 | 0.3 | 2.3 | 1.2 | 0.2 | 99 | 99 | 99 | 1015.1 | 1014.1 | 8 | 2.3 | 12.9 | 0 |
Wed | 29 | 1.7 | 1 | 0.3 | 1.6 | 0.9 | 0.2 | 99 | 99 | 99 | 1014.8 | 1010.7 | 4.8 | 1.9 | 12.9 | 2.03 |
Thu | 30 | 5.5 | 3.6 | 1.4 | 5.3 | 3.4 | 1.3 | 99 | 99 | 99 | 1023.6 | 1013.1 | 4.8 | 1.1 | 16.1 | 0.76 |
Fri | 31 | 10.3 | 5 | 0.6 | 7.8 | 4.2 | 0.4 | 99 | 95 | 84 | 1026 | 1022.9 | 11.3 | 3.2 | 20.9 | 0 |
Knjazevac, Serbia
|