Meteo Knjazevac Station Historical Data
|
Monthly Summary for January 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
13 °C |
-5.2 °C |
3 °C |
Dew Point: |
11.4 °C |
-5.3 °C |
2.7 °C |
Humidity: |
99% |
77% |
98% |
Wind Speed: |
44.9km/h |
- |
7.4km/h |
Wind Gust: |
45.1km/h |
- |
- |
Pressure: |
1035.1 hPa |
998.5 hPa |
- |
Precipitation: |
61.2 mm |
|
|
|
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 3.1 | 2.1 | 0.9 | 2.5 | 1.3 | 0.4 | 98 | 94.9 | 91 | 1020.9 | 1018.8 | 44.9 | 22.5 | 45.1 | 1.52 |
Fri | 2 | 3 | 1.4 | 0.6 | 2.3 | 1.2 | 0.4 | 99 | 98.2 | 95 | 1024.3 | 1020.5 | 18.5 | 7.1 | 19.3 | 0 |
Sat | 3 | 2.4 | 1.5 | 0.6 | 2.3 | 1.3 | 0.4 | 99 | 99 | 98 | 1028.3 | 1023.9 | 20.4 | 7.9 | 20.9 | 0 |
Sun | 4 | 6.9 | 3.3 | 0.5 | 4.4 | 2.4 | 0.4 | 99 | 94.1 | 83 | 1028.3 | 1025.6 | 32.3 | 11.6 | 32.2 | 0 |
Mon | 5 | 8.6 | 4.6 | 3.2 | 6.3 | 4.1 | 2.9 | 99 | 96.6 | 85 | 1028 | 1024.6 | 18.7 | 7.1 | 19.3 | 0 |
Tue | 6 | 7 | 4.7 | 3.7 | 5.9 | 4.3 | 3.6 | 99 | 97.9 | 91 | 1024.6 | 1018.8 | 14.8 | 5.5 | 14.5 | 0.76 |
Wed | 7 | 6.4 | 4.7 | 3.8 | 6.3 | 4.6 | 3.7 | 99 | 99 | 99 | 1018.8 | 1015.5 | 13 | 4.8 | 12.9 | 1.02 |
Thu | 8 | 6.4 | 5.2 | 4.4 | 6.3 | 5.1 | 4.3 | 99 | 99 | 99 | 1018.2 | 1016.1 | 11.1 | 3.4 | 11.3 | 8.13 |
Fri | 9 | 13 | 5.4 | 4.4 | 11.4 | 5.2 | 4.3 | 99 | 98.9 | 90 | 1017.5 | 1011.7 | 13 | 4.8 | 12.9 | 1.02 |
Sat | 10 | 11.5 | 6.4 | 4.3 | 11.3 | 6.3 | 4.2 | 99 | 99 | 99 | 1012.1 | 999.5 | 24.1 | 8.9 | 24.1 | 5.33 |
Sun | 11 | 10.5 | 4.6 | 1.9 | 10.3 | 4.4 | 1.8 | 99 | 99 | 99 | 1008.4 | 998.5 | 31.5 | 10.1 | 32.2 | 10.16 |
Mon | 12 | 3.9 | 1.4 | -1.4 | 3.8 | 1.3 | -1.6 | 99 | 98.8 | 96 | 1016.1 | 1008.4 | 18.5 | 5.3 | 19.3 | 5.08 |
Tue | 13 | 3.3 | -1.3 | -5.2 | 1.4 | -1.8 | -5.3 | 99 | 96.2 | 77 | 1018.2 | 1016.1 | 13 | 2.3 | 12.9 | 0 |
Wed | 14 | 0.3 | -0.2 | -0.6 | 0 | -0.4 | -0.9 | 99 | 98.2 | 95 | 1016.8 | 1011.1 | 20.4 | 7.1 | 20.9 | 7.11 |
Thu | 15 | 4.1 | 0.9 | -0.6 | 3.8 | 0.8 | -0.7 | 99 | 98.9 | 95 | 1017.2 | 1011.1 | 16.9 | 2.9 | 17.7 | 7.87 |
Fri | 16 | 2.6 | 1.6 | 0.5 | 2.4 | 1.4 | 0.4 | 99 | 99 | 99 | 1017.8 | 1015.5 | 11.9 | 4.5 | 11.3 | 0.51 |
Sat | 17 | 9.7 | 4.6 | 0.8 | 9.6 | 4.4 | 0.7 | 99 | 99 | 99 | 1027.3 | 1015.1 | 20.4 | 8 | 20.9 | 12.45 |
Sun | 18 | 4.8 | 2.8 | -0.6 | 3.8 | 2 | -1 | 99 | 94.5 | 84 | 1035.1 | 1027.3 | 20.9 | 9.7 | 20.9 | 0.25 |
Knjazevac, Serbia
|