^^
Meteo Knjazevac Station Historical Data
Weekly Summary for August 25, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 82.2 °F /  27.9 °C 52.9 °F /  11.6 °C 63.2 °F /  17.3 °C
Dew Point: 68.8 °F /  20.4 °C 50.9 °F /  10.5 °C 59.6 °F /  15.3 °C
Humidity: 99% 59% 88%
Wind Speed: 17.4mph /  28km/h - 3.8mph /  6.1km/h
Wind Gust: 17mph /  27.4km/h - -
Pressure: 30.19 in /  1022.2 hPa 29.89 in /  1012.1 hPa -
Precipitation: 7.55 in /  191.8 mm    
Historical Graphs
 
 
Weeks Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Wed3158.5 /  14.757.9 /  14.457.4 /  14.155.2 /  12.954.8 /  12.754.5 /  12.59089.68930.03 /  1016.830.02 /  1016.54.6 /  7.41.6 /  2.65 /  80.00 /  0
Wed3157.6 /  14.256.4 /  13.655 /  12.854.6 /  12.653.8 /  12.152.8 /  11.69291.28930.03 /  1016.830.02 /  1016.53.5 /  5.61.1 /  1.83 /  4.80.00 /  0
Wed3155 /  12.854.6 /  12.654.1 /  12.352.8 /  11.652.4 /  11.351.9 /  11.19392.49230.04 /  1017.230.03 /  1016.82.7 /  4.31.6 /  2.63 /  4.80.00 /  0
Wed3154.1 /  12.353.9 /  12.253.4 /  11.952.5 /  11.452 /  11.151.4 /  10.89493.49330.04 /  1017.230.03 /  1016.84 /  6.41.4 /  2.34 /  6.40.00 /  0
Wed3153.6 /  1253.2 /  11.852.9 /  11.651.9 /  11.151.3 /  10.750.9 /  10.59493.39330.04 /  1017.230.04 /  1017.22.3 /  3.70.9 /  1.42 /  3.20.00 /  0
Wed3153.8 /  12.153.3 /  11.852.9 /  11.652.1 /  11.251.5 /  10.850.9 /  10.59493.69330.06 /  1017.830.04 /  1017.22.3 /  3.70.6 /  12 /  3.20.00 /  0
Wed3157.4 /  14.155.4 /  1353.8 /  12.155.1 /  12.853.6 /  1252.1 /  11.29493.59230.06 /  1017.830.06 /  1017.83.5 /  5.60.9 /  1.43 /  4.80.00 /  0
Wed3161.5 /  16.459.4 /  15.257.4 /  14.157.9 /  14.456.6 /  13.755.1 /  12.89290.58830.07 /  1018.230.06 /  1017.83.8 /  6.11.8 /  2.94 /  6.40.00 /  0
Wed3167.3 /  19.664.4 /  1861.5 /  16.461.7 /  16.559.6 /  15.357.9 /  14.48884.78030.07 /  1018.230.06 /  1017.85.8 /  9.33 /  4.86 /  9.70.00 /  0
Wed3170.9 /  21.668.8 /  20.467.3 /  19.662.9 /  17.261.7 /  16.560.9 /  16.18178.27430.07 /  1018.230.06 /  1017.84.9 /  7.93.1 /  55 /  80.00 /  0
Wed3171.4 /  21.971.1 /  21.770.9 /  21.663.7 /  17.662.6 /  1762.2 /  16.87774.77430.06 /  1017.830.06 /  1017.810.4 /  16.75.1 /  8.210 /  16.10.00 /  0
Wed3171.4 /  21.969.7 /  20.967.1 /  19.563.5 /  17.562.4 /  16.961.1 /  16.28177.57430.07 /  1018.230.06 /  1017.810.4 /  16.74.7 /  7.610 /  16.10.00 /  0
Wed3167.1 /  19.564.8 /  18.263.7 /  17.661.1 /  16.260.6 /  15.960.1 /  15.68886.38130.07 /  1018.230.06 /  1017.86.9 /  11.13.4 /  5.57 /  11.30.04 /  1.02
Wed3163.8 /  17.763.1 /  17.362.6 /  1760.7 /  15.960.4 /  15.859.8 /  15.49290.88830.06 /  1017.830.05 /  1017.54.6 /  7.42.2 /  3.55 /  80.15 /  3.81
Wed3163.5 /  17.562.7 /  17.162.4 /  16.961.4 /  16.360.6 /  15.960.1 /  15.69492.99230.06 /  1017.830.04 /  1017.24 /  6.42.4 /  3.94 /  6.40.21 /  5.33
Wed3165.3 /  18.564.7 /  18.263.5 /  17.562.9 /  17.262.4 /  16.961.4 /  16.39392.19230.06 /  1017.830.05 /  1017.56.9 /  11.12.7 /  4.36 /  9.70.21 /  5.33
Wed3166.2 /  1965.8 /  18.865.3 /  18.563.5 /  17.562.9 /  17.262.2 /  16.89290.28830.06 /  1017.830.04 /  1017.25.1 /  8.22.7 /  4.37 /  11.30.13 /  3.3
Wed3167.5 /  19.766.7 /  19.365.7 /  18.763.8 /  17.762.8 /  17.161.9 /  16.68987.38430.06 /  1017.830.04 /  1017.24.6 /  7.42.4 /  3.95 /  80.13 /  3.3
Wed3166.9 /  19.465.3 /  18.564.6 /  18.161.9 /  16.661.3 /  16.360.8 /  168986.88430.06 /  1017.830.06 /  1017.85.8 /  9.32.8 /  4.56 /  9.70.13 /  3.3
Wed3164.8 /  18.264.2 /  17.963.5 /  17.561.8 /  16.661.4 /  16.360.9 /  16.19290.58830.06 /  1017.830.06 /  1017.84.6 /  7.41.4 /  2.35 /  80.13 /  3.3
Wed3163.5 /  17.562.5 /  16.961.7 /  16.561.1 /  16.260.4 /  15.859.7 /  15.49492.79230.07 /  1018.230.06 /  1017.83.5 /  5.61.5 /  2.43 /  4.80.13 /  3.3
Wed3161.9 /  16.661.1 /  16.260.6 /  15.960 /  15.659.4 /  15.258.9 /  14.995949330.08 /  1018.530.07 /  1018.23.5 /  5.61.4 /  2.33 /  4.80.13 /  3.3
Wed3160.6 /  15.960.3 /  15.759.7 /  15.458.9 /  14.958.7 /  14.858.3 /  14.69594.69430.07 /  1018.230.07 /  1018.22.3 /  3.70.8 /  1.32 /  3.20.13 /  3.3
Wed3159.8 /  15.459.5 /  15.359.2 /  15.158.4 /  14.758.1 /  14.557.7 /  14.395959530.07 /  1018.230.07 /  1018.22.3 /  3.71.2 /  1.92 /  3.20.13 /  3.3
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Thu0159.2 /  15.158.8 /  14.958.5 /  14.757.9 /  14.457.7 /  14.357.3 /  14.19695.99530.07 /  1018.230.07 /  1018.22.3 /  3.70.9 /  1.42 /  3.20.00 /  0
Thu0158.6 /  14.858.2 /  14.657.7 /  14.357.5 /  14.257.1 /  13.956.6 /  13.796969630.07 /  1018.230.06 /  1017.82.3 /  3.70.8 /  1.32 /  3.20.00 /  0
Thu0157.9 /  14.457.7 /  14.357.6 /  14.256.9 /  13.856.7 /  13.756.4 /  13.69796.59630.06 /  1017.830.06 /  1017.82.3 /  3.70.2 /  0.32 /  3.20.00 /  0
Thu0157.7 /  14.357.6 /  14.257.4 /  14.156.9 /  13.856.7 /  13.756.5 /  13.697979730.06 /  1017.830.06 /  1017.82.3 /  3.70.7 /  1.12 /  3.20.00 /  0
Thu0157.4 /  14.156.9 /  13.856.7 /  13.756.5 /  13.656 /  13.355.8 /  13.297979730.07 /  1018.230.06 /  1017.83.6 /  5.82 /  3.24 /  6.40.00 /  0
Thu0157.6 /  14.257.1 /  13.956.8 /  13.857 /  13.956.3 /  13.556 /  13.39897.29730.07 /  1018.230.06 /  1017.82.3 /  3.70.3 /  0.52 /  3.20.00 /  0
Thu0159 /  1558.1 /  14.557.6 /  14.258.4 /  14.757.5 /  14.257 /  13.99897.99730.07 /  1018.230.07 /  1018.22.5 /  40.8 /  1.32 /  3.20.00 /  0
Thu0160.6 /  15.959.9 /  15.559 /  1559 /  1558.5 /  14.758 /  14.49795.19330.07 /  1018.230.06 /  1017.83.5 /  5.61.8 /  2.93 /  4.80.00 /  0
Thu0164.9 /  18.362.9 /  17.260.6 /  15.961 /  16.160 /  15.658.6 /  14.89390.48630.07 /  1018.230.07 /  1018.26.9 /  11.13.2 /  5.17 /  11.30.00 /  0
Thu0170.3 /  21.367.4 /  19.764.9 /  18.363.7 /  17.662.2 /  16.860.6 /  15.98783.27830.08 /  1018.530.06 /  1017.86 /  9.74.3 /  6.96 /  9.70.00 /  0
Thu0172.7 /  22.671.7 /  22.170.2 /  21.264.9 /  18.364 /  17.862.6 /  178076.67330.07 /  1018.230.05 /  1017.56.9 /  11.14.3 /  6.97 /  11.30.00 /  0
Thu0173 /  22.872.3 /  22.471.4 /  21.965.1 /  18.463.7 /  17.662.5 /  16.97774.57330.06 /  1017.830.04 /  1017.26.3 /  10.13.8 /  6.16 /  9.70.00 /  0
Thu0176.6 /  24.874.1 /  23.473 /  22.866.5 /  19.264.6 /  18.163.6 /  17.67672.56930.05 /  1017.530.02 /  1016.57.2 /  11.64.1 /  6.67 /  11.30.00 /  0
Thu0179.2 /  26.277.6 /  25.376.6 /  24.867.9 /  19.966.2 /  1964.5 /  18.17167.96530.02 /  1016.530.00 /  1015.812.7 /  20.46.3 /  10.113 /  20.90.00 /  0
Thu0177.6 /  25.375.3 /  24.172.7 /  22.665.8 /  18.863.9 /  17.762.3 /  16.87267.96530.01 /  1016.130.00 /  1015.811.6 /  18.75.6 /  912 /  19.30.00 /  0
Thu0172.7 /  22.671 /  21.770.5 /  21.463.3 /  17.462.8 /  17.162 /  16.77775.47130.02 /  1016.530.00 /  1015.89.2 /  14.84.9 /  7.99 /  14.50.00 /  0
Thu0172.3 /  22.470.7 /  21.569.8 /  2165.8 /  18.864.4 /  1862.8 /  17.18480.57730.00 /  1015.829.99 /  1015.58.3 /  13.45.2 /  8.48 /  12.90.01 /  0.25
Thu0173.2 /  22.972 /  22.271.1 /  21.765.8 /  18.864.2 /  17.963.1 /  17.38076.67329.99 /  1015.529.98 /  1015.15.8 /  9.32.7 /  4.36 /  9.70.01 /  0.25
Thu0172.7 /  22.671.5 /  21.970.5 /  21.464.5 /  18.163.8 /  17.763.1 /  17.37876.67429.99 /  1015.529.97 /  1014.84 /  6.42.3 /  3.74 /  6.40.01 /  0.25
Thu0172.2 /  22.369.1 /  20.666.9 /  19.464.2 /  17.962.4 /  16.961.4 /  16.38479.37629.98 /  1015.129.97 /  1014.83.6 /  5.81.7 /  2.74 /  6.40.01 /  0.25
Thu0166.9 /  19.465.8 /  18.864.2 /  17.962 /  16.761.1 /  16.260.3 /  15.78784.88429.99 /  1015.529.97 /  1014.82.5 /  41.6 /  2.63 /  4.80.01 /  0.25
Thu0164.2 /  17.962.8 /  17.161.7 /  16.560.4 /  15.859.4 /  15.258.4 /  14.79088.78729.99 /  1015.529.99 /  1015.54.6 /  7.42.3 /  3.75 /  80.01 /  0.25
Thu0161.9 /  16.661.1 /  16.260.4 /  15.858.9 /  14.958.3 /  14.657.8 /  14.39290.78929.99 /  1015.529.98 /  1015.12.3 /  3.71.1 /  1.82 /  3.20.01 /  0.25
Thu0160.4 /  15.859.9 /  15.559.5 /  15.357.9 /  14.457.5 /  14.257.2 /  149291.99129.99 /  1015.529.98 /  1015.13.5 /  5.61.4 /  2.33 /  4.80.01 /  0.25
Fri0259.5 /  15.358.9 /  14.958.5 /  14.757.2 /  1456.9 /  13.856.6 /  13.794939229.99 /  1015.529.98 /  1015.14 /  6.42.5 /  44 /  6.40.00 /  0
Fri0258.6 /  14.858.5 /  14.758.5 /  14.756.9 /  13.856.8 /  13.856.4 /  13.694949329.98 /  1015.129.97 /  1014.82.5 /  40.8 /  1.33 /  4.80.00 /  0
Fri0258.6 /  14.858.4 /  14.758.1 /  14.556.9 /  13.856.7 /  13.756.4 /  13.69594.19429.97 /  1014.829.96 /  1014.42.3 /  3.70.9 /  1.42 /  3.20.00 /  0
Fri0258.3 /  14.657.8 /  14.357.6 /  14.256.9 /  13.856.3 /  13.556.1 /  13.49594.79429.97 /  1014.829.96 /  1014.43.5 /  5.61.3 /  2.13 /  4.80.00 /  0
Fri0257.7 /  14.357.7 /  14.357.6 /  14.256.4 /  13.656.3 /  13.556.1 /  13.49695.19529.96 /  1014.429.96 /  1014.41.3 /  2.10.2 /  0.31.1 /  1.80.00 /  0
Fri0257.9 /  14.457.7 /  14.357.6 /  14.256.8 /  13.856.6 /  13.756.4 /  13.696969629.97 /  1014.829.96 /  1014.42.5 /  40.8 /  1.32.2 /  3.50.00 /  0
Fri0258.5 /  14.757.9 /  14.457.7 /  14.357.3 /  14.156.8 /  13.856.6 /  13.796969629.97 /  1014.829.96 /  1014.41.6 /  2.60.4 /  0.62 /  3.20.00 /  0
Fri0260.8 /  1659.4 /  15.258.3 /  14.658.8 /  14.957.8 /  14.357.1 /  13.99694.59329.97 /  1014.829.96 /  1014.42.3 /  3.70.9 /  1.42 /  3.20.00 /  0
Fri0263.5 /  17.562.2 /  16.860.8 /  1659.9 /  15.559.2 /  15.158.5 /  14.79390.18829.98 /  1015.129.97 /  1014.83.5 /  5.61.4 /  2.33 /  4.80.00 /  0
Fri0266.4 /  19.165.1 /  18.463.5 /  17.561.1 /  16.260.5 /  15.859.9 /  15.588858129.98 /  1015.129.97 /  1014.84 /  6.41.9 /  3.14 /  6.40.00 /  0
Fri0269.6 /  20.967.6 /  19.866.4 /  19.162.8 /  17.160.8 /  1659.8 /  15.482797629.98 /  1015.129.96 /  1014.44.7 /  7.63 /  4.85 /  80.00 /  0
Fri0273.4 /  2371.6 /  2269.6 /  20.965.4 /  18.663.7 /  17.661.7 /  16.57876.27429.96 /  1014.429.94 /  1013.85.8 /  9.33.3 /  5.36 /  9.70.00 /  0
Fri0278.8 /  2676.2 /  24.673.2 /  22.967.8 /  19.966.7 /  19.364.8 /  18.27672.56829.94 /  1013.829.92 /  1013.110.4 /  16.75.7 /  9.210 /  16.10.00 /  0
Fri0281.5 /  27.579.8 /  26.678.7 /  25.968.1 /  20.167.1 /  19.566 /  18.96965.46229.92 /  1013.129.90 /  1012.410.4 /  16.76.2 /  1010 /  16.10.00 /  0
Fri0282.2 /  27.981 /  27.277.5 /  25.368.8 /  20.466.8 /  19.363.9 /  17.76562.25929.91 /  1012.829.89 /  1012.117 /  27.47 /  11.313 /  20.90.00 /  0
Fri0277.7 /  25.469.6 /  20.965.8 /  18.864.5 /  18.162.7 /  17.162.2 /  16.88979.36229.91 /  1012.829.89 /  1012.117.3 /  27.85.8 /  9.317 /  27.40.27 /  6.86
Fri0265.8 /  18.864.5 /  18.163.9 /  17.762.8 /  17.161.3 /  16.360.6 /  15.99089.48829.91 /  1012.829.89 /  1012.17.4 /  11.94 /  6.47 /  11.30.23 /  5.84
Fri0269.8 /  2168.6 /  20.365.5 /  18.664.7 /  18.263.6 /  17.662.2 /  16.88984.18029.91 /  1012.829.89 /  1012.15.1 /  8.23.1 /  55 /  80.23 /  5.84
Fri0269.4 /  20.867.5 /  19.766.6 /  19.263.9 /  17.763 /  17.262.6 /  178885.78129.91 /  1012.829.90 /  1012.47.4 /  11.93.7 /  67 /  11.30.23 /  5.84
Fri0266.6 /  19.265.4 /  18.664.4 /  1862.6 /  1761.8 /  16.661.1 /  16.29088.28729.93 /  1013.429.91 /  1012.84.9 /  7.93.1 /  55 /  80.23 /  5.84
Fri0264.4 /  1863.3 /  17.462.1 /  16.761.4 /  16.360.6 /  15.960 /  15.69391.18929.95 /  1014.129.91 /  1012.86.3 /  10.13 /  4.86 /  9.70.23 /  5.84
Fri0262.1 /  16.761.7 /  16.561.5 /  16.460 /  15.659.7 /  15.459.4 /  15.29493.39229.96 /  1014.429.94 /  1013.85.1 /  8.22.8 /  4.55 /  80.23 /  5.84
Fri0261.9 /  16.661.5 /  16.461.3 /  16.360 /  15.659.6 /  15.359.3 /  15.29493.29329.96 /  1014.429.95 /  1014.18.1 /  133.5 /  5.68 /  12.90.24 /  6.1
Fri0261.7 /  16.561.5 /  16.461.2 /  16.260 /  15.659.8 /  15.459.4 /  15.29593.99329.96 /  1014.429.95 /  1014.14.7 /  7.62 /  3.25 /  80.25 /  6.35
Sat0361.2 /  16.260.5 /  15.859.5 /  15.359.5 /  15.359 /  1558.3 /  14.69694.99429.95 /  1014.129.94 /  1013.85.1 /  8.23.3 /  5.35 /  80.00 /  0
Sat0359.5 /  15.359.2 /  15.158.8 /  14.958.4 /  14.758.1 /  14.557.7 /  14.39695.99529.95 /  1014.129.94 /  1013.83.5 /  5.60.7 /  1.13 /  4.80.00 /  0
Sat0358.8 /  14.958.6 /  14.858.5 /  14.757.8 /  14.357.6 /  14.257.3 /  14.19796.49629.96 /  1014.429.95 /  1014.14.6 /  7.41.7 /  2.75 /  80.00 /  0
Sat0359.5 /  15.359 /  1558.5 /  14.758.4 /  14.758 /  14.457.3 /  14.19796.79629.95 /  1014.129.94 /  1013.87.2 /  11.63.1 /  57 /  11.30.00 /  0
Sat0359.7 /  15.459.5 /  15.359.4 /  15.258.4 /  14.758.1 /  14.557.9 /  14.49695.19529.96 /  1014.429.94 /  1013.86.9 /  11.12.9 /  4.77 /  11.30.00 /  0
Sat0359.7 /  15.459.4 /  15.259.2 /  15.158.3 /  14.658 /  14.457.7 /  14.39695.59529.96 /  1014.429.96 /  1014.44.6 /  7.42.5 /  45 /  80.00 /  0
Sat0360.4 /  15.859.6 /  15.359.2 /  15.159.3 /  15.258.4 /  14.758 /  14.496969629.97 /  1014.829.96 /  1014.42.5 /  40.8 /  1.32 /  3.20.00 /  0
Sat0362.4 /  16.961.4 /  16.360.4 /  15.860.4 /  15.859.7 /  15.459.2 /  15.19694.29329.98 /  1015.129.97 /  1014.83.5 /  5.61.8 /  2.93 /  4.80.00 /  0
Sat0364.2 /  17.963.3 /  17.462.4 /  16.961.4 /  16.360.7 /  15.960.2 /  15.79391.48929.99 /  1015.529.98 /  1015.14.6 /  7.42.6 /  4.25 /  80.00 /  0
Sat0365.8 /  18.865 /  18.364.1 /  17.861.9 /  16.661.3 /  16.360.8 /  168987.98730.00 /  1015.829.99 /  1015.54.7 /  7.62.8 /  4.55 /  80.00 /  0
Sat0365.8 /  18.865.4 /  18.664.9 /  18.362.4 /  16.961.9 /  16.661.4 /  16.39188.58630.00 /  1015.830.00 /  1015.88.1 /  135.9 /  9.58 /  12.90.02 /  0.51
Sat0367.6 /  19.866.6 /  19.265.1 /  18.463.7 /  17.663.1 /  17.362.3 /  16.89188.68630.00 /  1015.830.00 /  1015.88.5 /  13.76.4 /  10.38 /  12.90.03 /  0.76
Sat0371.1 /  21.768.6 /  20.367.5 /  19.765.3 /  18.563.9 /  17.763.1 /  17.38784.98130.00 /  1015.829.99 /  1015.58.3 /  13.46.3 /  10.18 /  12.90.03 /  0.76
Sat0374.8 /  23.873.2 /  22.971 /  21.766.6 /  19.265.8 /  18.864.8 /  18.28177.67429.99 /  1015.529.98 /  1015.18.5 /  13.75.2 /  8.48 /  12.90.03 /  0.76
Sat0376.1 /  24.575 /  23.972.1 /  22.366.8 /  19.365.8 /  18.862.3 /  16.876736929.98 /  1015.129.97 /  1014.815 /  24.18 /  12.915 /  24.10.03 /  0.76
Sat0372.3 /  22.467.7 /  19.864.6 /  18.162.8 /  17.161.6 /  16.460.7 /  15.98881.27230.00 /  1015.829.98 /  1015.117.4 /  286.1 /  9.817 /  27.40.15 /  3.81
Sat0364.6 /  18.164.1 /  17.863.9 /  17.761.4 /  16.361 /  16.160.6 /  15.99189.68830.01 /  1016.129.99 /  1015.55.1 /  8.22.3 /  3.75 /  80.23 /  5.84
Sat0364.9 /  18.364.6 /  18.164 /  17.862.6 /  1761.9 /  16.661 /  16.192919030.01 /  1016.130.00 /  1015.83.8 /  6.12.5 /  44 /  6.40.24 /  6.1
Sat0364.8 /  18.264.2 /  17.963.7 /  17.662.5 /  16.962 /  16.761.5 /  16.49492.69230.04 /  1017.230.01 /  1016.15.1 /  8.23.1 /  55 /  80.24 /  6.1
Sat0363.9 /  17.763.5 /  17.563 /  17.262.1 /  16.761.6 /  16.460.6 /  15.99493.59230.04 /  1017.230.04 /  1017.27.4 /  11.93.5 /  5.67 /  11.30.20 /  5.08
Sat0363 /  17.262.4 /  16.961.9 /  16.660.9 /  16.160.6 /  15.960.4 /  15.89593.99230.06 /  1017.830.04 /  1017.24.6 /  7.41.9 /  3.16 /  9.70.20 /  5.08
Sat0361.9 /  16.661.7 /  16.561.3 /  16.360.4 /  15.860.1 /  15.659.6 /  15.39594.69430.08 /  1018.530.06 /  1017.811.8 /  195.9 /  9.59 /  14.50.22 /  5.59
Sat0361.5 /  16.460.9 /  16.160.6 /  15.959.9 /  15.559.5 /  15.359.2 /  15.19695.29430.08 /  1018.530.07 /  1018.29.6 /  15.45.5 /  8.912 /  19.30.25 /  6.35
Sat0360.6 /  15.960.4 /  15.860.3 /  15.759.5 /  15.359.3 /  15.259.1 /  15.19796.39630.09 /  1018.830.08 /  1018.59.6 /  15.46.1 /  9.810 /  16.10.26 /  6.6
Sun0460.3 /  15.760.2 /  15.759.9 /  15.559.4 /  15.259.1 /  15.158.5 /  14.79796.29530.08 /  1018.530.07 /  1018.211.8 /  197.1 /  11.412 /  19.30.04 /  1.02
Sun0459.9 /  15.559.6 /  15.359.4 /  15.258.5 /  14.758.1 /  14.557.8 /  14.39594.79430.08 /  1018.530.07 /  1018.212.7 /  20.48.1 /  1313 /  20.90.04 /  1.02
Sun0459.4 /  15.259 /  1558.5 /  14.757.9 /  14.457.4 /  14.157 /  13.99594.89430.09 /  1018.830.08 /  1018.512.7 /  20.48.7 /  1413 /  20.90.04 /  1.02
Sun0458.5 /  14.758.2 /  14.657.7 /  14.357.3 /  14.156.9 /  13.856.3 /  13.59695.49530.09 /  1018.830.09 /  1018.810.4 /  16.76.1 /  9.812 /  19.30.04 /  1.02
Sun0457.7 /  14.357.6 /  14.257.4 /  14.156.3 /  13.556.1 /  13.455.4 /  139594.69330.11 /  1019.530.09 /  1018.89.6 /  15.46.6 /  10.610 /  16.10.04 /  1.02
Sun0457.4 /  14.157 /  13.956.7 /  13.755.4 /  1354.8 /  12.754.4 /  12.49392.49230.12 /  1019.930.11 /  1019.513 /  20.98.7 /  1413 /  20.90.04 /  1.02
Sun0456.8 /  13.856.6 /  13.756.5 /  13.655 /  12.854.7 /  12.654.4 /  12.49493.39230.13 /  1020.230.12 /  1019.911.5 /  18.57.2 /  11.610 /  16.10.04 /  1.02
Sun0456.5 /  13.656.2 /  13.455.8 /  13.254.8 /  12.754 /  12.253.5 /  11.99492.49230.14 /  1020.530.13 /  1020.211.5 /  18.56.9 /  11.112 /  19.30.04 /  1.02
Sun0455.8 /  13.255.5 /  13.155.2 /  12.954 /  12.253.7 /  12.153.5 /  11.99593.99330.15 /  1020.930.14 /  1020.511.6 /  18.76.9 /  11.112 /  19.30.04 /  1.02
Sun0455.4 /  1355.3 /  12.955.2 /  12.953.7 /  12.153.4 /  11.953.2 /  11.89493.39330.17 /  1021.630.15 /  1020.912.7 /  20.45.8 /  9.313 /  20.90.04 /  1.02
Sun0456.1 /  13.455.8 /  13.255.4 /  1354.1 /  12.353.5 /  11.953.2 /  11.89392.39130.18 /  1021.930.17 /  1021.69.2 /  14.85.1 /  8.29 /  14.50.04 /  1.02
Sun0457.2 /  1456.5 /  13.656.1 /  13.455.5 /  13.154.4 /  12.453.7 /  12.19492.89130.19 /  1022.230.18 /  1021.99.2 /  14.85.4 /  8.78 /  12.90.05 /  1.27
Sun0457.6 /  14.257.4 /  14.157.2 /  1455.6 /  13.155.3 /  12.954.9 /  12.79392.59230.19 /  1022.230.18 /  1021.911.5 /  18.56.2 /  1012 /  19.30.05 /  1.27
Sun0458.5 /  14.758.1 /  14.557.4 /  14.156.3 /  13.555.7 /  13.255.1 /  12.89391.88930.19 /  1022.230.18 /  1021.910.5 /  16.96.6 /  10.611 /  17.70.05 /  1.27
Sun0458.3 /  14.658.1 /  14.557.9 /  14.455.4 /  1355.1 /  12.854.7 /  12.69089.68930.18 /  1021.930.18 /  1021.910.4 /  16.77.3 /  11.710 /  16.10.05 /  1.27
Sun0458.5 /  14.758.4 /  14.758.3 /  14.655.2 /  12.955.2 /  12.955.1 /  12.889898930.18 /  1021.930.17 /  1021.60 /  00 /  00 /  00.05 /  1.27
Sun0459.5 /  15.359.3 /  15.259 /  1556 /  13.355.7 /  13.255.4 /  138887.98730.17 /  1021.630.17 /  1021.60 /  00 /  00 /  00.05 /  1.27
Sun0459.9 /  15.559.2 /  15.158.6 /  14.856 /  13.355.5 /  13.155.1 /  12.88887.58730.17 /  1021.630.15 /  1020.911.5 /  18.54.7 /  7.612 /  19.30.05 /  1.27
Sun0458.6 /  14.858.3 /  14.657.9 /  14.455.4 /  1355 /  12.854.7 /  12.69088.68830.16 /  1021.230.15 /  1020.98.1 /  134.7 /  7.68 /  12.90.05 /  1.27
Sun0457.9 /  14.457.5 /  14.257.4 /  14.155 /  12.854.6 /  12.654.5 /  12.591909030.16 /  1021.230.15 /  1020.96.9 /  11.13.9 /  6.37 /  11.30.05 /  1.27
Sun0457.4 /  14.157.3 /  14.157 /  13.954.8 /  12.754.6 /  12.654.4 /  12.49190.89030.17 /  1021.630.16 /  1021.25.8 /  9.32.1 /  3.46 /  9.70.05 /  1.27
Sun0457.2 /  1457.1 /  13.957 /  13.954.9 /  12.754.8 /  12.754.4 /  12.49291.99130.17 /  1021.630.16 /  1021.25.8 /  9.31.1 /  1.86 /  9.70.05 /  1.27
Sun0457.2 /  1457.1 /  13.957 /  13.954.9 /  12.754.8 /  12.754.7 /  12.692929230.17 /  1021.630.16 /  1021.22.7 /  4.31.4 /  2.33 /  4.80.05 /  1.27
Mon0557.2 /  1457 /  13.956.8 /  13.855 /  12.854.8 /  12.754.5 /  12.59392.49230.16 /  1021.230.16 /  1021.22.5 /  41.2 /  1.92 /  3.20.00 /  0
Mon0557 /  13.956.8 /  13.856.8 /  13.854.8 /  12.754.7 /  12.654.5 /  12.59392.89230.16 /  1021.230.15 /  1020.93.6 /  5.81.2 /  1.93.1 /  50.00 /  0
Mon0556.8 /  13.856.4 /  13.656.3 /  13.554.8 /  12.754.7 /  12.654.5 /  12.59493.89330.15 /  1020.930.14 /  1020.53.5 /  5.61.4 /  2.34 /  6.40.00 /  0
Mon0556.3 /  13.556.2 /  13.456.1 /  13.454.9 /  12.754.7 /  12.654.4 /  12.49594.99430.14 /  1020.530.14 /  1020.53.5 /  5.61.3 /  2.13 /  4.80.00 /  0
Mon0556.1 /  13.456.1 /  13.455.9 /  13.354.7 /  12.654.7 /  12.654.5 /  12.595959530.14 /  1020.530.14 /  1020.52.7 /  4.31.1 /  1.83 /  4.80.00 /  0
Mon0556.5 /  13.656.2 /  13.455.9 /  13.355.1 /  12.854.8 /  12.754.5 /  12.595959530.14 /  1020.530.13 /  1020.22.3 /  3.70.3 /  0.52 /  3.20.00 /  0
Mon0557.7 /  14.357.1 /  13.956.5 /  13.656 /  13.355.6 /  13.155.1 /  12.89594.79430.14 /  1020.530.13 /  1020.25.8 /  9.33 /  4.86 /  9.70.00 /  0
Mon0560.3 /  15.759 /  1557.7 /  14.357.4 /  14.156.7 /  13.755.9 /  13.39492.19030.14 /  1020.530.13 /  1020.26.9 /  11.14.1 /  6.67 /  11.30.00 /  0
Mon0562.8 /  17.161.5 /  16.460.2 /  15.759 /  1558 /  14.457 /  13.99088.28630.14 /  1020.530.13 /  1020.210.4 /  16.76.5 /  10.510 /  16.10.00 /  0
Mon0565.3 /  18.563.6 /  17.662.7 /  17.160.3 /  15.759.2 /  15.158.2 /  14.68885.68430.14 /  1020.530.14 /  1020.510.4 /  16.76.5 /  10.510 /  16.10.00 /  0
Mon0569.4 /  20.867.3 /  19.665.2 /  18.463.4 /  17.461.8 /  16.660.2 /  15.78482.58130.14 /  1020.530.13 /  1020.213.2 /  21.27.6 /  12.213 /  20.90.00 /  0
Mon0571.8 /  22.170.7 /  21.569.4 /  20.864.6 /  18.163.9 /  17.763.2 /  17.38179.37730.13 /  1020.230.12 /  1019.913 /  20.99.3 /  1513 /  20.90.00 /  0
