Meteo Knjazevac Station Historical Data
|
Monthly Summary for April 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
55.4 °F |
22.6 °F |
37.4 °F |
Dew Point: |
52.5 °F |
22.4 °F |
36.8 °F |
Humidity: |
99% |
77% |
98% |
Wind Speed: |
27.9mph |
- |
4.6mph |
Wind Gust: |
28mph |
- |
- |
Pressure: |
30.57 in |
29.49 in |
- |
Precipitation: |
2.41 in |
|
|
|
2022 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 37.6 | 35.7 | 33.6 | 36.5 | 34.3 | 32.8 | 98 | 94.9 | 91 | 30.15 | 30.09 | 27.9 | 14 | 28 | 0.06 |
Fri | 2 | 37.4 | 34.6 | 33.1 | 36.2 | 34.2 | 32.8 | 99 | 98.2 | 95 | 30.25 | 30.14 | 11.5 | 4.4 | 12 | 0.00 |
Sat | 3 | 36.3 | 34.7 | 33.1 | 36.1 | 34.4 | 32.8 | 99 | 99 | 98 | 30.37 | 30.24 | 12.7 | 4.9 | 13 | 0.00 |
Sun | 4 | 44.4 | 37.9 | 32.9 | 39.9 | 36.3 | 32.7 | 99 | 94.1 | 83 | 30.37 | 30.29 | 20.1 | 7.2 | 20 | 0.00 |
Mon | 5 | 47.5 | 40.3 | 37.8 | 43.3 | 39.4 | 37.2 | 99 | 96.6 | 85 | 30.36 | 30.26 | 11.6 | 4.4 | 12 | 0.00 |
Tue | 6 | 44.6 | 40.4 | 38.7 | 42.7 | 39.8 | 38.4 | 99 | 97.9 | 91 | 30.26 | 30.09 | 9.2 | 3.4 | 9 | 0.03 |
Wed | 7 | 43.5 | 40.4 | 38.8 | 43.3 | 40.2 | 38.6 | 99 | 99 | 99 | 30.09 | 29.99 | 8.1 | 3 | 8 | 0.04 |
Thu | 8 | 43.5 | 41.3 | 39.9 | 43.3 | 41.1 | 39.7 | 99 | 99 | 99 | 30.07 | 30.01 | 6.9 | 2.1 | 7 | 0.32 |
Fri | 9 | 55.4 | 41.7 | 39.9 | 52.5 | 41.4 | 39.7 | 99 | 98.9 | 90 | 30.05 | 29.88 | 8.1 | 3 | 8 | 0.04 |
Sat | 10 | 52.7 | 43.6 | 39.7 | 52.4 | 43.4 | 39.5 | 99 | 99 | 99 | 29.89 | 29.52 | 15 | 5.5 | 15 | 0.21 |
Sun | 11 | 50.9 | 40.3 | 35.4 | 50.6 | 40 | 35.2 | 99 | 99 | 99 | 29.78 | 29.49 | 19.6 | 6.3 | 20 | 0.40 |
Mon | 12 | 39 | 34.6 | 29.5 | 38.8 | 34.3 | 29.2 | 99 | 98.8 | 96 | 30.01 | 29.78 | 11.5 | 3.3 | 12 | 0.20 |
Tue | 13 | 37.9 | 29.7 | 22.6 | 34.5 | 28.7 | 22.4 | 99 | 96.2 | 77 | 30.07 | 30.01 | 8.1 | 1.4 | 8 | 0.00 |
Wed | 14 | 32.5 | 31.7 | 30.9 | 32 | 31.2 | 30.4 | 99 | 98.2 | 95 | 30.03 | 29.86 | 12.7 | 4.4 | 13 | 0.28 |
Thu | 15 | 39.4 | 33.7 | 30.9 | 38.9 | 33.4 | 30.7 | 99 | 98.9 | 95 | 30.04 | 29.86 | 10.5 | 1.8 | 11 | 0.31 |
Fri | 16 | 36.7 | 34.8 | 32.9 | 36.4 | 34.5 | 32.7 | 99 | 99 | 99 | 30.06 | 29.99 | 7.4 | 2.8 | 7 | 0.02 |
Sat | 17 | 49.5 | 40.3 | 33.4 | 49.2 | 40 | 33.2 | 99 | 99 | 99 | 30.34 | 29.98 | 12.7 | 5 | 13 | 0.49 |
Sun | 18 | 40.6 | 37.1 | 30.9 | 38.8 | 35.6 | 30.2 | 99 | 94.5 | 84 | 30.57 | 30.34 | 13 | 6 | 13 | 0.01 |
Knjazevac, Serbia
|