^^
Meteo Knjazevac Station Historical Data
Yearly Summary for 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 102 °F /  38.9 °C 11.7 °F /  -11.3 °C 55.3 °F /  12.9 °C
Dew Point: 79.1 °F /  26.2 °C 8.8 °F /  -12.9 °C 47.4 °F /  8.6 °C
Humidity: 99% 17% 78%
Wind Speed: 27.9mph /  44.9km/h - 3.4mph /  5.5km/h
Wind Gust: 34mph /  54.7km/h - -
Pressure: 30.69 in /  1039.2 hPa 28.66 in /  970.4 hPa -
Precipitation: 22.39 in /  568.7 mm    
Historical Graphs
 
 
Years Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Sat152.3 /  11.347.1 /  8.438.1 /  3.448.7 /  9.345.1 /  7.337.8 /  3.29993.18530.29 /  1025.630.17 /  1021.67 /  11.32.6 /  4.214 /  22.50.01 /  0.25
Sun258.8 /  14.949.6 /  9.838.7 /  3.750.2 /  10.145.8 /  7.737.4 /  39987.27030.32 /  1026.630.16 /  1021.27 /  11.32.3 /  3.712 /  19.30.00 /  0
Mon361.9 /  16.648.3 /  9.137.9 /  3.347.4 /  8.641.6 /  5.334.9 /  1.698795430.17 /  1021.630.01 /  1016.17 /  11.32.8 /  4.513 /  20.90.00 /  0
Tue459.2 /  15.145.1 /  7.330.7 /  -0.747.3 /  8.539.3 /  4.129.9 /  -1.29981.56230.08 /  1018.529.86 /  1011.112 /  19.33 /  4.817 /  27.40.00 /  0
Wed565.1 /  18.451.9 /  11.142.4 /  5.849.2 /  9.642.8 /  638.2 /  3.48671.95429.86 /  1011.129.73 /  1006.710 /  16.13.4 /  5.520 /  32.20.00 /  0
Thu650.7 /  10.441.5 /  5.336.1 /  2.344.1 /  6.737.6 /  3.134.1 /  1.29385.87830.14 /  1020.529.76 /  1007.712 /  19.34.7 /  7.617 /  27.40.00 /  0
Fri739.7 /  4.337.6 /  3.136 /  2.234.8 /  1.633.1 /  0.629.7 /  -1.39483.97330.19 /  1022.230.10 /  1019.28 /  12.92.7 /  4.313 /  20.90.00 /  0
Sat837.4 /  334.9 /  1.633.6 /  0.934.7 /  1.533.5 /  0.830.2 /  -19994.77530.10 /  1019.229.90 /  1012.48 /  12.92.9 /  4.717 /  27.40.05 /  1.27
Sun936.7 /  2.634.5 /  1.433.6 /  0.936.2 /  2.334.1 /  1.233.4 /  0.89998.59529.90 /  1012.429.66 /  1004.33 /  4.81.4 /  2.38 /  12.90.08 /  2.03
Mon1035.8 /  2.134 /  1.132.4 /  0.235.5 /  1.933.7 /  0.932.1 /  0.199999929.92 /  1013.129.65 /  1003.99 /  14.52.6 /  4.218 /  290.32 /  8.13
Tue1135.2 /  1.832.5 /  0.329.3 /  -1.535 /  1.731.2 /  -0.428 /  -2.29994.89130.22 /  1023.229.92 /  1013.110 /  16.16.1 /  9.820 /  32.20.00 /  0
Wed1230.9 /  -0.628.2 /  -2.124.8 /  -429.9 /  -1.226.5 /  -3.120.9 /  -6.29993.48530.56 /  1034.830.22 /  1023.28 /  12.94.5 /  7.214 /  22.50.00 /  0
Thu1330.6 /  -0.825.9 /  -3.423.4 /  -4.823.7 /  -4.621 /  -6.118.9 /  -7.38881.47330.62 /  1036.830.54 /  1034.19 /  14.53.8 /  6.113 /  20.90.00 /  0
Fri1442.1 /  5.632.2 /  0.122.5 /  -5.334.4 /  1.327.6 /  -2.419.3 /  -7.19083.27330.53 /  1033.730.23 /  1023.610 /  16.14 /  6.418 /  290.00 /  0
Sat1547.5 /  8.638.4 /  3.627.7 /  -2.434.8 /  1.631.3 /  -0.424.1 /  -4.49076.15430.39 /  102930.22 /  1023.214 /  22.55.5 /  8.921 /  33.80.00 /  0
Sun1645.9 /  7.732.5 /  0.322.6 /  -5.235.2 /  1.827.9 /  -2.320.9 /  -6.29983.96430.39 /  102930.24 /  1023.99 /  14.52.5 /  413 /  20.90.00 /  0
Mon1746.8 /  8.237.4 /  327.9 /  -2.336.9 /  2.730.4 /  -0.924 /  -4.49476.66030.33 /  102730.12 /  1019.910 /  16.14.8 /  7.721 /  33.80.04 /  1.02
Tue1840.6 /  4.834 /  1.126.4 /  -3.136.6 /  2.627.2 /  -2.722.2 /  -5.49376.46430.50 /  1032.730.18 /  1021.912 /  19.34.4 /  7.121 /  33.80.01 /  0.25
Wed1941.5 /  5.329.9 /  -1.221.7 /  -5.731.4 /  -0.324.6 /  -4.119.5 /  -6.99481.16430.52 /  1033.430.29 /  1025.68 /  12.92.3 /  3.715 /  24.10.00 /  0
Thu2050.7 /  10.438.8 /  3.826.1 /  -3.336.1 /  2.328.2 /  -2.118.9 /  -7.39066.44930.29 /  1025.630.07 /  1018.213 /  20.94.9 /  7.920 /  32.20.02 /  0.51
Fri2138.3 /  3.532.4 /  0.227.7 /  -2.435.6 /  228.6 /  -1.921 /  -6.198867430.25 /  1024.330.10 /  1019.29 /  14.53.6 /  5.817 /  27.40.13 /  3.3
Sat2232.6 /  0.328.1 /  -2.224.3 /  -4.326.7 /  -2.923.1 /  -4.919.2 /  -7.19181.57330.26 /  1024.630.09 /  1018.810 /  16.13.3 /  5.316 /  25.70.00 /  0
Sun2329.7 /  -1.326.8 /  -2.923.7 /  -4.623.5 /  -4.721.4 /  -5.919.5 /  -6.98679.67530.33 /  102730.26 /  1024.613 /  20.95.1 /  8.221 /  33.80.01 /  0.25
Mon2433.4 /  0.824.2 /  -4.312.2 /  -1125.5 /  -3.619.3 /  -7.19.2 /  -12.79582.36330.55 /  1034.430.32 /  1026.68 /  12.91.6 /  2.614 /  22.50.09 /  2.29
Tue2532 /  021 /  -6.111.7 /  -11.321.9 /  -5.614.9 /  -9.58.8 /  -12.98977.86330.55 /  1034.430.38 /  1028.78 /  12.92.3 /  3.717 /  27.40.00 /  0
Wed2633.8 /  129.4 /  -1.423.7 /  -4.630.4 /  -0.924.3 /  -4.317 /  -8.39180.97030.38 /  1028.730.30 /  102612 /  19.34 /  6.421 /  33.80.00 /  0
Thu2738.7 /  3.734.3 /  1.330.4 /  -0.932.7 /  0.430.2 /  -126.3 /  -3.29084.87830.34 /  1027.330.23 /  1023.67 /  11.33.3 /  5.314 /  22.50.00 /  0
Fri2840.6 /  4.834.9 /  1.628.8 /  -1.834.1 /  1.229.4 /  -1.424.9 /  -3.98680.37430.26 /  1024.630.15 /  1020.98 /  12.93.2 /  5.116 /  25.70.00 /  0
Sat2941.2 /  5.134.8 /  1.627.3 /  -2.634 /  1.130 /  -1.124 /  -4.48982.87330.33 /  102730.25 /  1024.313 /  20.95.3 /  8.522 /  35.40.00 /  0
Sun3046.2 /  7.936.6 /  2.626.6 /  -334.6 /  1.428.3 /  -2.123.8 /  -4.689735230.27 /  1024.930.00 /  1015.814 /  22.54.4 /  7.126 /  41.80.00 /  0
Mon3146.9 /  8.340.1 /  4.534 /  1.130.5 /  -0.827.9 /  -2.325.6 /  -3.673625030.09 /  1018.829.78 /  1008.414 /  22.55.1 /  8.220 /  32.20.00 /  0
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Tue142.2 /  5.735.9 /  2.232 /  034.2 /  1.230.4 /  -0.925.7 /  -3.59380.57229.94 /  1013.829.76 /  1007.77 /  11.32 /  3.214 /  22.50.00 /  0
Wed244.6 /  736.1 /  2.327.5 /  -2.539.9 /  4.430.1 /  -1.124.9 /  -3.99979.35929.96 /  1014.429.86 /  1011.19 /  14.53.4 /  5.514 /  22.50.00 /  0
Thu342.3 /  5.735.3 /  1.825.9 /  -3.435.6 /  231.4 /  -0.323.1 /  -4.99485.67030.26 /  1024.629.96 /  1014.412 /  19.33.8 /  6.120 /  32.20.00 /  0
Fri449.8 /  9.934.2 /  1.222.6 /  -5.234.4 /  1.326.7 /  -2.920.6 /  -6.396765030.26 /  1024.630.10 /  1019.27 /  11.31.8 /  2.912 /  19.30.00 /  0
Sat547.3 /  8.538.7 /  3.729.5 /  -1.437.7 /  3.231.1 /  -0.524.4 /  -4.28674.55930.27 /  1024.930.10 /  1019.28 /  12.92.1 /  3.413 /  20.90.00 /  0
Sun655.9 /  13.341.6 /  5.327.3 /  -2.636.8 /  2.731.9 /  -0.125 /  -3.99570.74230.31 /  1026.330.01 /  1016.17 /  11.32.3 /  3.714 /  22.50.00 /  0
Mon749.5 /  9.739.7 /  4.337 /  2.842.5 /  5.835.1 /  1.731.4 /  -0.39183.86830.01 /  1016.129.80 /  10099 /  14.53.9 /  6.319 /  30.60.22 /  5.59
Tue843.5 /  6.436.3 /  2.428.4 /  -231.4 /  -0.328.3 /  -2.123.8 /  -4.686735830.34 /  1027.330.01 /  1016.110 /  16.14.7 /  7.627 /  43.50.00 /  0
Wed946.4 /  838.5 /  3.629.1 /  -1.640.8 /  4.934.4 /  1.325.5 /  -3.69585.17930.40 /  1029.330.33 /  102710 /  16.13.8 /  6.118 /  290.00 /  0
Thu1062.1 /  16.741.7 /  5.427 /  -2.846 /  7.835.3 /  1.826 /  -3.39980.45230.40 /  1029.330.24 /  1023.99 /  14.52.5 /  414 /  22.50.00 /  0
Fri1163.9 /  17.744.7 /  7.131.5 /  -0.343 /  6.134.6 /  1.428.1 /  -2.29370.64030.28 /  1025.330.15 /  1020.98 /  12.92.5 /  413 /  20.90.00 /  0
Sat1250.5 /  10.341.5 /  5.332.4 /  0.237 /  2.832.1 /  0.128 /  -2.29069.95530.45 /  103130.28 /  1025.310 /  16.14 /  6.420 /  32.20.00 /  0
Sun1339.6 /  4.236.6 /  2.634.9 /  1.633.4 /  0.831.6 /  -0.229.1 /  -1.68982.27730.45 /  103130.31 /  1026.39 /  14.53.2 /  5.117 /  27.40.00 /  0
Mon1451.3 /  10.740.1 /  4.534.5 /  1.439.9 /  4.434.2 /  1.230.6 /  -0.891806430.31 /  1026.330.18 /  1021.97 /  11.31.9 /  3.113 /  20.90.00 /  0
Tue1558.3 /  14.642.3 /  5.731.3 /  -0.442.1 /  5.634.9 /  1.627.9 /  -2.39176.55430.21 /  1022.930.11 /  1019.510 /  16.12.3 /  3.715 /  24.10.00 /  0
Wed1646.4 /  841.3 /  5.236.7 /  2.645.7 /  7.639.5 /  4.233 /  0.69993.18130.14 /  1020.530.03 /  1016.87 /  11.31.4 /  2.311 /  17.70.07 /  1.78
Thu1760.1 /  15.649.8 /  9.938.3 /  3.547 /  8.342.1 /  5.637.8 /  3.29976.85530.05 /  1017.529.79 /  1008.714 /  22.53.6 /  5.824 /  38.60.00 /  0
Fri1857.9 /  14.446.8 /  8.232.5 /  0.342 /  5.635.3 /  1.827.3 /  -2.684664030.12 /  1019.929.91 /  1012.813 /  20.94.4 /  7.121 /  33.80.03 /  0.76
Sat1932.2 /  0.131.8 /  -0.131.1 /  -0.527.9 /  -2.327.5 /  -2.526.8 /  -2.98583.78130.10 /  1019.230.06 /  1017.85 /  82.7 /  4.37 /  11.30.00 /  0
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Tue144.4 /  6.935.8 /  2.129.5 /  -1.434.4 /  1.329.7 /  -1.327.5 /  -2.59579.65630.31 /  1026.330.24 /  1023.97 /  11.32.7 /  4.315 /  24.10.00 /  0
Wed245.7 /  7.636.8 /  2.729.5 /  -1.431.8 /  -0.129.4 /  -1.427.7 /  -2.49475.85430.26 /  1024.630.09 /  1018.812 /  19.34 /  6.420 /  32.20.00 /  0
Thu349.5 /  9.738.5 /  3.625.4 /  -3.730.8 /  -0.727.4 /  -2.619.5 /  -6.97864.94530.09 /  1018.830.00 /  1015.89 /  14.54.3 /  6.919 /  30.60.00 /  0
Fri451.4 /  10.835.5 /  1.920.3 /  -6.531.4 /  -0.323.2 /  -4.916.4 /  -8.789643530.07 /  1018.229.98 /  1015.19 /  14.52.5 /  415 /  24.10.00 /  0
Sat548.9 /  9.435.2 /  1.821.6 /  -5.834.3 /  1.327.5 /  -2.516.6 /  -8.68673.95730.11 /  1019.530.04 /  1017.29 /  14.54 /  6.418 /  290.00 /  0
Sun637.6 /  3.133.6 /  0.932.2 /  0.132.8 /  0.430.7 /  -0.729.3 /  -1.59389.18130.07 /  1018.230.02 /  1016.513 /  20.97.5 /  12.123 /  370.02 /  0.51
Mon738.7 /  3.734 /  1.130.2 /  -133.2 /  0.731 /  -0.628.9 /  -1.79588.97930.09 /  1018.830.04 /  1017.28 /  12.93.2 /  5.118 /  290.03 /  0.76
Tue837.7 /  3.233 /  0.629.8 /  -1.231 /  -0.625.9 /  -3.423.4 /  -4.88975.66330.14 /  1020.530.07 /  1018.210 /  16.15 /  817 /  27.40.00 /  0
Wed939.4 /  4.132.5 /  0.321.7 /  -5.729.7 /  -1.325.1 /  -3.818.7 /  -7.49074.85830.18 /  1021.930.12 /  1019.99 /  14.53.2 /  5.118 /  290.00 /  0
Thu1044.6 /  735.1 /  1.729.5 /  -1.429.9 /  -1.225 /  -3.919.3 /  -7.19168.84230.31 /  1026.330.17 /  1021.68 /  12.93 /  4.818 /  290.00 /  0
Fri1138.3 /  3.530.4 /  -0.921.7 /  -5.729.1 /  -1.622.9 /  -5.116.4 /  -8.79074.15430.37 /  1028.330.31 /  1026.39 /  14.52.5 /  418 /  290.00 /  0
Sat1243.7 /  6.528.6 /  -1.916.2 /  -8.827.5 /  -2.518.1 /  -7.712.4 /  -10.99167.23930.46 /  1031.430.37 /  1028.39 /  14.52.2 /  3.517 /  27.40.00 /  0
Sun1346.9 /  8.330.7 /  -0.714.5 /  -9.723.8 /  -4.616.4 /  -8.79.8 /  -12.38458.33230.43 /  1030.430.30 /  102610 /  16.12.8 /  4.514 /  22.50.00 /  0
Mon1454.9 /  12.734.2 /  1.215.3 /  -9.330.3 /  -0.920.5 /  -6.49.8 /  -12.38159.83530.56 /  1034.830.42 /  10306 /  9.72 /  3.212 /  19.30.00 /  0
Tue1562.4 /  16.940.9 /  4.918.6 /  -7.432.3 /  0.223.5 /  -4.714 /  -108654.92730.56 /  1034.830.33 /  10279 /  14.52.8 /  4.512 /  19.30.00 /  0
Wed1655.6 /  13.144.5 /  6.936.7 /  2.641.6 /  5.334 /  1.124.6 /  -4.19468.14530.34 /  1027.330.19 /  1022.29 /  14.52.3 /  3.715 /  24.10.05 /  1.27
Thu1743.7 /  6.537.6 /  3.131.1 /  -0.538.8 /  3.834.9 /  1.629.2 /  -1.69589.87930.54 /  1034.130.29 /  1025.612 /  19.35.3 /  8.523 /  370.02 /  0.51
Fri1849.8 /  9.935.4 /  1.923 /  -532.9 /  0.525.8 /  -3.415.9 /  -8.99671.14330.65 /  1037.830.53 /  1033.79 /  14.52.2 /  3.520 /  32.20.00 /  0
Sat1949.5 /  9.732.5 /  0.315.6 /  -9.128.3 /  -2.119.6 /  -6.911.4 /  -11.48661.43930.67 /  1038.530.57 /  1035.17 /  11.32.8 /  4.521 /  33.80.00 /  0
Sun2050 /  1034.8 /  1.618.5 /  -7.523.6 /  -4.718.2 /  -7.711.5 /  -11.47552.83430.69 /  1039.230.58 /  1035.49 /  14.53.3 /  5.322 /  35.40.00 /  0
Mon2153.2 /  11.836.3 /  2.416.7 /  -8.527.2 /  -2.719.5 /  -6.910.1 /  -12.27853.23130.60 /  1036.130.48 /  1032.18 /  12.92.2 /  3.520 /  32.20.00 /  0
Tue2265.8 /  18.843.9 /  6.620.7 /  -6.335.3 /  1.825.2 /  -3.813.8 /  -10.17851.12530.53 /  1033.730.33 /  10278 /  12.92.3 /  3.721 /  33.80.00 /  0
Wed2363 /  17.247.6 /  8.732.9 /  0.536.1 /  2.328.7 /  -1.820.4 /  -6.47850.72530.43 /  1030.430.31 /  1026.39 /  14.53.6 /  5.824 /  38.60.00 /  0
Thu2470.2 /  21.248.8 /  9.327.3 /  -2.636.9 /  2.727.3 /  -2.619.3 /  -7.17547.22330.32 /  1026.630.15 /  1020.912 /  19.33.4 /  5.521 /  33.80.00 /  0
Fri2566.6 /  19.250 /  1033.4 /  0.832.6 /  0.326.3 /  -3.221.4 /  -5.96443.21830.31 /  1026.330.18 /  1021.913 /  20.93.9 /  6.322 /  35.40.00 /  0
Sat2669.6 /  20.949.2 /  9.628.6 /  -1.942 /  5.631.9 /  -0.122.5 /  -5.38354.63030.38 /  1028.730.24 /  1023.910 /  16.11.9 /  3.115 /  24.10.00 /  0
Sun2770.9 /  21.652.2 /  11.231.8 /  -0.143.4 /  6.334.5 /  1.424.2 /  -4.37753.73330.35 /  1027.730.26 /  1024.614 /  22.54.1 /  6.624 /  38.60.00 /  0
Mon2867.6 /  19.849.2 /  9.631.5 /  -0.340.7 /  4.834 /  1.126.8 /  -2.98959.13430.39 /  102930.14 /  1020.56 /  9.71.8 /  2.912 /  19.30.00 /  0
Tue2970.7 /  21.556.2 /  13.440.5 /  4.744.4 /  6.938.5 /  3.629.7 /  -1.36952.83430.13 /  1020.229.89 /  1012.110 /  16.13.5 /  5.618 /  290.00 /  0
Wed3066.2 /  1957.4 /  14.145.5 /  7.542 /  5.639.1 /  3.934.9 /  1.66851.33929.92 /  1013.129.77 /  100813 /  20.94.4 /  7.123 /  370.00 /  0
Thu3166 /  18.960.9 /  16.153.6 /  1253.7 /  12.148.4 /  9.139.9 /  4.48964.25429.77 /  100828.66 /  970.412 /  19.35.1 /  8.221 /  33.80.13 /  3.3
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Fri165.8 /  18.859.3 /  15.253.1 /  11.756.3 /  13.550.6 /  10.347.9 /  8.88973.16229.60 /  1002.329.43 /  996.513 /  20.95.6 /  922 /  35.40.16 /  4.06
Sat263.7 /  17.654.2 /  12.342.4 /  5.848.6 /  9.242 /  5.632.4 /  0.28665.13929.70 /  1005.629.52 /  999.520 /  32.28.3 /  13.431 /  49.90.06 /  1.52
Sun344.2 /  6.840.7 /  4.838.1 /  3.437.2 /  2.934.6 /  1.430.4 /  -0.99379.26730.06 /  1017.829.71 /  100613 /  20.95.1 /  8.220 /  32.20.07 /  1.78
Mon451.6 /  10.942.3 /  5.733.4 /  0.835.1 /  1.732.7 /  0.429 /  -1.78869.95030.12 /  1019.929.97 /  1014.88 /  12.92.3 /  3.714 /  22.50.00 /  0
Tue566 /  18.946.8 /  8.228 /  -2.241.2 /  5.131.9 /  -0.125.5 /  -3.69561.82729.97 /  1014.829.79 /  1008.78 /  12.92.9 /  4.715 /  24.10.00 /  0
Wed677.4 /  25.254.4 /  12.432.2 /  0.145.5 /  7.537.4 /  327.4 /  -2.685572929.92 /  1013.129.73 /  1006.76 /  9.72.1 /  3.412 /  19.30.00 /  0
Thu761.5 /  16.451.7 /  10.945.1 /  7.352.7 /  11.545.4 /  7.436.3 /  2.49379.36729.73 /  1006.729.56 /  1000.99 /  14.52.5 /  414 /  22.50.08 /  2.03
Fri874.1 /  23.459.7 /  15.444.4 /  6.949.6 /  9.846.3 /  7.942.3 /  5.79664.84029.77 /  100829.67 /  1004.613 /  20.94.6 /  7.421 /  33.80.03 /  0.76
Sat970.9 /  21.662 /  16.751.1 /  10.648.4 /  9.146.1 /  7.843.9 /  6.679574129.75 /  1007.329.62 /  1002.917 /  27.47.9 /  12.733 /  53.10.00 /  0
Sun1050.4 /  10.243.5 /  6.439.2 /  444.1 /  6.738.5 /  3.633.4 /  0.89182.76029.90 /  1012.429.73 /  1006.712 /  19.35.9 /  9.522 /  35.40.08 /  2.03
Mon1154.8 /  12.745.5 /  7.535.1 /  1.738 /  3.332.4 /  0.227.3 /  -2.67761.24230.24 /  1023.929.91 /  1012.812 /  19.35.3 /  8.521 /  33.80.00 /  0
Tue1266.7 /  19.347.2 /  8.426.4 /  -3.139.3 /  4.131.5 /  -0.322.2 /  -5.48858.53330.24 /  1023.930.10 /  1019.212 /  19.32.9 /  4.718 /  290.00 /  0
Wed1370.9 /  21.650.5 /  10.329.7 /  -1.365.6 /  18.734.2 /  1.224.7 /  -4.19657.73030.20 /  1022.630.09 /  1018.88 /  12.91.9 /  3.115 /  24.10.00 /  0
Thu1475.6 /  24.253 /  11.730.9 /  -0.641.4 /  5.233.6 /  0.924.6 /  -4.17951.92430.23 /  1023.630.12 /  1019.96 /  9.71.7 /  2.712 /  19.30.00 /  0
Fri1582.2 /  27.958.9 /  14.935.4 /  1.945.4 /  7.435.4 /  1.929.9 /  -1.28148.11730.19 /  1022.229.99 /  1015.57 /  11.32.3 /  3.713 /  20.90.00 /  0
Sat1669.4 /  20.856.9 /  13.844.6 /  751.2 /  10.743.1 /  6.233.6 /  0.97060.44930.10 /  1019.230.04 /  1017.210 /  16.13.8 /  6.120 /  32.20.00 /  0
Sun1753.4 /  11.943.3 /  6.338.3 /  3.545.9 /  7.739.4 /  4.135.1 /  1.79586.17030.10 /  1019.230.04 /  1017.29 /  14.54.6 /  7.417 /  27.40.16 /  4.06
Mon1852.9 /  11.643.6 /  6.436.7 /  2.640.4 /  4.735.9 /  2.234.1 /  1.29475.84930.06 /  1017.829.96 /  1014.47 /  11.33.2 /  5.116 /  25.70.03 /  0.76
Tue1955 /  12.843.8 /  6.632.7 /  0.440.1 /  4.534 /  1.126 /  -3.39570.94030.01 /  1016.129.94 /  1013.88 /  12.91.6 /  2.614 /  22.50.08 /  2.03
Wed2042.3 /  5.738.1 /  3.432.2 /  0.140.4 /  4.735.1 /  1.726.1 /  -3.39688.97730.10 /  1019.229.97 /  1014.86 /  9.71.5 /  2.412 /  19.30.43 /  10.92
Thu2162.1 /  16.747.1 /  8.430.6 /  -0.848.9 /  9.441.3 /  5.229.6 /  -1.39981.95930.11 /  1019.530.00 /  1015.812 /  19.33.2 /  5.120 /  32.20.00 /  0
Fri2272.9 /  22.759.1 /  15.149.5 /  9.759.9 /  15.554 /  12.248.1 /  8.99884.16330.03 /  1016.829.76 /  1007.78 /  12.93.3 /  5.316 /  25.70.03 /  0.76
Sat2370.3 /  21.359.7 /  15.450.2 /  10.155.2 /  12.952.6 /  11.446.7 /  8.29979.25429.94 /  1013.829.82 /  1009.713 /  20.92.9 /  4.720 /  32.20.19 /  4.83
Sun2480.8 /  27.166.2 /  1942.3 /  5.756.2 /  13.450.5 /  10.341.2 /  5.199613729.97 /  1014.829.80 /  10097 /  11.32.7 /  4.312 /  19.30.00 /  0
Mon2574.8 /  23.860.1 /  15.647.5 /  8.651.4 /  10.846.2 /  7.941.3 /  5.28362.13929.97 /  1014.829.84 /  1010.412 /  19.33.1 /  521 /  33.80.01 /  0.25
Tue2679.7 /  26.562.9 /  17.246.8 /  8.253.6 /  1249.4 /  9.743.9 /  6.69164.83830.03 /  1016.829.94 /  1013.87 /  11.32 /  3.215 /  24.10.01 /  0.25
Wed2781.1 /  27.363.1 /  17.345.9 /  7.757.7 /  14.351.9 /  11.143.4 /  6.39569.84030.09 /  1018.829.97 /  1014.88 /  12.92.1 /  3.416 /  25.70.00 /  0
Thu2863.9 /  17.757 /  13.951.8 /  1152.3 /  11.347.6 /  8.745.2 /  7.38671.75330.24 /  1023.930.10 /  1019.29 /  14.54.4 /  7.118 /  290.01 /  0.25
Fri2964.2 /  17.956.7 /  13.746.2 /  7.950.8 /  10.448.4 /  9.142.6 /  5.98874.46030.24 /  1023.930.17 /  1021.66 /  9.71.6 /  2.611 /  17.70.00 /  0
Sat3072.5 /  22.556 /  13.341.4 /  5.254.6 /  12.647.1 /  8.438.8 /  3.89474.44930.22 /  1023.230.11 /  1019.59 /  14.52.3 /  3.722 /  35.40.00 /  0
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sun172.1 /  22.355.9 /  13.337.9 /  3.352.4 /  11.343.1 /  6.235.3 /  1.89566.13730.19 /  1022.230.04 /  1017.28 /  12.92.1 /  3.421 /  33.80.00 /  0
Mon271.1 /  21.757.7 /  14.342.7 /  5.950.3 /  10.242.1 /  5.638.7 /  3.78959.73430.10 /  1019.229.96 /  1014.412 /  19.33.1 /  532 /  51.50.00 /  0
Tue365.8 /  18.855.9 /  13.343.3 /  6.352 /  11.146.8 /  8.238.5 /  3.69472.95330.10 /  1019.229.99 /  1015.510 /  16.12.3 /  3.718 /  290.02 /  0.51
Wed474.1 /  23.454.4 /  12.436 /  2.256.9 /  13.845.7 /  7.633.9 /  1.195754230.16 /  1021.230.05 /  1017.59 /  14.52.4 /  3.919 /  30.60.08 /  2.03
Thu579.3 /  26.359.2 /  15.139.2 /  456 /  13.348.4 /  9.137.9 /  3.39971.54330.21 /  1022.930.14 /  1020.58 /  12.92.3 /  3.716 /  25.70.00 /  0
Fri674.9 /  23.858.7 /  14.844.8 /  7.156.9 /  13.848.9 /  9.442 /  5.69172.24830.25 /  1024.330.14 /  1020.57 /  11.31.9 /  3.113 /  20.90.00 /  0
Sat775.4 /  24.160.2 /  15.746 /  7.853.9 /  12.247.4 /  8.641.1 /  5.19065.24530.21 /  1022.930.10 /  1019.29 /  14.52.2 /  3.517 /  27.40.00 /  0
Sun875.4 /  24.157.8 /  14.339 /  3.953.2 /  11.843.2 /  6.235.2 /  1.89161.93430.22 /  1023.230.11 /  1019.59 /  14.53 /  4.820 /  32.20.00 /  0
Mon980.8 /  27.160.4 /  15.838.5 /  3.651 /  10.643.4 /  6.333.7 /  0.98557.43030.24 /  1023.930.13 /  1020.28 /  12.92 /  3.216 /  25.70.00 /  0
Tue1079.6 /  26.460.4 /  15.841.4 /  5.258.1 /  14.549.2 /  9.637.5 /  3.19169.13930.22 /  1023.230.11 /  1019.57 /  11.31.6 /  2.614 /  22.50.01 /  0.25
Wed1179.7 /  26.563.1 /  17.344.2 /  6.857.5 /  14.251.4 /  10.842 /  5.69869.14230.20 /  1022.630.11 /  1019.57 /  11.31.4 /  2.315 /  24.10.00 /  0
Thu1285.8 /  29.965.7 /  18.743.2 /  6.258.9 /  14.949.3 /  9.640.4 /  4.79561.22430.21 /  1022.930.09 /  1018.88 /  12.92 /  3.212 /  19.30.00 /  0
Fri1389.6 /  3269.2 /  20.746.9 /  8.361.7 /  16.553.4 /  11.943.3 /  6.39161.73330.15 /  1020.929.99 /  1015.55 /  81.7 /  2.711 /  17.70.00 /  0
Sat1482.6 /  28.168.9 /  20.554.1 /  12.362.9 /  17.256.6 /  13.750.8 /  10.490674430.11 /  1019.530.03 /  1016.813 /  20.93.4 /  5.521 /  33.80.01 /  0.25
Sun1583.5 /  28.666.7 /  19.348.6 /  9.258.2 /  14.652 /  11.145.2 /  7.39362.53830.15 /  1020.930.08 /  1018.58 /  12.91.8 /  2.913 /  20.90.00 /  0
Mon1685.6 /  29.866.6 /  19.244.2 /  6.857.4 /  14.150.1 /  10.140.3 /  4.68959.43430.17 /  1021.630.06 /  1017.88 /  12.92 /  3.212 /  19.30.00 /  0
