Meteo Knjazevac Station Historical Data
|
Monthly Summary for February 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
38.2 °C |
5.8 °C |
20.9 °C |
Dew Point: |
25.9 °C |
5.1 °C |
16.2 °C |
Humidity: |
99% |
30% |
77% |
Wind Speed: |
22.5km/h |
- |
3.4km/h |
Wind Gust: |
45.1km/h |
- |
- |
Pressure: |
1026.6 hPa |
1011.1 hPa |
- |
Precipitation: |
33.5 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 13.6 | 12.2 | 11 | 13.1 | 10.9 | 9.4 | 99 | 92.2 | 84 | 1019.5 | 1015.8 | 14.5 | 4.3 | 27.4 | 10.92 |
Wed | 2 | 21.2 | 15.2 | 8.5 | 14.3 | 11.1 | 7.9 | 99 | 78.9 | 54 | 1022.2 | 1019.5 | 14.5 | 4.8 | 32.2 | 0 |
Thu | 3 | 23.5 | 15.2 | 5.8 | 12.8 | 9.8 | 5.1 | 99 | 73.3 | 48 | 1025.6 | 1022.2 | 14.5 | 4 | 24.1 | 0 |
Fri | 4 | 24 | 15.7 | 6.1 | 16.2 | 11.7 | 5.4 | 99 | 78.8 | 58 | 1026.6 | 1024.3 | 8 | 1.9 | 14.5 | 0 |
Sat | 5 | 27.7 | 18.7 | 8.8 | 16.3 | 12.1 | 8.2 | 99 | 69.8 | 38 | 1025.6 | 1019.2 | 11.3 | 2.6 | 17.7 | 0 |
Sun | 6 | 28.8 | 19.6 | 9.1 | 17.4 | 13.9 | 8.2 | 96 | 72.5 | 48 | 1020.5 | 1017.5 | 11.3 | 3.2 | 22.5 | 0.25 |
Mon | 7 | 25.9 | 19.5 | 13.2 | 18.4 | 15.7 | 12.2 | 96 | 79.6 | 62 | 1020.2 | 1018.2 | 12.9 | 2.7 | 22.5 | 0.25 |
Tue | 8 | 27 | 19.1 | 11.2 | 19.6 | 15.3 | 10.6 | 99 | 80.1 | 60 | 1019.9 | 1017.2 | 11.3 | 2.7 | 22.5 | 0 |
Wed | 9 | 28.2 | 19.6 | 11.5 | 19.2 | 15.4 | 10.9 | 99 | 78.9 | 55 | 1018.2 | 1015.8 | 19.3 | 3.4 | 32.2 | 0.25 |
Thu | 10 | 28.4 | 18.7 | 11.3 | 18.6 | 15.3 | 10.6 | 99 | 82.3 | 50 | 1017.8 | 1015.8 | 19.3 | 3.1 | 33.8 | 0.76 |
Fri | 11 | 24.9 | 17.9 | 12.8 | 19.3 | 15.2 | 12.5 | 98 | 85.5 | 60 | 1018.8 | 1016.1 | 14.5 | 2.9 | 27.4 | 4.83 |
Sat | 12 | 23.5 | 17.4 | 10.5 | 18.6 | 15.2 | 10.3 | 99 | 87.5 | 70 | 1019.5 | 1017.5 | 12.9 | 2.9 | 25.7 | 0.76 |
Sun | 13 | 23.1 | 17.5 | 14.2 | 17.1 | 14.6 | 11 | 99 | 84.6 | 57 | 1019.9 | 1017.2 | 22.5 | 5.8 | 45.1 | 3.3 |
Mon | 14 | 21.8 | 16 | 11.5 | 13.7 | 11.7 | 10.1 | 98 | 76.8 | 54 | 1019.9 | 1017.2 | 16.1 | 6.6 | 33.8 | 2.03 |
Tue | 15 | 23.8 | 16.9 | 9 | 15.7 | 12.5 | 8.1 | 96 | 76.8 | 57 | 1020.2 | 1016.8 | 20.9 | 6.1 | 33.8 | 0.25 |
Wed | 16 | 27.3 | 21.2 | 14.5 | 19.1 | 16.1 | 12.9 | 91 | 74.3 | 53 | 1019.2 | 1016.5 | 9.7 | 2.9 | 20.9 | 0 |
Thu | 17 | 29.4 | 20.8 | 13.3 | 21.5 | 17.3 | 12.3 | 96 | 81.8 | 53 | 1020.5 | 1018.2 | 11.3 | 2.7 | 20.9 | 3.81 |
Fri | 18 | 27.2 | 19.9 | 12.5 | 20.6 | 17.2 | 12.3 | 99 | 85.7 | 59 | 1020.9 | 1017.2 | 4.8 | 1.6 | 12.9 | 0 |
Sat | 19 | 26 | 20.7 | 17.5 | 22 | 19.4 | 17.2 | 99 | 92.3 | 75 | 1018.2 | 1015.8 | 9.7 | 2.9 | 19.3 | 5.08 |
Sun | 20 | 28.6 | 22.1 | 16.6 | 21.4 | 19 | 16.4 | 99 | 84.1 | 63 | 1017.8 | 1013.8 | 14.5 | 2.9 | 22.5 | 0.51 |
Mon | 21 | 31.2 | 23.4 | 14.6 | 23.9 | 19.2 | 14.4 | 99 | 79.8 | 52 | 1015.5 | 1013.1 | 8 | 2.1 | 12.9 | 0 |
Tue | 22 | 34.2 | 25.6 | 17 | 25.9 | 21.2 | 16.8 | 99 | 79.3 | 52 | 1016.5 | 1014.1 | 4.8 | 1.9 | 11.3 | 0 |
Wed | 23 | 36.2 | 27.6 | 18.5 | 25.2 | 21.9 | 18.1 | 99 | 74.4 | 48 | 1019.9 | 1016.5 | 9.7 | 2.3 | 17.7 | 0 |
Thu | 24 | 38.2 | 28 | 18.3 | 25.7 | 21.6 | 17.7 | 98 | 71.3 | 40 | 1020.2 | 1016.1 | 14.5 | 2.9 | 27.4 | 0 |
Fri | 25 | 37.9 | 28.3 | 17.7 | 25.1 | 19.9 | 15.1 | 85 | 63.3 | 34 | 1018.2 | 1014.4 | 11.3 | 3.2 | 19.3 | 0 |
Sat | 26 | 34.3 | 25.5 | 17.9 | 22.9 | 20 | 16.4 | 93 | 73.1 | 47 | 1017.5 | 1014.1 | 9.7 | 2.9 | 22.5 | 0 |
Sun | 27 | 32.1 | 25.7 | 18.8 | 21.4 | 18.1 | 15.4 | 86 | 65 | 41 | 1019.2 | 1016.8 | 12.9 | 3.5 | 22.5 | 0 |
Mon | 28 | 34.3 | 24.4 | 13.7 | 20.2 | 16.7 | 12.4 | 94 | 66.1 | 39 | 1020.2 | 1017.2 | 9.7 | 2.6 | 16.1 | 0 |
Tue | 29 | 36.7 | 26.1 | 15.4 | 23 | 18.4 | 13.8 | 91 | 66.7 | 33 | 1018.8 | 1013.8 | 8 | 2.6 | 14.5 | 0 |
Wed | 30 | 37.9 | 28.2 | 18.1 | 23.5 | 19.6 | 16.4 | 93 | 63.7 | 30 | 1015.8 | 1011.1 | 19.3 | 5.3 | 29 | 0.51 |
Knjazevac, Serbia
|