^^
Meteo Knjazevac Station Historical Data
Daily Summary for December 08, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 41 °F /  5 °C
Dew Point: 43 °F /  6.1 °C 39.8 °F /  4.3 °C 40.8 °F /  4.9 °C
Humidity: 99% 99% 99%
Wind Speed: 6mph /  9.7km/h - 2.1mph /  3.4km/h
Wind Gust: 7mph /  11.3km/h - -
Wind- - ENE
Pressure: 30.07 in /  1018.2 hPa 30.01 in /  1016.1 hPa -
Precipitation: 0.05 in /  1.27 mm    
Historical Graphs
 
 
Tabular Data for December 08, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NNE 1.1mph /  1.8km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
00:09 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NNE 1.6mph /  2.6km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
00:14 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NNE 0.2mph /  0.3km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
00:19 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa Calm     99% 0.00in /  0mm 0 W/m2
00:24 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 2mph /  3.2km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 0 W/m2
00:29 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa NNE 1.2mph /  1.9km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
00:34 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa NNE 1.6mph /  2.6km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
00:39 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa Calm   2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
00:44 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa NNE 1.8mph /  2.9km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 0 W/m2
00:49 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa NE 2.4mph /  3.9km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
00:54 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa NE 1.6mph /  2.6km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
00:59 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa NE 1.2mph /  1.9km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
01:04 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa NE 0.6mph /  1km/h 1mph /  1.6km/h 99% 0.00in /  0mm 0 W/m2
01:09 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa Calm   1mph /  1.6km/h 99% 0.01in /  0.25mm 0 W/m2
01:14 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa NW 0.8mph /  1.3km/h 0.2mph /  0.3km/h 99% 0.02in /  0.51mm 0 W/m2
01:19 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa WNW 0.8mph /  1.3km/h 1mph /  1.6km/h 99% 0.02in /  0.51mm 0 W/m2
01:24 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa WNW 1.3mph /  2.1km/h 2mph /  3.2km/h 99% 0.02in /  0.51mm 0 W/m2
01:29 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 99% 0.02in /  0.51mm 0 W/m2
01:34 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa Calm   2mph /  3.2km/h 99% 0.02in /  0.51mm 0 W/m2
01:39 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa Calm     99% 0.02in /  0.51mm 0 W/m2
01:44 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa North 0.9mph /  1.4km/h 0.2mph /  0.3km/h 99% 0.02in /  0.51mm 0 W/m2
01:49 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa NW 0.3mph /  0.5km/h 1mph /  1.6km/h 99% 0.02in /  0.51mm 0 W/m2
01:54 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa Calm   1mph /  1.6km/h 99% 0.02in /  0.51mm 0 W/m2
01:59 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa Calm     99% 0.02in /  0.51mm 0 W/m2
02:04 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa Calm     99% 0.02in /  0.51mm 0 W/m2
02:09 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa Calm     99% 0.02in /  0.51mm 0 W/m2
02:14 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa Calm     99% 0.01in /  0.25mm 0 W/m2
02:19 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa Calm     99% 0.00in /  0mm 0 W/m2
02:24 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa Calm     99% 0.00in /  0mm 0 W/m2
02:29 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa Calm     99% 0.00in /  0mm 0 W/m2
02:34 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa Calm     99% 0.00in /  0mm 0 W/m2
02:39 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa Calm     99% 0.00in /  0mm 0 W/m2
02:44 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 0.4mph /  0.6km/h 0.2mph /  0.3km/h 99% 0.00in /  0mm 0 W/m2
02:49 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 0.7mph /  1.1km/h 1mph /  1.6km/h 99% 0.00in /  0mm 0 W/m2
02:54 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa Calm   1mph /  1.6km/h 99% 0.00in /  0mm 0 W/m2
02:59 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NE 0.4mph /  0.6km/h   99% 0.00in /  0mm 0 W/m2
03:04 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NNE 1.7mph /  2.7km/h 1mph /  1.6km/h 99% 0.00in /  0mm 0 W/m2
03:09 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NW 1.8mph /  2.9km/h 2mph /  3.2km/h 99% 0.01in /  0.25mm 0 W/m2
03:14 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NW 1.7mph /  2.7km/h 2mph /  3.2km/h 99% 0.01in /  0.25mm 0 W/m2
03:19 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NW 0.2mph /  0.3km/h 2mph /  3.2km/h 99% 0.01in /  0.25mm 0 W/m2
03:24 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa Calm     99% 0.01in /  0.25mm 0 W/m2
03:29 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa WNW 0.8mph /  1.3km/h 0.2mph /  0.3km/h 99% 0.01in /  0.25mm 0 W/m2
03:34 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NNW 1.2mph /  1.9km/h 1mph /  1.6km/h 99% 0.01in /  0.25mm 0 W/m2
03:39 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 99% 0.01in /  0.25mm 0 W/m2
03:44 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 2mph /  3.2km/h 2mph /  3.2km/h 99% 0.01in /  0.25mm 0 W/m2
03:49 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 1.9mph /  3.1km/h 2mph /  3.2km/h 99% 0.01in /  0.25mm 0 W/m2
03:54 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 1.6mph /  2.6km/h 2mph /  3.2km/h 99% 0.01in /  0.25mm 0 W/m2
03:59 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 1.6mph /  2.6km/h 2mph /  3.2km/h 99% 0.01in /  0.25mm 0 W/m2
04:04 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 0.8mph /  1.3km/h 2mph /  3.2km/h 99% 0.01in /  0.25mm 0 W/m2
04:09 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa Calm   1mph /  1.6km/h 99% 0.01in /  0.25mm 0 W/m2
04:14 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 0.6mph /  1km/h 0.2mph /  0.3km/h 99% 0.00in /  0mm 0 W/m2
04:19 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NNW 1mph /  1.6km/h 1mph /  1.6km/h 99% 0.00in /  0mm 0 W/m2
04:24 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NW 0.2mph /  0.3km/h 1mph /  1.6km/h 99% 0.00in /  0mm 0 W/m2
04:29 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa West 1.9mph /  3.1km/h 1.3mph /  2.1km/h 99% 0.00in /  0mm 0 W/m2
04:34 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa WNW 1.4mph /  2.3km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
04:39 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa WNW 0.3mph /  0.5km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
04:44 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NW 0.5mph /  0.8km/h 1mph /  1.6km/h 99% 0.00in /  0mm 0 W/m2
04:49 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NW 0.5mph /  0.8km/h 1mph /  1.6km/h 99% 0.00in /  0mm 0 W/m2
04:54 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa Calm   1mph /  1.6km/h 99% 0.00in /  0mm 0 W/m2
04:59 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa Calm     99% 0.00in /  0mm 0 W/m2
05:04 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa Calm     99% 0.00in /  0mm 0 W/m2
05:09 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa Calm     99% 0.00in /  0mm 0 W/m2
05:14 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 0.5mph /  0.8km/h 0.2mph /  0.3km/h 99% 0.00in /  0mm 0 W/m2
05:19 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 1.8mph /  2.9km/h 2.9mph /  4.7km/h 99% 0.00in /  0mm 0 W/m2
05:24 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NNE 2.3mph /  3.7km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
05:29 40.2 °F /  4.6 °C 39.9 °F /  4.4 °C 30.04in /  1017.2hPa NNE 1.3mph /  2.1km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
05:34 40.2 °F /  4.6 °C 39.9 °F /  4.4 °C 30.04in /  1017.2hPa NNE 1.5mph /  2.4km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
05:39 40.3 °F /  4.6 °C 40 °F /  4.4 °C 30.04in /  1017.2hPa North 1mph /  1.6km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
05:44 40.2 °F /  4.6 °C 39.9 °F /  4.4 °C 30.04in /  1017.2hPa North 2.5mph /  4km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 0 W/m2
05:49 40.2 °F /  4.6 °C 39.9 °F /  4.4 °C 30.04in /  1017.2hPa North 2.8mph /  4.5km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
05:54 40.2 °F /  4.6 °C 39.9 °F /  4.4 °C 30.04in /  1017.2hPa NNE 2.5mph /  4km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
05:59 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NNE 2.6mph /  4.2km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 0 W/m2
06:04 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 3.5mph /  5.6km/h 3.4mph /  5.5km/h 99% 0.00in /  0mm 0 W/m2
06:09 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 2.4mph /  3.9km/h 5mph /  8km/h 99% 0.00in /  0mm 0 W/m2
06:14 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 2.2mph /  3.5km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
06:19 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NNE 2.5mph /  4km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 0 W/m2
06:24 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 2.1mph /  3.4km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
06:29 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa NNE 2.4mph /  3.9km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 0 W/m2
06:34 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa NNE 2.7mph /  4.3km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
06:39 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa North 1.9mph /  3.1km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
06:44 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa North 2.1mph /  3.4km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
06:49 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa North 2.7mph /  4.3km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
06:54 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa North 2.9mph /  4.7km/h 4mph /  6.4km/h 99% 0.00in /  0mm 2 W/m2
06:59 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa North 2.2mph /  3.5km/h 4mph /  6.4km/h 99% 0.00in /  0mm 2 W/m2
07:04 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.06in /  1017.8hPa NNE 1.2mph /  1.9km/h 2mph /  3.2km/h 99% 0.00in /  0mm 3 W/m2
07:09 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.06in /  1017.8hPa NNE 1.2mph /  1.9km/h 2mph /  3.2km/h 99% 0.00in /  0mm 6 W/m2
07:14 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.06in /  1017.8hPa NNE 2.2mph /  3.5km/h 2mph /  3.2km/h 99% 0.00in /  0mm 7 W/m2
07:19 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.06in /  1017.8hPa NNE 2.3mph /  3.7km/h 2mph /  3.2km/h 99% 0.00in /  0mm 11 W/m2
07:24 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.06in /  1017.8hPa NNE 2.5mph /  4km/h 2.5mph /  4km/h 99% 0.00in /  0mm 12 W/m2
07:29 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.06in /  1017.8hPa NNE 0.9mph /  1.4km/h 3mph /  4.8km/h 99% 0.00in /  0mm 12 W/m2
07:34 40.1 °F /  4.5 °C 39.8 °F /  4.3 °C 30.06in /  1017.8hPa NNE 2.1mph /  3.4km/h 2mph /  3.2km/h 99% 0.00in /  0mm 18 W/m2
07:39 40.3 °F /  4.6 °C 40 °F /  4.4 °C 30.06in /  1017.8hPa NNE 1.9mph /  3.1km/h 3mph /  4.8km/h 99% 0.00in /  0mm 19 W/m2
07:44 40.3 °F /  4.6 °C 40 °F /  4.4 °C 30.06in /  1017.8hPa NNE 2.2mph /  3.5km/h 2mph /  3.2km/h 99% 0.00in /  0mm 22 W/m2
07:49 40.3 °F /  4.6 °C 40 °F /  4.4 °C 30.06in /  1017.8hPa North 2.1mph /  3.4km/h 2mph /  3.2km/h 99% 0.00in /  0mm 22 W/m2
07:54 40.3 °F /  4.6 °C 40 °F /  4.4 °C 30.06in /  1017.8hPa North 1.4mph /  2.3km/h 2mph /  3.2km/h 99% 0.00in /  0mm 19 W/m2
07:59 40.3 °F /  4.6 °C 40 °F /  4.4 °C 30.06in /  1017.8hPa NNW 0.8mph /  1.3km/h 2mph /  3.2km/h 99% 0.00in /  0mm 25 W/m2
08:04 40.3 °F /  4.6 °C 40 °F /  4.4 °C 30.06in /  1017.8hPa NW 1.9mph /  3.1km/h 3mph /  4.8km/h 99% 0.00in /  0mm 31 W/m2
08:09 40.3 °F /  4.6 °C 40 °F /  4.4 °C 30.06in /  1017.8hPa NW 3.7mph /  6km/h 3mph /  4.8km/h 99% 0.00in /  0mm 40 W/m2
08:14 40.3 °F /  4.6 °C 40 °F /  4.4 °C 30.06in /  1017.8hPa NNW 0.5mph /  0.8km/h 5mph /  8km/h 99% 0.00in /  0mm 50 W/m2
08:19 40.5 °F /  4.7 °C 40.2 °F /  4.6 °C 30.06in /  1017.8hPa North 0.7mph /  1.1km/h 1.6mph /  2.6km/h 99% 0.00in /  0mm 51 W/m2
08:24 40.5 °F /  4.7 °C 40.2 °F /  4.6 °C 30.06in /  1017.8hPa North 2.1mph /  3.4km/h 2mph /  3.2km/h 99% 0.00in /  0mm 51 W/m2
08:29 40.6 °F /  4.8 °C 40.4 °F /  4.7 °C 30.06in /  1017.8hPa North 2.1mph /  3.4km/h 2mph /  3.2km/h 99% 0.00in /  0mm 38 W/m2
08:34 40.6 °F /  4.8 °C 40.4 °F /  4.7 °C 30.06in /  1017.8hPa NNE 2.3mph /  3.7km/h 2mph /  3.2km/h 99% 0.00in /  0mm 50 W/m2
08:39 40.7 °F /  4.8 °C 40.5 °F /  4.7 °C 30.06in /  1017.8hPa NNE 2.4mph /  3.9km/h 3mph /  4.8km/h 99% 0.00in /  0mm 52 W/m2
08:44 40.8 °F /  4.9 °C 40.6 °F /  4.8 °C 30.07in /  1018.2hPa NNE 1.8mph /  2.9km/h 3mph /  4.8km/h 99% 0.00in /  0mm 49 W/m2
08:49 41 °F /  5 °C 40.7 °F /  4.8 °C 30.07in /  1018.2hPa NNE 2.6mph /  4.2km/h 2mph /  3.2km/h 99% 0.00in /  0mm 42 W/m2
08:54 41 °F /  5 °C 40.7 °F /  4.8 °C 30.07in /  1018.2hPa NNE 2.4mph /  3.9km/h 3mph /  4.8km/h 99% 0.00in /  0mm 48 W/m2
08:59 41.1 °F /  5.1 °C 40.8 °F /  4.9 °C 30.07in /  1018.2hPa NNE 2.7mph /  4.3km/h 3mph /  4.8km/h 99% 0.00in /  0mm 53 W/m2
09:04 41.2 °F /  5.1 °C 40.9 °F /  4.9 °C 30.07in /  1018.2hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 99% 0.00in /  0mm 52 W/m2
09:09 41.2 °F /  5.1 °C 40.9 °F /  4.9 °C 30.07in /  1018.2hPa NNE 3.3mph /  5.3km/h 4mph /  6.4km/h 99% 0.00in /  0mm 63 W/m2
09:14 41.2 °F /  5.1 °C 40.9 °F /  4.9 °C 30.07in /  1018.2hPa NNE 2.2mph /  3.5km/h 3mph /  4.8km/h 99% 0.00in /  0mm 65 W/m2
09:19 41.4 °F /  5.2 °C 41.1 °F /  5.1 °C 30.07in /  1018.2hPa NNE 2.3mph /  3.7km/h 3mph /  4.8km/h 99% 0.00in /  0mm 66 W/m2
09:24 41.4 °F /  5.2 °C 41.1 °F /  5.1 °C 30.07in /  1018.2hPa NNE 2.6mph /  4.2km/h 3mph /  4.8km/h 99% 0.00in /  0mm 87 W/m2
09:29 41.5 °F /  5.3 °C 41.2 °F /  5.1 °C 30.07in /  1018.2hPa NNE 3.2mph /  5.1km/h 3mph /  4.8km/h 99% 0.00in /  0mm 87 W/m2
09:34 41.5 °F /  5.3 °C 41.3 °F /  5.2 °C 30.07in /  1018.2hPa North 2.3mph /  3.7km/h 3mph /  4.8km/h 99% 0.00in /  0mm 117 W/m2
09:39 41.5 °F /  5.3 °C 41.3 °F /  5.2 °C 30.07in /  1018.2hPa North 3.1mph /  5km/h 3mph /  4.8km/h 99% 0.00in /  0mm 157 W/m2
09:44 41.7 °F /  5.4 °C 41.5 °F /  5.3 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3.1mph /  5km/h 99% 0.00in /  0mm 210 W/m2
09:49 42 °F /  5.6 °C 41.7 °F /  5.4 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 5mph /  8km/h 99% 0.00in /  0mm 206 W/m2
09:54 42.1 °F /  5.6 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa NNE 3.2mph /  5.1km/h 4mph /  6.4km/h 99% 0.00in /  0mm 154 W/m2
09:59 42.3 °F /  5.7 °C 42 °F /  5.6 °C 30.06in /  1017.8hPa NNE 2.5mph /  4km/h 4mph /  6.4km/h 99% 0.00in /  0mm 99 W/m2
10:04 42.3 °F /  5.7 °C 42 °F /  5.6 °C 30.06in /  1017.8hPa NNE 1.7mph /  2.7km/h 3mph /  4.8km/h 99% 0.00in /  0mm 104 W/m2
10:09 42.3 °F /  5.7 °C 42 °F /  5.6 °C 30.06in /  1017.8hPa NNE 2.8mph /  4.5km/h 2.5mph /  4km/h 99% 0.00in /  0mm 92 W/m2
10:14 42.3 °F /  5.7 °C 42 °F /  5.6 °C 30.06in /  1017.8hPa NNE 3mph /  4.8km/h 5mph /  8km/h 99% 0.00in /  0mm 103 W/m2
10:19 42.3 °F /  5.7 °C 42 °F /  5.6 °C 30.06in /  1017.8hPa NE 2mph /  3.2km/h 3mph /  4.8km/h 99% 0.00in /  0mm 101 W/m2
10:24 42.3 °F /  5.7 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa NNE 1.9mph /  3.1km/h 2mph /  3.2km/h 99% 0.00in /  0mm 102 W/m2
10:29 42.3 °F /  5.7 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa NNE 3.1mph /  5km/h 3mph /  4.8km/h 99% 0.00in /  0mm 103 W/m2
10:34 42.3 °F /  5.7 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa NNE 1.6mph /  2.6km/h 4mph /  6.4km/h 99% 0.00in /  0mm 77 W/m2
10:39 42.3 °F /  5.7 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa NNE 3mph /  4.8km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 82 W/m2
10:44 42.3 °F /  5.7 °C 42.1 °F /  5.6 °C 30.04in /  1017.2hPa NNE 1.5mph /  2.4km/h 3mph /  4.8km/h 99% 0.00in /  0mm 91 W/m2
10:49 42.4 °F /  5.8 °C 42.1 °F /  5.6 °C 30.04in /  1017.2hPa NNE 2.1mph /  3.4km/h 3mph /  4.8km/h 99% 0.00in /  0mm 104 W/m2
10:54 42.3 °F /  5.7 °C 42.1 °F /  5.6 °C 30.04in /  1017.2hPa NNE 1.2mph /  1.9km/h 3mph /  4.8km/h 99% 0.00in /  0mm 103 W/m2
10:59 42.4 °F /  5.8 °C 42.2 °F /  5.7 °C 30.04in /  1017.2hPa North 1.6mph /  2.6km/h 2mph /  3.2km/h 99% 0.00in /  0mm 86 W/m2
11:04 42.4 °F /  5.8 °C 42.2 °F /  5.7 °C 30.04in /  1017.2hPa North 1.7mph /  2.7km/h 2mph /  3.2km/h 99% 0.00in /  0mm 109 W/m2
11:09 42.4 °F /  5.8 °C 42.2 °F /  5.7 °C 30.04in /  1017.2hPa North 1.9mph /  3.1km/h 2mph /  3.2km/h 99% 0.02in /  0.51mm 108 W/m2
11:14 42.4 °F /  5.8 °C 42.2 °F /  5.7 °C 30.04in /  1017.2hPa North 3.2mph /  5.1km/h 3mph /  4.8km/h 99% 0.02in /  0.51mm 146 W/m2
11:19 42.6 °F /  5.9 °C 42.4 °F /  5.8 °C 30.04in /  1017.2hPa North 3.4mph /  5.5km/h 4mph /  6.4km/h 99% 0.02in /  0.51mm 177 W/m2
11:24 42.8 °F /  6 °C 42.5 °F /  5.8 °C 30.04in /  1017.2hPa NNE 4.5mph /  7.2km/h 5mph /  8km/h 99% 0.02in /  0.51mm 206 W/m2
11:29 43 °F /  6.1 °C 42.7 °F /  5.9 °C 30.04in /  1017.2hPa NNE 4.5mph /  7.2km/h 6mph /  9.7km/h 99% 0.02in /  0.51mm 202 W/m2
11:34 43.2 °F /  6.2 °C 42.9 °F /  6.1 °C 30.04in /  1017.2hPa NNE 5.1mph /  8.2km/h 5mph /  8km/h 99% 0.02in /  0.51mm 162 W/m2
11:39 43.2 °F /  6.2 °C 42.9 °F /  6.1 °C 30.04in /  1017.2hPa NNE 4.2mph /  6.8km/h 6mph /  9.7km/h 99% 0.02in /  0.51mm 135 W/m2
11:44 43.2 °F /  6.2 °C 42.9 °F /  6.1 °C 30.04in /  1017.2hPa NNE 4.3mph /  6.9km/h 5mph /  8km/h 99% 0.02in /  0.51mm 90 W/m2
11:49 43.2 °F /  6.2 °C 42.9 °F /  6.1 °C 30.04in /  1017.2hPa NNE 4.4mph /  7.1km/h 5mph /  8km/h 99% 0.02in /  0.51mm 84 W/m2
11:54 43.2 °F /  6.2 °C 42.9 °F /  6.1 °C 30.04in /  1017.2hPa NNE 5.9mph /  9.5km/h 7mph /  11.3km/h 99% 0.02in /  0.51mm 73 W/m2
11:59 43 °F /  6.1 °C 42.7 °F /  5.9 °C 30.03in /  1016.8hPa North 6mph /  9.7km/h 7mph /  11.3km/h 99% 0.02in /  0.51mm 77 W/m2
12:04 43 °F /  6.1 °C 42.7 °F /  5.9 °C 30.04in /  1017.2hPa NNE 5.4mph /  8.7km/h 7mph /  11.3km/h 99% 0.02in /  0.51mm 99 W/m2
12:09 43 °F /  6.1 °C 42.7 °F /  5.9 °C 30.04in /  1017.2hPa NNE 4.6mph /  7.4km/h 6mph /  9.7km/h 99% 0.02in /  0.51mm 103 W/m2
