^^
Meteo Knjazevac Station Historical Data
Daily Summary for October 8, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.1 °F /  10.6 °C 46.9 °F /  8.3 °C 49 °F /  9.4 °C
Dew Point: 48.6 °F /  9.2 °C 45.9 °F /  7.7 °C 47.1 °F /  8.4 °C
Humidity: 98% 89% 93%
Wind Speed: 8mph /  12.9km/h - 5.5mph /  8.9km/h
Wind Gust: 16mph /  25.7km/h - -
Wind- - NE
Pressure: 30.27 in /  1024.9 hPa 30.21 in /  1022.9 hPa -
Precipitation: 0.37 in /  9.4 mm    
Historical Graphs
 
 
Tabular Data for October 8, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 51.1 °F /  10.6 °C 48.2 °F /  9 °C 30.22in /  1023.2hPa North 5mph /  8km/h 9mph /  14.5km/h 90% 0.00in /  0mm 0 W/m2
00:10 50.9 °F /  10.5 °C 48.1 °F /  8.9 °C 30.22in /  1023.2hPa North 5mph /  8km/h 8mph /  12.9km/h 90% 0.00in /  0mm 0 W/m2
00:20 50.9 °F /  10.5 °C 48.4 °F /  9.1 °C 30.22in /  1023.2hPa North 6mph /  9.7km/h 11mph /  17.7km/h 91% 0.00in /  0mm 0 W/m2
00:30 50.9 °F /  10.5 °C 48.1 °F /  8.9 °C 30.22in /  1023.2hPa North 6mph /  9.7km/h 12mph /  19.3km/h 90% 0.00in /  0mm 0 W/m2
00:40 50.9 °F /  10.5 °C 48.4 °F /  9.1 °C 30.22in /  1023.2hPa North 6mph /  9.7km/h 13mph /  20.9km/h 91% 0.00in /  0mm 0 W/m2
00:50 50.7 °F /  10.4 °C 48.2 °F /  9 °C 30.22in /  1023.2hPa North 6mph /  9.7km/h 13mph /  20.9km/h 91% 0.00in /  0mm 0 W/m2
01:00 50.5 °F /  10.3 °C 48 °F /  8.9 °C 30.22in /  1023.2hPa North 6mph /  9.7km/h 13mph /  20.9km/h 91% 0.00in /  0mm 0 W/m2
01:10 50.5 °F /  10.3 °C 48.6 °F /  9.2 °C 30.22in /  1023.2hPa North 5mph /  8km/h 12mph /  19.3km/h 93% 0.00in /  0mm 0 W/m2
01:20 50.4 °F /  10.2 °C 48.4 °F /  9.1 °C 30.22in /  1023.2hPa North 3mph /  4.8km/h 12mph /  19.3km/h 93% 0.00in /  0mm 0 W/m2
01:30 50.4 °F /  10.2 °C 48.4 °F /  9.1 °C 30.22in /  1023.2hPa North 5mph /  8km/h 12mph /  19.3km/h 93% 0.00in /  0mm 0 W/m2
01:40 50.3 °F /  10.2 °C 48.4 °F /  9.1 °C 30.22in /  1023.2hPa North 3mph /  4.8km/h 8mph /  12.9km/h 93% 0.00in /  0mm 0 W/m2
01:50 50.2 °F /  10.1 °C 48.2 °F /  9 °C 30.22in /  1023.2hPa North 5mph /  8km/h 9mph /  14.5km/h 93% 0.00in /  0mm 0 W/m2
02:00 50.2 °F /  10.1 °C 48.2 °F /  9 °C 30.22in /  1023.2hPa North 5mph /  8km/h 12mph /  19.3km/h 93% 0.00in /  0mm 0 W/m2
02:10 50.2 °F /  10.1 °C 47.7 °F /  8.7 °C 30.22in /  1023.2hPa North 7mph /  11.3km/h 12mph /  19.3km/h 91% 0.00in /  0mm 0 W/m2
02:20 50.2 °F /  10.1 °C 48.2 °F /  9 °C 30.22in /  1023.2hPa North 7mph /  11.3km/h 12mph /  19.3km/h 93% 0.00in /  0mm 0 W/m2
02:30 50.2 °F /  10.1 °C 47.7 °F /  8.7 °C 30.22in /  1023.2hPa NNE 5mph /  8km/h 12mph /  19.3km/h 91% 0.00in /  0mm 0 W/m2
02:40 50.2 °F /  10.1 °C 48.2 °F /  9 °C 30.23in /  1023.6hPa North 3mph /  4.8km/h 9mph /  14.5km/h 93% 0.00in /  0mm 0 W/m2
02:50 50.2 °F /  10.1 °C 48.2 °F /  9 °C 30.22in /  1023.2hPa North 5mph /  8km/h 10mph /  16.1km/h 93% 0.00in /  0mm 0 W/m2
03:00 50.2 °F /  10.1 °C 47.7 °F /  8.7 °C 30.22in /  1023.2hPa North 2mph /  3.2km/h 13mph /  20.9km/h 91% 0.00in /  0mm 0 W/m2
03:10 50.2 °F /  10.1 °C 48.2 °F /  9 °C 30.22in /  1023.2hPa North 6mph /  9.7km/h 12mph /  19.3km/h 93% 0.00in /  0mm 0 W/m2
03:20 50 °F /  10 °C 47.5 °F /  8.6 °C 30.22in /  1023.2hPa North 5mph /  8km/h 12mph /  19.3km/h 91% 0.00in /  0mm 0 W/m2
03:30 50.2 °F /  10.1 °C 47.7 °F /  8.7 °C 30.21in /  1022.9hPa North 7mph /  11.3km/h 12mph /  19.3km/h 91% 0.00in /  0mm 0 W/m2
03:40 50.2 °F /  10.1 °C 47.4 °F /  8.6 °C 30.21in /  1022.9hPa North 6mph /  9.7km/h 12mph /  19.3km/h 90% 0.00in /  0mm 0 W/m2
03:50 50.2 °F /  10.1 °C 47.4 °F /  8.6 °C 30.22in /  1023.2hPa North 6mph /  9.7km/h 13mph /  20.9km/h 90% 0.00in /  0mm 0 W/m2
04:00 50.2 °F /  10.1 °C 47.4 °F /  8.6 °C 30.21in /  1022.9hPa North 7mph /  11.3km/h 13mph /  20.9km/h 90% 0.00in /  0mm 0 W/m2
04:10 50.2 °F /  10.1 °C 47.4 °F /  8.6 °C 30.21in /  1022.9hPa North 8mph /  12.9km/h 13mph /  20.9km/h 90% 0.00in /  0mm 0 W/m2
04:20 50.4 °F /  10.2 °C 47.2 °F /  8.4 °C 30.21in /  1022.9hPa North 7mph /  11.3km/h 12mph /  19.3km/h 89% 0.00in /  0mm 0 W/m2
04:30 50.4 °F /  10.2 °C 47.2 °F /  8.4 °C 30.22in /  1023.2hPa North 6mph /  9.7km/h 13mph /  20.9km/h 89% 0.00in /  0mm 0 W/m2
04:40 50.4 °F /  10.2 °C 47.2 °F /  8.4 °C 30.21in /  1022.9hPa North 7mph /  11.3km/h 11mph /  17.7km/h 89% 0.00in /  0mm 0 W/m2
04:50 50.2 °F /  10.1 °C 47.1 °F /  8.4 °C 30.21in /  1022.9hPa North 3mph /  4.8km/h 10mph /  16.1km/h 89% 0.00in /  0mm 0 W/m2
05:00 50.4 °F /  10.2 °C 47.2 °F /  8.4 °C 30.21in /  1022.9hPa North 6mph /  9.7km/h 12mph /  19.3km/h 89% 0.00in /  0mm 0 W/m2
05:10 50.4 °F /  10.2 °C 47.2 °F /  8.4 °C 30.22in /  1023.2hPa North 6mph /  9.7km/h 12mph /  19.3km/h 89% 0.00in /  0mm 0 W/m2
05:20 50.2 °F /  10.1 °C 47.1 °F /  8.4 °C 30.22in /  1023.2hPa North 7mph /  11.3km/h 12mph /  19.3km/h 89% 0.00in /  0mm 0 W/m2
05:30 50.2 °F /  10.1 °C 47.1 °F /  8.4 °C 30.22in /  1023.2hPa North 6mph /  9.7km/h 13mph /  20.9km/h 89% 0.00in /  0mm 0 W/m2
05:40 50 °F /  10 °C 46.9 °F /  8.3 °C 30.22in /  1023.2hPa North 6mph /  9.7km/h 12mph /  19.3km/h 89% 0.00in /  0mm 0 W/m2
05:50 50 °F /  10 °C 47.1 °F /  8.4 °C 30.22in /  1023.2hPa North 6mph /  9.7km/h 12mph /  19.3km/h 90% 0.00in /  0mm 0 W/m2
06:00 49.8 °F /  9.9 °C 47 °F /  8.3 °C 30.22in /  1023.2hPa North 5mph /  8km/h 12mph /  19.3km/h 90% 0.00in /  0mm 0 W/m2
06:10 49.6 °F /  9.8 °C 46.8 °F /  8.2 °C 30.22in /  1023.2hPa North 6mph /  9.7km/h 11mph /  17.7km/h 90% 0.00in /  0mm 0 W/m2
06:20 49.6 °F /  9.8 °C 46.8 °F /  8.2 °C 30.22in /  1023.2hPa North 7mph /  11.3km/h 13mph /  20.9km/h 90% 0.00in /  0mm 0 W/m2
06:30 49.5 °F /  9.7 °C 46.9 °F /  8.3 °C 30.22in /  1023.2hPa North 7mph /  11.3km/h 13mph /  20.9km/h 91% 0.02in /  0.51mm 0 W/m2
06:40 49.1 °F /  9.5 °C 47.4 °F /  8.6 °C 30.22in /  1023.2hPa North 3mph /  4.8km/h 13mph /  20.9km/h 94% 0.04in /  1.02mm 0 W/m2
06:50 48.7 °F /  9.3 °C 47.1 °F /  8.4 °C 30.22in /  1023.2hPa North 5mph /  8km/h 10mph /  16.1km/h 94% 0.04in /  1.02mm 1 W/m2
07:00 48.6 °F /  9.2 °C 47.2 °F /  8.4 °C 30.23in /  1023.6hPa North 5mph /  8km/h 11mph /  17.7km/h 95% 0.03in /  0.76mm 3 W/m2
07:10 48.6 °F /  9.2 °C 47.2 °F /  8.4 °C 30.23in /  1023.6hPa North 6mph /  9.7km/h 13mph /  20.9km/h 95% 0.01in /  0.25mm 6 W/m2
07:20 48.5 °F /  9.2 °C 47.2 °F /  8.4 °C 30.23in /  1023.6hPa North 5mph /  8km/h 11mph /  17.7km/h 95% 0.01in /  0.25mm 8 W/m2
07:30 48.4 °F /  9.1 °C 47 °F /  8.3 °C 30.23in /  1023.6hPa North 6mph /  9.7km/h 11mph /  17.7km/h 95% 0.01in /  0.25mm 23 W/m2
07:40 48.4 °F /  9.1 °C 47.3 °F /  8.5 °C 30.23in /  1023.6hPa North 6mph /  9.7km/h 13mph /  20.9km/h 96% 0.01in /  0.25mm 20 W/m2
07:50 48.4 °F /  9.1 °C 47.3 °F /  8.5 °C 30.23in /  1023.6hPa North 6mph /  9.7km/h 15mph /  24.1km/h 96% 0.00in /  0mm 24 W/m2
08:00 48.2 °F /  9 °C 47.1 °F /  8.4 °C 30.23in /  1023.6hPa North 3mph /  4.8km/h 13mph /  20.9km/h 96% 0.00in /  0mm 32 W/m2
08:10 48.2 °F /  9 °C 47.1 °F /  8.4 °C 30.23in /  1023.6hPa NNE 5mph /  8km/h 14mph /  22.5km/h 96% 0.01in /  0.25mm 29 W/m2
08:20 48 °F /  8.9 °C 46.9 °F /  8.3 °C 30.23in /  1023.6hPa North 5mph /  8km/h 11mph /  17.7km/h 96% 0.01in /  0.25mm 20 W/m2
08:30 48 °F /  8.9 °C 46.9 °F /  8.3 °C 30.23in /  1023.6hPa NNE 6mph /  9.7km/h 14mph /  22.5km/h 96% 0.01in /  0.25mm 25 W/m2
08:40 47.8 °F /  8.8 °C 46.8 °F /  8.2 °C 30.24in /  1023.9hPa North 6mph /  9.7km/h 13mph /  20.9km/h 96% 0.01in /  0.25mm 35 W/m2
08:50 47.8 °F /  8.8 °C 46.8 °F /  8.2 °C 30.24in /  1023.9hPa NNE 5mph /  8km/h 14mph /  22.5km/h 96% 0.00in /  0mm 39 W/m2
09:00 47.8 °F /  8.8 °C 46.5 °F /  8.1 °C 30.24in /  1023.9hPa North 5mph /  8km/h 13mph /  20.9km/h 95% 0.00in /  0mm 56 W/m2
09:10 47.8 °F /  8.8 °C 46.8 °F /  8.2 °C 30.24in /  1023.9hPa NNE 5mph /  8km/h 13mph /  20.9km/h 96% 0.00in /  0mm 79 W/m2
09:20 47.8 °F /  8.8 °C 46.5 °F /  8.1 °C 30.25in /  1024.3hPa North 6mph /  9.7km/h 11mph /  17.7km/h 95% 0.00in /  0mm 66 W/m2
09:30 47.7 °F /  8.7 °C 46.3 °F /  7.9 °C 30.25in /  1024.3hPa North 3mph /  4.8km/h 15mph /  24.1km/h 95% 0.00in /  0mm 58 W/m2
09:40 47.8 °F /  8.8 °C 46.5 °F /  8.1 °C 30.25in /  1024.3hPa North 6mph /  9.7km/h 16mph /  25.7km/h 95% 0.00in /  0mm 56 W/m2
09:50 47.8 °F /  8.8 °C 46.5 °F /  8.1 °C 30.25in /  1024.3hPa North 6mph /  9.7km/h 16mph /  25.7km/h 95% 0.00in /  0mm 52 W/m2
10:00 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 30.25in /  1024.3hPa North 5mph /  8km/h 14mph /  22.5km/h 94% 0.00in /  0mm 51 W/m2
10:10 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 30.25in /  1024.3hPa North 6mph /  9.7km/h 13mph /  20.9km/h 94% 0.00in /  0mm 59 W/m2
10:20 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 30.26in /  1024.6hPa North 7mph /  11.3km/h 14mph /  22.5km/h 94% 0.00in /  0mm 56 W/m2
10:30 47.8 °F /  8.8 °C 45.9 °F /  7.7 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 16mph /  25.7km/h 93% 0.00in /  0mm 51 W/m2
10:40 47.8 °F /  8.8 °C 45.9 °F /  7.7 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 15mph /  24.1km/h 93% 0.00in /  0mm 55 W/m2
10:50 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 30.27in /  1024.9hPa North 6mph /  9.7km/h 14mph /  22.5km/h 94% 0.00in /  0mm 67 W/m2
11:00 47.7 °F /  8.7 °C 46 °F /  7.8 °C 30.27in /  1024.9hPa North 7mph /  11.3km/h 14mph /  22.5km/h 94% 0.01in /  0.25mm 53 W/m2
11:10 47.5 °F /  8.6 °C 46.1 °F /  7.8 °C 30.27in /  1024.9hPa North 6mph /  9.7km/h 14mph /  22.5km/h 95% 0.01in /  0.25mm 69 W/m2
11:20 47.5 °F /  8.6 °C 46.1 °F /  7.8 °C 30.27in /  1024.9hPa North 5mph /  8km/h 12mph /  19.3km/h 95% 0.01in /  0.25mm 110 W/m2
11:30 47.5 °F /  8.6 °C 46.4 °F /  8 °C 30.27in /  1024.9hPa North 5mph /  8km/h 10mph /  16.1km/h 96% 0.00in /  0mm 117 W/m2
11:40 47.5 °F /  8.6 °C 46.4 °F /  8 °C 30.27in /  1024.9hPa North 6mph /  9.7km/h 11mph /  17.7km/h 96% 0.01in /  0.25mm 103 W/m2
11:50 47.5 °F /  8.6 °C 46.4 °F /  8 °C 30.27in /  1024.9hPa North 6mph /  9.7km/h 10mph /  16.1km/h 96% 0.00in /  0mm 112 W/m2
12:00 47.5 °F /  8.6 °C 46.4 °F /  8 °C 30.26in /  1024.6hPa North 5mph /  8km/h 13mph /  20.9km/h 96% 0.00in /  0mm 78 W/m2
12:10 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 30.26in /  1024.6hPa North 3mph /  4.8km/h 12mph /  19.3km/h 96% 0.00in /  0mm 59 W/m2
12:20 47.1 °F /  8.4 °C 46 °F /  7.8 °C 30.26in /  1024.6hPa North 5mph /  8km/h 14mph /  22.5km/h 96% 0.01in /  0.25mm 55 W/m2
12:30 47.1 °F /  8.4 °C 46 °F /  7.8 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 15mph /  24.1km/h 96% 0.02in /  0.51mm 56 W/m2
12:40 46.9 °F /  8.3 °C 45.9 °F /  7.7 °C 30.26in /  1024.6hPa NNE 6mph /  9.7km/h 15mph /  24.1km/h 96% 0.01in /  0.25mm 89 W/m2
12:50 47.1 °F /  8.4 °C 46 °F /  7.8 °C 30.26in /  1024.6hPa North 5mph /  8km/h 15mph /  24.1km/h 96% 0.03in /  0.76mm 76 W/m2
13:00 47.1 °F /  8.4 °C 46.5 °F /  8.1 °C 30.26in /  1024.6hPa North 6mph /  9.7km/h 12mph /  19.3km/h 98% 0.04in /  1.02mm 127 W/m2
13:10 47.1 °F /  8.4 °C 46.6 °F /  8.1 °C 30.26in /  1024.6hPa North 3mph /  4.8km/h 12mph /  19.3km/h 98% 0.01in /  0.25mm 175 W/m2
13:20 47.3 °F /  8.5 °C 46.8 °F /  8.2 °C 30.25in /  1024.3hPa North 3mph /  4.8km/h 11mph /  17.7km/h 98% 0.00in /  0mm 173 W/m2
13:30 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 30.25in /  1024.3hPa North 5mph /  8km/h 16mph /  25.7km/h 96% 0.00in /  0mm 200 W/m2
13:40 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 30.25in /  1024.3hPa North 6mph /  9.7km/h 13mph /  20.9km/h 96% 0.00in /  0mm 199 W/m2
13:50 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 30.25in /  1024.3hPa North 6mph /  9.7km/h 14mph /  22.5km/h 96% 0.00in /  0mm 126 W/m2
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb