Meteo Knjazevac Station Historical Data
|
Weekly Summary for October 25, 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
22.1 °C |
-4.2 °C |
5.3 °C |
Dew Point: |
7.5 °C |
-6.1 °C |
1.3 °C |
Humidity: |
99% |
35% |
78% |
Wind Speed: |
39.3km/h |
- |
8km/h |
Wind Gust: |
38.6km/h |
- |
- |
Pressure: |
1024.9 hPa |
1006 hPa |
- |
Precipitation: |
92.5 mm |
|
|
|
2023 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 14 | -0.3 | -0.9 | -1.4 | -3.5 | -3.9 | -4.2 | 81 | 79.9 | 78 | 1019.9 | 1019.2 | 5.6 | 2.7 | 4.8 | 0 |
Tue | 14 | -1.1 | -1.3 | -1.5 | -3.9 | -4.1 | -4.3 | 83 | 81.1 | 81 | 1019.2 | 1018.8 | 6.4 | 4.3 | 6.4 | 0 |
Tue | 14 | -1.4 | -1.5 | -1.6 | -3.6 | -3.9 | -4.1 | 85 | 83.9 | 83 | 1018.8 | 1018.2 | 5.6 | 3.2 | 4.8 | 0 |
Tue | 14 | -1.5 | -2.1 | -2.5 | -3.7 | -4.1 | -4.5 | 88 | 86 | 85 | 1018.5 | 1018.2 | 5.6 | 2.7 | 4.8 | 0 |
Tue | 14 | -2 | -2.3 | -2.5 | -3.7 | -4 | -4.2 | 88 | 87.8 | 86 | 1018.2 | 1017.8 | 7.4 | 2.9 | 8 | 0 |
Tue | 14 | -2.3 | -2.8 | -3.1 | -4 | -4.4 | -4.7 | 90 | 89.1 | 88 | 1018.2 | 1017.8 | 7.9 | 2.4 | 6.1 | 0 |
Tue | 14 | -2.5 | -2.7 | -2.9 | -3.8 | -4.2 | -4.3 | 91 | 90.2 | 90 | 1018.2 | 1017.8 | 7.4 | 3.1 | 8 | 0 |
Tue | 14 | 0.6 | -1.3 | -2.5 | -1.6 | -2.8 | -3.9 | 91 | 89.5 | 85 | 1017.8 | 1017.5 | 5.6 | 2.9 | 4.8 | 0 |
Tue | 14 | 5 | 3.2 | 0.6 | 0.7 | -0.2 | -1.6 | 85 | 79.1 | 74 | 1017.8 | 1016.8 | 15.1 | 6.8 | 14.5 | 0 |
Tue | 14 | 7.8 | 6.2 | 4.9 | 2.4 | 1.6 | 0.7 | 75 | 72.3 | 68 | 1016.8 | 1016.1 | 10.1 | 7.1 | 9.7 | 0 |
Tue | 14 | 11.6 | 9.7 | 7.8 | 3.4 | 2.6 | 1.9 | 68 | 61.5 | 57 | 1016.1 | 1014.8 | 13 | 8 | 12.9 | 0 |
Tue | 14 | 15 | 13.3 | 11.6 | 5.2 | 4.1 | 2.9 | 57 | 53.5 | 52 | 1014.8 | 1013.4 | 16.7 | 10.1 | 16.1 | 0 |
Tue | 14 | 17 | 16.1 | 14.9 | 6.2 | 5.6 | 4.7 | 52 | 49.5 | 48 | 1013.8 | 1012.1 | 22.2 | 13.7 | 22.5 | 0 |
Tue | 14 | 17.4 | 17.1 | 16.8 | 6.4 | 6 | 5.7 | 49 | 48.2 | 47 | 1012.1 | 1011.1 | 19 | 13.7 | 19.3 | 0 |
Tue | 14 | 16.8 | 16.3 | 16.1 | 6.7 | 6.2 | 5.7 | 53 | 51.2 | 49 | 1011.1 | 1010 | 20.4 | 13.7 | 20.9 | 0 |
Tue | 14 | 16.9 | 16.7 | 16.3 | 7.2 | 6.6 | 6.2 | 53 | 51.6 | 50 | 1010 | 1009.4 | 18.5 | 11.4 | 19.3 | 0 |
Tue | 14 | 16.6 | 15.7 | 14.4 | 6.8 | 6.2 | 5.3 | 55 | 52.9 | 52 | 1009.4 | 1009 | 16.7 | 10.6 | 16.1 | 0 |
Tue | 14 | 14.4 | 13.3 | 12.1 | 5.9 | 5.1 | 4.5 | 60 | 57.7 | 55 | 1009.4 | 1009 | 9.7 | 6 | 9.7 | 0 |
Tue | 14 | 12.1 | 10.7 | 9.5 | 4.6 | 3.6 | 3 | 64 | 61.5 | 57 | 1009.4 | 1009.4 | 5.6 | 2.9 | 4.8 | 0 |
Tue | 14 | 9.5 | 8.4 | 7.5 | 3.2 | 2.8 | 2.4 | 70 | 67.7 | 64 | 1009.7 | 1009.4 | 3.7 | 2.4 | 3.2 | 0 |
Tue | 14 | 7.5 | 6.6 | 5.6 | 2.6 | 1.8 | 1.2 | 74 | 72 | 70 | 1009.4 | 1009.4 | 7.9 | 3.1 | 8 | 0 |
Tue | 14 | 5.7 | 5.4 | 5 | 1.7 | 1.4 | 1.2 | 78 | 75.6 | 73 | 1009.4 | 1009 | 8.2 | 3.2 | 6.1 | 0 |
Tue | 14 | 5.1 | 4.6 | 4.2 | 1.6 | 1.2 | 0.9 | 80 | 78.6 | 78 | 1009.4 | 1008.7 | 6.4 | 3.9 | 8 | 0 |
Tue | 14 | 4.3 | 4 | 3.7 | 1.2 | 0.9 | 0.7 | 83 | 80.4 | 80 | 1008.7 | 1008.7 | 7.4 | 2.7 | 8 | 0 |
Wed | 15 | 3.7 | 3.5 | 3.2 | 1.1 | 0.8 | 0.6 | 83 | 82.9 | 81 | 1008.7 | 1008.4 | 7.6 | 2.9 | 8 | 0 |
Wed | 15 | 3.9 | 3.6 | 3.3 | 1.3 | 0.9 | 0.7 | 84 | 83.1 | 83 | 1008.7 | 1008 | 5.6 | 2.9 | 4.8 | 0 |
Wed | 15 | 3.9 | 3.7 | 3.6 | 1.4 | 1.2 | 1 | 84 | 83.6 | 83 | 1008.4 | 1007.3 | 7.4 | 3.1 | 8 | 0 |
Wed | 15 | 4 | 3.8 | 3.6 | 2.1 | 1.4 | 1.2 | 87 | 84.9 | 84 | 1007.7 | 1007 | 21.2 | 6.9 | 20.9 | 0 |
Wed | 15 | 4 | 3.8 | 3.6 | 2.3 | 2.1 | 1.7 | 89 | 88.3 | 87 | 1007.3 | 1007 | 13 | 5 | 19.3 | 0 |
Wed | 15 | 3.8 | 3.7 | 3.6 | 2.1 | 2 | 1.9 | 89 | 88.9 | 88 | 1007 | 1006.7 | 7.4 | 3.2 | 8 | 0 |
Wed | 15 | 4.1 | 3.7 | 3.5 | 2.6 | 2.2 | 1.9 | 90 | 89.9 | 89 | 1007 | 1006.7 | 7.6 | 4.3 | 8 | 0 |
Wed | 15 | 6.1 | 5 | 4.1 | 3.6 | 3.1 | 2.6 | 90 | 87.7 | 84 | 1007 | 1006.7 | 5.6 | 3.2 | 4.8 | 0 |
Wed | 15 | 8 | 7.1 | 6.1 | 4 | 3.5 | 2.8 | 85 | 78 | 70 | 1007.3 | 1007 | 5.6 | 2.6 | 4.8 | 0 |
Wed | 15 | 9.4 | 8.8 | 8 | 4.2 | 3.5 | 2.8 | 71 | 69.6 | 69 | 1007 | 1006.7 | 12.6 | 4.3 | 8 | 0 |
Wed | 15 | 10.4 | 9.9 | 9.3 | 5.2 | 4.6 | 4.1 | 70 | 69.4 | 69 | 1006.7 | 1006.7 | 13 | 7.9 | 12.9 | 0 |
Wed | 15 | 12.2 | 11.4 | 10.4 | 6.1 | 5.5 | 4.9 | 69 | 67 | 65 | 1006.7 | 1006.3 | 20.9 | 12.7 | 20.9 | 0 |
Wed | 15 | 14 | 13 | 12.1 | 6.8 | 6.3 | 5.7 | 68 | 63.6 | 60 | 1006.3 | 1006 | 19.5 | 14.8 | 19.3 | 0 |
Wed | 15 | 13.9 | 12.9 | 12.3 | 6.7 | 6 | 5.6 | 64 | 62.9 | 61 | 1006 | 1006 | 23 | 16.7 | 22.5 | 0 |
Wed | 15 | 12.5 | 12.2 | 11.8 | 6.2 | 5.9 | 5.7 | 68 | 65.3 | 64 | 1006.3 | 1006 | 23 | 16.7 | 22.5 | 0 |
Wed | 15 | 11.8 | 11.3 | 10.6 | 6.7 | 6.4 | 6 | 76 | 71.9 | 68 | 1006.7 | 1006.3 | 19.5 | 14.6 | 19.3 | 0 |
Wed | 15 | 10.6 | 10.1 | 9.5 | 6.9 | 6.6 | 6.3 | 83 | 79 | 76 | 1007.3 | 1006.3 | 18.5 | 13.8 | 19.3 | 0 |
Wed | 15 | 9.5 | 8.8 | 7.9 | 6.8 | 6.2 | 5.4 | 85 | 83.7 | 83 | 1008.4 | 1007.3 | 20.9 | 13.7 | 20.9 | 0 |
Wed | 15 | 7.9 | 6.7 | 5.6 | 5.6 | 4.6 | 3.6 | 88 | 86 | 84 | 1009.4 | 1008.4 | 27.8 | 17.7 | 22.5 | 0.76 |
Wed | 15 | 5.6 | 4.9 | 4.5 | 3.8 | 3.1 | 2.7 | 89 | 87.8 | 87 | 1010.4 | 1009.4 | 26.2 | 20.8 | 27.4 | 1.27 |
Wed | 15 | 4.5 | 4.1 | 3.9 | 2.7 | 2.4 | 2.1 | 89 | 88.7 | 88 | 1011.1 | 1010 | 23 | 13.2 | 22.5 | 2.29 |
Wed | 15 | 3.9 | 3.7 | 3.5 | 2.3 | 1.9 | 1.7 | 89 | 88.5 | 88 | 1011.7 | 1011.1 | 16.7 | 11.6 | 16.1 | 2.54 |
Wed | 15 | 3.5 | 3.3 | 3.1 | 1.8 | 1.6 | 1.4 | 90 | 88.8 | 88 | 1012.4 | 1011.7 | 18.5 | 11.7 | 19.3 | 2.79 |
Wed | 15 | 3.1 | 2.9 | 2.7 | 1.4 | 1.3 | 1.1 | 90 | 89.1 | 89 | 1012.8 | 1012.4 | 18.7 | 12.4 | 19.3 | 2.79 |
Thu | 16 | 2.7 | 2.4 | 2.2 | 1.2 | 0.9 | 0.8 | 91 | 89.9 | 89 | 1013.4 | 1012.8 | 13 | 7.4 | 12.9 | 0 |
Thu | 16 | 2.2 | 1.9 | 1.7 | 0.9 | 0.7 | 0.4 | 92 | 91.1 | 91 | 1013.8 | 1013.4 | 18.5 | 11.1 | 19.3 | 0 |
Thu | 16 | 1.8 | 1.7 | 1.6 | 0.8 | 0.6 | 0.4 | 93 | 92.6 | 92 | 1014.1 | 1013.8 | 7.9 | 5.5 | 8 | 0 |
Thu | 16 | 2.2 | 2.1 | 1.8 | 0.9 | 0.6 | 0.3 | 93 | 90.2 | 88 | 1014.4 | 1014.1 | 22.4 | 11.4 | 22.5 | 0 |
Thu | 16 | 2.1 | 2 | 1.9 | 0.5 | 0.3 | 0.1 | 89 | 88.2 | 87 | 1014.8 | 1014.4 | 23 | 13.7 | 22.5 | 0 |
Thu | 16 | 2.4 | 2.2 | 2 | 0.3 | 0.1 | -0.1 | 88 | 86.3 | 84 | 1015.5 | 1014.8 | 18.5 | 11.4 | 19.3 | 0 |
Thu | 16 | 2.5 | 2.4 | 2.4 | 0.3 | 0 | -0.1 | 86 | 84 | 83 | 1015.8 | 1015.5 | 20.4 | 12.6 | 20.9 | 2.03 |
Thu | 16 | 2.8 | 2.7 | 2.5 | 0.2 | 0.1 | -0.1 | 84 | 83.1 | 83 | 1016.5 | 1015.8 | 24.1 | 17.9 | 24.1 | 2.03 |
Thu | 16 | 3.2 | 3 | 2.8 | 0.6 | 0.4 | 0.2 | 84 | 83 | 83 | 1016.8 | 1016.5 | 18.5 | 13.7 | 19.3 | 2.03 |
Thu | 16 | 4 | 3.7 | 3.2 | 1.4 | 0.9 | 0.6 | 83 | 82.3 | 80 | 1017.2 | 1016.8 | 25.9 | 18.8 | 25.7 | 2.03 |
Thu | 16 | 4 | 3.9 | 3.8 | 1.2 | 1.1 | 0.7 | 82 | 81.5 | 80 | 1017.5 | 1017.2 | 31.7 | 24.9 | 32.2 | 2.03 |
Thu | 16 | 4 | 3.8 | 3.8 | 1.2 | 1 | 0.7 | 82 | 81.8 | 80 | 1017.8 | 1017.5 | 38.9 | 28.8 | 38.6 | 2.54 |
Thu | 16 | 4.5 | 4.2 | 3.9 | 1.3 | 1.1 | 0.8 | 82 | 80.2 | 79 | 1017.8 | 1017.5 | 39.3 | 28.6 | 38.6 | 2.03 |
Thu | 16 | 5 | 4.7 | 4.5 | 1.5 | 1.2 | 1 | 79 | 78.2 | 77 | 1017.8 | 1017.8 | 35.2 | 26.9 | 35.4 | 2.03 |
Thu | 16 | 5.2 | 5.1 | 5 | 1.6 | 1.3 | 0.9 | 78 | 76.7 | 75 | 1018.2 | 1017.8 | 37.8 | 25.3 | 24.5 | 2.03 |
Thu | 16 | 5.2 | 5.1 | 4.9 | 1.4 | 1.2 | 0.8 | 77 | 76.1 | 75 | 1018.5 | 1017.8 | 29.8 | 20.1 | 20.9 | 2.03 |
Thu | 16 | 5.2 | 5.1 | 5.1 | 1.5 | 1.1 | 0.8 | 77 | 75 | 74 | 1019.2 | 1018.5 | 18.5 | 11.3 | 12.2 | 2.03 |
Thu | 16 | 5.1 | 5.1 | 4.9 | 0.8 | 0.7 | 0.4 | 74 | 73.7 | 73 | 1019.5 | 1019.2 | 19.5 | 8 | 11.1 | 2.03 |
Thu | 16 | 4.9 | 4.8 | 4.5 | 0.6 | 0.4 | 0.3 | 75 | 73.3 | 72 | 1019.9 | 1019.5 | 18.7 | 10.3 | 10.8 | 2.03 |
Thu | 16 | 4.5 | 4.3 | 4.2 | 0.6 | 0.3 | 0.2 | 77 | 75.2 | 75 | 1020.2 | 1019.9 | 11.1 | 5.5 | 8.2 | 2.03 |
Thu | 16 | 4.3 | 3.8 | 3.3 | 1.2 | 0.7 | 0.2 | 86 | 79.7 | 75 | 1020.5 | 1020.2 | 11.1 | 6.3 | 6.8 | 2.03 |
Thu | 16 | 3.3 | 2.8 | 2.3 | 1.2 | 1.1 | 0.9 | 91 | 88.3 | 86 | 1021.2 | 1020.5 | 11.1 | 4.7 | 7.6 | 2.29 |
Thu | 16 | 2.3 | 1.8 | 1.5 | 1 | 0.8 | 0.5 | 95 | 92.8 | 91 | 1021.2 | 1020.9 | 5.6 | 3.9 | 3.2 | 2.29 |
Thu | 16 | 1.5 | 1.4 | 1.4 | 0.8 | 0.8 | 0.7 | 96 | 95.7 | 95 | 1021.6 | 1021.2 | 3.7 | 1.3 | 1.4 | 2.29 |
Fri | 17 | 1.4 | 1.4 | 1.3 | 1 | 0.9 | 0.8 | 97 | 96.8 | 96 | 1021.6 | 1021.6 | 4.3 | 1.6 | 3.5 | 0 |
Fri | 17 | 1.5 | 1.4 | 1.3 | 1.1 | 1 | 0.9 | 97 | 97 | 97 | 1021.9 | 1021.6 | 3.7 | 1.6 | 2.1 | 0 |
Fri | 17 | 1.4 | 1.3 | 1.2 | 1 | 0.9 | 0.8 | 98 | 97.1 | 97 | 1022.2 | 1021.6 | 5.6 | 2.3 | 2.9 | 0.25 |
Fri | 17 | 1.2 | 1.1 | 1.1 | 0.9 | 0.8 | 0.8 | 98 | 98 | 98 | 1022.2 | 1021.9 | 5.6 | 3.1 | 2.9 | 0.25 |
Fri | 17 | 1.4 | 1.3 | 1.1 | 1.1 | 1 | 0.8 | 98 | 98 | 98 | 1022.9 | 1022.2 | 4.3 | 2.6 | 2.6 | 0.25 |
Fri | 17 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.1 | 99 | 98.8 | 98 | 1023.2 | 1022.9 | 2.6 | 1 | 1.1 | 0.25 |
Fri | 17 | 2 | 1.8 | 1.6 | 1.8 | 1.7 | 1.4 | 99 | 99 | 99 | 1023.9 | 1023.2 | 3.7 | 1 | 1.8 | 2.29 |
Fri | 17 | 2.5 | 2.2 | 1.9 | 2.3 | 2.1 | 1.8 | 99 | 99 | 99 | 1024.3 | 1023.9 | 2.6 | 0.6 | 1.1 | 2.29 |
Fri | 17 | 2.9 | 2.7 | 2.5 | 2.8 | 2.6 | 2.3 | 99 | 99 | 99 | 1024.6 | 1024.3 | 9.3 | 3.7 | 7.6 | 2.29 |
Fri | 17 | 3.1 | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | 99 | 99 | 99 | 1024.9 | 1024.6 | 9.3 | 7.1 | 6.8 | 2.29 |
Fri | 17 | 3.9 | 3.4 | 3.1 | 3.7 | 3.3 | 2.9 | 99 | 98.9 | 98 | 1024.9 | 1024.9 | 7.4 | 3.7 | 4.7 | 2.29 |
Fri | 17 | 4.7 | 4.2 | 3.8 | 4.4 | 3.9 | 3.5 | 98 | 98 | 98 | 1024.9 | 1024.6 | 10.1 | 5.3 | 5.8 | 2.29 |
Fri | 17 | 5.5 | 5.1 | 4.7 | 4.9 | 4.5 | 4.3 | 97 | 96.2 | 93 | 1024.6 | 1024.3 | 8.2 | 6 | 5.8 | 2.29 |
Fri | 17 | 6 | 5.7 | 5.4 | 4.8 | 4.6 | 4.1 | 93 | 91.9 | 89 | 1024.3 | 1024.3 | 6.1 | 3.7 | 4 | 2.29 |
Fri | 17 | 8.2 | 7 | 6.1 | 5.2 | 4.7 | 4.3 | 91 | 85.1 | 80 | 1024.3 | 1023.6 | 9.3 | 5.3 | 6.1 | 2.29 |
Fri | 17 | 8.7 | 8.3 | 7.9 | 5.2 | 4.7 | 3.7 | 80 | 77.9 | 75 | 1023.6 | 1023.2 | 9.3 | 5.5 | 6.4 | 2.29 |
Fri | 17 | 7.9 | 7.7 | 7.5 | 4.3 | 4.1 | 3.7 | 79 | 77.7 | 75 | 1023.2 | 1023.2 | 7.4 | 4 | 4 | 2.29 |
Fri | 17 | 7.5 | 7.2 | 7 | 4.1 | 3.9 | 3.8 | 80 | 79.4 | 79 | 1023.2 | 1023.2 | 7.6 | 5.6 | 5.5 | 2.29 |
Fri | 17 | 7 | 6.6 | 6.1 | 4.1 | 3.7 | 3.4 | 83 | 82.1 | 80 | 1023.6 | 1023.2 | 7.9 | 4.5 | 6.1 | 2.29 |
Fri | 17 | 5.9 | 5.4 | 4.5 | 3.2 | 2.8 | 2.1 | 86 | 83.6 | 83 | 1023.6 | 1023.6 | 13 | 7.6 | 10.1 | 2.29 |
Fri | 17 | 4.5 | 3 | 1.9 | 2.3 | 1.2 | 0.4 | 90 | 88.1 | 86 | 1023.9 | 1023.6 | 10.1 | 6.8 | 7.6 | 2.29 |
Fri | 17 | 1.9 | 1.2 | 0.6 | 0.4 | -0.2 | -0.8 | 92 | 90.4 | 90 | 1023.9 | 1023.6 | 7.9 | 5.1 | 6.8 | 2.29 |
Fri | 17 | 0.6 | 0.3 | -0.3 | -0.5 | -0.8 | -1.4 | 93 | 92.2 | 92 | 1023.9 | 1023.6 | 7.6 | 4.5 | 6.8 | 2.29 |
Fri | 17 | -0.3 | -0.7 | -1 | -1.4 | -1.7 | -2 | 95 | 93.2 | 92 | 1023.6 | 1023.2 | 8.2 | 4.8 | 6.4 | 2.29 |
Sat | 18 | -0.7 | -0.8 | -1 | -1.3 | -1.4 | -1.7 | 96 | 95.5 | 95 | 1023.2 | 1022.9 | 9.3 | 6.1 | 7.2 | 0 |
Sat | 18 | -1 | -1.3 | -1.6 | -1.7 | -1.9 | -2.3 | 96 | 95.3 | 95 | 1022.9 | 1022.2 | 9.3 | 5.8 | 6.4 | 0 |
Sat | 18 | -1.6 | -1.7 | -1.9 | -2.2 | -2.4 | -2.6 | 96 | 95.2 | 95 | 1022.2 | 1022.2 | 7.6 | 5.5 | 5.5 | 0 |
Sat | 18 | -1.9 | -2.2 | -2.4 | -2.6 | -2.9 | -3.4 | 96 | 94.8 | 93 | 1022.2 | 1022.2 | 6.4 | 5 | 4.7 | 0 |
Sat | 18 | -2.1 | -2.5 | -2.9 | -2.8 | -3.3 | -3.9 | 95 | 94.4 | 93 | 1022.2 | 1022.2 | 4.3 | 2.3 | 3.5 | 0 |
Sat | 18 | -2.9 | -3.1 | -3.2 | -3.6 | -3.9 | -4.2 | 95 | 93.7 | 93 | 1022.6 | 1022.2 | 5.8 | 2.9 | 4 | 0 |
Sat | 18 | -2.6 | -2.9 | -3 | -3.2 | -3.5 | -3.7 | 96 | 95.4 | 95 | 1022.9 | 1022.6 | 8.2 | 3.7 | 6.1 | 0 |
Sat | 18 | 0.4 | -1.7 | -3 | 0 | -2.2 | -3.7 | 97 | 96.4 | 95 | 1023.2 | 1022.9 | 7.4 | 2.6 | 4 | 0 |
Sat | 18 | 4 | 2.5 | 0.5 | 2.4 | 1.2 | -0.1 | 96 | 91.6 | 89 | 1023.2 | 1022.9 | 13.7 | 8.4 | 10.8 | 0 |
Sat | 18 | 6.1 | 5.2 | 4.1 | 3.9 | 3.2 | 2.4 | 90 | 87.4 | 86 | 1023.6 | 1023.2 | 16.9 | 14 | 12.6 | 0 |
Sat | 18 | 9.7 | 7.8 | 6.1 | 5.6 | 4.8 | 3.9 | 86 | 81.4 | 71 | 1023.2 | 1022.9 | 16.9 | 13.4 | 11.6 | 0 |
Sat | 18 | 11 | 10.2 | 9.7 | 5.4 | 4.3 | 3.4 | 72 | 66.9 | 63 | 1022.9 | 1022.2 | 19 | 15.1 | 13.4 | 0 |
Sat | 18 | 11.9 | 10.9 | 9.9 | 4.6 | 3.9 | 3.1 | 67 | 62.1 | 57 | 1022.6 | 1022.2 | 25.9 | 17.9 | 14.8 | 0 |
Sat | 18 | 12.4 | 11.9 | 11.3 | 4.4 | 3.7 | 3.2 | 60 | 57 | 55 | 1022.2 | 1021.9 | 24.1 | 15.3 | 14 | 0 |
Sat | 18 | 13.2 | 12.6 | 11.7 | 3.8 | 3.1 | 2.3 | 55 | 52.3 | 49 | 1022.2 | 1021.9 | 22.4 | 15 | 14 | 0 |
Sat | 18 | 13.1 | 12.9 | 12.6 | 3 | 2.5 | 1.8 | 51 | 49.2 | 47 | 1021.9 | 1021.6 | 20.4 | 13.2 | 12.9 | 0 |
Sat | 18 | 12.7 | 11.8 | 10.6 | 2.6 | 1.8 | 0.9 | 52 | 50.4 | 49 | 1021.9 | 1021.6 | 20.9 | 14.2 | 11.9 | 0 |
Sat | 18 | 10.6 | 9.8 | 8.6 | 1.2 | 0.9 | 0.5 | 57 | 54.1 | 52 | 1022.2 | 1021.9 | 14.8 | 8.2 | 10.8 | 0 |
Sat | 18 | 8.6 | 7.6 | 6.6 | 1.1 | 0.4 | -0.4 | 63 | 60.5 | 57 | 1022.6 | 1022.2 | 10.1 | 3.7 | 5.5 | 0 |
Sat | 18 | 6.6 | 5 | 3.2 | -0.1 | -0.8 | -1.7 | 70 | 66.1 | 61 | 1022.9 | 1022.6 | 11.1 | 7.1 | 8.2 | 0 |
Sat | 18 | 3.2 | 2.7 | 2.1 | -1.7 | -1.9 | -2.2 | 74 | 71.8 | 70 | 1023.6 | 1022.9 | 11.1 | 6.6 | 8.2 | 0 |
Sat | 18 | 2.1 | 1.6 | 1 | -1.9 | -2.2 | -2.4 | 78 | 76.5 | 74 | 1023.9 | 1023.6 | 5.6 | 3.5 | 4 | 0 |
Sat | 18 | 1 | 0.5 | 0 | -2.4 | -2.7 | -3.1 | 82 | 79.1 | 78 | 1023.9 | 1023.6 | 5.6 | 2.9 | 4.3 | 0 |
Sat | 18 | -0.1 | -0.4 | -0.6 | -2.8 | -3.1 | -3.3 | 82 | 81.9 | 81 | 1023.9 | 1023.6 | 7.6 | 4.8 | 5.8 | 0 |
Sun | 19 | -0.4 | -0.9 | -1.5 | -3.1 | -3.7 | -4.2 | 83 | 81.9 | 81 | 1023.9 | 1023.6 | 7.4 | 4.2 | 5.8 | 0 |
Sun | 19 | -1.3 | -1.6 | -2.1 | -3.8 | -4.1 | -4.5 | 85 | 83.6 | 82 | 1023.9 | 1023.6 | 6.4 | 3.9 | 4.3 | 0 |
Sun | 19 | -2.1 | -2.5 | -2.8 | -4.3 | -4.6 | -4.9 | 86 | 85.7 | 85 | 1023.6 | 1023.2 | 9.3 | 4.5 | 7.2 | 0 |
Sun | 19 | -2.5 | -2.8 | -3.2 | -4.5 | -4.9 | -5.2 | 86 | 86 | 86 | 1023.2 | 1023.2 | 6.1 | 3.7 | 4.7 | 0 |
Sun | 19 | -3 | -3.3 | -3.7 | -5 | -5.3 | -5.7 | 87 | 86 | 86 | 1023.6 | 1023.2 | 5.8 | 3.4 | 4.3 | 0 |
Sun | 19 | -3.7 | -3.9 | -4.1 | -5.7 | -5.8 | -6 | 87 | 86.7 | 86 | 1023.6 | 1023.2 | 6.1 | 2.9 | 4.7 | 0 |
Sun | 19 | -3.5 | -4.1 | -4.2 | -5.1 | -5.8 | -6.1 | 89 | 87.5 | 86 | 1023.6 | 1023.6 | 4.3 | 1.8 | 3.2 | 0 |
Sun | 19 | 0.8 | -1.8 | -3.4 | -1.6 | -3.6 | -4.9 | 89 | 87.6 | 83 | 1023.6 | 1023.6 | 7.9 | 3.4 | 5.8 | 0 |
Sun | 19 | 4.7 | 2.8 | 0.8 | 0.3 | -0.6 | -1.8 | 83 | 78.8 | 73 | 1023.6 | 1023.2 | 7.4 | 3.9 | 4.7 | 0 |
Sun | 19 | 8.7 | 6.3 | 4.7 | 2.5 | 1.1 | 0.2 | 73 | 69.3 | 64 | 1023.6 | 1022.9 | 13.7 | 6.9 | 10.8 | 0 |
Sun | 19 | 12.1 | 10.6 | 8.7 | 4.1 | 3.2 | 2.3 | 64 | 60.6 | 56 | 1023.2 | 1022.2 | 16.7 | 10.5 | 10.5 | 0 |
Sun | 19 | 15.3 | 13.8 | 12.1 | 4.7 | 4.1 | 3.6 | 57 | 52 | 48 | 1022.2 | 1021.6 | 15.1 | 10.1 | 9.7 | 0 |
Sun | 19 | 17.5 | 16.5 | 15.3 | 5.6 | 5.1 | 4.3 | 49 | 46.8 | 44 | 1021.6 | 1020.5 | 14.8 | 10.8 | 9 | 0 |
Sun | 19 | 18.8 | 18 | 17.4 | 5.6 | 5 | 4.1 | 45 | 42.4 | 38 | 1020.5 | 1019.9 | 13.4 | 8.5 | 10.5 | 0 |
Sun | 19 | 20.5 | 19.3 | 18.5 | 5.9 | 5.1 | 4 | 41 | 39.1 | 36 | 1019.9 | 1018.8 | 11.1 | 8.2 | 8.2 | 0 |
Sun | 19 | 21.2 | 20.7 | 19.9 | 6.6 | 5.7 | 4.1 | 40 | 37.5 | 35 | 1018.8 | 1018.5 | 15.4 | 10 | 10.5 | 0 |
Sun | 19 | 20.4 | 18.3 | 16.1 | 6.9 | 6.4 | 5.7 | 51 | 45.9 | 40 | 1018.8 | 1018.5 | 18.7 | 14.8 | 13.7 | 0 |
Sun | 19 | 16.1 | 14.7 | 13.6 | 5.9 | 5.4 | 5 | 56 | 53.9 | 51 | 1019.5 | 1018.8 | 16.7 | 9.8 | 9 | 0 |
Sun | 19 | 13.6 | 12.3 | 10.7 | 5.1 | 4.6 | 3.9 | 63 | 59.3 | 56 | 1020.2 | 1019.5 | 9.7 | 4.7 | 6.1 | 0 |
Sun | 19 | 10.7 | 9.1 | 7.8 | 4.1 | 3.2 | 2.4 | 69 | 66.3 | 63 | 1020.5 | 1020.2 | 6.4 | 3.2 | 4 | 0 |
Sun | 19 | 7.8 | 6.6 | 5.9 | 2.4 | 1.6 | 1 | 72 | 70.4 | 68 | 1021.2 | 1020.5 | 7.9 | 4.2 | 6.1 | 0 |
Sun | 19 | 5.9 | 4.7 | 4 | 1.2 | 0.6 | 0.2 | 76 | 74.4 | 72 | 1021.2 | 1020.9 | 7.6 | 4.3 | 6.4 | 0 |
Sun | 19 | 4 | 3.3 | 2.6 | 0.5 | -0.1 | -0.7 | 80 | 78.1 | 76 | 1021.2 | 1020.9 | 8.2 | 4.2 | 6.8 | 0 |
Sun | 19 | 2.8 | 2.5 | 2.1 | 0.1 | -0.4 | -1 | 83 | 81.1 | 79 | 1020.9 | 1020.5 | 10.1 | 5.3 | 7.2 | 0 |
Mon | 20 | 2.6 | 1.7 | 1 | 0 | -0.9 | -1.7 | 85 | 82.5 | 81 | 1020.5 | 1020.5 | 9.3 | 3.7 | 6.1 | 0 |
