^^
Meteo Knjazevac Station Historical Data
Daily Summary for January 31, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 63.1 °F /  17.3 °C 34.5 °F /  1.4 °C 46.7 °F /  8.2 °C
Dew Point: 50.7 °F /  10.4 °C 34.3 °F /  1.3 °C 42.4 °F /  5.8 °C
Humidity: 99% 63.3% 86%
Wind Speed: 11.3mph /  18.2km/h - 3.4mph /  5.5km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - WSW
Pressure: 30.41 in /  1029.7 hPa 30.29 in /  1025.6 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 31, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 42.8 °F /  6 °C 41.1 °F /  5.1 °C 30.29in /  1025.6hPa North 2.2mph /  3.5km/h 2mph /  3.2km/h 93.6% 0.00in /  0mm 0 W/m2
00:09 42.7 °F /  5.9 °C 41 °F /  5 °C 30.29in /  1025.6hPa ESE 3.5mph /  5.6km/h 3mph /  4.8km/h 93.5% 0.00in /  0mm 0 W/m2
00:14 42.4 °F /  5.8 °C 40.6 °F /  4.8 °C 30.29in /  1025.6hPa SW 2.2mph /  3.5km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:19 42.1 °F /  5.6 °C 40.3 °F /  4.6 °C 30.29in /  1025.6hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 93.3% 0.00in /  0mm 0 W/m2
00:24 41.9 °F /  5.5 °C 40.2 °F /  4.6 °C 30.29in /  1025.6hPa WNW 2.6mph /  4.2km/h 2.2mph /  3.5km/h 93.8% 0.00in /  0mm 0 W/m2
00:29 41.7 °F /  5.4 °C 40.2 °F /  4.6 °C 30.29in /  1025.6hPa NNW 3.5mph /  5.6km/h 4mph /  6.4km/h 94.2% 0.00in /  0mm 0 W/m2
00:34 41.6 °F /  5.3 °C 40 °F /  4.4 °C 30.29in /  1025.6hPa North 2.9mph /  4.7km/h 5mph /  8km/h 94% 0.00in /  0mm 0 W/m2
00:39 41.5 °F /  5.3 °C 40 °F /  4.4 °C 30.29in /  1025.6hPa NNE 2.4mph /  3.9km/h 4mph /  6.4km/h 94.4% 0.00in /  0mm 0 W/m2
00:44 41.5 °F /  5.3 °C 39.8 °F /  4.3 °C 30.29in /  1025.6hPa East 2.9mph /  4.7km/h 3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
00:49 41.3 °F /  5.2 °C 39.7 °F /  4.3 °C 30.30in /  1026hPa SW 1.4mph /  2.3km/h 3mph /  4.8km/h 94.1% 0.00in /  0mm 0 W/m2
00:54 41.1 °F /  5.1 °C 39.8 °F /  4.3 °C 30.30in /  1026hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 95% 0.00in /  0mm 0 W/m2
00:59 41.1 °F /  5.1 °C 39.8 °F /  4.3 °C 30.30in /  1026hPa West 2.8mph /  4.5km/h 3mph /  4.8km/h 95.3% 0.00in /  0mm 0 W/m2
01:04 41.3 °F /  5.2 °C 40.2 °F /  4.6 °C 30.30in /  1026hPa SW 3.2mph /  5.1km/h 3mph /  4.8km/h 96% 0.00in /  0mm 0 W/m2
01:09 41.6 °F /  5.3 °C 40.6 °F /  4.8 °C 30.30in /  1026hPa SW 3.1mph /  5km/h 4mph /  6.4km/h 96% 0.00in /  0mm 0 W/m2
01:14 41.8 °F /  5.4 °C 40.7 °F /  4.8 °C 30.30in /  1026hPa ESE 3.4mph /  5.5km/h 4mph /  6.4km/h 96% 0.00in /  0mm 0 W/m2
01:19 41.9 °F /  5.5 °C 40.7 °F /  4.8 °C 30.30in /  1026hPa ESE 3.2mph /  5.1km/h 5mph /  8km/h 95.3% 0.00in /  0mm 0 W/m2
01:24 41.8 °F /  5.4 °C 40.5 °F /  4.7 °C 30.30in /  1026hPa East 4.7mph /  7.6km/h 4mph /  6.4km/h 95% 0.00in /  0mm 0 W/m2
01:29 41.5 °F /  5.3 °C 40 °F /  4.4 °C 30.30in /  1026hPa NE 3.1mph /  5km/h 6mph /  9.7km/h 94.4% 0.00in /  0mm 0 W/m2
01:34 41.1 °F /  5.1 °C 39.7 °F /  4.3 °C 30.30in /  1026hPa North 2.2mph /  3.5km/h 4mph /  6.4km/h 94.7% 0.00in /  0mm 0 W/m2
01:39 40.8 °F /  4.9 °C 39.5 °F /  4.2 °C 30.30in /  1026hPa West 1.7mph /  2.7km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
01:44 40.6 °F /  4.8 °C 39.3 °F /  4.1 °C 30.30in /  1026hPa West 1.8mph /  2.9km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
01:49 40.5 °F /  4.7 °C 39.4 °F /  4.1 °C 30.31in /  1026.3hPa North 2.7mph /  4.3km/h 2.7mph /  4.3km/h 95.8% 0.00in /  0mm 0 W/m2
01:54 40.5 °F /  4.7 °C 39.3 °F /  4.1 °C 30.31in /  1026.3hPa NE 2.3mph /  3.7km/h 4mph /  6.4km/h 95.8% 0.00in /  0mm 0 W/m2
01:59 40.2 °F /  4.6 °C 38.9 °F /  3.8 °C 30.31in /  1026.3hPa ENE 4.8mph /  7.7km/h 3.8mph /  6.1km/h 95% 0.00in /  0mm 0 W/m2
02:04 39.8 °F /  4.3 °C 38.5 °F /  3.6 °C 30.31in /  1026.3hPa NNW 5.4mph /  8.7km/h 6mph /  9.7km/h 95% 0.00in /  0mm 0 W/m2
02:09 39.6 °F /  4.2 °C 38.4 °F /  3.6 °C 30.31in /  1026.3hPa North 2.8mph /  4.5km/h 7mph /  11.3km/h 95.5% 0.00in /  0mm 0 W/m2
02:14 39.6 °F /  4.2 °C 38.5 °F /  3.6 °C 30.31in /  1026.3hPa NNW 5.3mph /  8.5km/h 4mph /  6.4km/h 96% 0.00in /  0mm 0 W/m2
02:19 39.3 °F /  4.1 °C 38.2 °F /  3.4 °C 30.32in /  1026.6hPa NW 3.4mph /  5.5km/h 7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
02:24 39.2 °F /  4 °C 38.5 °F /  3.6 °C 30.32in /  1026.6hPa WNW 2.3mph /  3.7km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
02:29 39.2 °F /  4 °C 38.7 °F /  3.7 °C 30.32in /  1026.6hPa WNW 2.1mph /  3.4km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
02:34 39.2 °F /  4 °C 38.8 °F /  3.8 °C 30.32in /  1026.6hPa WNW 3.3mph /  5.3km/h 3.6mph /  5.8km/h 98.3% 0.00in /  0mm 0 W/m2
02:39 39.4 °F /  4.1 °C 39 °F /  3.9 °C 30.32in /  1026.6hPa NNW 3.1mph /  5km/h 5mph /  8km/h 98.8% 0.00in /  0mm 0 W/m2
02:44 39.3 °F /  4.1 °C 38.8 °F /  3.8 °C 30.32in /  1026.6hPa NNW 2.2mph /  3.5km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
02:49 39.2 °F /  4 °C 38.7 °F /  3.7 °C 30.31in /  1026.3hPa NNW 2.1mph /  3.4km/h 2mph /  3.2km/h 98% 0.00in /  0mm 0 W/m2
02:54 39.1 °F /  3.9 °C 38.7 °F /  3.7 °C 30.32in /  1026.6hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 98.2% 0.00in /  0mm 0 W/m2
02:59 39.2 °F /  4 °C 38.9 °F /  3.8 °C 30.32in /  1026.6hPa WNW 3.3mph /  5.3km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
03:04 39.3 °F /  4.1 °C 39 °F /  3.9 °C 30.32in /  1026.6hPa West 3.2mph /  5.1km/h 5mph /  8km/h 99% 0.00in /  0mm 0 W/m2
03:09 39.4 °F /  4.1 °C 39.1 °F /  3.9 °C 30.32in /  1026.6hPa South 1.9mph /  3.1km/h 5mph /  8km/h 99% 0.00in /  0mm 0 W/m2
03:14 39.4 °F /  4.1 °C 39.1 °F /  3.9 °C 30.32in /  1026.6hPa WNW 1.7mph /  2.7km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
03:19 39.4 °F /  4.1 °C 39.1 °F /  3.9 °C 30.32in /  1026.6hPa NNW 1.5mph /  2.4km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
03:24 39.4 °F /  4.1 °C 39.1 °F /  3.9 °C 30.32in /  1026.6hPa North 2mph /  3.2km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
03:29 39.2 °F /  4 °C 38.9 °F /  3.8 °C 30.32in /  1026.6hPa North 1.8mph /  2.9km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
03:34 39.1 °F /  3.9 °C 38.8 °F /  3.8 °C 30.32in /  1026.6hPa NW 2.8mph /  4.5km/h 3.4mph /  5.5km/h 99% 0.00in /  0mm 0 W/m2
03:39 39 °F /  3.9 °C 38.8 °F /  3.8 °C 30.32in /  1026.6hPa NNW 3.3mph /  5.3km/h 4mph /  6.4km/h 99% 0.00in /  0mm 0 W/m2
03:44 38.8 °F /  3.8 °C 38.6 °F /  3.7 °C 30.32in /  1026.6hPa North 3.4mph /  5.5km/h 3.1mph /  5km/h 99% 0.00in /  0mm 0 W/m2
03:49 38.7 °F /  3.7 °C 38.4 °F /  3.6 °C 30.32in /  1026.6hPa NNE 4.1mph /  6.6km/h 5mph /  8km/h 99% 0.00in /  0mm 0 W/m2
03:54 38.6 °F /  3.7 °C 38.2 °F /  3.4 °C 30.32in /  1026.6hPa NNE 2.8mph /  4.5km/h 5mph /  8km/h 98.5% 0.00in /  0mm 0 W/m2
03:59 38.2 °F /  3.4 °C 37.7 °F /  3.2 °C 30.32in /  1026.6hPa NW 3.4mph /  5.5km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
04:04 38 °F /  3.3 °C 37.8 °F /  3.2 °C 30.32in /  1026.6hPa WNW 3.4mph /  5.5km/h 4mph /  6.4km/h 98.8% 0.00in /  0mm 0 W/m2
04:09 38 °F /  3.3 °C 37.8 °F /  3.2 °C 30.32in /  1026.6hPa NW 3.1mph /  5km/h 4mph /  6.4km/h 99% 0.00in /  0mm 0 W/m2
04:14 38.2 °F /  3.4 °C 37.9 °F /  3.3 °C 30.32in /  1026.6hPa NW 4mph /  6.4km/h 4mph /  6.4km/h 99% 0.00in /  0mm 0 W/m2
04:19 38.1 °F /  3.4 °C 37.9 °F /  3.3 °C 30.32in /  1026.6hPa NW 2.3mph /  3.7km/h 6mph /  9.7km/h 99% 0.00in /  0mm 0 W/m2
04:24 38 °F /  3.3 °C 37.8 °F /  3.2 °C 30.32in /  1026.6hPa NW 2.9mph /  4.7km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
04:29 37.9 °F /  3.3 °C 37.7 °F /  3.2 °C 30.32in /  1026.6hPa NNW 1.9mph /  3.1km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
04:34 38.1 °F /  3.4 °C 37.9 °F /  3.3 °C 30.32in /  1026.6hPa NNW 2.2mph /  3.5km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
04:39 38.1 °F /  3.4 °C 37.9 °F /  3.3 °C 30.32in /  1026.6hPa NNW 2.1mph /  3.4km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
04:44 38.1 °F /  3.4 °C 37.9 °F /  3.3 °C 30.32in /  1026.6hPa NNW 1.3mph /  2.1km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
04:49 38.1 °F /  3.4 °C 37.9 °F /  3.3 °C 30.33in /  1027hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
04:54 38.1 °F /  3.4 °C 37.9 °F /  3.3 °C 30.33in /  1027hPa NNW 2mph /  3.2km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
04:59 38 °F /  3.3 °C 37.8 °F /  3.2 °C 30.33in /  1027hPa NNW 1.9mph /  3.1km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
05:04 38 °F /  3.3 °C 37.8 °F /  3.2 °C 30.33in /  1027hPa NNW 3.1mph /  5km/h 3.4mph /  5.5km/h 99% 0.00in /  0mm 0 W/m2
05:09 38.1 °F /  3.4 °C 37.8 °F /  3.2 °C 30.33in /  1027hPa North 3mph /  4.8km/h 4mph /  6.4km/h 99% 0.00in /  0mm 0 W/m2
05:14 37.8 °F /  3.2 °C 37.5 °F /  3.1 °C 30.33in /  1027hPa North 1.8mph /  2.9km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
05:19 37.6 °F /  3.1 °C 37.3 °F /  2.9 °C 30.33in /  1027hPa North 3.1mph /  5km/h 3.1mph /  5km/h 99% 0.00in /  0mm 0 W/m2
05:24 37.5 °F /  3.1 °C 37.2 °F /  2.9 °C 30.33in /  1027hPa NNW 2.2mph /  3.5km/h 4mph /  6.4km/h 99% 0.00in /  0mm 0 W/m2
05:29 37.7 °F /  3.2 °C 37.4 °F /  3 °C 30.33in /  1027hPa North 2mph /  3.2km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
05:34 37.8 °F /  3.2 °C 37.5 °F /  3.1 °C 30.33in /  1027hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
05:39 37.6 °F /  3.1 °C 37.3 °F /  2.9 °C 30.34in /  1027.3hPa NNE 2.1mph /  3.4km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
05:44 37.4 °F /  3 °C 37.1 °F /  2.8 °C 30.34in /  1027.3hPa NNW 3.1mph /  5km/h 4mph /  6.4km/h 99% 0.00in /  0mm 0 W/m2
05:49 37.3 °F /  2.9 °C 37.1 °F /  2.8 °C 30.34in /  1027.3hPa WNW 2.2mph /  3.5km/h 4mph /  6.4km/h 99% 0.00in /  0mm 0 W/m2
05:54 37.2 °F /  2.9 °C 37 °F /  2.8 °C 30.35in /  1027.7hPa WNW 1.5mph /  2.4km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
05:59 37.2 °F /  2.9 °C 37 °F /  2.8 °C 30.35in /  1027.7hPa NW 1.9mph /  3.1km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
06:04 36.9 °F /  2.7 °C 36.6 °F /  2.6 °C 30.35in /  1027.7hPa North 2.2mph /  3.5km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
06:09 36.3 °F /  2.4 °C 36 °F /  2.2 °C 30.35in /  1027.7hPa North 3.7mph /  6km/h 3mph /  4.8km/h 98.6% 0.00in /  0mm 0 W/m2
06:14 35.9 °F /  2.2 °C 35.4 °F /  1.9 °C 30.35in /  1027.7hPa NW 2.8mph /  4.5km/h 5mph /  8km/h 98% 0.00in /  0mm 0 W/m2
06:19 35.8 °F /  2.1 °C 35.5 °F /  1.9 °C 30.35in /  1027.7hPa NW 2.1mph /  3.4km/h 3mph /  4.8km/h 98.9% 0.00in /  0mm 0 W/m2
06:24 35.8 °F /  2.1 °C 35.5 °F /  1.9 °C 30.35in /  1027.7hPa NNW 1.1mph /  1.8km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
06:29 35.8 °F /  2.1 °C 35.5 °F /  1.9 °C 30.35in /  1027.7hPa NW 1.1mph /  1.8km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 0 W/m2
06:34 35.7 °F /  2.1 °C 35.4 °F /  1.9 °C 30.35in /  1027.7hPa WNW 3.1mph /  5km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
06:39 35.4 °F /  1.9 °C 35.2 °F /  1.8 °C 30.35in /  1027.7hPa NW 2.3mph /  3.7km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
06:44 35.3 °F /  1.8 °C 35.1 °F /  1.7 °C 30.35in /  1027.7hPa NNW 2.8mph /  4.5km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 0 W/m2
06:49 35.2 °F /  1.8 °C 35 °F /  1.7 °C 30.35in /  1027.7hPa WNW 2.2mph /  3.5km/h 4mph /  6.4km/h 99% 0.00in /  0mm 0 W/m2
06:54 35.1 °F /  1.7 °C 34.8 °F /  1.6 °C 30.35in /  1027.7hPa WNW 2.4mph /  3.9km/h 2.5mph /  4km/h 99% 0.00in /  0mm 1 W/m2
06:59 35.1 °F /  1.7 °C 34.8 °F /  1.6 °C 30.36in /  1028hPa NNW 2.9mph /  4.7km/h 3mph /  4.8km/h 99% 0.00in /  0mm 2 W/m2
07:04 35.1 °F /  1.7 °C 34.8 °F /  1.6 °C 30.36in /  1028hPa NNW 2.7mph /  4.3km/h 3mph /  4.8km/h 99% 0.00in /  0mm 4 W/m2
07:09 35.4 °F /  1.9 °C 35.2 °F /  1.8 °C 30.36in /  1028hPa WNW 4.3mph /  6.9km/h 5mph /  8km/h 99% 0.00in /  0mm 7 W/m2
07:14 35.5 °F /  1.9 °C 35.2 °F /  1.8 °C 30.36in /  1028hPa WSW 2.5mph /  4km/h 5mph /  8km/h 99% 0.00in /  0mm 10 W/m2
07:19 35.4 °F /  1.9 °C 35.2 °F /  1.8 °C 30.36in /  1028hPa WSW 2.3mph /  3.7km/h 3mph /  4.8km/h 99% 0.00in /  0mm 14 W/m2
07:24 35.2 °F /  1.8 °C 34.9 °F /  1.6 °C 30.37in /  1028.3hPa West 2.2mph /  3.5km/h 3mph /  4.8km/h 99% 0.00in /  0mm 18 W/m2
07:29 34.9 °F /  1.6 °C 34.6 °F /  1.4 °C 30.37in /  1028.3hPa WNW 2.1mph /  3.4km/h 3mph /  4.8km/h 99% 0.00in /  0mm 25 W/m2
07:34 34.6 °F /  1.4 °C 34.3 °F /  1.3 °C 30.37in /  1028.3hPa West 4mph /  6.4km/h 3.1mph /  5km/h 99% 0.00in /  0mm 32 W/m2
07:39 34.5 °F /  1.4 °C 34.3 °F /  1.3 °C 30.37in /  1028.3hPa West 4.3mph /  6.9km/h 5mph /  8km/h 99% 0.00in /  0mm 39 W/m2
07:44 34.6 °F /  1.4 °C 34.4 °F /  1.3 °C 30.37in /  1028.3hPa West 4.3mph /  6.9km/h 5mph /  8km/h 99% 0.00in /  0mm 46 W/m2
07:49 35 °F /  1.7 °C 34.8 °F /  1.6 °C 30.37in /  1028.3hPa WNW 4mph /  6.4km/h 5mph /  8km/h 99% 0.00in /  0mm 55 W/m2
07:54 35.7 °F /  2.1 °C 35.5 °F /  1.9 °C 30.37in /  1028.3hPa NW 3.7mph /  6km/h 5mph /  8km/h 99% 0.00in /  0mm 64 W/m2
07:59 36.4 °F /  2.4 °C 36.2 °F /  2.3 °C 30.37in /  1028.3hPa NW 3.4mph /  5.5km/h 4mph /  6.4km/h 99% 0.00in /  0mm 74 W/m2
08:04 37 °F /  2.8 °C 36.7 °F /  2.6 °C 30.37in /  1028.3hPa NW 2.7mph /  4.3km/h 3mph /  4.8km/h 99% 0.00in /  0mm 84 W/m2
08:09 37.5 °F /  3.1 °C 37.3 °F /  2.9 °C 30.37in /  1028.3hPa WNW 2.2mph /  3.5km/h 3mph /  4.8km/h 99% 0.00in /  0mm 95 W/m2
08:14 38.1 °F /  3.4 °C 37.9 °F /  3.3 °C 30.37in /  1028.3hPa WNW 0.8mph /  1.3km/h 2mph /  3.2km/h 99% 0.00in /  0mm 109 W/m2
08:19 38.5 °F /  3.6 °C 38.2 °F /  3.4 °C 30.37in /  1028.3hPa NW 1mph /  1.6km/h 1mph /  1.6km/h 99% 0.00in /  0mm 121 W/m2
08:24 38.9 °F /  3.8 °C 38.6 °F /  3.7 °C 30.37in /  1028.3hPa NNW 2.1mph /  3.4km/h 2mph /  3.2km/h 99% 0.00in /  0mm 133 W/m2
08:29 39.6 °F /  4.2 °C 39.3 °F /  4.1 °C 30.37in /  1028.3hPa NW 0.7mph /  1.1km/h 2mph /  3.2km/h 98.8% 0.00in /  0mm 141 W/m2
08:34 40.2 °F /  4.6 °C 39.6 °F /  4.2 °C 30.37in /  1028.3hPa NNW 1.2mph /  1.9km/h 2mph /  3.2km/h 97.6% 0.00in /  0mm 147 W/m2
08:39 40.3 °F /  4.6 °C 39.2 °F /  4 °C 30.37in /  1028.3hPa WNW 2.2mph /  3.5km/h 2mph /  3.2km/h 96% 0.00in /  0mm 158 W/m2
08:44 40.6 °F /  4.8 °C 39.5 °F /  4.2 °C 30.37in /  1028.3hPa West 1.9mph /  3.1km/h 2mph /  3.2km/h 96% 0.00in /  0mm 171 W/m2
08:49 41 °F /  5 °C 39.9 °F /  4.4 °C 30.37in /  1028.3hPa West 1.8mph /  2.9km/h 2mph /  3.2km/h 96% 0.00in /  0mm 180 W/m2
08:54 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 30.37in /  1028.3hPa West 1.2mph /  1.9km/h 2mph /  3.2km/h 95.6% 0.00in /  0mm 193 W/m2
08:59 42.5 °F /  5.8 °C 41.2 °F /  5.1 °C 30.38in /  1028.7hPa WSW 1.6mph /  2.6km/h 2mph /  3.2km/h 95% 0.00in /  0mm 201 W/m2
09:04 43 °F /  6.1 °C 41.5 °F /  5.3 °C 30.38in /  1028.7hPa WSW 1.8mph /  2.9km/h 2mph /  3.2km/h 94.3% 0.00in /  0mm 214 W/m2
09:09 43.3 °F /  6.3 °C 41.8 °F /  5.4 °C 30.37in /  1028.3hPa West 2.1mph /  3.4km/h 2mph /  3.2km/h 94% 0.00in /  0mm 221 W/m2
09:14 43.9 °F /  6.6 °C 42.2 °F /  5.7 °C 30.37in /  1028.3hPa WSW 2.1mph /  3.4km/h 2mph /  3.2km/h 93.7% 0.00in /  0mm 232 W/m2
09:17 44.4 °F /  6.9 °C 42.5 °F /  5.8 °C 30.37in /  1028.3hPa WSW 1.7mph /  2.7km/h 2mph /  3.2km/h 93% 0.00in /  0mm 238 W/m2
09:24 45 °F /  7.2 °C 43 °F /  6.1 °C 30.38in /  1028.7hPa West 1.3mph /  2.1km/h 1mph /  1.6km/h 92.3% 0.00in /  0mm 251 W/m2
09:29 45.6 °F /  7.6 °C 43.1 °F /  6.2 °C 30.38in /  1028.7hPa West 1.4mph /  2.3km/h 2mph /  3.2km/h 91% 0.00in /  0mm 263 W/m2
09:34 46 °F /  7.8 °C 43.5 °F /  6.4 °C 30.38in /  1028.7hPa West 1.7mph /  2.7km/h 2mph /  3.2km/h 91% 0.00in /  0mm 272 W/m2
09:39 46.8 °F /  8.2 °C 44.1 °F /  6.7 °C 30.38in /  1028.7hPa WSW 1.9mph /  3.1km/h 2mph /  3.2km/h 90.3% 0.00in /  0mm 277 W/m2
09:44 47.7 °F /  8.7 °C 44.8 °F /  7.1 °C 30.38in /  1028.7hPa WSW 2.1mph /  3.4km/h 2mph /  3.2km/h 89.5% 0.00in /  0mm 286 W/m2
09:49 48.5 °F /  9.2 °C 45.2 °F /  7.3 °C 30.38in /  1028.7hPa SW 1.9mph /  3.1km/h 2mph /  3.2km/h 88.4% 0.00in /  0mm 296 W/m2
09:54 49.3 °F /  9.6 °C 45.8 °F /  7.7 °C 30.38in /  1028.7hPa WSW 2.2mph /  3.5km/h 2mph /  3.2km/h 87.7% 0.00in /  0mm 305 W/m2
09:59 49.8 °F /  9.9 °C 45.8 °F /  7.7 °C 30.38in /  1028.7hPa WSW 1.6mph /  2.6km/h 2mph /  3.2km/h 86% 0.00in /  0mm 314 W/m2
10:04 50.8 °F /  10.4 °C 46.7 °F /  8.2 °C 30.38in /  1028.7hPa SW 1.6mph /  2.6km/h 2mph /  3.2km/h 85.6% 0.00in /  0mm 324 W/m2
10:09 51.9 °F /  11.1 °C 47.5 °F /  8.6 °C 30.38in /  1028.7hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 84.9% 0.00in /  0mm 332 W/m2
10:14 52.7 °F /  11.5 °C 47.9 °F /  8.8 °C 30.37in /  1028.3hPa SW 2.2mph /  3.5km/h 2mph /  3.2km/h 83.5% 0.00in /  0mm 341 W/m2
10:19 53.3 °F /  11.8 °C 48.2 °F /  9 °C 30.38in /  1028.7hPa SW 1.4mph /  2.3km/h 2mph /  3.2km/h 83% 0.00in /  0mm 350 W/m2
10:24 54.1 °F /  12.3 °C 48.4 °F /  9.1 °C 30.37in /  1028.3hPa SW 1.5mph /  2.4km/h 2mph /  3.2km/h 81% 0.00in /  0mm 357 W/m2
10:29 55 °F /  12.8 °C 48.8 °F /  9.3 °C 30.37in /  1028.3hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 79.6% 0.00in /  0mm 363 W/m2
10:34 55.9 °F /  13.3 °C 49.3 °F /  9.6 °C 30.37in /  1028.3hPa SSW 2.7mph /  4.3km/h 2.2mph /  3.5km/h 78.4% 0.00in /  0mm 372 W/m2
10:39 56 °F /  13.3 °C 49.1 °F /  9.5 °C 30.37in /  1028.3hPa South 2.7mph /  4.3km/h 4mph /  6.4km/h 77.6% 0.00in /  0mm 376 W/m2
10:44 56.4 °F /  13.6 °C 49.4 °F /  9.7 °C 30.37in /  1028.3hPa South 3.3mph /  5.3km/h 4mph /  6.4km/h 77.5% 0.00in /  0mm 376 W/m2
10:49 56.2 °F /  13.4 °C 49.1 °F /  9.5 °C 30.37in /  1028.3hPa South 2.5mph /  4km/h 3mph /  4.8km/h 77% 0.00in /  0mm 379 W/m2
10:54 56.7 °F /  13.7 °C 49.3 °F /  9.6 °C 30.37in /  1028.3hPa SSW 3.6mph /  5.8km/h 3.1mph /  5km/h 76.3% 0.00in /  0mm 383 W/m2
10:59 57 °F /  13.9 °C 49.1 °F /  9.5 °C 30.37in /  1028.3hPa SSW 4.1mph /  6.6km/h 5mph /  8km/h 74.9% 0.00in /  0mm 383 W/m2
11:04 57.3 °F /  14.1 °C 49.2 °F /  9.6 °C 30.37in /  1028.3hPa South 2.6mph /  4.2km/h 5mph /  8km/h 74.2% 0.00in /  0mm 386 W/m2
11:09 58 °F /  14.4 °C 49.9 °F /  9.9 °C 30.36in /  1028hPa SSW 3.7mph /  6km/h 4mph /  6.4km/h 74.3% 0.00in /  0mm 390 W/m2
11:14 58.6 °F /  14.8 °C 50 °F /  10 °C 30.36in /  1028hPa SW 6.5mph /  10.5km/h 7mph /  11.3km/h 73.2% 0.00in /  0mm 392 W/m2
11:19 58.8 °F /  14.9 °C 50 °F /  10 °C 30.35in /  1027.7hPa SW 7.8mph /  12.6km/h 8mph /  12.9km/h 72.5% 0.00in /  0mm 395 W/m2
11:24 59 °F /  15 °C 49.8 °F /  9.9 °C 30.35in /  1027.7hPa SW 7.6mph /  12.2km/h 8mph /  12.9km/h 71.6% 0.00in /  0mm 397 W/m2
11:29 59 °F /  15 °C 49.3 °F /  9.6 °C 30.35in /  1027.7hPa SW 9mph /  14.5km/h 9mph /  14.5km/h 70.3% 0.00in /  0mm 398 W/m2
11:34 59.2 °F /  15.1 °C 49.5 °F /  9.7 °C 30.35in /  1027.7hPa SW 10mph /  16.1km/h 10mph /  16.1km/h 70.2% 0.00in /  0mm 398 W/m2
11:39 59.2 °F /  15.1 °C 49.4 °F /  9.7 °C 30.35in /  1027.7hPa SW 9.5mph /  15.3km/h 12mph /  19.3km/h 70% 0.00in /  0mm 398 W/m2
