^^
Meteo Knjazevac Station Historical Data
Weekly Summary for January 3, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 68 °F /  20 °C 27 °F /  -2.8 °C 40.5 °F /  4.7 °C
Dew Point: 52.6 °F /  11.4 °C 24.9 °F /  -3.9 °C 34.4 °F /  1.3 °C
Humidity: 98% 50% 80%
Wind Speed: 27.6mph /  44.4km/h - 7.5mph /  12.1km/h
Wind Gust: 28mph /  45.1km/h - -
Pressure: 30.13 in /  1020.2 hPa 29.52 in /  999.5 hPa -
Precipitation: 4.46 in /  113.3 mm    
Historical Graphs
 
 
Weeks Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
November high ave low high ave low high ave low high low high ave high sum
Sun2632.2 /  0.132.2 /  0.132.1 /  0.131.7 /  -0.231.7 /  -0.231.6 /  -0.298989829.54 /  1000.229.53 /  999.92.3 /  3.70.3 /  0.52 /  3.20.00 /  0
Sun2632.4 /  0.232.2 /  0.132.2 /  0.131.9 /  -0.131.7 /  -0.231.7 /  -0.298989829.56 /  1000.929.53 /  999.93.5 /  5.62.1 /  3.43 /  4.80.00 /  0
Sun2632.9 /  0.532.5 /  0.332.2 /  0.132.2 /  0.131.9 /  -0.131.7 /  -0.29897.89729.58 /  1001.629.55 /  1000.64.6 /  7.41 /  1.65 /  80.00 /  0
Sun2633.1 /  0.632.9 /  0.532.5 /  0.332.1 /  0.131.7 /  -0.230.7 /  -0.79795.39329.62 /  1002.929.58 /  1001.66.3 /  10.13.1 /  56 /  9.70.00 /  0
Sun2632.5 /  0.332.1 /  0.131.8 /  -0.130.7 /  -0.729.6 /  -1.328.9 /  -1.79390.48929.65 /  1003.929.62 /  1002.98.1 /  135.7 /  9.28 /  12.90.00 /  0
Sun2631.8 /  -0.131.6 /  -0.231.6 /  -0.228.9 /  -1.728.4 /  -227.4 /  -2.68987.58429.69 /  1005.329.65 /  1003.910.4 /  16.75 /  810 /  16.10.00 /  0
Sun2631.6 /  -0.231 /  -0.630.6 /  -0.828 /  -2.227.5 /  -2.526.8 /  -2.98786.88529.73 /  1006.729.69 /  1005.37.4 /  11.96.1 /  9.87 /  11.30.00 /  0
Sun2631.1 /  -0.530.7 /  -0.730.6 /  -0.827.5 /  -2.527.1 /  -2.726.8 /  -2.98786.48529.76 /  1007.729.73 /  1006.78.3 /  13.46.5 /  10.58 /  12.90.00 /  0
Sun2632.2 /  0.131.5 /  -0.331.1 /  -0.527.6 /  -2.427.2 /  -2.727 /  -2.885848329.80 /  100929.76 /  1007.717.3 /  27.88.9 /  14.317 /  27.40.00 /  0
Sun2632.9 /  0.532.5 /  0.332.2 /  0.128.2 /  -2.127.9 /  -2.327.6 /  -2.484838229.82 /  1009.729.80 /  100912.7 /  20.48.8 /  14.213 /  20.90.00 /  0
Sun2633.3 /  0.732.7 /  0.432.4 /  0.228.7 /  -1.828.1 /  -2.227.6 /  -2.48382.88029.85 /  1010.729.82 /  1009.723 /  3713.7 /  2221 /  33.80.00 /  0
Sun2633.4 /  0.833.3 /  0.733.1 /  0.628.5 /  -1.927.9 /  -2.327.5 /  -2.58280.47929.86 /  1011.129.85 /  1010.727.6 /  44.419.6 /  31.528 /  45.10.00 /  0
Sun2634.2 /  1.233.4 /  0.833.3 /  0.728.6 /  -1.927.9 /  -2.327.5 /  -2.58079.97929.88 /  1011.729.86 /  1011.120.7 /  33.311.3 /  18.227 /  43.50.00 /  0
Sun2634.3 /  1.334.1 /  1.234 /  1.129.4 /  -1.428.8 /  -1.828.2 /  -2.18280.67929.90 /  1012.429.88 /  1011.721.2 /  34.113.5 /  21.722 /  35.40.00 /  0
Sun2634.2 /  1.234.1 /  1.233.8 /  129.5 /  -1.429.1 /  -1.628.6 /  -1.984828029.91 /  1012.829.89 /  1012.117.3 /  27.811.7 /  18.817 /  27.40.00 /  0
Sun2633.8 /  133.5 /  0.833.1 /  0.630.3 /  -0.929.9 /  -1.229.5 /  -1.48786.38429.91 /  1012.829.90 /  1012.410.4 /  16.75.5 /  8.99 /  14.50.00 /  0
Sun2633.1 /  0.632.6 /  0.332.2 /  0.130.8 /  -0.730.2 /  -129.6 /  -1.394918729.93 /  1013.429.91 /  1012.810.5 /  16.95.2 /  8.411 /  17.70.00 /  0
Sun2632.7 /  0.432.5 /  0.332.4 /  0.231 /  -0.630.6 /  -0.830.3 /  -0.99492.79229.95 /  1014.129.92 /  1013.110.5 /  16.97 /  11.311 /  17.70.00 /  0
Sun2632.9 /  0.532.6 /  0.332.2 /  0.130.3 /  -0.929.4 /  -1.428.7 /  -1.89287.98529.99 /  1015.529.95 /  1014.123 /  3714 /  22.523 /  370.00 /  0
Sun2632.9 /  0.532.7 /  0.432.5 /  0.329.5 /  -1.429.3 /  -1.528.9 /  -1.78786.98530.01 /  1016.129.98 /  1015.119.6 /  31.512.9 /  20.820 /  32.20.00 /  0
Sun2632.7 /  0.432.6 /  0.332.5 /  0.329.3 /  -1.528.8 /  -1.828.2 /  -2.18785.88430.03 /  1016.830.00 /  1015.820.1 /  32.312.3 /  19.820 /  32.20.00 /  0
Sun2632.5 /  0.332.2 /  0.132 /  028.2 /  -2.127.9 /  -2.327.6 /  -2.48583.98330.04 /  1017.230.02 /  1016.515.2 /  24.58 /  12.915 /  24.10.00 /  0
Sun2632.2 /  0.132 /  031.8 /  -0.127.7 /  -2.427.4 /  -2.627.1 /  -2.78483.18230.05 /  1017.530.03 /  1016.812.7 /  20.47 /  11.312 /  19.30.00 /  0
Sun2632.2 /  0.132.1 /  0.131.8 /  -0.127.3 /  -2.626.8 /  -2.926.4 /  -3.18280.87930.06 /  1017.830.05 /  1017.519.6 /  31.59.4 /  15.114 /  22.50.00 /  0
Mon2732 /  031.9 /  -0.131.6 /  -0.227.1 /  -2.726.8 /  -2.926.4 /  -3.18281.38030.07 /  1018.230.06 /  1017.817.3 /  27.811.6 /  18.720 /  32.20.00 /  0
Mon2731.6 /  -0.231.5 /  -0.331.3 /  -0.427.2 /  -2.727.1 /  -2.726.8 /  -2.98483.88230.08 /  1018.530.07 /  1018.214.1 /  22.79 /  14.514 /  22.50.00 /  0
Mon2731.5 /  -0.331.3 /  -0.431.1 /  -0.527.5 /  -2.527.1 /  -2.726.7 /  -2.98584.38330.09 /  1018.830.08 /  1018.515 /  24.19.4 /  15.113 /  20.90.00 /  0
Mon2731.8 /  -0.131.6 /  -0.231.5 /  -0.327.5 /  -2.527.3 /  -2.626.9 /  -2.88583.88330.09 /  1018.830.09 /  1018.815 /  24.110.8 /  17.415 /  24.10.00 /  0
Mon2731.8 /  -0.131.6 /  -0.231.5 /  -0.328.2 /  -2.127.8 /  -2.327.4 /  -2.68785.88430.10 /  1019.230.09 /  1018.815.4 /  24.812.1 /  19.515 /  24.10.00 /  0
Mon2731.6 /  -0.231.5 /  -0.331.5 /  -0.328.2 /  -2.127.8 /  -2.327.5 /  -2.58786.18530.11 /  1019.530.09 /  1018.817.3 /  27.814.3 /  2317 /  27.40.00 /  0
Mon2731.5 /  -0.331 /  -0.630.6 /  -0.827.5 /  -2.527 /  -2.826.6 /  -385858530.11 /  1019.530.10 /  1019.215.4 /  24.811.5 /  18.515 /  24.10.00 /  0
Mon2732.9 /  0.531.1 /  -0.530.4 /  -0.928.3 /  -2.126.9 /  -2.826.4 /  -3.18584.48230.12 /  1019.930.11 /  1019.59.4 /  15.15.4 /  8.715 /  24.10.00 /  0
Mon2735.6 /  234.3 /  1.332.9 /  0.528.8 /  -1.827.9 /  -2.326.8 /  -2.983777330.13 /  1020.230.12 /  1019.910.4 /  16.76 /  9.79 /  14.50.00 /  0
Mon2739.4 /  4.136.3 /  2.434.2 /  1.231.3 /  -0.428.7 /  -1.826.7 /  -2.97573.77130.13 /  1020.230.12 /  1019.910.5 /  16.96.5 /  10.511 /  17.70.00 /  0
Mon2740.1 /  4.539.7 /  4.339 /  3.931.1 /  -0.530.5 /  -0.829.9 /  -1.27169.46830.12 /  1019.930.09 /  1018.88.1 /  135.7 /  9.28 /  12.90.00 /  0
Mon2742.1 /  5.641.6 /  5.340.1 /  4.532.1 /  0.130.9 /  -0.629.8 /  -1.27065.66230.09 /  1018.830.07 /  1018.215 /  24.18.8 /  14.215 /  24.10.00 /  0
Mon2742.4 /  5.842 /  5.641.5 /  5.331.5 /  -0.330.4 /  -0.929.4 /  -1.46563.16030.07 /  1018.230.06 /  1017.818.4 /  29.612.9 /  20.818 /  290.00 /  0
Mon2742.3 /  5.741.8 /  5.441 /  530.7 /  -0.730 /  -1.129.2 /  -1.66662.76030.06 /  1017.830.04 /  1017.213.9 /  22.48 /  12.914 /  22.50.00 /  0
Mon2742.4 /  5.842 /  5.641.2 /  5.131.1 /  -0.530.5 /  -0.829.9 /  -1.26663.56230.04 /  1017.230.03 /  1016.810.5 /  16.95.7 /  9.211 /  17.70.00 /  0
Mon2742.1 /  5.640.2 /  4.639 /  3.930.8 /  -0.730.3 /  -0.929.7 /  -1.37067.56430.03 /  1016.830.02 /  1016.511.5 /  18.56.5 /  10.512 /  19.30.00 /  0
Mon2739 /  3.938.6 /  3.738.3 /  3.530.1 /  -1.129.7 /  -1.329.4 /  -1.47170.16930.03 /  1016.830.01 /  1016.110.4 /  16.75.4 /  8.710 /  16.10.00 /  0
Mon2738.8 /  3.838.5 /  3.638.1 /  3.430.7 /  -0.729.9 /  -1.229.3 /  -1.57471.17030.02 /  1016.530.01 /  1016.19.6 /  15.45.3 /  8.510 /  16.10.00 /  0
Mon2738.5 /  3.638.4 /  3.638.3 /  3.530.6 /  -0.830 /  -1.129.4 /  -1.47371.57030.01 /  1016.130.00 /  1015.811.6 /  18.76.9 /  11.112 /  19.30.00 /  0
Mon2738.8 /  3.838.5 /  3.638.3 /  3.531.1 /  -0.530.6 /  -0.829.9 /  -1.274737130.00 /  1015.829.97 /  1014.814.3 /  236.9 /  11.113 /  20.90.00 /  0
Mon2738.7 /  3.738.4 /  3.638.1 /  3.430.7 /  -0.730.2 /  -129.7 /  -1.373727129.97 /  1014.829.96 /  1014.417.3 /  27.812.3 /  19.817 /  27.40.00 /  0
Mon2738.8 /  3.838.7 /  3.738.1 /  3.430.4 /  -0.929.9 /  -1.229.5 /  -1.47370.47029.96 /  1014.429.95 /  1014.115 /  24.111.4 /  18.315 /  24.10.00 /  0
Mon2738.8 /  3.838.2 /  3.437.8 /  3.229.9 /  -1.229.5 /  -1.429.2 /  -1.67370.97029.95 /  1014.129.94 /  1013.816.1 /  25.911.9 /  19.216 /  25.70.00 /  0
Mon2737.9 /  3.337.7 /  3.237.6 /  3.129.4 /  -1.428.9 /  -1.728.7 /  -1.87170.37029.94 /  1013.829.92 /  1013.118.5 /  29.813 /  20.919 /  30.60.00 /  0
Tue2838.3 /  3.537.9 /  3.337.4 /  329.4 /  -1.428.9 /  -1.728.5 /  -1.97069.96929.92 /  1013.129.88 /  1011.715 /  24.110 /  16.115 /  24.10.00 /  0
Tue2838.3 /  3.537.7 /  3.237.4 /  329.4 /  -1.429 /  -1.728.7 /  -1.87170.77029.89 /  1012.129.87 /  1011.46.9 /  11.14.4 /  7.17 /  11.30.00 /  0
Tue2838.8 /  3.838.4 /  3.637.9 /  3.331.7 /  -0.230.2 /  -129 /  -1.77672.17029.88 /  1011.729.85 /  1010.717.3 /  27.87.1 /  11.417 /  27.40.00 /  0
Tue2838.7 /  3.738 /  3.337.4 /  332.6 /  0.331.8 /  -0.131.4 /  -0.38278.27529.86 /  1011.129.83 /  101015 /  24.110.3 /  16.616 /  25.70.01 /  0.25
Tue2837.4 /  337.1 /  2.837 /  2.833.2 /  0.732.9 /  0.532.2 /  0.18684.58229.83 /  101029.81 /  1009.410.5 /  16.95.8 /  9.311 /  17.70.04 /  1.02
Tue2837 /  2.836.9 /  2.736.7 /  2.633.6 /  0.933.3 /  0.733.1 /  0.68886.98629.81 /  1009.429.79 /  1008.79.2 /  14.85.1 /  8.29 /  14.50.09 /  2.29
Tue2837.8 /  3.237.3 /  2.936.9 /  2.734.5 /  1.434 /  1.133.6 /  0.988888829.79 /  1008.729.76 /  1007.711.6 /  18.74.8 /  7.712 /  19.30.16 /  4.06
Tue2838.3 /  3.537.8 /  3.237.6 /  3.135.6 /  234.9 /  1.634.3 /  1.390898829.76 /  1007.729.72 /  1006.36.9 /  11.14.5 /  7.27 /  11.30.13 /  3.3
Tue2841.9 /  5.540.1 /  4.538.3 /  3.536.6 /  2.636.1 /  2.335.4 /  1.99085.58029.72 /  1006.329.69 /  1005.312.7 /  20.46.6 /  10.613 /  20.90.13 /  3.3
Tue2843.5 /  6.442.5 /  5.841.9 /  5.537.3 /  2.936.6 /  2.636 /  2.28279.67829.69 /  1005.329.66 /  1004.312.7 /  20.46.1 /  9.813 /  20.90.13 /  3.3
Tue2844.4 /  6.942.7 /  5.940.5 /  4.738 /  3.337 /  2.836.3 /  2.48580.37629.66 /  1004.329.62 /  1002.913 /  20.98.3 /  13.413 /  20.90.13 /  3.3
Tue2840.5 /  4.739.5 /  4.238.7 /  3.736.3 /  2.435.7 /  2.135.1 /  1.78786.28529.62 /  1002.929.58 /  1001.619.6 /  31.511.7 /  18.820 /  32.20.13 /  3.3
Tue2838.7 /  3.738 /  3.337.2 /  2.935.2 /  1.834.8 /  1.634.3 /  1.389888729.58 /  1001.629.55 /  1000.618.4 /  29.613.4 /  21.618 /  290.13 /  3.3
Tue2837.2 /  2.936.9 /  2.736.5 /  2.534.8 /  1.634.7 /  1.534.1 /  1.29391.68929.55 /  1000.629.53 /  999.917.4 /  2812.7 /  20.417 /  27.40.14 /  3.56
Tue2836.5 /  2.536 /  2.235.8 /  2.134.8 /  1.634.6 /  1.434.2 /  1.29694.39329.53 /  999.929.52 /  999.515 /  24.110.8 /  17.417 /  27.40.15 /  3.81
Tue2835.8 /  2.135.6 /  235.4 /  1.934.8 /  1.634.4 /  1.333.9 /  1.19695.59429.53 /  999.929.52 /  999.510.7 /  17.27.6 /  12.211 /  17.70.15 /  3.81
Tue2835.4 /  1.935.1 /  1.734.7 /  1.534.4 /  1.334 /  1.133.7 /  0.996969629.55 /  1000.629.53 /  999.910.7 /  17.27.5 /  12.111 /  17.70.22 /  5.59
Tue2834.7 /  1.534.6 /  1.434.5 /  1.433.9 /  1.133.7 /  0.933.5 /  0.89796.49629.55 /  1000.629.54 /  1000.25.8 /  9.33.4 /  5.57 /  11.30.31 /  7.87
Tue2835.2 /  1.834.9 /  1.634.5 /  1.434.5 /  1.434.1 /  1.233.8 /  197979729.56 /  1000.929.54 /  1000.23.6 /  5.82.3 /  3.73 /  4.80.37 /  9.4
Tue2835.8 /  2.135.4 /  1.935.2 /  1.835 /  1.734.7 /  1.534.5 /  1.497979729.58 /  1001.629.55 /  1000.64.7 /  7.62.9 /  4.75 /  80.37 /  9.4
Tue2836.3 /  2.436 /  2.235.8 /  2.135.6 /  235.2 /  1.835 /  1.797979729.61 /  1002.629.58 /  1001.68.1 /  133.2 /  5.18 /  12.90.37 /  9.4
Tue2836.9 /  2.736.5 /  2.536 /  2.236.1 /  2.335.8 /  2.135.2 /  1.897979729.64 /  1003.629.61 /  1002.68.5 /  13.73.5 /  5.68 /  12.90.40 /  10.16
Tue2838.7 /  3.737.4 /  336.5 /  2.538.1 /  3.436.7 /  2.635.7 /  2.19897.39729.66 /  1004.329.64 /  1003.68.3 /  13.44.1 /  6.68 /  12.90.40 /  10.16
Tue2839.2 /  438.7 /  3.738.3 /  3.538.4 /  3.637.9 /  3.337.5 /  3.197979729.69 /  1005.329.66 /  1004.37.2 /  11.63.3 /  5.37 /  11.30.40 /  10.16
Wed2941 /  540.1 /  4.539.2 /  439.6 /  4.238.9 /  3.838.4 /  3.69795.39229.71 /  100629.69 /  1005.311.6 /  18.74.9 /  7.912 /  19.30.00 /  0
Wed2941.7 /  5.441.4 /  5.240.8 /  4.939 /  3.938.3 /  3.537.6 /  3.19288.68729.73 /  1006.729.71 /  100619.7 /  31.78.3 /  13.420 /  32.20.00 /  0
Wed2941.4 /  5.241.2 /  5.141 /  537.8 /  3.237.6 /  3.137.4 /  387878729.75 /  1007.329.73 /  1006.78.1 /  133.9 /  6.38 /  12.90.00 /  0
Wed2941.2 /  5.140.7 /  4.840.1 /  4.537.6 /  3.137.1 /  2.836.5 /  2.587878729.77 /  100829.75 /  1007.310.4 /  16.75.9 /  9.510 /  16.10.00 /  0
Wed2940.1 /  4.539.2 /  438.5 /  3.636.8 /  2.735.9 /  2.235.2 /  1.888888729.78 /  1008.429.76 /  1007.79.2 /  14.86.3 /  10.19 /  14.50.00 /  0
Wed2938.7 /  3.738 /  3.337.6 /  3.135.4 /  1.934.9 /  1.634.6 /  1.48988.58829.79 /  1008.729.78 /  1008.46 /  9.74.4 /  7.17 /  11.30.00 /  0
Wed2937.6 /  3.137.3 /  2.937 /  2.834.8 /  1.634.6 /  1.434.3 /  1.39189.68929.79 /  1008.729.78 /  1008.44.7 /  7.63.1 /  56 /  9.70.00 /  0
Wed2938.5 /  3.637.8 /  3.237.2 /  2.935.2 /  1.835 /  1.734.5 /  1.49189.38829.83 /  101029.79 /  1008.76.9 /  11.13.6 /  5.87 /  11.30.00 /  0
Wed2940.1 /  4.539.3 /  4.138.5 /  3.636.2 /  2.335.8 /  2.135.2 /  1.88987.28629.85 /  1010.729.83 /  10106.9 /  11.15 /  87 /  11.30.00 /  0
Wed2940.3 /  4.640.2 /  4.640.1 /  4.536.4 /  2.436.3 /  2.435.7 /  2.18685.98429.87 /  1011.429.84 /  1010.48.3 /  13.44.9 /  7.98 /  12.90.00 /  0
Wed2940.1 /  4.539.9 /  4.439.7 /  4.336.2 /  2.335.8 /  2.135 /  1.78685.18329.89 /  1012.129.87 /  1011.411.6 /  18.77.2 /  11.612 /  19.30.00 /  0
Wed2939.9 /  4.439.8 /  4.339.7 /  4.335 /  1.734.9 /  1.634.6 /  1.48382.48129.90 /  1012.429.88 /  1011.710.7 /  17.28.4 /  13.510 /  16.10.00 /  0
Wed2939.9 /  4.439.5 /  4.239 /  3.935.4 /  1.934.6 /  1.434.2 /  1.28682.58129.91 /  1012.829.90 /  1012.415 /  24.110.7 /  17.215 /  24.10.00 /  0
Wed2939.9 /  4.439.7 /  4.339.2 /  435.7 /  2.135.3 /  1.835 /  1.78684.38329.93 /  1013.429.91 /  1012.86.9 /  11.15 /  88 /  12.90.00 /  0
Wed2939.7 /  4.339.4 /  4.139 /  3.935.3 /  1.834.2 /  1.233.1 /  0.68481.47929.95 /  1014.129.93 /  1013.413 /  20.97.1 /  11.413 /  20.90.00 /  0
Wed2939 /  3.938.7 /  3.738.3 /  3.533.7 /  0.933.3 /  0.732.9 /  0.58280.87929.98 /  1015.129.95 /  1014.113.8 /  22.210 /  16.114 /  22.50.00 /  0
Wed2938.5 /  3.637.9 /  3.337.6 /  3.133.5 /  0.832.9 /  0.532.6 /  0.382828229.99 /  1015.529.97 /  1014.812.7 /  20.49 /  14.513 /  20.90.00 /  0
Wed2937.6 /  3.137.3 /  2.936.7 /  2.632.7 /  0.432.4 /  0.232.2 /  0.18482.58230.01 /  1016.129.99 /  1015.54.9 /  7.92.8 /  4.58 /  12.90.00 /  0
Wed2936.7 /  2.636 /  2.235.2 /  1.832.7 /  0.432 /  031.5 /  -0.38685.48430.02 /  1016.530.01 /  1016.14.7 /  7.62.5 /  45 /  80.00 /  0
Wed2935.2 /  1.834 /  1.133.4 /  0.831.6 /  -0.230.7 /  -0.730.3 /  -0.99087.88630.04 /  1017.230.02 /  1016.55.1 /  8.22.9 /  4.75 /  80.02 /  0.51
Wed2934 /  1.133.8 /  133.4 /  0.831.6 /  -0.231.2 /  -0.430.8 /  -0.79190.19030.05 /  1017.530.04 /  1017.24.6 /  7.42.8 /  4.55 /  80.02 /  0.51
Wed2934.7 /  1.534.4 /  1.334 /  1.132.1 /  0.131.6 /  -0.231.4 /  -0.39189.68830.05 /  1017.530.00 /  1015.84.9 /  7.93.4 /  5.55 /  80.02 /  0.51
Wed2934.7 /  1.534.6 /  1.434.5 /  1.431.5 /  -0.331.4 /  -0.331.3 /  -0.488888830.01 /  1016.130.00 /  1015.86.3 /  10.14.1 /  6.66 /  9.70.02 /  0.51
Wed2934.5 /  1.434 /  1.133.1 /  0.631.3 /  -0.430.7 /  -0.729.6 /  -1.38887.68730.01 /  1016.130.00 /  1015.84.9 /  7.93 /  4.86 /  9.70.02 /  0.51
Thu3033.1 /  0.631.7 /  -0.230.9 /  -0.629.6 /  -1.328.8 /  -1.828.3 /  -2.19088.78730.01 /  1016.130.00 /  1015.85.8 /  9.33.5 /  5.66 /  9.70.00 /  0
Thu3030.9 /  -0.630.2 /  -129.5 /  -1.428.3 /  -2.127.7 /  -2.427.2 /  -2.79190.49030.02 /  1016.530.01 /  1016.14 /  6.42.5 /  44 /  6.40.00 /  0
Thu3029.5 /  -1.429.1 /  -1.628.8 /  -1.827.4 /  -2.627.1 /  -2.726.7 /  -2.99291.89130.02 /  1016.530.01 /  1016.14.5 /  7.22.9 /  4.74 /  6.40.00 /  0
Thu3028.8 /  -1.828.7 /  -1.828.2 /  -2.126.7 /  -2.926.6 /  -326.2 /  -3.292929230.02 /  1016.530.01 /  1016.15.8 /  9.33.6 /  5.86 /  9.70.00 /  0
Thu3028.4 /  -228.1 /  -2.227.7 /  -2.426.4 /  -3.126.1 /  -3.325.7 /  -3.592929230.02 /  1016.530.01 /  1016.14.9 /  7.93.2 /  5.15 /  80.00 /  0
Thu3027.9 /  -2.327.7 /  -2.427.3 /  -2.625.8 /  -3.425.7 /  -3.525.3 /  -3.792929230.02 /  1016.530.01 /  1016.14.6 /  7.43.2 /  5.15 /  80.00 /  0
Thu3027.3 /  -2.627.2 /  -2.727 /  -2.825.3 /  -3.725.1 /  -3.824.9 /  -3.992929230.02 /  1016.530.01 /  1016.14.7 /  7.63.5 /  5.65 /  80.00 /  0
Thu3030.4 /  -0.928.2 /  -2.127.1 /  -2.728.3 /  -2.126.3 /  -3.225.1 /  -3.89492.59230.03 /  1016.830.01 /  1016.16.9 /  11.14.7 /  7.67 /  11.30.00 /  0
Thu3033.6 /  0.932.4 /  0.230.4 /  -0.931.5 /  -0.330.3 /  -0.928.3 /  -2.19291.79130.03 /  1016.830.01 /  1016.16.3 /  10.14.5 /  7.26 /  9.70.00 /  0
Thu3041 /  536.5 /  2.533.6 /  0.937.4 /  334 /  1.131.5 /  -0.39290.48730.02 /  1016.530.01 /  1016.16.9 /  11.14.5 /  7.27 /  11.30.00 /  0
Thu3046.2 /  7.943.1 /  6.241 /  538.4 /  3.637.6 /  3.136.7 /  2.68780.77330.01 /  1016.129.99 /  1015.56.9 /  11.13.2 /  5.17 /  11.30.00 /  0
Thu3046.9 /  8.345.6 /  7.643.9 /  6.638.6 /  3.737.8 /  3.237 /  2.87874.37129.99 /  1015.529.96 /  1014.411.5 /  18.57 /  11.312 /  19.30.00 /  0
Thu3043.9 /  6.643.4 /  6.343 /  6.137.6 /  3.137.1 /  2.836.6 /  2.67978.27829.97 /  1014.829.96 /  1014.411.8 /  199.1 /  14.612 /  19.30.00 /  0
Thu3045 /  7.244.2 /  6.843.5 /  6.438.5 /  3.637.8 /  3.237.1 /  2.87978.17729.96 /  1014.429.95 /  1014.110.7 /  17.27 /  11.311 /  17.70.00 /  0
Thu3045 /  7.244 /  6.743.2 /  6.238.2 /  3.437.5 /  3.136.8 /  2.77977.97729.96 /  1014.429.95 /  1014.111.5 /  18.57.3 /  11.712 /  19.30.00 /  0
Thu3043.2 /  6.241.9 /  5.540.5 /  4.737.1 /  2.836.2 /  2.335.4 /  1.98280.27929.96 /  1014.429.95 /  1014.112.3 /  19.87.5 /  12.110 /  16.10.00 /  0
Thu3040.6 /  4.839.1 /  3.937.9 /  3.335.5 /  1.934.3 /  1.333.2 /  0.78382.88229.96 /  1014.429.95 /  1014.116.1 /  25.99.4 /  15.116 /  25.70.00 /  0
Thu3037.9 /  3.337 /  2.836.1 /  2.333.2 /  0.732.7 /  0.432.1 /  0.18684.38329.96 /  1014.429.94 /  1013.89.2 /  14.86.8 /  10.99 /  14.50.00 /  0
Thu3036.1 /  2.335.5 /  1.935.1 /  1.732.4 /  0.231.9 /  -0.131.6 /  -0.28786.58629.95 /  1014.129.93 /  1013.48.1 /  134.8 /  7.78 /  12.90.00 /  0
Thu3035.1 /  1.734.7 /  1.534.3 /  1.331.6 /  -0.231.3 /  -0.430.9 /  -0.68887.48729.94 /  1013.829.92 /  1013.19.2 /  14.84.8 /  7.79 /  14.50.00 /  0
Thu3034.3 /  1.333.9 /  1.133.8 /  131.2 /  -0.430.7 /  -0.730.5 /  -0.88987.98729.94 /  1013.829.93 /  1013.46.3 /  10.14 /  6.47 /  11.30.00 /  0
Thu3034.2 /  1.234.1 /  1.233.9 /  1.131.3 /  -0.431.1 /  -0.530.7 /  -0.78988.78829.93 /  1013.429.92 /  1013.16.3 /  10.13.2 /  5.16 /  9.70.00 /  0
Thu3034.2 /  1.234 /  1.133.8 /  131.1 /  -0.531.1 /  -0.530.8 /  -0.789898829.92 /  1013.129.91 /  1012.87.4 /  11.94.1 /  6.67 /  11.30.00 /  0
Thu3034 /  1.133.9 /  1.133.8 /  131.6 /  -0.231.3 /  -0.430.9 /  -0.69189.98929.91 /  1012.829.90 /  1012.44.9 /  7.92.4 /  3.95 /  80.00 /  0
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
December high ave low high ave low high ave low high low high ave high sum
Fri0134 /  1.133.6 /  0.933.3 /  0.731.6 /  -0.231.2 /  -0.430.7 /  -0.79190.88929.90 /  1012.429.88 /  1011.76 /  9.74 /  6.46 /  9.70.00 /  0
Fri0133.3 /  0.733.3 /  0.733.1 /  0.631.2 /  -0.431 /  -0.630.9 /  -0.69291.59129.89 /  1012.129.88 /  1011.74.7 /  7.63.1 /  56 /  9.70.00 /  0
Fri0137.8 /  3.234.8 /  1.633.3 /  0.735.9 /  2.232.8 /  0.431.2 /  -0.49392.59229.88 /  1011.729.86 /  1011.113.9 /  22.46.9 /  11.114 /  22.50.00 /  0
Fri0145.3 /  7.441.9 /  5.537.6 /  3.140.5 /  4.738.3 /  3.535.5 /  1.993877929.86 /  1011.129.86 /  1011.114.3 /  239.9 /  15.914 /  22.50.00 /  0
Fri0144 /  6.738.7 /  3.735.1 /  1.738.5 /  3.633.8 /  130.9 /  -0.68682.67729.86 /  1011.129.85 /  1010.716.1 /  25.911.4 /  18.316 /  25.70.00 /  0
Fri0140.1 /  4.537.2 /  2.935.1 /  1.737.3 /  2.934 /  1.131.4 /  -0.39288.28429.85 /  1010.729.83 /  101016.1 /  25.910.5 /  16.916 /  25.70.00 /  0
Fri0152.2 /  11.245.4 /  7.439.1 /  3.946 /  7.841.6 /  5.335.9 /  2.28986.47929.85 /  1010.729.83 /  101013.2 /  21.29.6 /  15.414 /  22.50.00 /  0
Fri0155.6 /  13.154.2 /  12.352.1 /  11.246.9 /  8.346.1 /  7.845.5 /  7.57973.97229.85 /  1010.729.84 /  1010.415 /  24.111.3 /  18.215 /  24.10.00 /  0
