Meteo Knjazevac Station Historical Data
|
Monthly Summary for January 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
88.7 °F |
37.9 °F |
62.7 °F |
Dew Point: |
66.7 °F |
35.6 °F |
51.6 °F |
Humidity: |
99% |
27% |
71% |
Wind Speed: |
13mph |
- |
2.4mph |
Wind Gust: |
22mph |
- |
- |
Pressure: |
30.34 in |
29.89 in |
- |
Precipitation: |
0.48 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 73 | 64.3 | 54.9 | 58.6 | 54.1 | 49.5 | 91 | 70.9 | 49 | 30.19 | 30.10 | 12 | 3.9 | 20 | 0.01 |
Thu | 2 | 77.2 | 64.2 | 54.5 | 56.4 | 52.3 | 48.1 | 83 | 67.1 | 45 | 30.27 | 30.19 | 10 | 3.4 | 20 | 0.00 |
Fri | 3 | 79 | 62.4 | 46 | 56.9 | 50.7 | 43.6 | 95 | 68.6 | 43 | 30.27 | 30.10 | 6 | 1.7 | 10 | 0.00 |
Sat | 4 | 81 | 63 | 44.6 | 56.3 | 50 | 42.1 | 94 | 66.2 | 40 | 30.14 | 30.02 | 6 | 1.3 | 11 | 0.00 |
Sun | 5 | 82.2 | 63.5 | 46.4 | 57.3 | 49.7 | 43 | 91 | 64.4 | 38 | 30.19 | 30.10 | 7 | 1.6 | 14 | 0.00 |
Mon | 6 | 76.3 | 61.2 | 47.7 | 55.9 | 49.5 | 43.2 | 91 | 67.4 | 47 | 30.30 | 30.19 | 8 | 3.2 | 20 | 0.00 |
Tue | 7 | 78.8 | 60.8 | 43.2 | 54.4 | 46.1 | 40.1 | 93 | 62.6 | 34 | 30.34 | 30.21 | 12 | 2.6 | 21 | 0.00 |
Wed | 8 | 78.4 | 62.1 | 43.9 | 52.1 | 46.3 | 39.7 | 88 | 59.5 | 35 | 30.29 | 30.18 | 9 | 2.3 | 18 | 0.00 |
Thu | 9 | 76.3 | 63.7 | 53.5 | 56.3 | 51.5 | 47.4 | 81 | 65.8 | 49 | 30.21 | 30.12 | 9 | 2.2 | 22 | 0.00 |
Fri | 10 | 82.2 | 64.5 | 49.3 | 57.2 | 50.6 | 44.6 | 90 | 64.1 | 37 | 30.17 | 30.07 | 6 | 1.5 | 14 | 0.00 |
Sat | 11 | 85.3 | 63.3 | 42.1 | 53.3 | 46.1 | 38.2 | 90 | 58.8 | 27 | 30.15 | 30.01 | 7 | 1.7 | 13 | 0.00 |
Sun | 12 | 86.7 | 64.8 | 44.2 | 54.9 | 48.1 | 40 | 88 | 59 | 33 | 30.09 | 29.98 | 8 | 1.4 | 14 | 0.00 |
Mon | 13 | 86.9 | 66.7 | 47.5 | 58.2 | 50.3 | 43.5 | 88 | 59.4 | 34 | 30.09 | 30.00 | 9 | 1.6 | 15 | 0.00 |
Tue | 14 | 87.5 | 67.6 | 48.6 | 58.6 | 51.3 | 43.6 | 85 | 59.7 | 32 | 30.12 | 30.04 | 6 | 1.5 | 13 | 0.00 |
Wed | 15 | 88.7 | 67.8 | 50.5 | 61 | 53.1 | 46.4 | 88 | 62.9 | 34 | 30.15 | 30.06 | 9 | 1.5 | 15 | 0.00 |
Thu | 16 | 88.7 | 70 | 50.7 | 60.6 | 54.2 | 46.7 | 90 | 61.4 | 34 | 30.12 | 30.04 | 10 | 2.5 | 15 | 0.00 |
Fri | 17 | 86.9 | 74.9 | 65.8 | 63.4 | 59.4 | 55.6 | 89 | 60.4 | 42 | 30.06 | 29.89 | 12 | 3.2 | 20 | 0.05 |
Sat | 18 | 68.7 | 62.6 | 55 | 62.6 | 57 | 50.9 | 95 | 82.4 | 65 | 30.06 | 29.96 | 8 | 3.2 | 18 | 0.01 |
Sun | 19 | 76.8 | 64.8 | 54.5 | 60.3 | 56 | 51.2 | 93 | 75.2 | 47 | 30.06 | 29.96 | 9 | 3 | 15 | 0.14 |
Mon | 20 | 79.1 | 61.1 | 54.7 | 66.7 | 57.7 | 51.5 | 99 | 89.3 | 63 | 30.20 | 29.92 | 9 | 3.6 | 19 | 0.08 |
Tue | 21 | 63 | 56.6 | 51.4 | 52.6 | 50.5 | 48.5 | 95 | 80.8 | 64 | 30.29 | 30.20 | 7 | 3 | 13 | 0.00 |
Wed | 22 | 55.6 | 52.5 | 49.1 | 49.8 | 48.1 | 46.3 | 94 | 85.1 | 75 | 30.29 | 30.20 | 8 | 2.5 | 13 | 0.10 |
Thu | 23 | 65.8 | 53.1 | 40.8 | 48.6 | 44.9 | 37.1 | 99 | 76 | 50 | 30.24 | 30.19 | 12 | 3.8 | 22 | 0.00 |
Fri | 24 | 74.1 | 55.6 | 37.9 | 51.7 | 45 | 35.6 | 94 | 71 | 43 | 30.21 | 30.04 | 13 | 3.2 | 20 | 0.01 |
Sat | 25 | 81 | 62.9 | 46.6 | 60 | 52.3 | 43.7 | 93 | 70.8 | 48 | 30.22 | 30.13 | 7 | 2.1 | 12 | 0.00 |
Sun | 26 | 86.5 | 65.6 | 46.9 | 62.8 | 52.8 | 45.3 | 98 | 68.1 | 35 | 30.24 | 30.11 | 5 | 1.5 | 9 | 0.00 |
Mon | 27 | 81.9 | 63.7 | 48.6 | 60.7 | 53.6 | 45.6 | 91 | 72.1 | 48 | 30.17 | 30.04 | 7 | 1.6 | 13 | 0.08 |
Tue | 28 | 68.7 | 62.9 | 57.9 | 61.6 | 59.2 | 57 | 99 | 88 | 75 | 30.20 | 30.11 | 6 | 1.7 | 12 | 0.00 |
Wed | 29 | 61 | 57.5 | 53.8 | 59.2 | 54.1 | 51.4 | 95 | 88.5 | 80 | 30.29 | 30.20 | 10 | 4.6 | 20 | 0.00 |
Thu | 30 | 61.9 | 56.4 | 51.4 | 55.3 | 53 | 50.1 | 98 | 88.4 | 77 | 30.31 | 30.28 | 9 | 2.5 | 14 | 0.00 |
Knjazevac, Serbia
|