Meteo Knjazevac Station Historical Data
|
Monthly Summary for January 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
32.2 °C |
1.3 °C |
16.8 °C |
Dew Point: |
22.8 °C |
1.2 °C |
13.6 °C |
Humidity: |
99% |
34% |
84% |
Wind Speed: |
41km/h |
- |
7.6km/h |
Wind Gust: |
40.2km/h |
- |
- |
Pressure: |
1026 hPa |
1003.6 hPa |
- |
Precipitation: |
66.3 mm |
|
|
|
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 27.2 | 20.4 | 15.5 | 22.8 | 18.7 | 15.3 | 99 | 90.6 | 73 | 1016.8 | 1013.8 | 26.2 | 7.2 | 25.7 | 0 |
Fri | 2 | 20.1 | 16.9 | 15.5 | 19.8 | 16.7 | 15.3 | 99 | 98.8 | 95 | 1018.8 | 1015.1 | 18.5 | 6.1 | 19.3 | 7.11 |
Sat | 3 | 23 | 18.2 | 14.1 | 19.1 | 16.6 | 13.9 | 99 | 91 | 74 | 1020.9 | 1018.5 | 14.8 | 4 | 14.5 | 0.25 |
Sun | 4 | 23.3 | 16.5 | 11.2 | 20.2 | 15.6 | 11.1 | 99 | 94.6 | 80 | 1023.9 | 1020.9 | 28 | 7.1 | 27.4 | 0 |
Mon | 5 | 26.4 | 18.8 | 13.6 | 19.6 | 16 | 13.4 | 99 | 85.7 | 59 | 1026 | 1022.9 | 24.1 | 5.3 | 24.1 | 0 |
Tue | 6 | 27.4 | 18.4 | 10.1 | 19.9 | 15.1 | 9.9 | 99 | 83.5 | 58 | 1023.9 | 1020.2 | 20.4 | 5.6 | 20.9 | 0 |
Wed | 7 | 29.9 | 19.8 | 10.3 | 19.4 | 15.2 | 10.2 | 99 | 78.8 | 43 | 1021.6 | 1017.8 | 16.7 | 4.8 | 17.7 | 0 |
Thu | 8 | 31.2 | 21.2 | 11.8 | 20.4 | 16.7 | 11.7 | 99 | 79 | 48 | 1019.9 | 1016.1 | 18.5 | 5.1 | 19.3 | 0 |
Fri | 9 | 27.3 | 20.9 | 15 | 20.9 | 18 | 14.8 | 99 | 84.6 | 67 | 1018.5 | 1016.1 | 26.2 | 7.4 | 25.7 | 0 |
Sat | 10 | 26.7 | 21.2 | 16.6 | 22.2 | 18.8 | 16.4 | 99 | 87.1 | 65 | 1016.8 | 1014.1 | 28 | 6.4 | 27.4 | 1.52 |
Sun | 11 | 25.6 | 18.7 | 13.4 | 19.7 | 16.2 | 13.2 | 99 | 87 | 59 | 1017.2 | 1014.1 | 26.6 | 6.1 | 27.4 | 1.27 |
Mon | 12 | 22.7 | 16.4 | 12 | 15.8 | 13.6 | 11.8 | 99 | 84.3 | 58 | 1017.8 | 1015.8 | 31.7 | 10.1 | 32.2 | 0 |
Tue | 13 | 24.4 | 16.7 | 9.8 | 15.7 | 12.1 | 8.8 | 99 | 76.9 | 48 | 1017.2 | 1015.1 | 35.9 | 8.5 | 35.4 | 0.25 |
Wed | 14 | 30.2 | 18.6 | 7.8 | 15.8 | 12.4 | 7.7 | 99 | 71.4 | 34 | 1017.2 | 1012.8 | 31.5 | 8.5 | 32.2 | 0 |
Thu | 15 | 32.2 | 24.4 | 16.9 | 17.6 | 15.1 | 12.6 | 78 | 58.1 | 38 | 1014.8 | 1010.7 | 29.6 | 10.5 | 29 | 0 |
Fri | 16 | 26.2 | 22.3 | 18.8 | 18.7 | 16.6 | 14.1 | 86 | 70.6 | 59 | 1012.1 | 1009.4 | 41 | 11.3 | 38.6 | 0.51 |
Sat | 17 | 22.3 | 18.8 | 13.6 | 19.1 | 17 | 12.5 | 99 | 89.5 | 77 | 1009.4 | 1003.6 | 35.2 | 10.8 | 35.4 | 2.79 |
Sun | 18 | 18.3 | 11.8 | 6.1 | 12.7 | 8.7 | 5.3 | 99 | 82.8 | 53 | 1018.5 | 1008 | 40.7 | 12.6 | 35.4 | 6.6 |
Mon | 19 | 22.5 | 11.7 | 2.7 | 11.8 | 7.7 | 2.6 | 99 | 80.4 | 39 | 1019.9 | 1014.1 | 41 | 9.5 | 40.2 | 5.59 |
Tue | 20 | 18.7 | 11.7 | 6.7 | 12.2 | 8.6 | 6.4 | 99 | 82.9 | 54 | 1020.2 | 1017.8 | 27.8 | 8 | 27.4 | 0 |
Wed | 21 | 16.7 | 9.7 | 4.8 | 10.9 | 7.7 | 4.7 | 99 | 88.6 | 64 | 1021.2 | 1019.2 | 25.9 | 7.2 | 25.7 | 3.05 |
Thu | 22 | 12.7 | 9.4 | 6.7 | 9.1 | 7.7 | 5.9 | 96 | 89.2 | 78 | 1021.6 | 1019.9 | 24.1 | 3.9 | 12.9 | 0.25 |
Fri | 23 | 16.5 | 9.4 | 4.2 | 12 | 7.7 | 4.1 | 99 | 90.3 | 68 | 1022.2 | 1020.2 | 22.7 | 5 | 22.5 | 2.29 |
Sat | 24 | 21.5 | 10.7 | 1.3 | 10.9 | 6.3 | 1.2 | 99 | 78.6 | 44 | 1022.2 | 1018.8 | 28.5 | 7.6 | 29 | 0 |
Sun | 25 | 24 | 14.9 | 5 | 12.9 | 9.3 | 4.4 | 99 | 72.9 | 44 | 1020.5 | 1015.8 | 31.7 | 8.2 | 32.2 | 0.25 |
Mon | 26 | 21.4 | 16.2 | 13.5 | 16.5 | 14.6 | 11.5 | 99 | 91 | 68 | 1016.5 | 1010.4 | 20.4 | 7.4 | 20.9 | 25.4 |
Tue | 27 | 23.8 | 17.5 | 12.3 | 20.2 | 16.1 | 12.2 | 99 | 92.6 | 67 | 1010.4 | 1004.3 | 33.3 | 8 | 33.8 | 5.08 |
Wed | 28 | 24.5 | 16.7 | 10.9 | 16.7 | 13.8 | 10.7 | 99 | 84.7 | 59 | 1009.7 | 1007.3 | 37 | 8.9 | 37 | 2.29 |
Thu | 29 | 21.4 | 16.4 | 11.1 | 17.6 | 14.3 | 10.9 | 99 | 87.4 | 70 | 1012.8 | 1008.7 | 29.6 | 7.6 | 29 | 0.76 |
Fri | 30 | 27.4 | 18.8 | 11.9 | 18.5 | 15.2 | 11.7 | 99 | 81.8 | 53 | 1019.9 | 1012.8 | 37 | 7.6 | 37 | 1.02 |
Knjazevac, Serbia
|